CANADIAN PROFESSIONAL RODEO ASSOCIATION - 2013 CPRA Rodeo Results
* These results are unofficial and may be subject to change.
 
Camrose Spring Classic Pro Rodeo
March 15-17/13


SADDLE BRONC

1 COX CLINTON 83.5 1,442.05
2 BROWN JAKE 81.0 1,193.42
3 BERRY JIM 80.0 944.79
4 O'DEMPSEY MARK 79.5 696.16
5 THOMSON CHAD 76.5 447.54
6 HARBIN LEVI 73.0 248.64

BAREBACK

1 SOLBERG MICHAEL 84.0 1,346.64
2 VOLD JAKE 83.0 1,114.46
3 LANGEVIN KEVIN 82.0 882.28
4 BUNNEY CLAYTON 80.5 650.10
5 BOWERS KYLE 79.5 417.93
6 PHIPPS DENNY 77.5 232.19

BULL RIDING

1 SCHIFFNER SCOTT 89.0 1,447.60 14.77 233.33
2 PANKEWITZ TYLER 88.0 1,189.10 14.77 233.34
3 GREEN GARRETT 84.5 930.60 14.77 245.00
4 MEZEI DEVON 82.5 672.10 14.77 233.33
5 BROOKS BEAU 78.5 413.60 14.77 245.00
6 BUTTAR DAKOTA 77.5 258.50 14.77 280.00
7 HANSEN JORDAN 73.0 155.10 14.78 280.00

TIE-DOWN ROPING

1 DUBLANKO DARREN 9.600 1,632.31
2-3 BIRD LOGAN 10.300 1,312.95
2-3 CASSIDY CURTIS 10.300 1,312.95
4 FINNERTY JESSE 10.900 993.58
5 ROBINSON BEN 11.100 780.67
6 SMITH RANDY 11.200 567.76
7 ROMBOUGH LEE 11.500 354.85
8 CORNET STACY 11.600 141.93

STEER WRESTLING

1 GUENTHNER JUSTIN 3.800 2,043.09
2-3 ROWORTH DAYTON 4.000 1,643.36
2-3 CONWAY NOLAN 4.000 1,643.36
4 KURTZ CHAD 4.200 1,243.62
5 CASSIDY CURTIS 4.300 977.13
6 NICHOLSON DUSTIN 4.400 710.64
7-8 RUTLEDGE COLE 4.500 310.90
7-8 BUTTERFIELD CHANCE 4.500 310.90

LADIES BARREL RACING

1 ANDERSON LISA 13.543 1,833.30
2 THIESSEN MELISSA 13.741 1,571.40
3 BYRNE LAUREN 13.856 1,309.50
4 MATHER STEFFANIE 13.857 1,134.90
5 ROBERTSON BROOK 13.870 873.00
6 BABCOOK KERRI 13.950 698.40
7 LAYE MARCI 13.957 523.80
8 LECLERCQ RENE 13.965 349.20
9 DAINES SYDNEY 13.968 261.90
10 BUECKERT CATHY 13.971 174.60

STEER RIDING

1 SCHMIDT KAGEN 78.5 388.00
2 AYKROYD COLE 77.5 291.00
3 BIEVER LOGAN 76.5 194.00
4 SMELTZER GRIFFIN 71.0 48.50
4 LAKEVOLD KLAYTON 71.0 48.50

TEAM ROPING

1 BUSS BRETT 6.000 2,875.93
(Header) FLEWELLING TYREL
2-3 JONES TREVOR 6.200 2,132.16
(Heeler) BONNETT KEELY
2-3 ROSS ROCKY 6.200 2,132.16
(Header) LILLICO MARTY
4 CORNET STACY 6.300 1,388.38
(Header) SKOCDOPOLE DALE
5 JOHNSON CHAD 6.700 892.53
(Header) CONWAY NOLAN
6 BIRD LOGAN 7.100 495.84
(Header) LAPOINTE CODY

GRAND TOTAL 52,133.20



 

 



CFR 2013
CRN
Frontier
CPRSMT
Rodeo Canada

AB Premium
Northlands
River Cree
Wrangler
Dodge Ram
CPRSMT
Twisted Tea
Horse Racing Alberta
Hall of Fame
Storm Front
Cook County
Ranchmans
Calgary Stampede
Parlee McLaws
TF Silverwks
Qualico
Ladies-Pro-Rodeo

Home Results Members Canadian Finals Rodeo Rodeo Blogs
  Schedule Standings Member Notes Canadian Champions Fans
  Entry Dates Wrangler Pro Tour Canadian Champions Past Champions Store / CPRA Merchandise
  Event Approvals Alberta Circuit Past Champions Media Website Links
    Prairie Circuit Member/Committee Info News Releases Contact Us
    Duane Daines SB Series Member Login/Web Entry Animal Welfare  
    Kenton Randle BB Series Board of Directors Canadian Rodeo News  
    Twisted Tea Rodeo Series Records and Statistics    
      Canadian Pro Rodeo News    

Canadian Professional Rodeo Association, 272245 R.R. 2 Airdrie, Alberta Canada T4A 2L5
Phone (403) 945-0903 . Fax (403) 945-0936 . Email cpra@rodeocanada.com
© Canadian Professional Rodeo Association. All rights reserved.
Site images by Mike Copeman unless otherwise noted. Website -
Red Hawk Communications