CANADIAN PROFESSIONAL RODEO ASSOCIATION - 2013 CPRA Rodeo Results
* These results are unofficial and may be subject to change.
 
STRATHMORE STAMPEDE - AUG 2 - 5, 2013
SADDLE BRONC GO-ROUND 1      
1 FLUNDRA DUSTIN on Outlawbucker's M40 Bar Star 84 2,404.80  
2 MACKENZIE RYAN 83.25 1,903.80  
3 SCHMIDT CHUCK 83 1,603.20  
4 SCHEER CORT 81.75 1,302.60  
5 COX CLINTON 81.5 801.6  
6 KELTS SAM 81 601.2  
7 CREASY CLAY 80.75 501  
8 HAUSAUER DUSTY 80 400.8  
9 CORRINGTON TYLER 79 300.6  
10 GARTON CURTIS 77.75 100.2  
10 BERRY JIM 77.75 100.2  
SADDLE BRONC FINAL      
1 FLUNDRA DUSTIN on Outlawbucker's 530 Quittin Time 87.5 1,890.00 19.29 Ground Money
2 SCHEER CORT 85.5 1,552.50 19.29 Ground Money
3 MACKENZIE RYAN 82.75 1,215.00 19.29 Ground Money
4 CREASY CLAY 81.5 877.5 19.29 Ground Money
5 BERRY JIM 80.75 540 19.29 Ground Money
6 KELTS SAM 80.5 337.5 19.29 Ground Money
7 CORRINGTON TYLER 77 202.5 19.29 Ground Money
SADDLE BRONC AVERAGE      
1 FLUNDRA DUSTIN 171.50 (2) 2,404.80  
2 SCHEER CORT 167.25 (2) 1,903.80  
3 MACKENZIE RYAN 166.00 (2) 1,603.20  
4 CREASY CLAY 162.25 (2) 1,302.60  
5 KELTS SAM 161.50 (2) 801.6  
6 BERRY JIM 158.50 (2) 601.2  
7 CORRINGTON TYLER 156.00 (2) 501  
8 SCHMIDT CHUCK 83 400.8  
9 COX CLINTON 81.5 300.6  
10 HAUSAUER DUSTY 80 200.4  
BAREBACK GO-ROUND 1      
1 BENNETT CALEB on Franklin's U21 Flat Out 85.75 2,293.44  
2 ERICKSON CHASE 84 1,815.64  
3 CREASY LUKE 83.75 1,528.96  
4 DENT STEVEN 82.75 1,242.28  
5 LAIT MATT 82.5 764.48  
6 SOLBERG MICHAEL 82 573.36  
7-8 LAVALLEY DUSTY 81.5 430.02  
7-8 MOTE BOBBY 81.5 430.02  
9 FENNELL DV 81 286.68  
10 ROWAN REID 80.75 95.56  
10 MARSHALL KY 80.75 95.56  
BAREBACK FINAL      
1 DENT STEVEN on Calgary Stampede's S-66 Stampede Warrior 89 1,834.00  
2 MOTE BOBBY 87.25 1,506.50  
3 ERICKSON CHASE 85.5 1,179.00  
4 BENNETT CALEB 85 851.5  
5 ROWAN REID 84.25 524  
6 LAVALLEY DUSTY 84 327.5  
7 LAIT MATT 82.75 196.5  
8 SOLBERG MICHAEL 82 131  
BAREBACK AVERAGE      
1 DENT STEVEN 171.75 (2) 2,293.44  
2 BENNETT CALEB 170.75 (2) 1,815.64  
3 ERICKSON CHASE 169.50 (2) 1,528.96  
4 MOTE BOBBY 168.75 (2) 1,242.28  
5 LAVALLEY DUSTY 165.50 (2) 764.48  
6 LAIT MATT 165.25 (2) 573.36  
7 ROWAN REID 165.00 (2) 477.8  
8 SOLBERG MICHAEL 164.00 (2) 382.24  
9 FENNELL DV 158.75 (2) 286.68  
10 MARSHALL KY 80.75 191.12  
BULL RIDING GO-ROUND 1      
1 GIRLETZ TANNER on Franklin's 78 Anderson Brown 87 2,888.32 64.80 Ground Money
2 MEZEI DEVON 85.5 2,403.25 64.80 Ground Money
3 THOMSON TYLER 85 2,308.88 64.80 Ground Money
4 MARCHAND WADE 83 1,747.84 64.80 Ground Money
5 MCBRIDE SKYLER 81.5 1,262.78 64.80 Ground Money
6 WILLIS TYLER 81 1,272.08 64.80 Ground Money
7 BUTTAR DAKOTA 77.5 951.73 64.80 Ground Money
8 HANSEN JORDAN 75 814.72 64.80 Ground Money
BULL RIDING FINAL - No Qualified Rides      
GIRLETZ TANNER     862.50 Ground Money
MEZEI DEVON     862.50 Ground Money
THOMSON TYLER     862.50 Ground Money
MARCHAND WADE     862.50 Ground Money
WILLIS TYLER     862.50 Ground Money
BUTTAR DAKOTA     862.50 Ground Money
HANSEN JORDAN     862.50 Ground Money
MCBRIDE SKYLER     862.50 Ground Money
BULL RIDING AVERAGE      
1 GIRLETZ TANNER 87 2,488.32 64.80 Ground Money
2 MEZEI DEVON 85.5 1,969.92 64.80 Ground Money
3 THOMSON TYLER 85 1,658.88 64.80 Ground Money
4 MARCHAND WADE 83 1,347.84 64.80 Ground Money
5 MCBRIDE SKYLER 81.5 829.44 64.80 Ground Money
6 WILLIS TYLER 81 622.08 64.80 Ground Money
7 BUTTAR DAKOTA 77.5 518.4 64.80 Ground Money
8 HANSEN JORDAN 75 414.72 64.80 Ground Money
TIE-DOWN ROPING GO-ROUND 1      
1 SOLOMON CORY 7.6 2,283.84  
2 DURFEY TYSON 7.8 2,093.52  
3-4 SLACK SHANE 8 1,712.88  
3-4 EDGE DEAN 8 1,712.88  
5 WILLIAMS CHASE 8.1 1,332.24  
6 JARRETT RYAN 8.2 1,078.48  
7 BOLDON BILLY 8.4 824.72  
8-9 HANNUM JAKE 8.5 634.4  
8-9 JOHNSON MIKE 8.5 634.4  
10 THIESSEN STEVEN 8.6 190.32  
10 ROOD CODY 8.6 190.32  
TIE-DOWN ROPING FINAL      
1 JARRETT RYAN 8 1,817.00 22.57 Ground Money
2 WILLIAMS CHASE 8.4 1,580.00 22.57 Ground Money
3 SLACK SHANE 8.6 1,343.00 22.57 Ground Money
4 SOLOMON CORY 9 1,106.00 22.57 Ground Money
5 JOHNSON MIKE 9.3 869 22.57 Ground Money
6 ROOD CODY 9.5 632 22.57 Ground Money
7 EDGE DEAN 10.2 395 22.57 Ground Money
TIE-DOWN ROPING AVERAGE      
1 JARRETT RYAN 16.200(2) 2,283.84  
2 WILLIAMS CHASE 16.500(2) 2,093.52  
3-4 SLACK SHANE 16.600(2) 1,712.88  
3-4 SOLOMON CORY 16.600(2) 1,712.88  
5 JOHNSON MIKE 17.800(2) 1,332.24  
6 ROOD CODY 18.100(2) 1,078.48  
7 EDGE DEAN 18.200(2) 824.72  
8 DURFEY TYSON 7.8 697.84  
9 BOLDON BILLY 8.4 570.96  
10 HANNUM JAKE 8.5 380.64  
STEER WRESTLING GO-ROUND 1      
1-2 SANTUCCI SEAN 3.7 2,588.88  
1-2 BUTTERFIELD BROCK 3.7 2,588.88  
3-4 CASSIDY CODY 3.9 2,026.08  
3-4 BUTTERFIELD CHANCE 3.9 2,026.08  
5 GRAVES LEE 4 1,575.84  
6 WEISGERBER CRAIG 4.2 1,275.68  
7 GRANT MORGAN 4.3 975.52  
8-9 MILLER JUSTIN 4.4 750.4  
8-9 MILAN STRAWS 4.4 750.4  
10 JONES K.C. 4.5 150.08  
10 HOFF DENVER 4.5 150.08  
10 CONWAY RIAN 4.5 150.08  
STEER WRESTLING FINAL      
1 CONWAY RIAN 3.7 2,047.00  
2 SANTUCCI SEAN 3.8 1,780.00  
3 GRANT MORGAN 4 1,513.00  
4 GRAVES LEE 4.5 1,246.00  
5 CASSIDY CODY 4.6 979  
6 MILAN STRAWS 7.2 712  
7 MILLER JUSTIN 13.2 445  
8 BUTTERFIELD CHANCE 13.6 178  
STEER WRESTLING AVERAGE      
1 SANTUCCI SEAN 7.500(2) 2,701.44  
2 CONWAY RIAN 8.200(2) 2,476.32  
3 GRANT MORGAN 8.300(2) 2,176.16  
4-5 CASSIDY CODY 8.500(2) 1,725.92  
4-5 GRAVES LEE 8.500(2) 1,725.92  
6 MILAN STRAWS 11.600(2) 1,275.68  
7 BUTTERFIELD CHANCE 17.500(2) 975.52  
8 MILLER JUSTIN 17.600(2) 825.44  
9 BUTTERFIELD BROCK 3.7 675.36  
10 WEISGERBER CRAIG 4.2 450.24  
NOVICE SADDLE BRONC      
1 REINHARDT KEENAN 72.5 967.67 116.79 Ground Money
2-3 THURSTON ZEKE 69 717.41 116.79 Ground Money
2-3 MCKENZIE KALE 69 717.41 116.79 Ground Money
4 GRATTON DANIEL 53 467.15 116.79 Ground Money
NOVICE BAREBACK      
1 LAMB KODY 78 967.67  
2 STEMO JACOB 70 800.83  
3 LACASSE SPUR 67 633.99  
4 BERTSCH DANTAN 66 467.15  
5 HARVEY PHILIPPE 65 300.31  
6 YOUNG TANNER 64 166.85  
LADIES BARREL RACING GO-ROUND 1 D 1    
1 CHURCHILL TRULA 17.46 2,737.56  
2 BLANCHARD SYDNI 17.473 2,346.48  
3 STEFFES NIKKI 17.477 1,955.40  
4 DENNISON KASSIDY 17.493 1,694.68  
5 LOFLIN CHRISTINE 17.506 1,303.60  
6 TAYLOR FALLON 17.516 1,042.88  
7 MELBY JANE 17.52 782.16  
8 LOCKHART LISA 17.574 521.44  
9 WALKER MARY 17.577 391.08  
10 KAY AIMEE 17.618 260.72  
11 WILLIAMS VICTORIA 17.737    
LADIES BARREL RACING FINAL      
1 LOFLIN CHRISTINE 17.166 3,220.00  
2 LOCKHART LISA 17.335 2,415.00  
3 TAYLOR FALLON 17.357 1,610.00  
4 WALKER MARY 17.52 805  
LADIES BARREL RACING AVERAGE      
1 LOFLIN CHRISTINE 34.672(2) 2,737.56  
2 TAYLOR FALLON 34.873(2) 2,346.48  
3 LOCKHART LISA 34.909(2) 1,955.40  
4 BLANCHARD SYDNI 35.062(2) 1,694.68  
5 STEFFES NIKKI 35.087(2) 1,303.60  
6 WALKER MARY 35.097(2) 1,042.88  
7 CHURCHILL TRULA 35.143(2) 782.16  
8 KAY AIMEE 35.146(2) 521.44  
9 DENNISON KASSIDY 35.173(2) 391.08  
10 MELBY JANE 35.352(2) 260.72  
STEER RIDING      
1 BROWN CAMERON 78 1,422.02  
2 HAY DAWSON 77 1,066.52  
3-4 HARTMAN CHAD 72 533.26  
3-4 RESCH BRADY 72 533.25  
TEAM ROPING GO-ROUND 1      
1 MCCARROLL BRETT 5.2 3,718.64  
BUHLER CLINT      
2 WOODFIN WILL 5.6 3,233.60  
KIRCHENSCHLAGER TATE      
3 POPESCUL JESSE 6.4 2,748.56  
POPESCUL TYLER      
4 LINTHICUM MURRAY 6.5 2,263.52  
SCHREINER KEVIN      
5 JOHNSON CHAD 7.2 1,778.48  
CONWAY NOLAN      
6 MCCARROLL CLARK 7.3 1,293.44  
DODDS JORDAN      
7 BOOTH TRAVIS 7.8 808.4  
MADDOX CLINT      
8 IMLER DANIEL 9.8 323.36  
SMITH KYLE      
TEAM ROPING FINAL      
1 MCCARROLL BRETT 6 2,726.00 94.00 Ground Money
BUHLER CLINT      
2 MCCARROLL CLARK 6.8 2,256.00 94.00 Ground Money
DODDS JORDAN      
3 POPESCUL JESSE 7 1,786.00 94.00 Ground Money
POPESCUL TYLER      
4 IMLER DANIEL 7.3 1,316.00 94.00 Ground Money
SMITH KYLE      
5 GALLAIS TRAVIS 11.4 846 94.00 Ground Money
BROWER TAYLOR      
TEAM ROPING AVERAGE      
1 MCCARROLL BRETT 11.200(2) 3,718.64  
BUHLER CLINT      
2 POPESCUL JESSE 13.400(2) 3,233.60  
POPESCUL TYLER      
3 MCCARROLL CLARK 14.100(2) 2,748.56  
DODDS JORDAN      
4 IMLER DANIEL 17.100(2) 2,263.52  
SMITH KYLE      
5 GALLAIS TRAVIS 22.500(2) 1,778.48  
BROWER TAYLOR      
6 WOODFIN WILL 5.6 1,293.44  
KIRCHENSCHLAGER TATE      
7 LINTHICUM MURRAY 6.5 808.4  
SCHREINER KEVIN      
8 JOHNSON CHAD 7.2 323.36  
CONWAY NOLAN      

 



CFR 2013
CRN
Frontier
CPRSMT
Rodeo Canada

AB Premium
Northlands
River Cree
Wrangler
Dodge Ram
CPRSMT
Twisted Tea
Horse Racing Alberta
Hall of Fame
Storm Front
Cook County
Ranchmans
Calgary Stampede
Parlee McLaws
TF Silverwks
Qualico
Ladies-Pro-Rodeo

Home Results Members Canadian Finals Rodeo Rodeo Blogs
  Schedule Standings Member Notes Canadian Champions Fans
  Entry Dates Wrangler Pro Tour Canadian Champions Past Champions Store / CPRA Merchandise
  Event Approvals Alberta Circuit Past Champions Media Website Links
    Prairie Circuit Member/Committee Info News Releases Contact Us
    Duane Daines SB Series Member Login/Web Entry Animal Welfare  
    Kenton Randle BB Series Board of Directors Canadian Rodeo News  
    Twisted Tea Rodeo Series Records and Statistics    
      Canadian Pro Rodeo News    

Canadian Professional Rodeo Association, 272245 R.R. 2 Airdrie, Alberta Canada T4A 2L5
Phone (403) 945-0903 . Fax (403) 945-0936 . Email cpra@rodeocanada.com
© Canadian Professional Rodeo Association. All rights reserved.
Site images by Mike Copeman unless otherwise noted. Website -
Red Hawk Communications