Canadian Finals Rodeo - November 11-15, 2015 Edmonton Northlands FB Twitter You Tube Email

2014 CPRA Event Results - presented by STETTLER DODGE
* These results are unofficial and may be subject to change. Updated July 3, 2014
 
Ponoka Stampede
Ponoka, Alberta, June 25-July 1
SADDLE BRONC      
GO-ROUND 1      
1 MUNCY TAOS on Kesler Championship's 351 Spanish Pair 86 4,706.40  
2 DENT STEVEN 84.75 3,725.90  
3 CRAWLEY STERLING 84.5 3,137.60  
4 GEIGER RYLAN 84 2,549.30  
5 SPREADBOROUGH SAM 82.5 1,568.80  
6 CORRINGTON TYLER 82.25 1,176.60  
7-8 RUSSELL JEREMY 82 882.45  
7-8 JOHNSON CHET 82 882.45  
9 FLUNDRA DUSTIN 81.75 588.3  
10 ELSHERE COLE 81.25 392.2  
FINAL      
1 CORRINGTON TYLER on Calgary Stampede's L-40 Lynx Mountain 88.25 2,000.00  
2 GEIGER RYLAN 85.5 1,500.00  
3 MUNCY TAOS 85.25 1,000.00  
4 JOHNSON CHET 83.5 500  
AVERAGE      
1 MUNCY TAOS 171.25 4,706.40  
2 CORRINGTON TYLER 170.5 3,725.90  
3 GEIGER RYLAN 169.5 3,137.60  
4 DENT STEVEN 167 2,549.30  
5 JOHNSON CHET 165.5 1,568.80  
6 FLUNDRA DUSTIN 164.25 1,176.60  
7 ELSHERE COLE 164 980.5  
8 CRAWLEY STERLING 84.50 (1) 784.4  
9 SPREADBOROUGH SAM 82.50 (1) 588.3  
10 RUSSELL JEREMY 82.00 (1) 392.2  
BAREBACK      
GO - ROUND 1      
1 FEILD KAYCEE on Vold's T1 Dancing Queen 88 4,734.60  
2 MCDANIEL JUSTIN 87.75 3,748.23  
3 MARSHALL KY 86 3,156.40  
4 MOTE BOBBY 85.75 2,564.58  
5 LAYE CLINT 85.5 1,578.20  
6-7 VEZAIN JR 85.25 1,085.02  
6-7 VOLD JAKE 85.25 1,085.02  
8 BENNETT CALEB 85 789.09  
9-10 HARDWICK SETH 84.5 493.18  
9-10 GOODINE COLE 84.5 493.18  
FINAL      
1 VOLD JAKE on Calgary Stampede's P-65 Princess Warrior 87.75 2,000.00  
2 FEILD KAYCEE 86.25 1,500.00  
3 MOTE BOBBY 84.5 1,000.00  
4 GOODINE COLE 84.25 250  
4 LOWE WILLIAM 84.25 250  
AVERAGE      
1 FEILD KAYCEE 174.25 4,734.60  
2 VOLD JAKE 173 3,748.23  
3 MOTE BOBBY 170.25 3,156.40  
4 GOODINE COLE 168.75 2,564.58  
5-6-7 VEZAIN JR 168 1,249.41  
5-6-7 LOWE WILLIAM 168 1,249.41  
5-6-7 MARSHALL KY 168 1,249.41  
8 LAYE CLINT 167.25 789.1  
9 MCDANIEL JUSTIN 166.75 591.82  
10 GUNDERSON JOE 164.75 394.54  
BULL RIDING      
GO-ROUND 1      
1 ELDRED BRENNAN on Vold's 769 In Da Club 88.75 5,049.84  
2 LOUDON KYLE 87.25 3,962.53  
3 PROCTOR SHANE 87 3,359.41  
4-5 BESPLUG CHAD 86.5 2,410.87  
4-5 POZZOBON TY 86.5 2,253.73  
8 TORKELSON JESSE 85 1,704.14  
6 TEEL CODY 85.5 1,431.21  
7 BYRNE TANNER 85.25 1,305.18  
9 FLETT JESSE 84.75 869.77  
10 PANKEWITZ TYLER 84.5 627.06  
FINAL      
1 POZZOBON TY on Calgary Stampede's 871 Classic Hit 88 2,000.00 166.66 Ground Money
2 TEEL CODY 85 1,500.00 166.66 Ground Money
3 BESPLUG CHAD 84.75 1,000.00 166.66 Ground Money
AVERAGE      
1 POZZOBON TY 174.5 4,824.84  
2 BESPLUG CHAD 171.25 3,819.67  
3 TEEL CODY 170.5 3,216.56  
4 ELDRED BRENNAN 88.75 (1) 2,613.46  
5 LOUDON KYLE 87.25 (1) 1,608.28  
6 PROCTOR SHANE 87.00 (1) 1,206.21  
7 BYRNE TANNER 85.25 (1) 1,005.18  
8 TORKELSON JESSE 85.00 (1) 804.14  
9 FLETT JESSE 84.75 (1) 603.1  
10 PANKEWITZ TYLER 84.50 (1) 402.06  
TIE DOWN ROPING      
GO-ROUND 1      
1 BALDWIN NATE 7.8 2,534.30  
2 HERRIN HUNTER 8 2,323.11  
3 SHIOZAWA MATT 8.1 2,041.52  
4 COOPER CLIF 8.2 1,759.93  
5-6 DURFEY TYSON 8.3 1,337.55  
5-6 ROMBOUGH LEE 8.3 1,337.55  
7 MOORE TIMBER 8.4 915.16  
8 MALONE JUSTIN 8.6 774.37  
9-10 COOPER TUF 8.7 527.97  
9-10 JOHNSON CHAD 8.7 527.97  
GO-ROUND 2      
1 SMITH RANDY 7.4 2,534.30  
2 BRAZILE TREVOR 7.6 2,323.11  
3-4 COOPER TUF 7.8 1,900.73  
3-4 SHIOZAWA MATT 7.8 1,900.73  
5 ROMBOUGH LEE 7.9 1,478.34  
6 ROBINSON KIRK 8 1,196.75  
7-8 WHITFIELD FRED 8.1 844.77  
7-8 EDGE DEAN 8.1 844.77  
9 LUCAS KYLE 8.3 633.56  
10 MOORE TIMBER 8.4 422.37  
FINAL      
1 BOUCHARD ALWIN 8.1 2,000.00  
2-3 COOPER TUF 8.3 1,250.00  
2-3 HERRIN HUNTER 8.3 1,250.00  
4 COOPER CLIF 8.4 500  
AVERAGE      
1-2 COOPER TUF 24.8 3,643.05  
1-2 ROMBOUGH LEE 24.8 3,643.05  
3 SHIOZAWA MATT 25.1 3,062.28  
4 COOPER CLIF 25.3 2,639.89  
5 HERRIN HUNTER 25.4 2,217.51  
6-7 MOORE TIMBER 25.7 1,583.94  
6-7 BOUCHARD ALWIN 25.7 1,583.94  
8 LUCAS KYLE 27.4 1,161.55  
9 EDGE DEAN 29.1 950.36  
10 BALDWIN NATE 29.2 633.57  
STEER WRESTLING      
GO-ROUND 1      
1 MILAN TANNER 3.6 2,606.81  
2 SHOFNER COOPER 4.4 2,389.58  
3 KNOWLES TREVOR 4.5 2,099.93  
4 MELVIN DRU 5 1,810.29  
5 SHEAHAN CODY 5.3 1,520.64  
6-7 CASSIDY CODY 5.5 1,086.17  
6-7 BUTTERFIELD CHANCE 5.5 1,086.17  
8 GRANT MORGAN 5.6 796.53  
9 KNOWLES BLAKE 5.7 651.7  
10 TROTZ COOPER 6.3 217.24  
10 SHOFNER JACOB 6.3 217.23  
GO-ROUND 2      
1 EDGE COLE 3.8 2,606.81  
2 CASSIDY CURTIS 4.1 2,389.58  
3 GRAVES LEE 4.2 2,099.93  
4 BRANQUINHO LUKE 4.4 1,810.29  
5-6-7 CASSIDY CODY 4.8 1,230.99  
5-6-7 COLE HARLEY 4.8 1,230.99  
5-6-7 HAYS JD 4.8 1,230.99  
8 MULLIGAN SEAN 5.1 796.53  
9 SANTUCCI SEAN 5.3 651.7  
10 ROWORTH DAYTON 5.4 434.48  
FINAL      
1 BRANQUINHO LUKE 4.1 2,000.00  
2 MELVIN DRU 4.5 1,500.00  
3 EDGE COLE 5.1 1,000.00  
4 CASSIDY CODY 5.7 500  
AVERAGE      
1 CASSIDY CODY 16 3,910.22  
2 MELVIN DRU 16.5 3,584.36  
3 BRANQUINHO LUKE 16.6 3,149.90  
4 EDGE COLE 17.2 2,715.43  
5 TROTZ COOPER 18.7 2,280.96  
6 SHEAHAN CODY 19.6 1,846.49  
7 MOORE CLAYTON 20.8 1,412.02  
8 SANTUCCI SEAN 22 1,194.79  
9 HAYS JD 22.1 977.55  
10 GRAVES LEE 22.7 651.7  
NOVICE SADDLE BRONC      
1 CUST LANE 80.5 1,310.86 421.89 Ground Money
2 KAMPJES TYLER 65 1,084.85 421.89 Ground Money
3 REGIER RILEY 54 858.84 421.89 Ground Money
NOVICE BAREBACK      
1 WOODS LINDEN 79 1,260.22 152.10 Ground Money
2 BERTSCH DANTAN 70 1,042.94 152.10 Ground Money
3 GLEESON WYATT 68 825.66 152.10 Ground Money
4 MAINES WYATT 66 608.38 152.10 Ground Money
LADIES BARREL RACING      
GO-ROUND 1      
1 LOCKHART LISA 17.472 4,266.04  
2-3 CERVI SHERRY 17.487 3,306.18  
2-3 WALKER MARY 17.487 3,306.18  
4 BASS KALEY 17.539 2,559.62  
5 MULDOON TARA 17.557 2,133.02  
6 SCHULZE KIM 17.567 1,493.11  
7 HOWES BRAIDY 17.609 1,066.51  
8 CHURCHILL TRULA 17.634 853.21  
9 BEAN JANA 17.708 746.56  
10 NOVAL KERILEE 17.712 639.91  
11 SEITZ JOLEEN 17.733 533.26  
12 ROBERTS CRANNA 17.744 426.6  
FINAL      
1 MULDOON TARA 17.37 2,000.00  
2 BEAN JANA 17.411 1,500.00  
3 BASS KALEY 17.415 1,000.00  
4 CHURCHILL TRULA 17.505 500  
AVERAGE      
1 MULDOON TARA 34.927(2) 4,266.04  
2 BASS KALEY 34.954(2) 3,626.13  
3 LOCKHART LISA 35.070(2) 2,986.23  
4 BEAN JANA 35.119(2) 2,559.62  
5 CHURCHILL TRULA 35.139(2) 2,133.02  
6 HOWES BRAIDY 35.238(2) 1,493.11  
7 NOVAL KERILEE 35.295(2) 1,066.51  
8 SCHULZE KIM 35.500(2) 853.21  
9 SEITZ JOLEEN 35.835(2) 746.56  
10 CERVI SHERRY 39.846(2) 639.91  
11 ROBERTS CRANNA 40.420(2) 533.26  
12 WALKER MARY 45.530(2) 426.6  
STEER RIDING      
1 SHANNON DAWSON 76 2,002.08  
2 PLOTTS JAKE 75.5 1,501.56  
3 TETZ NICK 73.5 1,001.04  
4 SWITZER CHANSE 73 500.52  
TEAM ROPING      
GO-ROUND 1      
1 SIMPSON LEVI 6.1 3,775.68  
TITTEL RYON      
2 BRAZILE TREVOR 6.3 3,283.20  
GRAVES TRAVIS      
3 MCCARROLL BRETT 6.5 2,790.72  
MCCARROLL JUSTIN      
4 FAWCETT MATT 6.7 2,298.24  
MADDOX CLINT      
5 RICHARD RHEN 7 1,805.76  
BUHLER JEREMY      
6-7 GALLAIS TODD 7.2 1,067.04  
KEITH MURDOCK      
6-7 BRANDEN WYATT 7.2 1,067.04  
SCHMIDT TYLER      
8 BEERS MIKE 7.3 109.44  
EVENSON CHAD      
8 DODDS JORDAN 7.3 109.44  
GORDON TYRELL      
8 FAWCETT KENTON 7.3 109.44  
ROBSON JEFF      
GO-ROUND 2      
1 DALLYN ROCKY 4.5 3,775.68  
SCHMIDT KOLTON      
2-3 LILLICO MARTY 6 3,036.96  
ROSS ROCKY      
2-3 BONNETT KEELY 6 3,036.96  
BONNETT LOGAN      
4 GALLAIS TRAVIS 6.1 2,298.24  
SCHREINER KEVIN      
5 BIRD DUSTIN 6.2 1,805.76  
EAVES PAUL      
6 MCCARROLL BRETT 6.4 1,313.28  
MCCARROLL JUSTIN      
7 RICHARD RHEN 6.7 820.8  
BUHLER JEREMY      
8 SIMPSON LEVI 6.8 164.16  
TITTEL RYON      
8 GALLAIS TODD 6.8 164.16  
KEITH MURDOCK      
FINAL      
1 DALLYN ROCKY 4.7 2,000.00  
SCHMIDT KOLTON      
2 RICHARD RHEN 5.3 1,500.00  
BUHLER JEREMY      
3 SIMPSON LEVI 5.7 1,000.00  
TITTEL RYON      
4 GALLAIS TODD 6.2 500  
KEITH MURDOCK      
AVERAGE      
1 SIMPSON LEVI 18.600(3) 5,663.52  
TITTEL RYON      
2 RICHARD RHEN 19.000(3) 4,924.80  
BUHLER JEREMY      
3 MCCARROLL BRETT 19.200(3) 4,186.08  
MCCARROLL JUSTIN      
4 GALLAIS TODD 20.200(3) 3,447.36  
KEITH MURDOCK      
5 DALLYN ROCKY 20.700(3) 2,708.64  
SCHMIDT KOLTON      
6 WILKINSON DOUG 21.900(3) 1,969.92  
SCOTT JACOB      
7 SIMPSON CHASE 22.000(3) 1,231.20  
DAVIES BRAIDY      
8 GALLAIS TRAVIS 25.200(3) 492.48  
SCHREINER KEVIN      
PONOKA STAMPEDE BONUS ROUND RESULTS
SADDLE BRONC      
1 MUNCY TAOS on Calgary Stampede's T-38 Timely Delivery 88.25 7,500.00  
2 GEIGER RYLAN 87 3,750.00  
3 CORRINGTON TYLER 85.25 2,250.00  
4 DENT STEVEN 84 1,500.00  
BAREBACK      
1 FEILD KAYCEE on Vold's 838 Mucho Dinero 87.75 7,500.00  
2 GOODINE COLE 87.25 3,750.00  
3 MOTE BOBBY 86.75 2,250.00  
4 VOLD JAKE 85.25 1,500.00  
BULL RIDING      
1 TEEL CODY on Vold's U7 True Blood 88.5 7,500.00 7500.00 Ground Money
TIE DOWN ROPING      
1 COOPER TUF 7.3 7,500.00  
2 COOPER CLIF 8.2 3,750.00  
3 SHIOZAWA MATT 8.9 2,250.00  
4 ROMBOUGH LEE 12.7 1,500.00  
STEER WRESTLING      
1 MELVIN DRU 4.1 7,500.00 500.00 Ground Money
2 BRANQUINHO LUKE 5.2 3,750.00 500.00 Ground Money
3 CASSIDY CODY 13.7 2,250.00 500.00 Ground Money
LADIES BARREL RACING      
1 BASS KALEY 17.156 7,500.00  
2 MULDOON TARA 17.241 3,750.00  
3 LOCKHART LISA 17.365 2,250.00  
4 BEAN JANA 17.493 1,500.00  
TEAM ROPING      
1 MCCARROLL BRETT 6.4 7,500.00 500.00 Ground Money
MCCARROLL JUSTIN      
2 SIMPSON LEVI 7.1 3,750.00 500.00 Ground Money
TITTEL RYON      
3 RICHARD RHEN 10.8 2,250.00 500.00 Ground Money
BUHLER JEREMY      
       
PERSONNEL
JUDGES: TERRY COOKE, LANE PETERSON, JOHN GILLIS, CAM MORRIS, DALE REID      
BULLFIGHTERS: TY PRESCOTT, SCOTT BYRNE, BRETT MONEA      
STOCK CONTRACTOR: WAYNE VOLD      
ANNOUNCER: LES MCINTYRE, DR. LYNN PHILLIPS      
PICKUP MEN: GARY REMPEL, TERRY LEEDER, JEFF RESCH, JASON RESCH, JIM KELTS      
ARENA SECRETARY: JANET VOLD      
TIMERS: MAXINE BAIRD, BRENDA VOLD      
CONTRACT ACT: BOBBY KERR
CLOWN/BARRELMAN: ASH COOPER







AB Premium
Northlands
River Cree
Wrangler
Dodge Ram
Parlee McLaws
CPRSMT
CPRA
Horse Racing Alberta
Hall of Fame
Cook County
Ranchmans
Calgary Stampede
Frontier
TF Silverworks
Qualico
Ladies-Pro-Rodeo





HOME RESULTS MEMBERS CANADIAN FINALS RODEO CINCH PRO SERIES FINAL
  - Member Notes - Canadian Champions  
  SCHEDULE STANDINGS - Canadian Champions - Past Champions FANS
  - Entry Dates - Wrangler Pro Tour - Past Champions   - Store / CPRA Merchandise
    - Pro Rodeo Canada Series - Member/Committee Info MEDIA  
    - Alberta Circuit - Member Login/Web Entry - News Releases/Announcements WEBSITE LINKS
    - Prairie Circuit - Board of Directors - Animal Welfare  
    - Duane Daines SB Series - Records and Statistics - Canadian Pro Rodeo News CONTACT US
    - Kenton Randle BB Series - Canadian Pro Rodeo News - Media Guide  

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pro Rodeo Canada 272245 R.R. 2 Airdrie, Alberta Canada T4A 2L5
Phone (403) 945-0903 . Fax (403) 945-0936 . Email
cpra@rodeocanada.com . Web rodeocanada.com

CPRA

Copyright Canadian Professional Rodeo Association