Pro Rodeo Canada Member Login
Canadian Professional Rodeo Association FB Tw YT Inst Email
Nancy Csabay - 2015 Canadian Champion

2015 Pro Rodeo Canada Event Results - presented by STETTLER DODGE
* These results are unofficial and may be subject to change. Updated November, 2015
 

Mighty Fraser Rodeo
Abbotsford, BC - July 31-Aug 2, 2015
  SADDLE BRONC      
1 SCHEER CORT 83.5 1,452.86 1,452.86
2 CORRINGTON TYLER 82 1,193.42 1,193.42
3 DEMOSS CODY 81.5 933.98 933.98
4 SIPPOLA DUSTIN 81 674.54 674.54
5 BERRY JIM 80.5 415.1 415.1
6 SUNDELL WADE 80 259.44 259.44
7 O'DEMPSEY MARK 79.5 155.67 155.67
8 BUTTERFIELD LUKE 76 103.79 103.79
  BAREBACK      
1 MARSHALL KY 86.5 1,410.75 1,410.75
2 HODSON LOGAN 83 1,158.83 1,158.83
04-Mar BOWERS KYLE 81.5 780.95 780.95
04-Mar LAMB KODY 81.5 780.95 780.95
5 MONTERO TRENTEN 81 403.07 403.07
07-Jun FENTIMAN JOSEPH 80 201.54 201.54
07-Jun ADAMS COLIN 80 201.54 201.54
8 PETERS BOBBY 78.5 100.77 100.77
         
         
  BULL RIDING      
1 MARKS SHAY 88.5 1,663.42 118.81 440.00 2,222.23
03-Feb THOMSON TYLER 86 1,217.87 118.82 440.00 1,776.69
03-Feb LOZIER KYLE 86 1,217.87 118.81 400.00 1,736.68
4 PARSONAGE JARED 85 772.30 118.82 640.00 1,531.12
5 MONTERO TRENTEN 83.5 475.26 118.82 400.00 994.08
  TIE-DOWN ROPING      
1 DEPAOLI STEELE 9.1 1,783.65 1,783.65
2 JARRETT RYAN 9.8 1,551.00 1,551.00
3 MEEKS SCOT 10.3 1,318.35 1,318.35
4 BIRD LOGAN 10.4 1,085.70 1,085.70
5 CORNET STACY 11 853.05 853.05
6 POLE MURRAY 11.2 620.4 620.4
7 EIRIKSON JOSH 11.7 387.75 387.75
8 WARKENTIN WAYNE 11.9 155.1 155.1
  STEER WRESTLING      
1/2 HAYS JD 3.8 1,919.95 1,919.95
1/2 REAY TRAVIS 3.8 1,919.95 1,919.95
3 WEISGERBER CRAIG 4 1,518.10 1,518.10
4 CASSIDY CURTIS 4.1 1,250.20 1,250.20
5 KOHORST COLEMAN 4.5 982.3 982.3
6 FRANK DALLAS 4.6 714.4 714.4
7 HARDEN JOSH 4.7 446.5 446.5
8 MILLER JUSTIN 4.8 178.6 178.6
  LADIES BARREL RACING      
1 EDEY KENDRA 15.43 1,243.62 1,243.62
2 WHITE KIRSTY 15.463 1,065.96 1,065.96
3 SHAW CRYSTAL 15.486 888.3 888.3
4 DYNNESON NEVADA 15.503 769.86 769.86
5 BUFF GAYLENE 15.584 592.2 592.2
6 POZZOBON CARMAN 15.626 473.76 473.76
7 LEGGETT JULIE 15.646 355.32 355.32
8 GILLESPIE VALERIE 15.72 236.88 236.88
9 CHRISTMAN CRYSTAL 15.749 177.66 177.66
10 WARREN KAREEN 15.751 118.44 118.44
  TEAM ROPING      
1 BUSS BRETT 4.8 2,862.30 2,862.30
  WHYTE KLAY      
2 SCHREINER KEVIN 5.2 2,368.80 2,368.80
  ULLERY CLAY      
3 SCHMIDT KOLTON 5.6 1,875.30 1,875.30
  SEARCY DUSTIN      
4 BONNETT LOGAN 5.7 1,381.80 1,381.80
  BONNETT KEELY      
5/6 EIRIKSON JOSH 6.1 690.9 690.9
  EIRIKSON WYATT      
5/6 WARREN RILEY 6.1 690.9 690.9
  KEITH MURDOCK      





Wrangler Dodge Ram Ladies-Pro-Rodeo CPRA

CPRSMT Hall of Fame Ranchmans Calgary Stampede TF Silverworks





HOME RESULTS MEMBERS CANADIAN FINALS RODEO CINCH PRO SERIES FINAL
      - Member News - Canadian Champions  
  SCHEDULE STANDINGS - Canadian Champions - Past Champions FANS
  - Entry Dates - Wrangler Pro Tour - Past Champions - Trophy Award Donors  
    - Pro Rodeo Canada Series - Member/Committee Info   WEBSITE LINKS
    - Alberta Circuit - Member Login/Web Entry MEDIA  
    - Prairie Circuit - Board of Directors - News Releases/Announcements CONTACT US
    - Duane Daines SB Series - Records and Statistics - Animal Welfare  
    - Kenton Randle BB Series - Canadian Pro Rodeo News - Canadian Pro Rodeo News  
        - Media Guide  

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pro Rodeo Canada 272245 R.R. 2 Airdrie, Alberta Canada T4A 2L5
Phone (403) 945-0903 . Fax (403) 945-0936 . Email
cpra@rodeocanada.com . Web rodeocanada.com

CPRA

Copyright Canadian Professional Rodeo Association