Pro Rodeo Canada Member Login
Canadian Professional Rodeo Association FB Tw YT Inst Email
Nancy Csabay - 2015 Canadian Champion

2015 Pro Rodeo Canada Event Results - presented by STETTLER DODGE
* These results are unofficial and may be subject to change. Updated June 21, 2015
 

 
 
WAINWRIGHT STAMPEDE
Wainwright, AB Jun 18, 15 TO Jun
21, 15
SADDLE BRONC GO-ROUND 1
1 SCHMIDT CHUCK 84.5   2,229.92
2 KELTS SAM 84   1,831.72
3-4 DEMOSS CODY 83   1,234.42
3-4 MUNCY TAOS 83   1,234.42
5 SUNDELL WADE 82.5   637.12
6 SMITH WILL 82   265.47
6 BUTTERFIELD LUKE 82   265.47
6 GEIGER RYLAN 82   265.46
SADDLE BRONC FINAL
1-2 SUNDELL WADE 85.5   1,060.00
1-2 DEMOSS CODY 85.5   1,060.00
3-4 JOHNSON CHET 83.5   660
3-4 GEIGER RYLAN 83.5   660
5 SCHMIDT CHUCK 82.5   360
6 SMITH WILL 81.5   200
SADDLE BRONC AVERAGE
1 DEMOSS CODY             168.5  (2)   2,229.92
2 SUNDELL WADE            168.0  (2)   1,831.72
3 SCHMIDT CHUCK           167.0  (2)   1,433.52
4 GEIGER RYLAN            165.5  (2)   1,035.32
5-6 KELTS SAM               165.0  (2)   517.66
5-6 JOHNSON CHET            165.0  (2)   517.66
7 SMITH WILL              163.5  (2)   238.92
8 MUNCY TAOS              162.5  (2)   159.28
BAREBACK GO-ROUND 1
1 VOLD JAKE 85.5   1,993.04
2 ADAMS COLIN 85   1,637.14
3 BENNETT CALEB 83.5   1,281.24
4 CREASY LUKE 83   367.77
4 NELSON TYLER 83   367.77
4 LARSEN ORIN 83   367.76
4 HARDWICK SETH 83   367.76
4 PETERS BOBBY 83   367.76
4 MARSHALL KY 83   367.76
BAREBACK FINAL
1 LARSEN ORIN 86.5   1,160.00
3-4 MARSHALL KY 85.5   760
3-4 CREASY LUKE 85.5   760
3-4 BENNETT CALEB 85.5   760
5-6 ADAMS COLIN 85   280
5-6 VOLD JAKE 85   280
BAREBACK AVERAGE
1 VOLD JAKE               170.5  (2)   1,993.04
2 ADAMS COLIN             170.0  (2)   1,637.14
3 LARSEN ORIN             169.5  (2)   1,281.24
4 BENNETT CALEB           169.0  (2)   925.34
5-6 MARSHALL KY             168.5  (2)   462.67
5-6 CREASY LUKE             168.5  (2)   462.67
7 HARDWICK SETH           166.0  (2)   213.54
8 NELSON TYLER            165.5  (2)   142.36
BULL RIDING GO-ROUND 1
1 POZZOBON TY 87   2,078.54
2-3 LAMBERT ZANE 85   1,588.76
2-3 WILSON JAKE 85   1,588.76
4 MAIER ARDIE 84.5   1,098.97
6-7 GREEN GARRETT 84   598.29
6-7 GIRLETZ TANNER 84   598.29
6-7 BOWEN DUSTIN 84   598.29
8 SILCOX WESLEY 83.5   380.60
BULL RIDING FINAL
1 LAMBERT ZANE 88   1,533.33
2 MEZEI DEVON 86.5   1,333.33
3 WILSON JAKE 83   1,133.34
BULL RIDING AVERAGE
1 LAMBERT ZANE            173.0  (2)   1,828.54
2 MEZEI DEVON             169.5  (2)   1,502.02
3 WILSON JAKE             168.0  (2)   1,175.49
4 POZZOBON TY 87   848.97
5 MAIER ARDIE 84.5   522.44
6 GREEN GARRETT 84   217.68
6 GIRLETZ TANNER 84   217.68
6 BOWEN DUSTIN 84   217.68
TIE-DOWN ROPING GO-ROUND 1
1 ROMBOUGH LEE 7.8   1,516.16
2 SHIOZAWA MATT 8.7   1,318.40
3-4 BRINKERHOFF JUSTIN 8.8   1,021.76
3-4 ROBINSON KIRK 8.8   1,021.76
5-6 CROWLEY JC 8.9   626.24
5-6 DUBLANKO DARREN 8.9   626.24
7-8 BIRD LOGAN 9.2   230.72
7-8 WARREN RILEY 9.2   230.72
TIE-DOWN ROPING GO-ROUND 2
1 BOUCHARD ALWIN 8.3   1,516.16
2-3 ARAVE CLINT 8.4   1,219.52
2-3 MEEKS SCOT 8.4   1,219.52
4 JOHNSON CHAD 8.5   922.88
5 WARKENTIN WAYNE 8.6   725.12
6 ROBINSON CLINT 8.9   527.36
7 BRINKERHOFF JUSTIN 9   329.6
8 POLE MURRAY 9.1   65.92
8 ROBINSON KIRK 9.1   65.92
TIE-DOWN ROPING FIN AL
1 MEEKS SCOT 8.7   1,160.00
2-3 HANCHEY SHANE 8.8   860
2-3 BRINKERHOFF JUSTIN 8.8   860
4 WARKENTIN WAYNE 9.2   560
5 ROBINSON KIRK 9.4   360
6 SMITH BLAIR 10.3   200
TIE-DOWN ROPING AVERAGE
1 BRINKERHOFF JUSTIN 26.600(3)   2,274.24
2 ROBINSON KIRK 27.300(3)   1,977.60
3 WARKENTIN WAYNE 27.700(3)   1,680.96
4 MEEKS SCOT 27.900(3)   1,384.32
5 HANCHEY SHANE 28.200(3)   1,087.68
6 SMITH BLAIR 29.600(3)   791.04
7 SHIOZAWA MATT 30.000(3)   494.4
8 CORNET STACY 30.800(3)   197.76
STEER WRESTLING GO-ROUND 1
1 REEVES MATT 3.9   1,738.53
2 MILAN TANNER 4   1,511.77
3-4 KNOWLES TREVOR 4.3   1,171.62
3-4 THOMAS  JASON 4.3   1,171.62
5-6 CASSIDY CODY 4.5   718.09
5-6 CASSIDY CURTIS 4.5   718.09
7 VOLD RODE 4.6   377.94
8 GUENTHNER SCOTT 5   75.59
8 KOHORST COLEMAN 5   75.59
STEER WRESTLING GO-ROUND 2
1 WALKER DUSTIN 3.7   1,738.53
2 CASSIDY CURTIS 4.2   1,511.77
3 COWIE JESS 4.4   1,285.00
4-5 HAYS ROWDY 4.5   944.86
4-5 REEVES MATT 4.5   944.86
6-7 MILAN STRAWS 4.6   491.33
6-7 GUENTHNER SCOTT 4.6   491.32
8 REAY TRAVIS 4.7   151.17
STEER WRESTLING FINAL
1-2 CURE HUNTER 4.2   1,060.00
1-2 GUENTHNER SCOTT 4.2   1,060.00
3-4 MILAN TANNER 4.4   660
3-4 KNOWLES TREVOR 4.4   660
5 REEVES MATT 4.8   360
6 LAYE DERRIC 6.1   200
STEER WRESTLING AVERAGE
1 REEVES MATT 13.200(3)   2,607.80
2 GUENTHNER SCOTT 13.800(3)   2,267.65
3 KNOWLES TREVOR 14.000(3)   1,927.50
4 CURE HUNTER 14.200(3)   1,587.36
5 MILAN TANNER 15.200(3)   1,247.21
6 COWIE JESS 16.100(3)   907.06
7 HAYS ROWDY 16.400(3)   566.91
8 LAYE DERRIC 16.600(3)   226.77
LADIES BARREL RACING GO-ROUND 1
1 GANTER JACKIE 17.086   2,154.10
2 JACOB TAYLOR 17.174   1,846.37
3 WALKER MARY 17.178   1,538.64
4 CSABAY NANCY 17.283   1,333.49
5 DIAZ BRITANY 17.331   1,025.76
6 MORGAN  SHELLEY 17.431   820.61
7 STOCKTON ALICIA 17.449   615.46
8 GUELLY DEB 17.451   410.3
9 EDEY KENDRA 17.48   307.73
10 BASS KALEY 17.49   205.14
11 SUITOR LACI 17.579
LADIES BARREL RACING FINAL
1 GUELLY DEB 17.353   1,160.00
2 GANTER JACKIE 17.467   960
3 STOCKTON ALICIA 17.479   760
4 WALKER MARY 17.501   560
5 EDEY KENDRA 17.504   360
6 DIAZ BRITANY 17.76   200
LADIES BARREL RACING AVERAGE
1 GANTER JACKIE 34.553(2)   2,154.10
2 WALKER MARY 34.679(2)   1,846.37
3 GUELLY DEB 34.804(2)   1,538.64
4 STOCKTON ALICIA 34.928(2)   1,333.49
5 EDEY KENDRA 34.984(2)   1,025.76
6 JACOB TAYLOR 34.990(2)   820.61
7 DIAZ BRITANY 35.091(2)   615.46
8 MORGAN  SHELLEY 35.243(2)   410.3
9 SUITOR LACI 35.356(2)   307.73
10 CSABAY NANCY 40.089(2)   205.14
STEER RIDING
1 BERRETH OWEN 82   830.15
2 SAHLI ASHTON 78.5   638.59
3 TEBB JAKE 76.5   447.01
TEAM ROPING GO-ROUND 1
1 BUSS BRETT 4.8   2,883.10
WHYTE KLAY
2 ROY KASPER 5.4   2,386.01
DEPAOLI STEELE
3 SIMPSON LEVI 5.5   1,888.92
BUHLER JEREMY
4-5 BRANDEN GRADY 5.6   1,143.30
LUCAS KYLE
4-5 BONNETT LOGAN 5.6   1,143.30
BONNETT KEELY
6 MCFADDEN ROLAND 5.7   248.54
FLEWELLING TYREL
6 SCOTT JACOB 5.7   248.54
KOBOLD MILES
TEAM ROPING GO-ROUND 2
1-2 GALLAIS TRAVIS 5.3   2,634.56
SCHREINER KEVIN
1-2 MINOR JACOB 5.3   2,634.56
ROGERS GARRETT
3 ROBERTSON JOHN 5.8   1,888.92
ROBERTSON CLAY
4 WEERSTRA CASEY 5.9   1,391.84
ROY RILEY
5-6 QUAM JEFFREY 6.1   695.92
QUAM GRADY
5-6 SIMPSON CHASE 6.1   695.91
DAVIES BRAIDY
TEAM ROPING FINAL
1 SIMPSON LEVI 4.2   1,740.00
BUHLER JEREMY
2 MINOR JACOB 4.3   1,440.00
ROGERS GARRETT
3 MCFADDEN ROLAND 5.3   1,140.00
FLEWELLING TYREL
4-5 CORNET STACY 5.4   690
SKOCDOPOLE DALE
4-5 BUSS BRETT 5.4   690
WHYTE KLAY
6 QUAM JEFFREY 5.5   300
) QUAM GRADY
TEAM ROPING AVERAGE
1 MINOR JACOB 15.900(3)   4,324.65
ROGERS GARRETT
2 BUSS BRETT 16.500(3)   3,579.02
WHYTE KLAY
3 SIMPSON LEVI 17.000(3)   2,833.39
BUHLER JEREMY
4 CORNET STACY 18.500(3)   2,087.76
SKOCDOPOLE DALE
5 MCFADDEN ROLAND 19.000(3)   1,342.13
FLEWELLING TYREL
6 QUAM JEFFREY 19.200(3)   745.62

Stock contractor: Vold Rodeo Rodeo secretary: Mac Mckie Announcer: Brett Gardiner Pick-up Men: Jim Kelts, Gary Rempel, Terry Leeder Timers: Maxine Baird, Karry Krystal Judges: Dale Reid, Cam Morris, Perry Gurski Specialty act: Mel Lawes Wild Pony Racers Bullfighters: Scott Byrne, Brett Monea Flankman: Ken Rehill

 

 






Wrangler Dodge Ram Ladies-Pro-Rodeo CPRA

CPRSMT Hall of Fame Ranchmans Calgary Stampede TF Silverworks





HOME RESULTS MEMBERS CANADIAN FINALS RODEO CINCH PRO SERIES FINAL
      - Member News - Canadian Champions  
  SCHEDULE STANDINGS - Canadian Champions - Past Champions FANS
  - Entry Dates - Wrangler Pro Tour - Past Champions - Trophy Award Donors  
    - Pro Rodeo Canada Series - Member/Committee Info   WEBSITE LINKS
    - Alberta Circuit - Member Login/Web Entry MEDIA  
    - Prairie Circuit - Board of Directors - News Releases/Announcements CONTACT US
    - Duane Daines SB Series - Records and Statistics - Animal Welfare  
    - Kenton Randle BB Series - Canadian Pro Rodeo News - Canadian Pro Rodeo News  
        - Media Guide  

- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pro Rodeo Canada 272245 R.R. 2 Airdrie, Alberta Canada T4A 2L5
Phone (403) 945-0903 . Fax (403) 945-0936 . Email
cpra@rodeocanada.com . Web rodeocanada.com

CPRA

Copyright Canadian Professional Rodeo Association