Pro Rodeo Canada Member Login
Official home of the Canadian Professional Rodeo Association FB TW YT IN E


2016 CPRA Event Results
* Official results
 

  STRATHMORE STAMPEDE
Strathmore, Alberta
July 29-August 1, 2016
   
  SADDLE BRONC    
  GO-ROUND 1    
1 ELLIOTT CLAY 85.75 2,377.92
2 SCHMIDT CHUCK 85 1,882.52
3 BERG JUSTIN 84 1,585.28
4 JOHNSON CHET 83.25 1,288.04
5 CUST LANE 82.75 792.64
6 BUTTERFIELD LUKE 81 594.48
7 HAUSAUER DUSTY 80.75 495.4
8 FLUNDRA DUSTIN 80.25 396.32
9 WATT COLEMAN 79.75 297.24
10 SCOTT COLE 78 198.16
11 KAFKA PRESTON 77.75  
  FINAL    
1 FLUNDRA DUSTIN 84.75 2,000.00
2 SCHMIDT CHUCK 84.25 1,000.00
2 JOHNSON CHET 84.25 1,000.00
2 CUST LANE 84.25 1,000.00
  AVERAGE    
1 SCHMIDT CHUCK 169.25 2,377.92
2 JOHNSON CHET 167.5 1,882.52
3 CUST LANE 167 1,585.28
4 FLUNDRA DUSTIN 165 1,288.04
5 BERG JUSTIN 164.75 792.64
6 HAUSAUER DUSTY 157.5 594.48
7 WATT COLEMAN 155.75 495.4
8 ELLIOTT CLAY 85.75 (1) 396.32
9 BUTTERFIELD LUKE 81 (1) 297.24
10 SCOTT COLE 78 (1) 198.16
  BAREBACK    
  GO-ROUND 1    
1 LARSEN ORIN 86.5 2,355.36
2 BREUER TY 86 1,864.66
3/4 GOODINE COLE 85 1,423.03
3/4 BENNETT CALEB 85 1,423.03
5 AUS TANNER 84 785.12
6 ADAMS COLIN 83.5 588.84
7 LAMB KODY 83.25 490.7
8 MARSHALL KY 80.25 392.56
9 ISABELLE PASCAL 80 294.42
10 DEROSE GAVIN 79.25 196.28
11/12 POLMILLER JUSTIN 78.5  
11/12 MAINES WYATT 78.5  
  FINAL    
1 GOODINE COLE 88 2,000.00
2 MARSHALL KY 85.5 1,500.00
3 ADAMS COLIN 85.25 1,000.00
4 BREUER TY 82.75 500
  AVERAGE    
1 GOODINE COLE 173 2,355.36
2/3 ADAMS COLIN 168.75 1,717.45
2/3 BREUER TY 168.75 1,717.45
4 BENNETT CALEB 166 1,275.82
5 MARSHALL KY 165.75 785.12
6 LAMB KODY 165.5 588.84
7 AUS TANNER 165 490.7
8 DEROSE GAVIN 161 392.56
9 ISABELLE PASCAL 159.75 294.42
10 LARSEN ORIN 86.5 (1) 196.28
  BULL RIDING    
  GO-ROUND 1    
1 BUTTAR DAKOTA 85.25 2,538.00
2 PARSONAGE JARED 84.75 2,534.25
3 MCDONALD ROCKY 76.75 2,192.00
  FINAL    
0 BUTTAR DAKOTA 45.75 1,666.67
  PARSONAGE JARED 43.75 1,666.67
  MCDONALD ROCKY 43.75 1,666.66
  AVERAGE    
1 BUTTAR DAKOTA 85.25 (1) 1,938.00
2 PARSONAGE JARED 84.75 (1) 1,534.25
3 MCDONALD ROCKY 76.75 (1) 1,292.00
  TIE-DOWN ROPING    
  GO-ROUND 1    
1 BIRD DUSTIN 8.2 2,074.34
2 POFFENROTH VIRGIL 8.6 1,803.77
3 SHIOZAWA MATT 9.2 1,533.21
4 GRANT MORGAN 9.3 1,262.64
5/6/7 RICHARD RHEN 9.4 721.51
5/6/7 VEST STETSON 9.4 721.51
5/6/7 ARAVE CLINT 9.4 721.51
8 JOHNSON DAWSON 9.7 180.37
  GO-ROUND 2    
1/2/3/4 EIRIKSON JOSH 8.6 1,668.49
1/2/3/4 SKOCDOPOLE DALE 8.6 1,668.49
1/2/3/4 BIRD LOGAN 8.6 1,668.49
1/2/3/4 BRANDEN WYATT 8.6 1,668.49
5/6 POFFENROTH VIRGIL 9.1 856.79
5/6 WARREN RILEY 9.1 856.79
7 VEST STETSON 9.2 450.94
8 CARLISLE RANDALL 9.3 180.38
  FINAL    
1 HOFER LOGAN 8.6 2,000.00
2 CARROLL SHAY 10.7 1,500.00
3 SHIOZAWA MATT 11 1,000.00
4 GRANT MORGAN 11.6 500
  AVERAGE    
1 HOFER LOGAN 29.8 (3) 3,111.50
2 SHIOZAWA MATT 29.9 (3) 2,705.66
3 CARROLL SHAY 30.4 (3) 2,299.81
4 GRANT MORGAN 30.5 (3) 1,893.96
5 POFFENROTH VIRGIL 30.8 (3) 1,488.11
6 CARDOZA RUSSELL 34.1 (3) 1,082.26
7 VEST STETSON 18.6 676.41
8 CARLISLE RANDALL 19.8 135.29
8 BRANDEN WYATT 19.8 135.28
  STEER WRESTLING    
  GO-ROUND 1    
1 BUTTERFIELD BROCK 4 2,074.34
2/3 KOHORST COLEMAN 4.1 1,668.49
2/3 MILAN STRAWS 4.1 1,668.49
4/5/6/7 GRANT MORGAN 4.2 856.79
4/5/6/7 REAY TRAVIS 4.2 856.79
4/5/6/7 CASSIDY CODY 4.2 856.79
4/5/6/7 HARDEN JEREMY 4.2 856.79
8 CASSIDY CURTIS 4.3 90.19
8 BUTTERFIELD LUKE 4.3 90.19
  GO-ROUND 2    
1/2 MILAN TANNER 3.8 1,939.06
1/2 CASSIDY CODY 3.8 1,939.06
3 GOLLAHER TED 3.9 1,533.21
4 PARKER LUCAS 4 1,262.64
5 SIMONIN LUKE 4.2 992.07
6 HAYS JD 4.3 721.51
7/8/9/10 BROWN BJ 4.4 157.83
7/8/9/10 BETLAMINI BRADY 4.4 157.83
7/8/9/10 GRANT MORGAN 4.4 157.83
7/8/9/10 STOVALL WILL 4.4 157.82
  FINAL    
1 HAYS ROWDY 4.1 2,000.00
2 GRANT MORGAN 4.4 1,500.00
3 CULLING STEPHEN 4.9 1,000.00
4 ROWORTH DAYTON 5.2 500
  AVERAGE    
1 GRANT MORGAN 13 (3) 3,111.50
2 HAYS ROWDY 14.7 (3) 2,705.66
3 ROWORTH DAYTON 14.9 (3) 2,299.81
4 CULLING STEPHEN 15.2 (3) 1,893.96
5 SIMONIN LUKE 17.1 (3) 1,488.11
6 CASSIDY CODY 17.2 (3) 1,082.26
7 FRANK DEREK 22.2 (3) 676.41
8 BUTTERFIELD LUKE 24.6 (3) 270.57
  NOVICE SADDLE BRONC    
1 ASHBACHER KOLE 72.75 956.42
2 BURWASH JAKE 70 791.52
3 BARRASS CHANCE 67.75 626.62
4 HAY DAWSON 67.5 461.72
5 WARREN RICKY 63.5 296.82
6 DAHM DAWSON 62.25 164.9
  NOVICE BAREBACK    
1 YOUNG TANNER 73.5 942.36
2 PLAISIER BAILEY 72.25 779.88
3 LINK LANE 70 617.41
4 VANDENAMEELE DANN Y 68.75 454.93
5 HAMILTON CONNOR 67 292.45
6 OUELLETTE COLTON 66 162.47
  LADIES BARREL RACING    
  GO-ROUND 1    
1 CROSSLEY CALLAHA N 17.424 3,304.56
2 GANTER JACKIE 17.445 2,832.48
3 GARTHWAITE KATIE 17.467 2,360.40
4 JACOB TAYLOR 17.555 2,045.68
5 DIXON TONI 17.574 1,573.60
6 DAINES SYDNEY 17.589 1,258.88
7 BUFF GAYLENE 17.63 944.16
8 WHITESIDE KYLIE 17.677 629.44
9 SCHAUER MADELYN 17.768 472.08
10 GERARD SARAH 17.795 314.72
11 WHITE KIRSTY 17.799  
  FINAL    
1 WHITESIDE KYLIE 18.189 2,000.00
2 CROSSLEY CALLAHA N 18.219 1,500.00
3 JACOB TAYLOR 18.347 1,000.00
4 BUFF GAYLENE 18.473 500
  AVERAGE    
1 CROSSLEY CALLAHA N 35.643 3,304.56
2 WHITESIDE KYLIE 35.866 2,832.48
3 JACOB TAYLOR 35.902 2,360.40
4 GARTHWAITE KATIE 35.993 2,045.68
5 BUFF GAYLENE 36.103 1,573.60
6 DAINES SYDNEY 36.201 1,258.88
7 GERARD SARAH 36.356 944.16
8 DIXON TONI 36.392 629.44
9 SCHAUER MADELYN 36.68 472.08
10 GANTER JACKIE 37.81 314.72
  STEER RIDING    
1 SAHLI CARTER 79.5 1,408.44
2 DAVIDSON WESTON 77.5 1,056.33
3 FERBER LUKE 77.25 704.22
4 SMITH BLAKE 74 352.11
  TEAM ROPING    
  GO-ROUND 1    
1 POPESCUL JESSE 5.1 2,574.69
  SCHREINER KEVIN    
2 SIMPSON LEVI 5.4 2,238.86
  BUHLER JEREMY    
3 BOOTH TRAVIS 5.5 1,903.03
  WESTON CLINT    
4 MCCARROLL BRETT 5.8 1,567.20
  MCCARROLL JUSTIN    
5 MINOR JACOB 5.9 1,231.37
  ROGERS GARRETT    
6 ULLERY CLAY 6 895.54
  WILSON RILEY    
7 GRAHAM DAWSON 6.8 559.71
  GRAHAM DILLON    
8 SIMPSON CHASE 7 223.89
  DAVIES BRAIDY    
  GO-ROUND 2    
1 BIRD DUSTIN 5.6 2,574.69
  CARDOZA RUSSELL    
2 QUAM JEFFREY 5.8 2,238.86
  QUAM GRADY    
3 ULLERY CLAY 6.1 1,903.03
  WILSON RILEY    
4 FAWCETT MATT 6.6 1,567.20
  FAWCETT KENTON    
5 DEPAOLI DON 6.9 1,231.37
  DEPAOLI COLTER    
6 SPADY LOGAN 7 895.54
  BRANDEN QUENTIN    
7 MINOR JACOB 7.2 559.71
  ROGERS GARRETT    
8 SCHMIDT KOLTON 7.5 111.95
  CARROLL SHAY    
8 BOUCHARD ALWIN 7.5 111.94
  CORNET STACY    
  FINAL    
1 BIRD DUSTIN 5 2,000.00
  CARDOZA RUSSELL    
2 ULLERY CLAY 7 1,500.00
  WILSON RILEY    
3 FAWCETT MATT 7.2 1,000.00
  FAWCETT KENTON    
4 MINOR JACOB 7.4 500
  ROGERS GARRETT    
  AVERAGE    
1 ULLERY CLAY 19.1 (3) 3,862.03
  WILSON RILEY    
2 BIRD DUSTIN 20.4 (3) 3,358.28
  CARDOZA RUSSELL    
3 MINOR JACOB 20.5 (3) 2,854.54
  ROGERS GARRETT    
4 FAWCETT MATT 21.8 (3) 2,350.80
  FAWCETT KENTON    
5 SCHMIDT KOLTON 25.4 (3) 1,847.06
  CARROLL SHAY    
6 MCFADDEN ROLAND 26.2 (3) 1,343.31
  FLEWELLING TYREL    
7 MCCARROLL BRETT 26.5 (3) 839.57
  MCCARROLL JUSTIN    
8 GRAHAM DAWSON 35.9 (3) 335.83
  GRAHAM DILLON    
       
Overall payout: 236,946.60    
       

Contract Personnel
Stock contractor:
Calgary Stampede; Sub contractors: Vold Rodeo Ltd., Outlaw Buckers Rodeo Corp., Northcott/Macza Rodeo, C5 Rodeo Announcers: Les McIntyre, Brett Gardiner; Rodeo secretary: Catherine Laycraft












 
Become a CPRA Member Sign up to receive CPRA Press Releases




 
 

   

Cinch
IHG Resistol Troy Fischer Silverworks


Ranchmans
SharpEdge
Ram Rodeo


Pro Rodeo Canada contact information
Copyright Canadian Professional Rodeo Association - All rights reserved.
 

Home Schedule Results Standings Sponsors Members Fans Media CFR Grass Roots Final Links Contact
  - Entry Dates   - Pro Tour   - Member Forms   - Releases - Canadian Champions      
      - Grass Roots Series   - Member Login   - Animal Welfare - Past Champions      
      - Alberta Circuit   - Board of Directors   - Rodeo News/PRC Insider - Award Donors      
      - Resistol Rookie Standings       - Media Guide        
      - Duane Daines Series                
      - Kenton Randle Series                



* Blending Image Slide Show Script provided by DynamicDrive