Pro Rodeo Canada Member Login
Official home of the Canadian Professional Rodeo Association FB TW YT IN E

 
2017 ALBERTA CIRCUIT STANDINGS
All CPRA standings are unofficial, subject to audit and may change.

The only rodeos that count towards the APRC standings are CPRA Rodeos that take place in Alberta, Canada. Each dollar earned in the CFR standings counts as a point in the APRC
($1 = 1 point). Each event is capped as follows:
Boys Steer Riding: $700
Novice Saddle Bronc: $1,000
Novice Bareback: $1,000
6 Major Events: $7,000
Team Roping: $7,000

In the Alberta Circuit if a contestant wins over $7,000 at one rodeo only 7,000 points will be counted toward the Alberta Circuit standings.

 

INCLUDING: DALLAS SUNSTRUM MEMORIAL RODEO & HANNA INDOOR PRO RODEO
ALL-AROUND    
     
1 MARSHALL KY BOWDEN AB 22,856.11
2 HARDEN JOSH BIG VALLEY AB 11,386.70
3 SCOTT COLE Kamloops BC 7,409.36
     
SADDLE BRONC    
1 GREEN LAYTON (26) MEETING CREEK AB 46,916.47
2 ELLIOTT CLAY (15) NANTON AB 25,164.57
3 THURSTON ZEKE (12) BIG VALLEY AB 23,359.39
4 SCHEER CORT (12) ELSMERE NE 17,477.46
5 CRAWLEY JACOBS (3) BOERNE, TX 14,607.88
6 MUNCY TAOS (2) CORONA NM 14,000.00
7 BERRY JIM (35) ROCKY MTN HOUSE AB 13,205.05
8 KELTS SAM (22) STAVELY AB 12,923.67
9 HAUSAUER DUSTY (24) DICKINSON ND 11,865.67
10 CRAWLEY STERLING (3) STEPHENVILLE TX 10,922.31
11 BERG JUSTIN (34) CAMROSE AB 10,460.26
12 WATSON JAKE (18) HUDSONS HOPE BC 10,168.13
13 CROWSER TROY (14) WHITEWOOD SD 9,946.17
14 LARSEN TYREL (10) INGLIS MB 9,515.55
15 CUST LANE (30) SYLVAN LAKE, AB 9,456.97
16 HARDEN JOSH (33) BIG VALLEY AB 8,870.64
17 CORRINGTON TYLER (8) HASTINGS MN 7,822.73
18 SCHMIDT CHUCK (13) KELDRON SD 6,881.17
19 WATT LANE (34) OKOTOKS AB 6,443.02
20 SCOTT COLE (25) Kamloops BC 6,104.02
21 THOMPSON KIRK (14) OAK LAKE MB 5,824.97
22 BURR PRESTON (20) STRATFORD TX 5,244.52
23 KIRBY JESSE (10) CHENEY WA 4,305.48
24 JOHNSON CHET (9) DOUGLAS, WY 3,943.58
25 MILLER COLTON (13) LANCE CREEK WY 3,618.84
26 NELSON TRAVIS (13) PHILIP SD 2,443.70
27 MARR CALL (22) TWIN BUTTE AB 2,421.06
28 DEMOSS HEITH (2) HEFLIN, LA 2,239.83
29 WATT COLEMAN (32) HARDISTY AB 2,053.72
30 REED AUDY (3) SPARMAN, TX 1,839.86
31 BUTTERFIELD LUKE (4) PONOKA AB 1,569.24
32 FINLAY JAKE (9) GOODWELL, OK 1,092.42
33 STRATTON NAT (2) OKBECHOBEE, FL 861.98
34 THOMSON CHAD (22) BLACK DIAMOND AB 381.55
     
BAREBACK    
1 CHAMPION RICHMOND (16) DUBLIN, TX 25,940.38
2 VOLD JAKE (17) AIRDRIE AB 25,317.77
3 VEZAIN JR (11) COWLEY, WY 21,471.65
4 MARSHALL KY (28) BOWDEN AB 19,754.34
5 HARDWICK SETH (14) RANCHESTER, WY 19,599.73
6 BENNETT CALEB (11) TREMONTON , UT 19,330.91
7 LARSEN ORIN (11) INGLIS, MB 15,353.93
8 AUS TANNER (4) PENNOCK, MN 13,541.98
9 TAYPOTAT TY (15) REGINA SK 11,993.30
10 ADAMS COLIN (19) DELORAINE MB 11,770.48
11 CREASY LUKE (24) BROWNFIELD AB 10,429.65
12 BILTON DYLAN (31) RED DEER COUNTY AB 10,416.86
13 LAYE CLINT (12) CADOGAN AB 7,689.72
14 PETERS BOBBY (29) PINCHER CREEK AB 6,250.06
15 BOWERS KYLE (29) DRAYTON VALLEY, AB 6,105.11
16 GOODINE COLE (15) CARBON AB 5,266.57
17 SOLBERG MICHAEL (16) SUNNYNOOK AB 5,116.25
18 BERTSCH DANTAN (31) EASTEND SK 4,868.29
19 DENT STEVEN (4) MULLEN NE 4,754.77
20 DAVIS JESSY (3) POWER MT 4,174.64
21 ISABELLE PASCAL (26) OKOTOKS, AB 4,157.28
22 BLOOM WYATT (8) BEND OR 4,148.98
23 LAMB KODY (5) SHERWOOD PARK AB 3,614.11
24 BREUER TY (2) MANDAN ND 3,381.74
25 BIGLOW CLAYTON (3) CLEMENTS, CA 3,141.59
26 DENNY WYATT (4) MINDEN, NV 2,471.67
27 LACASSE SPUR (25) AIRDRIE, AB 2,155.51
28 TIMBERMAN KELLY (2) MILLS WY 1,772.05
29 NELSON TYLER (1) VICTOR ID 1,655.34
30 HARTELL TATE (15) STRATHMORE AB 1,436.70
31 WOODS LINDEN (8) SWIFT CURRENT, SASK 1,403.13
32 DEROSE GAVIN (24) KAMLOOPS BC 1,307.29
33 MONTERO TRENTEN (15) WINNEMUCCA, NV 1,269.94
34 WILSON KASH GOODING, ID 896.31
35 HODSON LOGAN (8) TELKWA BC 893.62
36 PHIPPS DENNY (25) COCHRANE AB 544.91
37 LANGEVIN KEVIN (3) BONNYVILLE AB 473.53
38 LANNIN JESSEY (13) RIMBEY, AB 155.1
     
BULL RIDING    
1 SMITH GARRETT (13) REXBURG ID 31,453.24
2 HANSEN JORDAN (17) CALGARY, AB 28,281.57
3 RADFORD BROCK (17) DEWINTON, AB 24,141.18
4 GREEN GARRETT (19) MEETING CREEK AB 22,246.72
5 SCHIFFNER SCOTT (18) STRATHMORE AB 22,222.37
6 PARSONAGE JARED (17) MAPLE CREEK SK 21,367.97
7 FINKBEINER WACEY (18) PONOKA AB 20,663.07
8 CHOTOWETZ TODD (25) MAJOR SK 20,452.84
9 GLORIA MARCOS (19) EDMONTON, AB 18,830.55
10 FLOYD CODY (13) CALGARY AB 17,205.42
11 GIRLETZ TANNER (25) CEREAL AB 15,403.89
12 LIPSETT TIMOTHY (15) LUMSDEN SK 13,882.31
13 WEST LONNIE (18) CADOGAN, AB 12,942.52
14 CARTER RIKER (14) STONE ID 12,637.48
15 KIMZEY SAGE (2) STRONGCITY, OK 12,463.46
16 LAMBERT ZANE (13) PONOKA, AB 11,287.25
17 PANKEWITZ TYLER (15) PONOKA AB 10,952.99
18 DUECK FABIAN (18) ACME, AB 10,495.68
19 FROST JOE (2) RANDLETT, UTAH 7,415.86
20 HILL BEAU (9) WEST GLACIER MT 5,077.45
21 WOOLSEY STEVEN (13) PAYSON UT 4,927.95
22 GARDNER JACOB (15) DAWSON CREEK, BC 4,800.21
23 GEE LUKE (4) STANFORD MT 4,205.47
24 WEST BRYCE (16) CADOGAN, AB 4,089.60
25 SCOTT JACKSON (10) KAMLOOPS 4,072.67
26 ROBBINS COY (14) CAMROSE, AB 4,034.10
27 NASH JERETT (16) ECKVILLE AB 4,000.43
28 YOUNG CHRIS (25) HOLDEN AB 3,563.37
29 FROST JOSH (3) RANDLETT, UT 3,054.45
30 WILSON JAKE (14) CLARESHOLM, AB 2,871.03
31 WARBURTON TRAVIS (3) SUNDRE AB 2,085.30
32 BROWN KYLE (21) DIDSBURY, AB 1,832.67
33 CARLIER TRISTAN (8) MEDICINE HAT AB 1,746.09
34 ELLIS TY (15) SONNINGDALE, SASK 1,582.46
35 MARKS SHAY (3) SUNNYBROOK, AB 1,295.64
36 BUTTAR DAKOTA (3) KINDERSLEY SK 945.15
37 SILCOX WESLEY SANTAQUIN UT 474.32
38 O'FLYNN MATT (3) QUESNEL, BC 326.66
     
TIE-DOWN ROPING    
1 BIRD LOGAN (34) NANTON AB 25,068.33
2 COX BLANE (14) CAMERON TX 21,760.60
3 DURFEY TYSON (13) WEATHERFORD TX 19,570.49
4 VEST STETSON (12) CHILDRESS TX 19,070.75
5 RICHARD RHEN (15) ROOSEVELT UT 17,436.20
6 WARREN RILEY (35) STETTLER AB 17,355.55
7 BOUCHARD ALWIN (27) SCANDIA AB 13,468.27
8 CARLISLE RANDALL (14) Athens, LA 13,164.12
9 GRANT MORGAN (34) DIDSBURY, AB 12,620.01
10 EDGE DEAN (35) RIMBEY AB 12,429.69
11 ROBINSON BEN (35) RED DEER COUNTY, AB 11,890.31
12 SOLOMON CORY (3) PRAIRIE VIEW TX 10,700.66
13 LUCAS KYLE (34) CARSTAIRS AB 10,622.28
14 DUBLANKO ERIK (35) THORSBY AB 10,339.76
15 JOHNSON TYLER (35) DIDSBURY AB 10,273.94
16 POPESCUL JESSE (35) GLENTWORTH SK 10,196.94
17 MOORE TIMBER (9) AUBREY TX 9,954.65
18 CASSIDY CURTIS (32) DONALDA AB 9,904.48
19 CARDOZA RUSSELL (12) TERREBONNE, OR 9,274.65
20 POLE MURRAY (34) ERSKINE AB 8,525.99
21 HANCHEY SHANE (8) SULPHUR LA 8,374.79
22 COOPER TUF (2) DECATUR TX 8,148.81
23 SMITH CLAYTON (29) ECKVILLE AB 7,985.93
24 ROMBOUGH LEE (34) SEXSMITH AB 7,802.79
25 SCHAFFER JASON (12) BROADUS MT 7,309.26
26 BEAN JIM BRECK (21) FT. HANCOCK, TEXAS 7,208.87
27 HOFER LOGAN (34) MAGRATH AB 6,817.44
28 SMITH BLAIR (35) WIMBORNE AB 6,583.55
29 NYEGAARD CLINT (3) CUERA, TX 5,737.31
30 HAYES WYATT (26) VAL MARIE SK 5,562.14
31 NUGENT MARK (27) WATER VALLEY AB 5,237.60
32 ROBINSON KIRK (34) REDDEER COUNTY, AB 5,005.98
33 KEAVENEY BRENT (11) NANTON, AB 4,273.95
34 EIRIKSON JOSH (22) BANDERA, TX 4,076.07
35 BONNETT KEELY (32) PONOKA AB 3,692.51
36 CORNET STACY (34) BRANT AB 3,672.42
37 SMITH SHANE (22) WIMBORNE, AB 3,644.60
38 MALONE JUSTIN (4) HOOPER, UT 3,623.23
39 PEROZAK MACE (18) CLARESHOLM AB 3,603.75
40 SMITH RANDY (23) PINCHER CREEK AB 3,597.26
41 SIGFUSSON SCOTT (12) TUGASKE SK 3,179.60
42 POFFENROTH VIRGIL (26) RED DEER COUNTY, AB 3,120.04
43 MARSHALL KY (27) BOWDEN AB 3,101.77
44 KULBACKI BRYCE (17) RED WILLOW, AB 2,978.01
45 SHIOZAWA MATT (14) CHUBBUCK ID 2,855.26
46 YAMAUCHI RAWLEE (13) GRACE ID 2,837.62
47 HUGHES WESTYN (3) CALDWELL TX 2,424.66
48 MILLER SHAWN (26) DALEMEAD AB 2,379.90
49 BRANDEN WYATT (28) BARRHEAD AB 2,280.67
50 DUBLANKO DARREN (24) THORSBY AB 2,246.00
51 JOHNSON CHAD (10) DEL BONITA AB 1,993.39
52 BRINKERHOFF JUSTIN (2) CORINNE, UT 1,985.17
53 FINNERTY JESSE (24) DUCHESS AB 1,679.08
54 SMITH STERLING (2) STEPHENVILLE TX 1,554.28
55 DEPAOLI STEELE (26) LONGVIEW AB 1,554.18
56 MOORE CLAYTON (20) POUCE COUPE BC 1,446.19
57 STEC TANNER (14) BUSSETT, NE 1,369.58
58 DUNCAN LANDYN (6) WEATHERFORD TX 1,304.23
59 ELLIOTT CLAY (3) NANTON AB 1,263.36
60 WILLIAMSON BLAKE (33) DUCHESS AB 1,070.18
61 NEITZ MARK (29) STETTLER AB 908.86
62 DUNHAM BRUCE (8) INDIAN HEAD SK 793.36
63 MANDEL DUSTIN (22) MAGRATH AB 743.31
64 ROOD CODY (11) BENGOUGH SK 739.31
65 SOMMERFELDT BRAD (28) CARDSTON AB 181.54
66 RIEMER REESE (4) STINNETT, TX 128.07
67 JARRETT RYAN (5) COMANCHE OK 105.74
68 BRETT CODY (27) SILVER VALLEY AB 38.23
     
STEER WRESTLING    
1 GUENTHNER SCOTT (27) PROVOST, AB 29,973.05
2 MILAN TANNER (27) COCHRANE AB 22,075.17
3 MILAN STRAWS (29) COCHRANE AB 15,688.90
4 CASSIDY CURTIS (31) DONALDA AB 14,580.63
5 WOODWARD TODD (28) LETHBRIDGE AB 13,704.71
6 BUTTERFIELD CHANCE (23) PONOKA AB 12,822.99
7 GRANT MORGAN (34) DIDSBURY, AB 12,664.56
8 LAYE BRENDAN (35) CONSORT AB 12,629.51
9 MILAN BAILLIE (34) COCHRANE AB 12,117.20
10 KOHORST COLEMAN (22) OKOTOKS AB 12,072.57
11 NICHOLSON DUSTIN (32) QUESNEL BC 11,887.57
12 LAWES JESSE (34) PROVOST AB 11,563.49
13 WALKER DUSTIN (33) VANSCOY,SK 11,190.21
14 GUZE JOE (33) DRAYTON VALLEY AB 10,711.50
15 CURE HUNTER (15) HOLLIDAY TX 10,515.72
16 BUTTERFIELD BROCK (30) PONOKA AB 10,294.45
17 WILLICK TYSON (34) BLAINE LAKE SK 10,068.78
18 CULLING STEPHEN (34) FORT ST. JOHN BC 10,066.41
19 COLE HARLEY (31) CALGARY, AB 9,687.45
20 RAMEY BEN (34) PONOKA AB 9,578.63
21 RICHARDSON MATT (34) OLDS AB 9,456.16
22 REAY TRAVIS (34) MAYERTHORPE AB 9,444.00
23 BEARDSWORTH LANDON (24) RED DEER COUNTY 8,731.38
24 THOMAS JASON (10) BENTON, AR 8,210.72
25 PEARSON TYLER (3) ATOKA, OK 7,409.55
26 RAGATZ JONATHAN (3) CASSVILLE WI 7,000.00
27 FRANK DEREK (34) STONY PLAIN AB 6,633.37
28 MILLER JUSTIN (34) NEEPAWA MB 6,358.32
29 GAGNON BLAKE (34) RED DEER COUNTY AB 6,177.40
30 TRAUTMAN MICHEAL (27) LETHBRIDGE AB 5,866.15
31 REEVES MATT (2) CROSS PLAINS TX 5,823.30
32 MILLER TY (30) WAINWRIGHT AB 5,818.59
33 PARKER LUCAS (34) MARWAYNE AB 5,711.43
34 DELEMONT LAYNE (33) CHAUVIN AB 5,491.44
35 ROWORTH DAYTON (31) CZAR AB 4,927.25
36 SIMONIN LUKE (28) NARAMATA BC 4,747.70
37 FRANK DALLAS (21) PARKLAND COUNTY AB 3,910.63
38 DUVALL RILEY CHECOTAH, OK 3,604.90
39 MAILER MATT (20) BOTHA AB 3,550.27
40 WEISGERBER CRAIG (27) PONOKA AB 3,539.81
41 COWIE JESS (19) FOREMOST AB 3,419.40
42 SHAFFER JUSTIN PAUL (7) HALLSVILLE, TX 2,682.41
43 STOVALL WILL (17) COCHRANE, AB 2,624.36
44 MANY GREY HORSES JAY (17) STANDOFF AB 2,558.68
45 GOLLAHER TED (14) CASCADE MT 2,520.38
46 HARDEN JOSH (32) BIG VALLEY AB 2,516.06
47 IRWIN KYLE (2) WESVILLE, FL 2,061.10
48 BRANDEN QUENTIN (30) BARRHEAD AB 1,963.65
49 ROY DENVER (29) DALEMEAD, AB 1,927.28
50 CASSIDY CODY (29) DONALDA AB 1,757.17
51 HEGGIE JESSIE (22) VULCAN AB 1,691.06
52 MOORE CLAYTON (20) POUCE COUPE BC 1,670.87
53 VOLD RODE (12) PONOKA AB 1,499.86
54 SIGFUSSON SCOTT (12) TUGASKE SK 1,489.09
55 WEBB JONNY (21) OKOTOKS AB 1,415.40
56 LEESON CAM (24) HINTON AB 1,389.77
57 BUTTERFIELD LUKE (4) PONOKA AB 1,322.58
58 SCOTT COLE (19) Kamloops BC 1,305.34
59 KULBACKI BRYCE (20) RED WILLOW, AB 1,223.88
60 HAYS ROWDY (13) ROCKY MTN HOUSE AB 710.21
61 LAWES CASEY (7) PROVOST AB 704.41
62 MCINTYRE DEAN (13) WICKENBURG, AZ 509.17
63 GEE LUKE (4) STANFORD MT 219.96
64 KURTZ CHAD (14) FORT SASKATCHEWAN AB 186.12
65 HARDEN JEREMY (11) CASTOR AB 55.78
66 JOBER WADE (23) VIKING AB 52.64
     
NOVICE SADDLE BRONC    
1 HAY DAWSON (10) WILDWOOD AB 7,162.60
2 ASHBACHER KOLE (18) ARROWWOOD AB 6,666.81
3 THATCHER COOPER (9) MAPLE CREEK, SK 3,554.20
4 ZWEIFEL CHASE (12) PARADISE HILL, SK 2,732.49
5 BARRASS CHANCE (14) YELLOWHEAD COUNTY, A 2,536.74
6 SAWLEY HUNTER (15) FOX CREEK AB 1,373.52
7 MACZA LUCAS (9) HIGH RIVER, AB 1,268.57
8 COLE HAYDEN (12) CONDOR, AB 1,105.61
9 BURWASH JAKE (11) NANTON, AB 941.86
10 ANDERSEN BEN (14) ECKVILLE AB 821.58
11 HAY LOGAN (17) WILDWOOD AB 380.24
12 GRAHAM JUSTIN (8) WAINWRIGHT, AB 303.8
13 WANCHUK KOLBY SHERWOOD PARK, AB 279.36
     
NOVICE BAREBACK    
1 HAMILTON CONNOR (9) CALGARY AB 4,562.81
2 HELMECZI MASON (18) ESTERHAZY SK 4,098.26
3 OUELLETTE COLTON (12) MEADOWLAKE SK 3,699.77
4 PLAISIER BAILEY (16) OAK LAKE, MB 2,929.60
5 PLOTTS JAKE (8) DRAYTON VALLEY AB 2,467.68
6 VANDENAMEELE DANNY (4) LANGENBERG, SK 2,289.20
7 WILLIAMS BRETT (6) STAVELY AB 2,020.70
8 BLOOMQUIST KYLE (7) RAYMOND, MN 1,527.94
9 SHAVER DUSTIN (1) CROOKED CREEK AB 675.12
     
LADIES BARREL RACING    
1 WHITE KIRSTY (33) BIG VALLEY AB 21,849.35
2 BRODOWAY LYNETTE (29) BROOKS AB 20,418.94
3 COLLIER KELLIE (21) HEREFORD, TX 19,979.13
4 CROSSLEY CALLAHAN (19) HERMISTON, OR 19,258.24
5 SKOCDOPOLE DIANE (31) BIG VALLEY AB 16,237.61
6 POZZOBON CARMAN (28) ALDERGROVE, BC 15,883.05
7 MANNING TAYLOR (31) EDSON AB 14,682.86
8 LECLERCQ RENE (34) HOLDEN AB 14,347.31
9 HINTON JAIME (14) BULVERDE TX 13,831.37
10 MURRAY TILLAR (8) FORTWORTH TX 13,350.80
11 DAINES SYDNEY (24) RED DEER COUNTY, AB 12,450.51
12 GANTER JACKIE (17) ABILENE TX 12,161.72
13 JACOB TAYLOR (13) CARMINE TX 11,123.07
14 WEIR SHAYNA (32) PONOKA AB 11,100.39
15 EDEY KENDRA (34) LONGVIEW AB 10,453.96
16 GERARD SARAH (34) SAVONA BC 10,362.27
17 CHRISTMAN CRYSTAL (31) OKOTOKS AB 10,324.31
18 GOODWIN BOBBIE (23) CRANBROOK BC 9,987.10
19 GRANT CATHY (21) GRANTON ON 9,306.00
20 MATHER - MOORE STEFFANIE POUCE COUPE BC 8,541.66
21 WHITESIDE KYLIE (24) LONGVIEW AB 8,164.73
22 MILLER REBECCA (25) DALEMEAD AB 8,131.99
23 THIESSEN MELISSA (31) STETTLER AB 8,075.27
24 CERVI SHERRY (2) MARANA AZ 7,731.50
25 MCLEOD MICHELE (12) PILOT POINT, TX 7,184.47
26 WILLS BRETT (29) KAMLOOPS, BC 6,621.93
27 SCHUSTER TIANY (5) KRUM 6,279.20
28 CSABAY NANCY (20) TABER AB 6,026.41
29 SMITH NINA (21) PINCHER CREEK AB 5,582.75
30 LEWIS SHALAYNE (30) VERNON BC 5,518.03
31 PANA NICOLE (27) WOOD MOUNTAIN SK 5,490.69
32 LOCKHART LISA (1) OELRICHS SD 5,023.36
33 SWITZER BAILEE (30) ANEROID SK 4,477.54
34 MCMANN SHAYLEE (28) DONALDA, AB 4,294.50
35 GILBERT COLBY (26) MAPLE CREEK, SASK 3,909.31
36 LAUGHLIN CHRISTINE (2) PUEBLO, CO 3,425.31
37 MELBY JANE (3) BURNEYVILLE OK 3,237.16
38 WHITESIDE BRADI (21) LONGVIEW, AB 2,996.02
39 SCHAUER MADELYN (12) HALKIRK AB 2,824.70
40 KELLY BRITTANY (11) PASO ROBLES, CA 2,694.98
41 SHIELDS TAYLOR (29) COCHRANE AB 2,547.48
42 LEGGETT JULIE (15) KAMLOOPS BC 2,533.54
43 CONRADO IVY (2) HUDSON, CO 2,511.68
44 MOORE JORDAN (7) MOUSTAN WI 2,509.33
45 DODGINGHORSE SONYA CALGARY, AB 2,327.09
46 ROBERTS CRANNA (25) RED DEER COUNTY AB 2,283.96
47 MOORE CHELSEA (30) POUCE COUPE BC 1,995.28
48 ROBINSON RAINY (2) CALDWELL, ID 1,671.32
49 LEFEBVRE CANDACE (12) ARDROSSON, AB 1,595.64
50 JOHNSON JANIE (15) CANYON TX 1,575.44
51 FLYNN ARI-ANNA (2) CHARLESTON, AR 1,569.80
52 LAYE MARCI (27) BASHAW AB 1,317.64
53 GUELLY DEB (19) OKOTOKS AB 1,255.84
54 SHAW CRYSTAL (18) DAYSLAND AB 1,172.52
55 GARTHWAITE KATIE (8) MERRITT BC 1,123.30
56 DEPAOLI SUZANNE (20) LONGVIEW AB 1,027.08
57 SHAW TACEE (16) CARDSTON AB 940.28
58 BUFF GAYLENE (23) WESTWOLD BC 760.46
59 SHIELDS RYLEE (30) COCHRANE, AB 684.56
60 ZACHODA LISA (21) OKOTOKS AB 551.31
61 MACDONALD TRACI (9) ERSKINE AB 454.58
62 HOWES BRAIDY (16) METISKOW AB 393.16
63 WILLS LANE KAMLOOPS, BC 391.04
64 VEER JUDY (16) SUNDRE, AB 335.58
65 MCKENZIE RYLEE (16) ST PAUL AB 307.85
66 DACYK CASEY (19) PONOKA AB 303.62
67 SUITOR LACI (12) DUCHESS AB 298.45
68 STONEY MERRY ANN (9) FOOTHILS, AB 282
69 EDWARDS RAYLEE (8) LETHBRIDGE AB 280.83
70 LEGUERRIER SHANNON (28) DONALDA AB 277.42
71 MCLEOD RHONDA (9) MONTE CREEK BC 246.28
72 MURRAY TRINA (5) FORTWORTH TX 238.29
73 GANTER ANGELA (2) ABILENE TX 235
74 QUAM RUSTY RAE (12) WAINWRIGHT AB 143.82
     
STEER RIDING    
1 LAMBERT JETT (20) GRANDE PRAIRIE AB 4,063.48
2 FERBER LUKE (20) IRRICANA, AB 4,035.59
3 TATTRIE DIXON (19) YOUNGSTOWN, AB 3,303.23
4 HUGHSON QUADE (18) FOREMOST, AB 2,965.34
5 TETZ BRANDON (20) CREMONA 2,706.30
6 HOWARD MATT (20) MUNSON, AB 2,697.81
7 SAHLI CARTER (19) RED DEER, AB 2,379.69
8 PATTON DEXTER (13) WORSLEY AB 2,214.42
9 CONNERS DYLAN (18) BLUFFTON, AB 1,735.47
10 TONITA STEFAN (18) SASKATOON, SASK 1,326.47
11 MANNING TRISTEN (17) EDSON, AB 683.85
12 GARDNER BEAU (8) ARROWWOOD, AB 466.81
13 GOLDEN DUSTY (10) MAYERTHORPE AB 454.69
14 SIBBET RILEY (11) STRATHMORE, AB 227.95
15 KMITA KOBE (8) WEYBURN, SK 73.96
     
TR HEELER    
1 BUHLER JEREMY (22) ARROWWOOD AB 24,526.45
2 WIGEMYR DEVIN (33) BROOKS AB 16,477.11
3 WOODARD WALT (13) STEPHENVILLE TX 14,219.29
4 MINOR BRADY (13) ELLENSBURG WA 13,218.00
5 DALLYN ROCKY (31) NANTON AB 13,098.74
6 CARDOZA RUSSELL (14) TERREBONNE, OR 12,302.67
7 ROY KASPER (35) MOSSLEIGH AB 12,218.88
8 CHAPPEL BRADY (34) MOOSE JAW, SK 11,667.77
9 FLEWELLING TYREL (30) LACOMBE AB 11,370.58
10 MITCHELL LANE (15) BOLIVAR, TN 11,156.00
11 MCCARROLL BRETT (30) CAMROSE AB 10,635.51
12 DAVIS JUSTIN (19) COTTONWOOD CA 10,366.62
13 SCHREINER KEVIN (30) MEDICINE HAT AB 10,064.08
14 WILSON RILEY (27) CARDSTON AB 9,761.38
15 DAVISON COLE (18) VULCAN, AB 8,650.16
16 SKELTON RICH (12) LLANO TX 8,336.57
17 CORNET STACY (35) BRANT AB 8,133.10
18 KELLY DUGAN (12) PASO ROBLES CA 7,483.50
19 EIRIKSON WYATT (29) OKOTOKS AB 7,287.49
20 THORP WESLEY (4) STEPHENVILLE, TX 6,215.74
21 GRAHAM DILLON (33) WAINWRIGHT, AB 5,593.05
22 MCCARROLL CLARK (19) DAYSLAND AB 5,239.32
23 CAHOON TY (29) CARDSTON, AB 4,931.36
24 RUTHERFORD SPENCER (21) MERRITT BC 4,848.29
25 NOGUEIRA JUNIOR (1) BURLESON,TX 4,714.10
26 KEAVENEY BRENT (12) NANTON, AB 4,375.94
27 SIMPSON CHASE (35) CLARESHOLM AB 4,227.61
28 MINOR JACOB (10) ELLERSBURG, WA 3,938.13
29 TUNKE TRENT (14) MEDICINE HAT AB 3,686.68
30 WOOLSEY TRISTIN (27) NANTON, AB 3,487.88
31 BEERS MIKE (11) KAMLOOPS BC 3,184.14
32 POTTS KODY (19) BARRHEAD AB 2,935.62
33 LUCAS KYLE (24) CARSTAIRS AB 2,808.96
34 JOHNSON LEONARD (11) BRETON, AB 2,741.04
35 GALLAIS TODD (15) OLDS AB 2,738.46
36 WOODFIN WILL (4) MARSHALL TX 2,687.51
37 GORDON TYRELL (16) PONOKA AB 2,350.24
38 BUHLER KELLY (24) PRITCHARD BC 2,185.02
39 BONNETT KEELY (32) PONOKA AB 2,094.45
40 BRANDEN QUENTIN (27) BARRHEAD AB 2,075.76
41 FLEMING DERICK (11) WORDEN MT 1,642.65
42 WHYTE KLAY (8) AIRDRIE AB 1,084.21
43 POPESCUL TYLER (6) GLENTWORTH SK 1,071.60
44 BIRD LOGAN (5) NANTON AB 821.56
45 BENJAMIN BAILEE (10) CARDSTON AB 786.78
46 POZZOBON COLE (19) DAWSON CREEK BC 243.62
47 SPORER SID (10) CODY WY 159.8
48 SMITH CLAYTON (5) ECKVILLE AB 126.9
49 POFFENROTH VIRGIL (4) RED DEER COUNTY, AB 57.81
     
TR HEADER    
1 SIMPSON LEVI (22) PONOKA AB 24,526.46
2 MCFADDEN ROLAND (33) VULCAN AB 16,477.16
3 SHERWOOD MATT (13) PIMA AZ 14,219.30
4 MCCARROLL JUSTIN (31) CAMROSE AB 13,959.54
5 MINOR RILEY (13) ELLENSBURG WA 13,217.99
6 BUHLER CLINT (30) OKOTOKS AB 12,910.77
7 GALLAIS TREY (35) SUNDRE, AB 12,904.60
8 BIRD DUSTIN (14) CUT BANK MT 12,302.69
9 BUSS BRETT (31) PONOKA AB 11,954.84
10 ROY RILEY (35) STRATHMORE AB 11,667.82
11 TRYAN BRADY (18) HUNTLEY MT 11,156.01
12 POPESCUL JESSE (35) GLENTWORTH SK 11,135.70
13 SCHMIDT KOLTON (28) BARRHEAD AB 10,882.99
14 ULLERY CLAY (27) TWO HILLS AB 9,761.42
15 RICHARD RHEN (15) ROOSEVELT UT 9,050.99
16 KIDD CORY (15) STETESVILLE, NC 8,650.12
17 WARREN RILEY (35) STETTLER AB 8,133.07
18 FISCHER TROY (30) MAYERTHORPE AB 7,287.53
19 SARTAIN NICK (10) DOVER, OK 6,967.11
20 SNOW CODY (4) LOS OLIVOS, CA 6,215.77
21 GRAHAM DAWSON (33) WAINWRIGHT, AB 5,593.05
22 JOHNSON DENVER (22) STRATHMORE AB 5,504.87
23 BEVANS COLE (27) MAGRATH 4,931.36
24 DAVIES BRAIDY (27) SEVEN PERSONS AB 4,725.09
25 DRIGGERS KALEB (1) STEPHENVILLE, TX 4,714.10
26 DEPAOLI STEELE (27) LONGVIEW AB 4,510.75
27 ROGERS GARRETT (10) BAKER CITY, OR 3,938.13
28 WILSON KIEL (24) LONGVIEW, AB 3,487.88
29 RODRIGUEZ JAKE (11) LIVERMORE, CA 3,184.13
30 BRANDEN GRADY (31) BARRHEAD 3,090.96
31 JOHNSON TY (8) BRETON AB 2,741.04
32 GALLAIS TRAVIS (18) PONOKA, AB 2,738.45
33 SMALL ZAC (3) WELCH, OK 2,687.52
