Pro Rodeo Canada Member Login
Official home of the Canadian Professional Rodeo Association FB TW YT IN E

UNOFFICIAL CANADIAN STANDINGS
Updated Nov 22, 2013
*Please note the rodeo count is unofficial
All CPRA standings are unofficial, subject to audit and may change.
Please note: Only full carded member earnings will show in the Canadian Finals Standings.
Permit and semi-pro earnings are not reflected in these standings.
The number in brackets () indicates the number of rodeos competed at during the 2013 season.

CANADIAN FINALS STANDINGS

INCLUDING: CANADIAN FINALS RODEO XL

SADDLE BRONC
1 GEIGER RYLAN (24) BRACKEN SK 68,632.76
2 MUNCY TAOS (18) CORONA NM 66,324.15
3 JOHNSON CHET (18) DOUGLAS WY 46,047.58
4 SCHEER CORT (16) ELSMERE NE 42,259.07
5 KELTS SAM (30) MILLARVILLE AB 39,485.54
6 CORRINGTON TYLER (17) HASTINGS MN 36,920.21
7 LARSEN TYREL (16) INGLIS MB 32,645.85
8 BERRY JIM (33) ROCKY MTN HOUSE AB 24,692.98
9 FLUNDRA DUSTIN (25) PINCHER CREEK AB 23,603.35
10 BUTTERFIELD LUKE (33) PONOKA AB 19,610.42
11 NEELY COLE (41) DUCHESS AB 13,931.20
12 SCHMIDT CHUCK (16) KELDRON SD 13,226.82
13 BERG JUSTIN (40) WAINWRIGHT AB 11,157.89
14 CRAWLEY JACOBS (1) STEPHENVILLE TX 10,990.38
15 HERZOG TODD (37) PENHOLD AB 10,369.83
16 HARDEN JEREMY (33) BIG VALLEY AB 10,295.14
17 MESTON JUSTIN (35) TEES AB 9,764.41
18 MACKENZIE RYAN (9) JORDAN VALLEY OR 8,157.35
19 CREASY CLAY (36) BROWNFIELD AB 7,769.42
20 GARTON CURTIS (13) LAKE CHARLES LA 7,060.89
21 CROWSER TROY (10) WHITEWOOD SD 6,568.33
22 GREEN LAYTON (33) MEETING CREEK AB 6,312.08
23 BROWN JAKE (39) ECKVILLE AB 6,227.47
24 HAUSAUER DUSTY (26) DICKINSON ND 6,225.29
25 SPREADBOROUGH SAM (5) SNYDER TX 5,795.34
26 ELSHERE COLE (16) FAITH SD 5,291.95
27 SUNDELL WADE (4) BOXHOLM IA 5,220.06
28 COX CLINTON (27) PEACE RIVER AB 4,885.82
29 WATT COLEMAN (40) HARDISTY AB 4,843.69
30 HARTER BRAD (5) LORANGER LA 4,293.91
BAREBACK
1 LAIT MATT (33) CAYLEY AB 74,327.20
2 BOWERS KYLE (36) Calgary AB 68,446.75
3 VOLD JAKE (15) PONOKA AB 48,107.71
4 HODSON LOGAN (38) TELKWA BC 36,233.13
5 LAYE CLINT (20) CADOGAN AB 33,845.39
6 BENNETT CALEB (16) MORGAN UT 27,689.40
7 LAVALLEY DUSTY (16) BEZANSON AB 27,070.55
8 CREASY LUKE (29) BROWNFIELD AB 24,047.45
9 ADAMS COLIN (25) DELORAINE MB 21,871.56
10 MARSHALL KY (43) BOWDEN AB 17,540.26
11 SOLBERG MICHAEL (30) SUNNYNOOK AB 16,074.35
12 DENT STEVEN (4) MULLEN NE 14,469.75
13 MOTE BOBBY (4) STEPHENVILLE TX 12,141.92
14 ROWAN REID (27) SEVEN PERSONS AB 11,293.33
15 CANNON CLINT (3) WALLER TX 10,802.68
16 VEZAIN JR (17) COWLEY WY 7,865.81
17 SMITH JARED (3) EASTLAND TX 7,620.81
18 PEEBLES STEVEN (2) REDMOND OR 7,472.16
19 LANGEVIN KEVIN (24) BONNYVILLE AB 6,943.12
20 KERNER CASH (33) KAMLOOPS BC 6,495.07
21 TAYPOTAT TY (17) REGINA SK 6,311.97
22 PETERS BOBBY (36) PINCHER CREEK AB 5,970.37
23 FENTIMAN JOSEPH (34) NEW ZEALAND 5,618.06
24 DAVIS JESSY (6) POWER MT 5,206.52
25 ERICKSON CHASE (3) HELENA MT 4,523.60
26 LANDINGHAM RC (8) PENDLETON OR 4,398.11
27 PHIPPS DENNY (40) COCHRANE AB 4,360.01
28 FEILD KAYCEE (2) SPANISH FORKS UT 3,960.46
29 COLLETTI CASEY (9) PUEBLO CO 3,824.82
30 DACYK ALAN (23) WORSLEY AB 3,596.44
BULL RIDING
1 BESPLUG CHAD (16) CLARESHOLM AB 55,708.32
2 SCHIFFNER SCOTT (25) STRATHMORE AB 55,304.38
3 BYRNE TANNER (21) PRINCE ALBERT SK 53,927.43
4 GIRLETZ TANNER (29) CEREAL AB 46,309.27
5 BUTTAR DAKOTA (34) KINDERSLEY SK 43,667.54
6 THOMSON TYLER (25) BLACK DIAMOND AB 42,908.50
7 MEZEI DEVON (32) BIG VALLEY AB 39,173.04
8 LAMBERT ZANE (30) WESTBOURNE MB 38,728.08
9 HANSEN JORDAN (33) OKOTOKS AB 30,426.11
10 GREEN GARRETT (31) MEETING CREEK AB 23,976.08
11 PATTEN TY (35) BUCK LAKE AB 22,249.04
12 BROOKS BEAU (29) COCHRANE AB 21,159.83
13 PANKEWITZ TYLER (27) PONOKA AB 18,179.06
14 TURNER STEVEN (39) COCHRANE AB 17,215.25
15 TORKELSON JESSE (29) WARBURG AB 15,385.20
16 LOZIER KYLE (33) 150 MILE HOUSE BC 14,444.70
17 BOWEN DUSTIN (22) FREDICKSBURG, PA 14,101.50
18 GERMAN KYLE (31) CROSSFIELD AB 14,005.58
19 COLLINS COLE (24) FORT ST JOHN BC 13,784.53
20 CHOTOWETZ TODD (37) MAJOR SK 12,234.65
21 BIRKS JOSH (19) STRATHMORE AB 11,582.22
22 MCBRIDE SKYLER (29) MADDEN AB 11,559.54
23 EDGE DENTON (11) MARWAYNE AB 11,080.07
24 POZZOBON TY (12) MERRITT BC 11,078.91
25 WATERSON COREY (25) STRATHMORE AB 9,168.44
26 MARCHAND WADE (11) VERNON BC 8,509.19
27 JAMISON ADAM (28) OKOTOKS AB 8,320.61
28 LOZIER REID (29) 150 MILE HOUSE BC 6,511.77
29 ELLIOTT TY (25) NANTON AB 6,180.83
30 MCDONALD ROCKY (3) HACHITA NM 5,600.43
TIE-DOWN ROPING
1 MOORE TIMBER (23) AUBREY TX 50,477.37
2 GRANT MORGAN (32) GRANTON ON 44,889.64
3 JOHNSON CHAD (39) DEL BONITA AB 43,729.73
4 CASSIDY CURTIS (41) DONALDA AB 41,540.13
5 BALDWIN NATE (20) BLACKFOOT ID 39,373.07
6 BOUCHARD ALWIN (41) SCANDIA AB 28,177.27
7 SCHAFFER JASON (17) BROADUS MT 27,523.82
8 LUCAS KYLE (42) CARSTAIRS AB 26,998.29
9 EDGE DEAN (43) RIMBEY AB 24,503.81
10 SMITH RYLE (16) OAKDALE CA 23,940.76
11 BIRD LOGAN (39) NANTON AB 21,814.72
12 DUBLANKO ERIK (45) THORSBY AB 19,841.67
13 DURFEY TYSON (5) WEATHERFORD TX 17,104.54
14 RICHARD RHEN (19) ROOSEVELT UT 12,189.01
15 JARRETT RYAN (8) CAMANCHE OK 11,558.86
16 VEST STETSON (17) CHILDRESS TX 11,125.30
17 SOLOMON CORY (7) PRAIRIE VIEW TX 10,810.75
18 ROMBOUGH LEE (41) SEXSMITH AB 9,365.15
19 CARLISLE RANDALL (11) BRYAN TX 8,759.47
20 JOHNSON MIKE (20) HENRYETTA OK 7,860.06
21 POLE MURRAY (34) ERSKINE AB 7,232.37
22 PEEK JOSHUA (9) PUEBLO CO 7,156.87
23 THIESSEN STEVEN (41) STETTLER AB 7,094.68
24 HANCHEY SHANE (8) SULPHUR LA 7,051.52
25 PEROZAK MACE (36) KIPP AB 6,717.33
26 CORNET STACY (38) BRANT AB 6,619.35
27 JOHNSON TYLER (43) DIDSBURY AB 6,538.06
28 DEPAOLI STEELE (40) LONGVIEW AB 6,417.34
29 BLOMBERG WILL (9) PALESTINE TX 6,400.00
30 COOPER CLINT (6) DECATUR TX 6,302.70
STEER WRESTLING
1 MOORE CLAYTON (16) POUCE COUPE BC 62,095.22
2 CURE HUNTER (20) HOLLIDAY TX 54,892.76
3 CASSIDY CODY (41) DONALDA AB 52,772.28
4 MILLER JUSTIN (32) NEEPAWA MAN 37,966.60
5 GRANT MORGAN (32) GRANTON ON 37,168.85
6 MILAN STRAWS (30) COCHRANE AB 36,779.74
7 MILAN TANNER (27) COCHRANE AB 35,319.37
8 COLE HARLEY (42) COCHRANE AB 30,099.06
9 GRAVES LEE (26) CALGARY AB 21,762.02
10 REAY TRAVIS (44) MAYERTHORPE AB 19,216.06
11 WOODWARD TODD (45) LETHBRIDGE AB 15,870.26
12 WALKER DUSTIN (42) VANSCOY SK 14,427.29
13 PUGH TRYGVE (42) PONOKA AB 13,438.58
14 BUTTERFIELD BROCK (42) PONOKA AB 12,976.37
15 FLOYD CHASON (22) LUDLOW SD 12,639.70
16 DELEMONT LAYNE (44) CHAUVIN AB 12,513.37
17 GUENTHNER SCOTT (43) CONSORT AB 12,241.55
18 BUTTERFIELD CHANCE (40) PONOKA AB 12,060.53
19 FRANK DEREK (44) STONY PLAIN AB 11,884.75
20 KNOWLES TREVOR (7) MT VERNON OR 11,593.19
21 CASSIDY CURTIS (39) DONALDA AB 11,132.67
22 FRANK DALLAS (39) STONY PLAIN AB 11,066.43
23 LAWES CASEY (44) PROVOST AB 10,402.75
24 CONWAY RIAN (25) BROWNING MT 10,371.53
25 GUENTHNER JUSTIN (36) VERMILION AB 9,794.75
26 ROWORTH DAYTON (44) CZAR AB 9,133.63
27 MAUGHAN TODD (27) CALGARY AB 8,769.31
28 WEISGERBER CRAIG (40) PONOKA AB 8,525.33
29 KOHORST COLEMAN (32) OKOTOKS AB 8,522.27
30 SANTUCCI SEAN (9) PRINEVILLE OR 8,362.82
LADIES BARREL RACING
1 LOCKHART LISA (19) OELRICHS SD 88,649.77
2 SCHULZE KIM (20) LARKSPUR CO 37,605.40
3 MAYS BRENDA (19) TERREBONNE OR 35,870.37
4 WHITE KIRSTY (40) BIG VALLEY AB 35,742.30
5 DIAZ BRITANY (25) MANDAN ND 32,722.61
6 STEFFES NIKKI (23) VALE SD 31,304.84
7 GUELLY DEB (38) OKOTOKS AB 29,659.37
8 CSABAY NANCY (31) TABER AB 26,465.94
9 MULDOON TARA (32) HINTON AB 21,779.51
10 HOLLINGWORTH WACEY (24) VALLEYVIEW AB 18,478.09
11 TAYLOR FALLON (18) WHITESBORO TX 15,345.12
12 GARTHWAITE KATIE (30) MERRITT BC 15,203.53
13 ROBERTS CRANNA (37) LACOMBE AB 15,090.47
14 MELBY JANE (18) BURNEYVILLE OK 14,821.86
15 BASS KALEY (3) KISSIMMEE FL 14,369.76
16 WALKER MARY (12) ENNIS TX 14,115.97
17 RUST LEE ANN (23) STEPHENVILLE TX 13,628.72
18 LITTLE BENETTE (14) ARDMORE OK 10,169.87
19 BUFF GAYLENE (36) WESTWOLD BC 8,941.17
20 SUITOR LACI (43) DUCHESS AB 8,816.25
21 LECLERCQ RENE (35) HOLDEN AB 8,509.26
22 MCKENZIE RYLEE (36) ST PAUL AB 8,228.28
23 CERVI SHERRY (5) MARANA AZ 8,134.94
24 DAINES SYDNEY (20) INNISFAIL AB 7,466.07
25 KAY AIMEE (16) BLUFF DALE TX 7,399.15
26 LOFLIN CHRISTINE (4) FRANKTOWN CO 7,261.16
27 NOVAL KERILEE (29) TURNER VALLEY AB 7,238.14
28 BLANCHARD SYDNI (15) ALBUQUERQUE NM 7,217.19
29 CHURCHILL TRULA (10) VALENTINE NE 7,091.72
30 DAINES CHERYL (6) INNISFAIL AB 6,848.84
TR HEELER
1 FLEWELLING TYREL (41) LACOMBE AB 32,302.42
2 TUNKE TRENT (35) MEDICINE HAT AB 26,840.39
3 MCCARROLL BRETT (29) CAMROSE AB 25,561.23
4 FAWCETT MATT (34) STETTLER AB 25,386.34
5 RICHARD RHEN (17) ROOSEVELT UT 23,821.34
6 ROBERTSON JOHN (25) POLSEN MT 21,557.48
7 SIMPSON CHASE (41) CLARESHOLM AB 19,399.81
8 CORNET STACY (36) BRANT AB 16,110.96
9 ROY KASPER (40) MOSSLEIGH AB 15,539.98
10 JOHNSON CHAD (36) DEL BONITA AB 14,029.12
11 BROWER TAYLOR (25) STETTLER AB 12,827.63
12 WILSON RILEY (33) CARDSTON AB 11,457.92
13 PETSKA CORY (4) LEXINGTON OK 10,391.29
14 WARREN RILEY (38) STETTLER AB 8,547.43
15 LUCAS KYLE (39) CARSTAIRS AB 8,038.79
16 ROSS ROCKY (39) BOTHA AB 8,011.35
17 BUHLER JEREMY (33) ARROWWOOD AB 7,985.52
18 DALLYN ROCKY (34) NANTON AB 7,912.27
19 MCCARROLL CLARK (36) DAYSLAND AB 7,573.64
20 POPESCUL TYLER (39) GLENTWORTH SK 7,430.46
21 SCHREINER KEVIN (30) MEDICINE HAT AB 6,235.05
22 BOOTH TRAVIS (29) CALGARY AB 6,203.08
23 SPORER SID (11) CODY WY 6,057.02
24 WHYTE KLAY (37) AIRDRIE AB 5,838.86
25 WOODFIN WILL (5) MARSHALL TX 4,587.67
26 WEERSTRA CASEY (23) BROOKS AB 4,559.23
27 GALLAIS TODD (25) OLDS AB 4,411.52
28 BEERS MIKE (23) POST OR 4,284.56
29 DEPAOLI DON (37) LONGVIEW AB 4,106.39
30 GORDON TYRELL (30) PONOKA AB 3,956.69
TR HEADER
1 SCHMIDT KOLTON (37) BARRHEAD AB 30,130.11
2 MCFADDEN ROLAND (38) VULCAN AB 28,768.96
3 BUHLER CLINT (38) OKOTOKS AB 28,109.78
4 ULLERY CLAY (41) TWO HILLS AB 25,569.07
5 SHEFFIELD JESSE (16) DELTA CO 23,821.35
6 SIMPSON LEVI (26) PONOKA AB 22,334.44
7 DAVIES BRAIDY (39) MEDICINE HAT AB 19,399.80
8 DEPAOLI STEELE (41) LONGVIEW AB 15,540.00
9 SKOCDOPOLE DALE (34) BIG VALLEY AB 15,242.49
10 BUSS BRETT (37) PONOKA AB 14,919.43
11 GALLAIS TRAVIS (34) RED DEER AB 13,054.18
12 LOUIS JACKSON (34) VERNON BC 11,457.90
13 ROGERS ERICH (4) FORT MCDOWELL AZ 10,391.26
14 CONWAY NOLAN (32) CUT BANK MT 8,605.93
15 MCCARROLL JUSTIN (32) CAMROSE AB 8,599.75
16 LINTHICUM MURRAY (34) GLENTWORTH SK 8,440.03
17 BEVANS COLE (39) MAGRATH AB 8,038.79
18 LILLICO MARTY (39) STETTLER AB 8,011.32
19 DODDS JORDAN (34) PONOKA AB 7,573.62
20 POPESCUL JESSE (39) GLENTWORTH SK 7,430.47
21 MADDOX CLINT (33) ECKVILLE AB 6,203.10
22 BESSETTE SHAWN (11) VAUGHN MT 6,057.01
23 ROBSON JEFF (35) AIRDRIE AB 5,838.86
24 KIRCHENSCHLAGER TATE (5) BLUFFDALE TX 4,587.67
25 BRODOWAY JOSEY (23) BROOKS AB 4,559.24
26 BRANDEN GRADY (27) BARRHEAD AB 4,411.51
27 PARKER DELON (18) WORDEN MT 3,445.75
28 FAWCETT KENTON (27) PONOKA AB 3,179.79
29 MILAN BAILLIE (16) COCHRANE AB 2,915.41
30 BIRD DUSTIN (7) CUT BANK MT 2,784.97
ALL-AROUND
1 REAY TRAVIS MAYERTHORPE AB 20,022.43
2 MARSHALL KY BOWDEN AB 19,945.96
3 HARDEN JEREMY BIG VALLEY AB 18,045.59
4 TURNER STEVEN COCHRANE AB 15,031.76
5 HARDEN JOSH BIG VALLEY AB 10,512.24
HIGH POINT
1 GRANT MORGAN GRANTON ON 82,058.49
2 JOHNSON CHAD DEL BONITA AB 57,758.85
3 CASSIDY CURTIS DONALDA AB 53,265.00
4 RICHARD RHEN ROOSEVELT UT 37,332.83
5 HODSON LOGAN TELKWA BC 37,028.26
NOVICE SADDLE BRONC
1 THURSTON ZEKE BIG VALLEY AB 8,734.10
2 MCKENZIE KALE ROCKY MTN HOUSE AB 8,621.26
3 WATSON JAKE HUDSONS HOPE BC 5,790.31
4 ELLIOTT CLAY NANTON AB 3,477.45
5 REINHARDT KEENAN CALGARY AB 3,399.95
6 DAVIS DALTON HOLCOMB KS 2,598.15
NOVICE BAREBACK
1 LAMB KODY SHERWOOD PARK AB 10,735.65
2 HARVEY PHILIPPE COCHRANE AB 10,130.98
3 STEMO JACOB CALGARY AB 5,928.24
4 BERTSCH DANTAN EASTEND SK 4,831.18
5 LACASSE SPUR COCHRANE AB 2,858.70
6 YOUNG TANNER FAIRVIEW AB 2,138.85
STEER RIDING
1 SCHMIDT KAGEN BARRHEAD AB 8,169.87
2 HAY DAWSON WILDWOOD AB 7,046.61
3 BROWN CAMERON CREMONA AB 5,793.28
4 FAUCHER CONNOR CALGARY AB 4,491.74
5 SMELTZER GRIFFIN CLARESHOLM AB 4,221.03
6 BARRASS CHANCE YELLOWHEAD COUNTY AB 3,064.33
7 FUCHS GUNNAR SANGUDO AB 2,379.90
8 HARTMAN CHAD LANCER SK 1,954.31
9 HENRY KAYDUNN RAYMOND AB 1,781.41
10 KING NORMAN WAINWRIGHT AB 1,437.62



 
 
 
SMS Equipment Troy Fischer Silverworks Peavey Mart


RAM Rodeo Cambridge Hotel Woody's Saddles

Lea Park Rodeo Sundre Rodeo


 
 
 
 
Pro Rodeo Canada 272245 Range Road 29 Airdrie, AB T4A 2L5 Ph: (403) 945-0903 Fax: (403) 945-0936 Email cpra@rodeocanada.com
 
 

HOME SCHEDULE STANDINGS SPONSORS MEMBERS MEDIA CFR
LINKS - Entry Calendar - SMS Equipment Pro Tour FANS - Member Forms - Releases - Canadian Champions
CONTACT RESULTS - Maple Leaf Circuit   - Member Login - Animal Welfare - Past Champions
    - Rookie Standings   - Rule Book - Rodeo News - Award Donors
    - Winston Bruce Series   - Board of Directors - Media Guide MAPLE LEAF CIRCUIT
    - Kenton Randle Series