Usage Statistics for rodeocanada.com

Summary Period: August 2014
Generated 01-Sep-2014 03:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 3970954
Total Files 2777192
Total Pages 525127
Total Visits 126999
Total KBytes 92182300
Total Unique Sites 27777
Total Unique URLs 2254
Total Unique Referrers 14238
Total Unique User Agents 2089
. Avg Max
Hits per Hour 5337 20533
Hits per Day 128095 202333
Files per Day 89586 138141
Pages per Day 16939 26771
Visits per Day 4096 5983
KBytes per Day 2973623 3853753
Hits by Response Code
Undefined response code 3
Code 200 - OK 2777192
Code 206 - Partial Content 38237
Code 301 - Moved Permanently 9
Code 302 - Found 7
Code 304 - Not Modified 1061134
Code 400 - Bad Request 4
Code 403 - Forbidden 2195
Code 404 - Not Found 92066
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 97
Code 416 - Requested Range Not Satisfiable 9

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 142776 3.60% 102092 3.68% 17561 3.34% 4337 3.41% 2695 9.70% 3172033 3.44%
2 135132 3.40% 92974 3.35% 19344 3.68% 4362 3.43% 2511 9.04% 2936397 3.19%
3 166501 4.19% 105773 3.81% 22748 4.33% 5169 4.07% 2688 9.68% 3360311 3.65%
4 202333 5.10% 138141 4.97% 26771 5.10% 5983 4.71% 3315 11.93% 3853753 4.18%
5 172927 4.35% 122889 4.42% 21639 4.12% 5228 4.12% 3227 11.62% 3485549 3.78%
6 144278 3.63% 94624 3.41% 16968 3.23% 4748 3.74% 2875 10.35% 2884405 3.13%
7 122068 3.07% 86008 3.10% 15692 2.99% 4230 3.33% 2655 9.56% 2670088 2.90%
8 108358 2.73% 77520 2.79% 14359 2.73% 3907 3.08% 2549 9.18% 2644252 2.87%
9 106469 2.68% 80724 2.91% 13726 2.61% 3909 3.08% 2508 9.03% 2653996 2.88%
10 130776 3.29% 94478 3.40% 16009 3.05% 4652 3.66% 2840 10.22% 2843390 3.08%
11 130660 3.29% 93224 3.36% 17350 3.30% 4265 3.36% 2803 10.09% 2917556 3.16%
12 118321 2.98% 86320 3.11% 16038 3.05% 3845 3.03% 2564 9.23% 2899824 3.15%
13 101674 2.56% 72946 2.63% 14741 2.81% 3268 2.57% 2367 8.52% 2840853 3.08%
14 111181 2.80% 76805 2.77% 15210 2.90% 3635 2.86% 2398 8.63% 2871612 3.12%
15 124758 3.14% 89230 3.21% 17555 3.34% 3966 3.12% 2634 9.48% 3096661 3.36%
16 128701 3.24% 89789 3.23% 17593 3.35% 4056 3.19% 2532 9.12% 2716507 2.95%
17 158176 3.98% 101169 3.64% 22832 4.35% 4749 3.74% 2721 9.80% 3253525 3.53%
18 160248 4.04% 114955 4.14% 22904 4.36% 4945 3.89% 3175 11.43% 3706880 4.02%
19 108663 2.74% 77783 2.80% 15404 2.93% 3584 2.82% 2364 8.51% 2891067 3.14%
20 110486 2.78% 77320 2.78% 14958 2.85% 3652 2.88% 2413 8.69% 2871464 3.11%
21 95855 2.41% 68658 2.47% 12858 2.45% 3296 2.60% 2253 8.11% 2451831 2.66%
22 103326 2.60% 78217 2.82% 13458 2.56% 3540 2.79% 2305 8.30% 2648201 2.87%
23 119166 3.00% 84325 3.04% 16481 3.14% 4015 3.16% 2427 8.74% 2895525 3.14%
24 105791 2.66% 81950 2.95% 14145 2.69% 3913 3.08% 2575 9.27% 2774391 3.01%
25 97858 2.46% 73375 2.64% 13204 2.51% 3352 2.64% 2194 7.90% 2703925 2.93%
26 91495 2.30% 64191 2.31% 12157 2.32% 3172 2.50% 2143 7.72% 2502795 2.72%
27 93346 2.35% 70547 2.54% 12500 2.38% 3159 2.49% 2301 8.28% 2666382 2.89%
28 117521 2.96% 89879 3.24% 14355 2.73% 3783 2.98% 2501 9.00% 3210807 3.48%
29 127603 3.21% 91251 3.29% 16053 3.06% 3847 3.03% 2437 8.77% 3180191 3.45%
30 141925 3.57% 90085 3.24% 17046 3.25% 4173 3.29% 2406 8.66% 3074587 3.34%
31 192582 4.85% 109950 3.96% 23468 4.47% 5006 3.94% 2666 9.60% 3503539 3.80%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7531 233472 5.88% 5171 160329 5.77% 976 30265 5.76% 156810 4861120 5.27%
1 5022 155708 3.92% 3599 111570 4.02% 701 21754 4.14% 119555 3706196 4.02%
2 2421 75051 1.89% 1753 54353 1.96% 441 13679 2.60% 79017 2449521 2.66%
3 1422 44097 1.11% 1036 32124 1.16% 349 10827 2.06% 64473 1998650 2.17%
4 931 28872 0.73% 737 22865 0.82% 322 9984 1.90% 63401 1965443 2.13%
5 864 26799 0.67% 673 20887 0.75% 286 8879 1.69% 56388 1748022 1.90%
6 737 22856 0.58% 592 18381 0.66% 277 8601 1.64% 54972 1704144 1.85%
7 1255 38922 0.98% 924 28659 1.03% 352 10941 2.08% 65346 2025731 2.20%
8 2936 91017 2.29% 2079 64471 2.32% 482 14943 2.85% 87107 2700320 2.93%
9 5787 179427 4.52% 3986 123594 4.45% 762 23629 4.50% 128612 3986969 4.33%
10 7478 231841 5.84% 5011 155341 5.59% 918 28467 5.42% 152860 4738654 5.14%
11 7657 237391 5.98% 5168 160208 5.77% 923 28640 5.45% 154167 4779175 5.18%
12 7743 240060 6.05% 5553 172173 6.20% 896 27806 5.30% 161684 5012219 5.44%
13 7676 237963 5.99% 5448 168892 6.08% 894 27739 5.28% 160305 4969451 5.39%
14 6906 214114 5.39% 4918 152465 5.49% 836 25926 4.94% 151734 4703742 5.10%
15 6303 195398 4.92% 4464 138400 4.98% 770 23892 4.55% 139934 4337950 4.71%
16 5931 183872 4.63% 4282 132747 4.78% 728 22596 4.30% 136379 4227742 4.59%
17 6361 197192 4.97% 4467 138494 4.99% 762 23652 4.50% 140302 4349364 4.72%
18 6553 203151 5.12% 4558 141303 5.09% 800 24800 4.72% 142514 4417930 4.79%
19 6615 205080 5.16% 4545 140914 5.07% 844 26175 4.98% 141392 4383143 4.75%
20 6822 211495 5.33% 4671 144806 5.21% 830 25753 4.90% 145899 4522866 4.91%
21 6868 212912 5.36% 4679 145054 5.22% 833 25834 4.92% 143051 4434588 4.81%
22 7517 233049 5.87% 5160 159977 5.76% 902 27962 5.32% 153586 4761157 5.16%
23 8748 271215 6.83% 6102 189185 6.81% 1044 32383 6.17% 174136 5398202 5.86%

Top 100 of 2254 Total URLs
# Hits KBytes URL
1 73270 1.85% 208300 0.23% /p7pmm/p7PMMh04.css
2 72346 1.82% 832413 0.90% /p7pmm/p7PMMscripts.js
3 70722 1.78% 2554207 2.77% /
4 44512 1.12% 2085790 2.26% /results.htm
5 37215 0.94% 1998017 2.17% /rodeo_schedule.htm
6 32141 0.81% 2750291 2.98% /standings.htm
7 22109 0.56% 8573272 9.30% /stats/ref_201310.html
8 20366 0.51% 5674263 6.16% /stats/usage_201407.html
9 14318 0.36% 3822188 4.15% /stats/usage_201209.html
10 13787 0.35% 4715517 5.12% /stats/ref_201406.html
11 12456 0.31% 626491 0.68% /results_2014/strathmore_aug1-4.htm
12 11032 0.28% 3025100 3.28% /stats/usage_201404.html
13 10294 0.26% 2851460 3.09% /stats/usage_201408.html
14 9774 0.25% 98018 0.11% /stats/
15 8158 0.21% 402280 0.44% /results_2014/dawson_creek_aug8-10.htm
16 7379 0.19% 332977 0.36% /results_2014/lethbridge_aug21-23.htm
17 7236 0.18% 306145 0.33% /results_2014/jasper_aug13-16.htm
18 6950 0.18% 332346 0.36% /results_2014/pincher_crk_aug15-17.htm
19 6314 0.16% 259727 0.28% /results_2014/armstrong_aug27-30.htm
20 6212 0.16% 272899 0.30% /results_2014/abbotsford_aug1-3.htm
21 5331 0.13% 256029 0.28% /results_2014/cranbrook_aug15-17.htm
22 5253 0.13% 416870 0.45% /standings/wrangler_tour_standings.htm
23 5010 0.13% 398181 0.43% /Draws_2014/ARM_Aug27-30.html
24 4621 0.12% 449959 0.49% /Draws_2014/LS_Aug21-23.html
25 4609 0.12% 132572 0.14% /member_login.htm
26 4568 0.12% 219673 0.24% /news_releases.htm
27 4413 0.11% 450144 0.49% /Draws_2014/PC_Aug15-17.html
28 4074 0.10% 191769 0.21% /results_2014/grimshaw_aug2-3.htm
29 3632 0.09% 283094 0.31% /Draws_2014/OK_AUG29-31.html
30 3622 0.09% 185194 0.20% /results_2014/lacrete_aug5-6.htm
31 3616 0.09% 348397 0.38% /Draws_2014/DC_Aug8-10.html
32 3525 0.09% 147205 0.16% /results_2014/high-prairie-july29-30.htm
33 3473 0.09% 315723 0.34% /Draws_2014/JA_Aug13-16.html
34 3402 0.09% 111324 0.12% /board_of_directors.htm
35 3249 0.08% 137261 0.15% /results_2014/okotoks_aug29-31.htm
36 2895 0.07% 161132 0.17% /standings/ab_standings.htm
37 2800 0.07% 763228 0.83% /stats/usage_201402.html
38 2793 0.07% 217874 0.24% /Draws_2014/MER_Aug30-31.html
39 2715 0.07% 214966 0.23% /Draws_2014/CB_Aug15-17.html
40 2618 0.07% 122674 0.13% /rodeo_entry_dates.htm
41 2548 0.06% 112514 0.12% /results_2014/camrose_bullriding_july31-aug3.htm
42 2154 0.05% 217981 0.24% /Draws_2014/SM_Aug1-4.html
43 1862 0.05% 75743 0.08% /results_2014/merritt_aug30-31.htm
44 1656 0.04% 111281 0.12% /standings/grassroots_tour.htm
45 1649 0.04% 132455 0.14% /Draws_2014/LC_Aug5-6.html
46 1576 0.04% 431248 0.47% /stats/usage_201405.html
47 1410 0.04% 63555 0.07% /standings/prairie_circuit.htm
48 1359 0.03% 38844 0.04% /web_entry.htm
49 1288 0.03% 75996 0.08% /standings/twisted-tea-series.htm
50 1264 0.03% 36059 0.04% /2014_Rodeo_Approvals/TourShootout_Aug31.html
51 1243 0.03% 36236 0.04% /2014_Rodeo_Approvals/Lethbridge_Aug21-23.html
52 1188 0.03% 74194 0.08% /results_2014/bruce_july27.htm
53 1176 0.03% 43261 0.05% /links.htm
54 1167 0.03% 36460 0.04% /2014_Rodeo_Approvals/Grassroots_Oct3-4.html
55 1165 0.03% 31895 0.03% /rodeo_news.htm
56 1116 0.03% 72488 0.08% /past_champions.htm
57 1093 0.03% 31206 0.03% /2014_Rodeo_Approvals/Armstrong_Aug27-30.html
58 1046 0.03% 30559 0.03% /2014_Rodeo_Approvals/Brooks_Sept26-27.html
59 1032 0.03% 37578 0.04% /member_information.htm
60 1000 0.03% 52101 0.06% /champions.htm
61 977 0.02% 80276 0.09% /Draws_2014/GRI_Aug2-3.html
62 970 0.02% 77629 0.08% /Draws_2014/AB_Aug1-3.html
63 960 0.02% 27763 0.03% /fan_zone.htm
64 957 0.02% 32663 0.04% /rodeo_blogs.htm
65 956 0.02% 350380 0.38% /stats/ref_201311.html
66 936 0.02% 29513 0.03% /2014_Rodeo_Approvals/Okotoks_Aug29-31.html
67 914 0.02% 26278 0.03% /2014_Rodeo_Approvals/Merritt_Aug30-31.html
68 901 0.02% 43269 0.05% /read_more2.htm
69 878 0.02% 32108 0.03% /standings/dd_standings.htm
70 849 0.02% 23819 0.03% /2014_Rodeo_Approvals/PincherCr_Aug15-17.html
71 812 0.02% 42497 0.05% /canadian_finals.htm
72 809 0.02% 56318 0.06% /results_2014/med_hat_july24-26.htm
73 802 0.02% 25713 0.03% /2014_Rodeo_Approvals/Strathmore_Aug1-4.html
74 802 0.02% 19322 0.02% /contact_us.htm
75 783 0.02% 22813 0.02% /2014_Rodeo_Approvals/Hanna_Sept26-28.html
76 766 0.02% 50365 0.05% /results_2014/bonnyville_july_24-26.htm
77 736 0.02% 20604 0.02% /member_updates.htm
78 729 0.02% 28615 0.03% /standings/kr_standings.htm
79 699 0.02% 145288 0.16% /Draws_2014/GP_May31-June1.html
80 678 0.02% 42373 0.05% /rodeo_approvals.htm
81 614 0.02% 72388 0.08% /results_2014/armstrong_shootout_aug31.htm
82 590 0.01% 14883 0.02% /Rodeo_Approvals_2013/PincherCreek_Aug16-18.html
83 567 0.01% 17530 0.02% /2014_Rodeo_Approvals/DawsonCreek_Aug8-10.html
84 536 0.01% 15512 0.02% /2014_Rodeo_Approvals/Jasper_Aug13-16.html
85 529 0.01% 14565 0.02% /2014_Rodeo_Approvals/Cranbrook_Aug15-17.html
86 518 0.01% 26546 0.03% /results_2014/cochrane_br_july26.htm
87 501 0.01% 66886 0.07% /results_2014/ponoka_june25-july1.htm
88 495 0.01% 21483 0.02% /results_2013.htm
89 460 0.01% 32991 0.04% /results_2014/morris_july17-20.htm
90 447 0.01% 27997 0.03% /results_2014/kennedy_july19-20.htm
91 431 0.01% 13414 0.01% /media.htm
92 403 0.01% 30510 0.03% /results_2014/innisfail_june13-15.htm
93 387 0.01% 11081 0.01% /animal_welfare.htm
94 387 0.01% 25587 0.03% /results_2014/maple-creek-july16-18.htm
95 374 0.01% 42264 0.05% /results_2014/wainwright_jun18-22.htm
96 368 0.01% 26717 0.03% /results_2014/tp-creek-july11-13.htm
97 357 0.01% 12961 0.01% /Draws_2014/CMB_July31-Aug3.html
98 355 0.01% 9531 0.01% /2014_Rodeo_Approvals/Abbotsford_Aug1-3.html
99 352 0.01% 27347 0.03% /results_2014/airdrie_june27-july1.htm
100 347 0.01% 10164 0.01% /2014_Rodeo_Approvals/LaCrete_Aug5-6.html

Top 10 of 2254 Total URLs By KBytes
# Hits KBytes URL
1 22109 0.56% 8573272 9.30% /stats/ref_201310.html
2 20366 0.51% 5674263 6.16% /stats/usage_201407.html
3 13787 0.35% 4715517 5.12% /stats/ref_201406.html
4 14318 0.36% 3822188 4.15% /stats/usage_201209.html
5 11032 0.28% 3025100 3.28% /stats/usage_201404.html
6 10294 0.26% 2851460 3.09% /stats/usage_201408.html
7 32141 0.81% 2750291 2.98% /standings.htm
8 70722 1.78% 2554207 2.77% /
9 44512 1.12% 2085790 2.26% /results.htm
10 37215 0.94% 1998017 2.17% /rodeo_schedule.htm

Top 50 of 1303 Total Entry Pages
# Hits Visits URL
1 70722 1.78% 49901 39.52% /
2 37215 0.94% 13635 10.80% /rodeo_schedule.htm
3 44512 1.12% 12961 10.27% /results.htm
4 32141 0.81% 9010 7.14% /standings.htm
5 20366 0.51% 4581 3.63% /stats/usage_201407.html
6 7379 0.19% 1946 1.54% /results_2014/lethbridge_aug21-23.htm
7 8158 0.21% 1829 1.45% /results_2014/dawson_creek_aug8-10.htm
8 4568 0.12% 1690 1.34% /news_releases.htm
9 22109 0.56% 1446 1.15% /stats/ref_201310.html
10 6314 0.16% 1083 0.86% /results_2014/armstrong_aug27-30.htm
11 3525 0.09% 1070 0.85% /results_2014/high-prairie-july29-30.htm
12 12456 0.31% 1007 0.80% /results_2014/strathmore_aug1-4.htm
13 7236 0.18% 802 0.64% /results_2014/jasper_aug13-16.htm
14 11032 0.28% 768 0.61% /stats/usage_201404.html
15 4621 0.12% 587 0.46% /Draws_2014/LS_Aug21-23.html
16 5253 0.13% 552 0.44% /standings/wrangler_tour_standings.htm
17 2895 0.07% 526 0.42% /standings/ab_standings.htm
18 4413 0.11% 491 0.39% /Draws_2014/PC_Aug15-17.html
19 5010 0.13% 484 0.38% /Draws_2014/ARM_Aug27-30.html
20 3616 0.09% 480 0.38% /Draws_2014/DC_Aug8-10.html
21 3622 0.09% 476 0.38% /results_2014/lacrete_aug5-6.htm
22 1116 0.03% 448 0.35% /past_champions.htm
23 10294 0.26% 447 0.35% /stats/usage_201408.html
24 2154 0.05% 361 0.29% /Draws_2014/SM_Aug1-4.html
25 6950 0.18% 337 0.27% /results_2014/pincher_crk_aug15-17.htm
26 3632 0.09% 328 0.26% /Draws_2014/OK_AUG29-31.html
27 2618 0.07% 303 0.24% /rodeo_entry_dates.htm
28 957 0.02% 276 0.22% /rodeo_blogs.htm
29 9774 0.25% 275 0.22% /stats/
30 6212 0.16% 272 0.22% /results_2014/abbotsford_aug1-3.htm
31 5331 0.13% 259 0.21% /results_2014/cranbrook_aug15-17.htm
32 1165 0.03% 258 0.20% /rodeo_news.htm
33 1000 0.03% 239 0.19% /champions.htm
34 3473 0.09% 238 0.19% /Draws_2014/JA_Aug13-16.html
35 2715 0.07% 229 0.18% /Draws_2014/CB_Aug15-17.html
36 2793 0.07% 220 0.17% /Draws_2014/MER_Aug30-31.html
37 2800 0.07% 212 0.17% /stats/usage_201402.html
38 204 0.01% 191 0.15% /blogs_2012/Straws_Milan/straws_milan_12-1.htm
39 699 0.02% 188 0.15% /Draws_2014/GP_May31-June1.html
40 210 0.01% 187 0.15% /blogs_2012/Tanner_Girletz/tanner_girletz_12-1.htm
41 901 0.02% 187 0.15% /read_more2.htm
42 1176 0.03% 182 0.14% /links.htm
43 1656 0.04% 181 0.14% /standings/grassroots_tour.htm
44 13787 0.35% 172 0.14% /stats/ref_201406.html
45 1649 0.04% 155 0.12% /Draws_2014/LC_Aug5-6.html
46 3249 0.08% 154 0.12% /results_2014/okotoks_aug29-31.htm
47 1410 0.04% 152 0.12% /standings/prairie_circuit.htm
48 4609 0.12% 147 0.12% /member_login.htm
49 219 0.01% 142 0.11% /association.htm
50 1032 0.03% 140 0.11% /member_information.htm

Top 50 of 1307 Total Exit Pages
# Hits Visits URL
1 32141 0.81% 18219 14.54% /standings.htm
2 70722 1.78% 17272 13.78% /
3 37215 0.94% 8766 7.00% /rodeo_schedule.htm
4 44512 1.12% 4838 3.86% /results.htm
5 20366 0.51% 4587 3.66% /stats/usage_201407.html
6 12456 0.31% 4119 3.29% /results_2014/strathmore_aug1-4.htm
7 7379 0.19% 3714 2.96% /results_2014/lethbridge_aug21-23.htm
8 8158 0.21% 3477 2.77% /results_2014/dawson_creek_aug8-10.htm
9 6314 0.16% 2639 2.11% /results_2014/armstrong_aug27-30.htm
10 7236 0.18% 2611 2.08% /results_2014/jasper_aug13-16.htm
11 4621 0.12% 2171 1.73% /Draws_2014/LS_Aug21-23.html
12 4568 0.12% 1985 1.58% /news_releases.htm
13 5010 0.13% 1911 1.53% /Draws_2014/ARM_Aug27-30.html
14 4413 0.11% 1724 1.38% /Draws_2014/PC_Aug15-17.html
15 5253 0.13% 1661 1.33% /standings/wrangler_tour_standings.htm
16 6950 0.18% 1613 1.29% /results_2014/pincher_crk_aug15-17.htm
17 3616 0.09% 1506 1.20% /Draws_2014/DC_Aug8-10.html
18 6212 0.16% 1426 1.14% /results_2014/abbotsford_aug1-3.htm
19 3632 0.09% 1299 1.04% /Draws_2014/OK_AUG29-31.html
20 22109 0.56% 1220 0.97% /stats/ref_201310.html
21 2793 0.07% 1189 0.95% /Draws_2014/MER_Aug30-31.html
22 5331 0.13% 1111 0.89% /results_2014/cranbrook_aug15-17.htm
23 3249 0.08% 1071 0.85% /results_2014/okotoks_aug29-31.htm
24 3622 0.09% 1059 0.85% /results_2014/lacrete_aug5-6.htm
25 3473 0.09% 1018 0.81% /Draws_2014/JA_Aug13-16.html
26 2154 0.05% 1001 0.80% /Draws_2014/SM_Aug1-4.html
27 2618 0.07% 976 0.78% /rodeo_entry_dates.htm
28 3525 0.09% 958 0.76% /results_2014/high-prairie-july29-30.htm
29 4609 0.12% 832 0.66% /member_login.htm
30 2895 0.07% 797 0.64% /standings/ab_standings.htm
31 11032 0.28% 768 0.61% /stats/usage_201404.html
32 2715 0.07% 708 0.57% /Draws_2014/CB_Aug15-17.html
33 2548 0.06% 630 0.50% /results_2014/camrose_bullriding_july31-aug3.htm
34 1656 0.04% 598 0.48% /standings/grassroots_tour.htm
35 1116 0.03% 575 0.46% /past_champions.htm
36 1176 0.03% 536 0.43% /links.htm
37 4074 0.10% 520 0.42% /results_2014/grimshaw_aug2-3.htm
38 1243 0.03% 468 0.37% /2014_Rodeo_Approvals/Lethbridge_Aug21-23.html
39 1649 0.04% 461 0.37% /Draws_2014/LC_Aug5-6.html
40 1167 0.03% 443 0.35% /2014_Rodeo_Approvals/Grassroots_Oct3-4.html
41 1165 0.03% 401 0.32% /rodeo_news.htm
42 957 0.02% 393 0.31% /rodeo_blogs.htm
43 1288 0.03% 355 0.28% /standings/twisted-tea-series.htm
44 802 0.02% 353 0.28% /2014_Rodeo_Approvals/Strathmore_Aug1-4.html
45 1046 0.03% 352 0.28% /2014_Rodeo_Approvals/Brooks_Sept26-27.html
46 901 0.02% 342 0.27% /read_more2.htm
47 1862 0.05% 330 0.26% /results_2014/merritt_aug30-31.htm
48 1264 0.03% 329 0.26% /2014_Rodeo_Approvals/TourShootout_Aug31.html
49 1410 0.04% 323 0.26% /standings/prairie_circuit.htm
50 1000 0.03% 321 0.26% /champions.htm

Top 100 of 27777 Total Sites
# Hits Files KBytes Visits Hostname
1 15697 0.40% 15697 0.57% 4386290 4.76% 88 0.07% 6.160.224.159.triolan.net
2 14827 0.37% 4275 0.15% 42471 0.05% 90 0.07% 198.254.178.157
3 12704 0.32% 2033 0.07% 33304 0.04% 102 0.08% 104.129.121.84
4 12598 0.32% 5778 0.21% 123097 0.13% 118 0.09% s173-183-210-61.ab.hsia.telus.net
5 12049 0.30% 5952 0.21% 52028 0.06% 61 0.05% 100.43.110.202
6 10616 0.27% 2401 0.09% 52213 0.06% 32 0.03% host-222.tsag.net
7 10073 0.25% 10073 0.36% 3462723 3.76% 121 0.10% 78.84.141.1
8 9315 0.23% 4907 0.18% 47364 0.05% 71 0.06% 23.29.195.64
9 9081 0.23% 9081 0.33% 2362912 2.56% 13 0.01% 109.200.57.37.triolan.net
10 8794 0.22% 8794 0.32% 2412454 2.62% 578 0.46% 31.184.238.152
11 8704 0.22% 7669 0.28% 127299 0.14% 47 0.04% 96.44.121.82
12 8434 0.21% 5456 0.20% 132229 0.14% 185 0.15% out-ab-133.wireless.telus.com
13 8413 0.21% 4896 0.18% 63778 0.07% 73 0.06% 198.254.164.220
14 8282 0.21% 723 0.03% 22776 0.02% 49 0.04% 162-139-5-35.cenovus.com
15 7810 0.20% 5573 0.20% 122601 0.13% 193 0.15% out-ab-170.wireless.telus.com
16 7776 0.20% 1922 0.07% 44732 0.05% 51 0.04% 174.136.117.198
17 7598 0.19% 4542 0.16% 107121 0.12% 179 0.14% out-ab-184.wireless.telus.com
18 7597 0.19% 7317 0.26% 138508 0.15% 136 0.11% h216-45-127-154.dynamic.platinum.ca
19 7453 0.19% 3866 0.14% 93305 0.10% 170 0.13% out-ab-138.wireless.telus.com
20 7322 0.18% 4940 0.18% 107167 0.12% 173 0.14% out-ab-174.wireless.telus.com
21 7320 0.18% 4403 0.16% 106368 0.12% 179 0.14% out-ab-212.wireless.telus.com
22 7244 0.18% 4856 0.17% 110332 0.12% 168 0.13% out-ab-151.wireless.telus.com
23 7195 0.18% 4963 0.18% 111645 0.12% 200 0.16% out-ab-217.wireless.telus.com
24 7177 0.18% 3731 0.13% 88202 0.10% 189 0.15% out-ab-191.wireless.telus.com
25 7175 0.18% 1522 0.05% 23913 0.03% 99 0.08% 198.254.209.131
26 7157 0.18% 3913 0.14% 88404 0.10% 177 0.14% out-ab-247.wireless.telus.com
27 7085 0.18% 3625 0.13% 82927 0.09% 174 0.14% out-ab-227.wireless.telus.com
28 7070 0.18% 5040 0.18% 110649 0.12% 177 0.14% out-ab-194.wireless.telus.com
29 7035 0.18% 4541 0.16% 99994 0.11% 179 0.14% out-ab-196.wireless.telus.com
30 7014 0.18% 3546 0.13% 81900 0.09% 182 0.14% out-ab-203.wireless.telus.com
31 6988 0.18% 5195 0.19% 119395 0.13% 173 0.14% out-ab-214.wireless.telus.com
32 6973 0.18% 4962 0.18% 105749 0.11% 170 0.13% out-ab-136.wireless.telus.com
33 6967 0.18% 3467 0.12% 79342 0.09% 156 0.12% out-ab-211.wireless.telus.com
34 6887 0.17% 2318 0.08% 47133 0.05% 50 0.04% cidc-external.teck.com
35 6808 0.17% 3585 0.13% 87554 0.09% 167 0.13% out-ab-135.wireless.telus.com
36 6706 0.17% 4005 0.14% 90106 0.10% 147 0.12% out-ab-145.wireless.telus.com
37 6698 0.17% 4540 0.16% 98169 0.11% 210 0.17% out-ab-221.wireless.telus.com
38 6687 0.17% 4694 0.17% 118691 0.13% 159 0.13% out-ab-238.wireless.telus.com
39 6644 0.17% 3616 0.13% 86694 0.09% 198 0.16% out-ab-140.wireless.telus.com
40 6644 0.17% 3834 0.14% 86736 0.09% 151 0.12% out-ab-237.wireless.telus.com
41 6626 0.17% 4371 0.16% 96833 0.11% 146 0.11% out-ab-209.wireless.telus.com
42 6620 0.17% 5023 0.18% 113823 0.12% 173 0.14% out-ab-231.wireless.telus.com
43 6544 0.16% 6415 0.23% 106466 0.12% 30 0.02% s01067cb21b2ae6c9.cg.shawcable.net
44 6413 0.16% 2982 0.11% 71261 0.08% 153 0.12% out-ab-144.wireless.telus.com
45 6365 0.16% 2588 0.09% 41475 0.04% 54 0.04% 23.29.207.104
46 6339 0.16% 2581 0.09% 31776 0.03% 79 0.06% 198.254.129.218
47 6326 0.16% 3690 0.13% 84266 0.09% 174 0.14% out-ab-128.wireless.telus.com
48 6273 0.16% 3232 0.12% 77784 0.08% 158 0.12% out-ab-219.wireless.telus.com
49 6211 0.16% 3889 0.14% 92791 0.10% 164 0.13% out-ab-186.wireless.telus.com
50 6203 0.16% 4340 0.16% 98748 0.11% 157 0.12% out-ab-152.wireless.telus.com
51 6172 0.16% 3214 0.12% 78515 0.09% 200 0.16% out-ab-220.wireless.telus.com
52 6155 0.16% 4192 0.15% 105995 0.11% 145 0.11% out-ab-188.wireless.telus.com
53 6128 0.15% 4364 0.16% 92789 0.10% 160 0.13% out-ab-168.wireless.telus.com
54 6123 0.15% 3975 0.14% 83086 0.09% 156 0.12% out-ab-161.wireless.telus.com
55 6009 0.15% 3947 0.14% 87509 0.09% 158 0.12% out-ab-229.wireless.telus.com
56 6002 0.15% 3843 0.14% 82990 0.09% 143 0.11% out-ab-251.wireless.telus.com
57 5990 0.15% 3940 0.14% 85344 0.09% 164 0.13% out-ab-149.wireless.telus.com
58 5979 0.15% 4013 0.14% 96931 0.11% 165 0.13% out-ab-150.wireless.telus.com
59 5956 0.15% 5564 0.20% 90541 0.10% 43 0.03% 96.44.121.111
60 5913 0.15% 3434 0.12% 77003 0.08% 150 0.12% out-ab-179.wireless.telus.com
61 5902 0.15% 3156 0.11% 74743 0.08% 162 0.13% out-ab-156.wireless.telus.com
62 5894 0.15% 4313 0.16% 94192 0.10% 153 0.12% out-ab-240.wireless.telus.com
63 5881 0.15% 2968 0.11% 77509 0.08% 156 0.12% out-ab-218.wireless.telus.com
64 5872 0.15% 3359 0.12% 79334 0.09% 159 0.13% out-ab-230.wireless.telus.com
65 5868 0.15% 4013 0.14% 89978 0.10% 150 0.12% out-ab-234.wireless.telus.com
66 5863 0.15% 3827 0.14% 80191 0.09% 158 0.12% out-ab-162.wireless.telus.com
67 5841 0.15% 4290 0.15% 90632 0.10% 159 0.13% out-ab-193.wireless.telus.com
68 5837 0.15% 4128 0.15% 92253 0.10% 154 0.12% out-ab-164.wireless.telus.com
69 5764 0.15% 3993 0.14% 92917 0.10% 155 0.12% out-ab-198.wireless.telus.com
70 5763 0.15% 3173 0.11% 97836 0.11% 184 0.14% out-ab-248.wireless.telus.com
71 5748 0.14% 3622 0.13% 80915 0.09% 155 0.12% out-ab-154.wireless.telus.com
72 5746 0.14% 1204 0.04% 53081 0.06% 92 0.07% d173-181-124-74.abhsia.telus.net
73 5746 0.14% 3302 0.12% 77745 0.08% 149 0.12% out-ab-253.wireless.telus.com
74 5680 0.14% 3705 0.13% 78160 0.08% 135 0.11% out-ab-166.wireless.telus.com
