Pile Rodeo Canada - Official Home of the Canadian Professional Rodeo Association
Pro Rodeo Canada Member Login
Official home of the Canadian Professional Rodeo Association FB TW YT IN E


Canadian Professional Rodeo Association
2024 Maple Leaf Circuit Standings

Incl: Kananaskis Pro Rodeo (Coleman) and Taber Spring Classic

* Please refresh your screen to view the most recent CPRA standings.


  SADDLE BRONC    
1 PATTERSON NICHOLAS (5) BLACKFALDS, AB 3,632.64
2 DAHM DAWSON (4) DUFFIELD, AB 3,235.76
3 WATSON JAKE (4) HUDSONS HOPE, BC 3,036.27
4 WANCHUK KOLBY (4) NANTON, AB 2,079.09
5 ASHBACHER KOLE (4) ARROWWOOD, AB 1,968.09
6 MACZA LUCAS (3) HIGH RIVER, AB 1,854.75
7 BARRASS CHANCE (5) YELLOWHEAD CTY, AB 1,854.75
8 GREEN LAYTON (3) MILLARVILLE, AB 1,409.34
9 ANDERSEN BEN (1) ECKVILLE, AB 1,107.32
10 YOUNG LOGAN (5) TILLEY, AB 979.49
11 SMITH COLT (5) ALDERSYDE, AB 874.48
12 DUPERRON DYLLAN (4) VALLEYVIEW AB 837.57
13 WANCHUK KYLE (4) SHERWOOD PARK, AB 708.84
14 PERRIN JAMES (2) MAPLE CREEK SK 680.37
15 WESTON SAM (4) OKOTOKS, AB 680.37
16 ROESSLER BRODIE (4) FAIRVIEW, AB 524.52
17 MILLER LACHLAN (5) WARWICK, AUSTRALIA 440.4
18 CLARK JAKE (4) CRANE, OR 266.49
       
  BAREBACK    
1 LACASSE SPUR (4) CALGARY, AB 4,203.52
2 HAY DALLAS (5) AUSTRALIA 2,508.85
3 JONES STRAWBS (1) DUFFIELD AB 1,863.72
4 LINK BLAKE (5) MAPLE CREEK, SK 1,539.41
5 MYERS JUSTIN (5) RED DEER COUNTY, AB 1,427.51
6 BERTSCH DANTAN (1) PONOKA AB 1,403.89
7 DEITZ CHETT (3) MILO, AB 1,222.25
8 OWENS TY (1) HELENA, MT 1,161.84
9 STEMO JACOB (2) CALGARY, AB 1,153.19
10 WILLIAMS BRETT (1) NANTON, AB 865.3
11 YOUNG TANNER (4) LESLIEVILLE AB 864.13
12 GOODINE COLE (2) CARBON, AB 850.51
13 PETERSON CALDER (1) GLENTWORTH, SK 677.74
14 MCNULTY CRUZ (5) BIGGAR, SK 565.19
15 WOODS LINDEN (1) NANTON, AB 435.69
16 SOLBERG MICHAEL (1) SUNNYNOOK AB 88.6
       
  BULL RIDING    
1 CRAIG TYLER (4) CROSSFIELD, AB 9,175.69
2 PARSONAGE JARED (3) MAPLE CREEK, SK 3,882.87
3 PHILLIPS LONNIE (5) ELKO, BC 2,769.34
4 YOUNG GRADY (4) LEADER, SK 2,407.33
5 SMITH BLAKE (2) ABBEY, SK 1,748.72
6 ROBBINS COY (4) CAMROSE, AB 1,641.15
7 BUTTAR DAKOTA (4) EATONIA, SK 1,574.85
8 SWITZER CHANSE (4) HAZENMORE, SK 1,340.66
9 DURAZO EDGAR (3) MOCTEZUMA,SONORA MX 1,323.24
10 SCHMIDT CAUY (4) CORONATION, AB 1,224.52
11 BARROWS WILLIAM (5) FOREMOST, AB 1,165.92
12 ENO TANNER (3) CORONATION, AB 1,035.02
13 SHANNON DAWSON (4) DRAYTON VALLEY, AB 900.9
14 GARDNER BEAU ARROWWOOD AB 853.25
15 SMITH BLAKE (2) ABBEY, SK 677.48
       
  TIE DOWN ROPING    
1 SMITH SHANE (5) WIMBORNE, AB 5,974.26
2 WARREN RILEY (5) SUNDRE, AB 4,482.25
3 ELLIOTT CLAY (5) NANTON, AB 3,938.99
4 MCNICHOL CLAY (4) OKOTOKS, AB 3,549.41
5 POPESCUL TYLER (5) MEDICINE HAT, AB 2,686.88
6 COOPER BEAU (4) STETTLER, AB 2,589.00
7 POPESCUL JESSE (4) GLENTWORTH, SK 2,417.56
8 HINES AUSTIN MARWAYNE AB 1,983.40
9 LUCAS KYLE (2) CARSTAIRS, AB 1,982.59
10 RESCH COOPER (5) STETTLER, AB 1,948.19
11 SMITH JASON (5) WIMBORNE, AB 1,804.80
12 DUBLANKO ERIK (5) THORSBY, AB 1,804.80
13 BUTTERFIELD CHASE (5) STETTLER, AB 1,783.18
14 ROBINSON BEN (5) RED DEER COUNTY AB 1,664.87
15 ROBINSON KIRK (5) RED DEER COUNTY, AB 1,635.60
16 DEPAOLI STEELE (5) LONGVIEW, AB 1,238.22
17 LEISCHNER TY (5) OLDS, AB 1,129.74
18 POLE MURRAY (5) ERSKINE, AB 992.64
19 BIRD LOGAN (5) NANTON, AB 970.08
20 WILLIAMSON BLAKE (5) ROCKY VIEW CTY, AB 942.12
21 WAKEFIELD RILEY (3) ONEILL, NE 731.67
22 WARKENTIN WALKER (3) CALMAR, AB 451.2
23 PEDERSON TYLER (2) GUNDY, AB 394.8
24 SHUCKBURGH ADAM (5) INNISFAIL, AB 173.55
25 DUNHAM STRAN (5) SOURIS, MB 173.54
26 STEWART SHAY (3) CARNDUFF, SK 173.54
27 CORNET COLT (1) BRANT, AB 112.56
       
  STEER WRESTLING    
1 SHUCKBURGH RYAN (5) INNISFAIL AB 5,163.19
2 GUENTHNER SCOTT (5) PROVOST AB 3,419.02
3 MILAN TANNER (4) THREE HILLS, AB 2,913.73
4 BEARDSWORTH LANDON (5) RED DEER COUNTY, AB 2,514.97
5 REID WYATT (3) SAVONA BC 2,314.05
6 NEWTON BLAKE (3) DEL BONITA, AB 2,314.05
7 DELEEUW PACEAN (1) ATHABASCA AB 2,288.60
8 MILAN BAILLIE (5) COCHRANE, AB 2,107.95
9 LAYE BRENDAN (5) CONSORT, AB 2,097.88
10 GOULET FRANCOIS-PIER J (1 WARDLOW AB 1,983.40
11 BEIERBACH WILLIAM (4) MAPLE CREEK 1,843.59
12 HAYS TAYLOR (3) SUNDRE AB 1,778.95
13 LIVINGSTONE TY (5) NEW NORWAY AB 1,550.93
14 GUZE JOE (2) DRAYTON VALLEY, AB 1,537.14
15 COLE HARLEY (4) OKOTOKS AB 1,537.14
16 CRAWFORD COLTIN (5) DRAYTON VALLEY AB 1,339.62
17 ZIEFFLE GARRETT (3) CONSORT, AB 1,335.02
18 MILLER TY (5) WAINWRIGHT, AB 1,183.93
19 MOORE CLAYTON (2) POUCE COUPE, BC 1,151.50
20 SPADY EVAN (5) ALLIANCE, AB 1,090.87
21 ROY DENVER (5) DALEMEAD, AB 1,021.30
22 WHITMAN JARET (2) WHITEHALL MT 793.36
23 HARRIS COLE (2) DAWSON CREEK BC 762.87
24 MARCENKO ZANE (3) PONOKA, AB 762.87
25 CULLING STEPHEN (3) FORT ST. JOHN BC 733.2
26 WEISGERBER CRAIG (5) PONOKA AB 633.33
27 BLEIL JACE (2) MARICOPA, AZ 538.15
28 BRANDEN QUENTIN (5) BARRHEAD, AB 460.6
29 DETTON COLE (2) GREAT FALLS, MT 458.25
30 WAKEFIELD RILEY (3) ONEILL, NE 389.04
31 WILSON WYATT (4) RIMBEY, AB 183.3
32 CULLUM GARRETT (3) THREE HILLS, AB 115.14
       
  LADIES BARREL RACING    
1 MANNING TAYLOR (5) YELLOWHEAD CTY, AB 5,717.13
2 BONNETT COLBY (5) PONOKA, AB 5,050.55
3 WHITESIDE BRADI (5) LONGVIEW AB 4,201.93
4 WHITESIDE KYLIE (5) LONGVIEW AB 3,527.78
5 MOORE CHELSEA (2) COCHRANE, AB 3,331.36
6 LECLERCQ RENE (5) CLIVE AB 3,305.66
7 WILSON JAYDEN (5) GLEICHEN AB 3,195.53
8 BRODOWAY LYNETTE (5) BROOKS AB 2,760.54
9 MARCENKO JESSA (4) PONOKA AB 2,741.77
10 MOLLE BLAKE (4) CHAUVIN, AB 1,859.87
11 MCARTHUR CAITLIN (5) YELLOWHEAD COUNTY AB 1,695.87
12 BEIERBACH KATE (5) MAPLE CREEK, SK 1,490.14
13 LEISCHNER NANCY (4) OLDS, AB 1,356.70
14 MCMANN SHAYLEE (3) DONALDA, AB 1,344.20
15 SMITH BAILEY (3) MARWAYNE AB 1,164.30
16 MILLARD TANA (5) RED DEER COUNTY AB 996.43
17 CHRISTIANSON CARLY (4) NEW NORWAY AB 918.93
18 MASTAD ANGELA (3) PLEASANTDALE, SK 892.89
19 NEUDORF JENNIFER (4) BLUFTON, AB 830.89
20 SMITH KENNEDY (5) RIMBEY AB 785.85
21 TAYLOR TAMMY LEE (4) SHERWOOD PARK AB 697.48
22 JAMES LAURA (3) CACHE CREEK BC 525.23
23 FINKBEINER KIRBY (3) WARDLOW, AB 498.2
24 LEGGETT VANESSA (3) KAMLOOPS BC 475.64
25 GERARD SARAH (4) SAVONA BC 367.65
26 PENTTILA KIRBY (5) CALGARY AB 356.73
27 BARR BRITTNEY (5) PONOKA, AB 298.92
28 MANNERING MARIAH (2) QUENSEL, BC 270.27
29 KNUDSEN DEBBIE (3) CARSELAND AB 268.83
30 WILKINSON TARA (3) MILLARVILLE, AB 267.55
31 ELLIOTT JUSTINE (4) STETTLER AB 236.34
32 SPIELMAN SHELBY (5) PONOKA AB 199.28
       
  LADIES BREAKAWAY ROPING    
1 SMITH PAYTON (3) ECKVILLE AB 2,341.40
2 DAHM CAITLYN (3) SPRING HILL, KS 1,729.16
3 GUNSCH JESSICA (3) THORSBY AB 1,586.84
4 FLEWELLING TAYLOR LACOMBE AB 1,586.84
5 BRANDEN KATELYN (2) BARRHEAD, AB 1,586.84
6 WHITESIDE BRADI (3) LONGVIEW AB 1,586.84
7 WHITESIDE KYLIE (3) LONGVIEW AB 1,551.19
8 CONWAY KATELIN (2) CUTBANK MT 1,378.28
9 BIRD SAMMY-JO (2) CUTBANK, MT 1,378.28
10 POMERANZ BROOKE (3) PONOKA, AB 1,378.28
11 SHADE KILEY (2) CARDSTON AB 1,378.28
12 POPESCUL CARLA (2) GLENTWORTH SK 1,378.28
13 BIRD LAKOTA (3) NANTON AB 1,202.17
14 SALMOND CELIE (2) CHOTEAU MT 943.53
15 HENDERSON BOBBI (3) ALIX, AB 914.78
16 EDGE CHARLEE (2) MARWAYNE, AB 853.15
17 AUCLAIR MACY (3) PONOKA, AB 557.54
18 SMITH BAILEY (2) MARWAYNE AB 387.8
19 SCHLOSSER REATA (3) NANTON AB 387.8
20 KIELSTRA CHRISSY (2) BURDETT AB 171.54
21 ANDERSON KAYLEY (3) MINBURN, AB 54.04
22 SHUCKBURGH AMY (2) INNISFAIL, AB 54.04
23 FOX CAMMIE (2) CARDSTON AB 54.04
       
  TR HEELER    
1 SMITH CALGARY (3) ADAMS OR 4,529.39
2 SPADY LOGAN (5) ALLIANCE, AB 3,850.56
3 BONNETT KEELY (5) PONOKA, AB 3,269.42
4 MCLEOD TYCE (4) WALDECK SK 3,121.51
5 WARREN RILEY (5) SUNDRE, AB 3,054.53
6 WANCHUK KYLE (4) SHERWOOD PARK, AB 2,604.40
7 ROSS DENIM (5) BOTHA, AB 2,345.30
8 BROST BRADEN (5) CONSUL, SK 2,010.66
9 ROY KASPER (5) MOSSLEIGH AB 1,867.78
10 CHAPPEL BRADY (5) MOOSE JAW SK 1,805.74
11 BUHLER KELLY (5) BIG VALLEY AB 1,617.27
12 MACLENNAN SHANE (2) CLARESHOLM, AB 1,542.07
13 POTTS KODY (4) BARRHEAD AB 1,515.96
14 WIGEMYR DEVIN (5) BROOKS AB 1,515.95
15 BRAITHWAITE JACKSON (5) PONOKA AB 1,198.66
16 BENJAMIN GARRETT (3) MORLEY, AB 849.76
17 FLEWELLING TYREL (5) LACOMBE AB 789.64
18 SCHMIDT KAGEN (5) BARRHEAD AB 756.7
19 BENJAMIN ELLIOTT (3) MORLEY, AB 725.68
20 ROSS ROCKY (1) BOTHA, AB 486.45
21 DUNN COLTER (3) OGEMA, SK 453.55
22 BROST RYLAN (5) CONSUL SK 270.25
23 KORNFELD COLT (2) VAL MARIE SK 212.44
24 WILSON RILEY (3) CARDSTON AB 181.42
25 CHRISTIANSON LOCHLAN (4) NANTON AB 174.84
26 SPORER SID (4) CODY WY 141.01
       
  TR HEADER    
1 TRYAN BRADY (3) HUNTLEY MT 4,529.39
2 BONNETT KASH (5) PONOKA, AB 3,850.54
3 BONNETT LOGAN (5) PONOKA, AB 3,269.43
4 QUAM GRADY (4) CROSSFIELD, AB 3,121.50
5 TEIXEIRA NICK (5) BLACKIE AB 3,054.53
6 SKOCDOPOLE LUKE (5) BIG VALLEY AB 2,604.40
7 DRAKE KAVIS (5) MOOSE JAW, SK 2,345.30
8 SCHMIDT LEVI (5) BARRHEAD, AB 2,010.66
9 SPEER TRAVIS (5) BLUE RIDGE AB 2,002.40
10 ROY RILEY (5) MOSSLEIGH, AB 1,867.78
11 MCLEOD TUFTIN (5) MORSE SK 1,805.74
12 GORDON LANCE (5) CROSSFIELD AB 1,617.27
13 ROBERTSON COLE (2) FOOTHILLS AB 1,542.07
14 BUSS BRETT (5) PONOKA AB 1,515.96
15 HADLAND DEREK (5) PONOKA AB 1,198.66
16 WESLEY BOYD (3) MORLEY, AB 849.76
17 MCFADDEN ROLAND (5) VULCAN, AB 789.65
18 SCHMIDT TATE (5) BARRHEAD AB 756.7
19 LOUIS JACKSON (3) VERNON BC 725.68
20 TURNER KEVIN (2) SHAMROCK, SK 453.55
21 KLASSEN COLTON (4) CROOKED CREEK, AB 270.25
22 CHRISTIANSON KADE (4) NANTON AB 212.44
23 COOPER BEAU (3) STETTLER, AB 181.42
24 HAYES WYATT (3) GRANUM, AB 174.84
25 MCLEOD TEE (3) WALDECK SK 141.02







 
 
 
SMS Equipment Troy Fischer Silverworks Peavey Mart


RAM Rodeo Cambridge Hotel Woody's Saddles

Lea Park Rodeo Sundre Rodeo


 
 
 
 
Pro Rodeo Canada 272245 Range Road 29 Airdrie, AB T4A 2L5 Ph: (403) 945-0903 Fax: (403) 945-0936 Email cpra@rodeocanada.com
 
 

HOME SCHEDULE STANDINGS SPONSORS MEMBERS MEDIA CFR
LINKS - Entry Calendar - SMS Equipment Pro Tour FANS - Member Forms - Releases - Canadian Champions
CONTACT RESULTS - Maple Leaf Circuit   - Member Login - Animal Welfare - Past Champions
    - Rookie Standings   - Rule Book - Rodeo News - Award Donors
    - Winston Bruce Series   - Board of Directors - Media Guide MAPLE LEAF CIRCUIT
    - Kenton Randle Series