Wildwood Bronc Bustin
Wildwood, AB
June 13, 2026
| EVENT :SADDLE BRONC | ||
| PERFORMANCE: #1 1PM SAT | JUN 13 2026 | |
| 1 SAWYER EIRIKSON | OKOTOKS, AB | CS B-12 BIGTIMIN HOUSTON |
| 2 JAMES PERRIN | MAPLE CREEK SK | CS Z-24 ZORTA PROUD |
| 3 LAYTON GREEN | MILLARVILLE AB | CS Z-51 ZULU WARRIOR |
| 4 LACHLAN MILLER | WARWICK, AUSTRALIA | CS Y-24 YO YO MARBLE |
| 5 DIXON TATTRIE | YOUNGSTOWN AB | CS B-83 BORDERLINE UNTIMELY |
| 6 CACHE SCHELLENBERG | COCHRANE AB | CS G-83 GLOBAL DELIVERY |
| 7 BLAIN PENGELLY | CAROLINE AB | CS G-45 GUARDED KNIGHT |
| 8 COLTEN POWELL | SYLVAN LAKE AB | CS E-52 EQUAL MONEY |
| 9 HAYLE LUEDERS | SHERWOOD PARK AB | CS W-38 WELCOME DELIVERY |
| 10 LOGAN HAY | WILDWOOD AB | CS C-9 CLOUDY SKIES |
| 11 BEN ANDERSEN | ECKVILLE AB | CS G-15 GETTING FRISKY |
| 12 QUINTEN TAYLOR | PARKLAND AB | CS F-63 FRONTIER ACRES |
| 13 IRA DICKINSON | ROCK SPRINGS, WY | CS B-45 BUCKING KNIGHT |
| 14 K’S THOMSON | LUNDBRECK AB | CS E-7 EXCITING BUBBLES |
| 15 DAWSON DAHM | DUFFIELD AB | CS Z-63 ZASTRON ACRES |
| 16 CHANCE BARRASS | YELLOWHEAD CTY, AB | CS Y-8 YUPPIE BUBBLES |
| 17 LUCAS MACZA | HIGH RIVER AB | CS C-78 COME ALONG |
| 18 DYLAN YOUNG | STURGEON COUNTY | CS G-16 GRAND PLUM |
| 19 JARET COOPER | ARMSTRONG BC | CS B-21 BLUE CHIP |
| 20 TYREL ROBERTS | DRAYTON VALLEY AB | CS S-15 SERGEANT WHITNEY |
| 21 KYLE WANCHUK | STETTLER AB | CS W-74 WEARY JOKE |
| 22 CASH WILSON | WHITEWOOD SD | CS H-66 HAUNTED SIOUX |
| 23 DARCY RADEL | AUSTRAILIA | CS P-51 PEIGAN WARRIOR |
| 24 ZEKE THURSTON | BIG VALLEY AB | CS G-22 GLORY DAYS |
| 25 DAWSON HAY | WILDWOOD AB | CS D-32 DESENDING ROCKET |
| 26 KOLBY WANCHUK | STETTLER AB | CS E-21 EROTIC TANGO |
| 27 KOLE ASHBACHER | THORSBY AB | CS H-46 HARD LIEUTENANT |
| 28 NICHOLAS PATTERSON | ROCKY MOUNTAIN HOUSE AB | CS G-43 GOOSES ALIBI |
| 29 JAKE WATSON | HUDSONS HOPE BC | CS D-6 DAUNTING NEWS |
| 30 HOUSTON BROWN | MILES CITY MT | CS B-54 BURBAN |
| RR | CS Y-59 YOUNG CARMA | |
| RR | CS Z-46 ZELDAS WHITNEY | |
| RR | CS W-17 WRONG FLAVOUR | |
| RR | CS X-26 X MEN MARVEL | |
| RR | CS A-17 ARTIC PLUM | |
| RR | CS E-83 EITHER DELIVERY | |
| EVENT :NOVICE SADDLE BRONC | ||
| PERFORMANCE: #1 1PM SAT | JUN 13 2026 | |
| 1 COOPER MCNIVEN | MUNDARE, AB | |
| 2 KACEN NOWICKI | LAC LA BICHE, AB | |
| 3 MONTE FAULKNER | CHAMA, NM | |
| 4 RHYKER VANGEN | CHADLIN, SK | |
| 5 RYATT THOMSON | LUNDBRECK, AB | |
| 6 BEAU CHURCHILL | GUNN, AB | |
| 7 COLE ROTH | PEERS, AB | |
| 8 TREY SHADLOCK | DEBDEN, SK | |
| 9 KADYN BLACKMAN | COLD LAKE, AB | |
| 10 SAWYER HUTCHINSON | GRASMERE, BC | |
| 11 AUSTIN SIMPSON | CROSSFIELD, AB | |
| 12 CLAY NYHUS | MINTON, SK | |
| 13 CADE ELSE | WESTBY, MT | |
| 14 BRODY HALE | DOROTHY, AB |
