Maple Leaf Circuit Standings
posted May 28, 2026 (tentative / subject to further updates)
| SADDLE BRONC | |||
| 1 | SIPPOLA HUNTER (7) | CARDSTON, AB | $4,019.02 |
| 2 | MACZA LUCAS (5) | HIGH RIVER AB | 3,188.37 |
| 3 | PERRIN JAMES (3) | MAPLE CREEK SK | 2,355.32 |
| 4 | DAHM DAWSON (6) | DUFFIELD AB | 2,155.40 |
| 5 | ASHBACHER KOLE (2) | THORSBY AB | 2,097.97 |
| 6 | LUEDERS HAYLE (5) | SHERWOOD PARK AB | 1,633.30 |
| 7 | ROBERTS TYREL (3) | DRAYTON VALLEY AB | 1,576.94 |
| 8 | GREEN LAYTON (3) | MILLARVILLE AB | 1,074.17 |
| 9 | POWELL COLTEN (6) | SYLVAN LAKE AB | 810.84 |
| 10 | CUST JORDAN (4) | STURGEON CTY AB | 471.22 |
| 11 | MILLER LACHLAN (7) | WARWICK, AUST | 126.67 |
| 12 | CHRISTIE THOMAS (3) | HEROUXVILLE, QC | 106.69 |
| 13 | HENRY JAKE (5) | BASSANO, AB | 106.69 |
| BAREBACK | |||
| 1 | TAYPOTAT TY (5) | NANTON AB | 4,277.56 |
| 2 | MCNULTY CRUZ (6) | BIGGAR SK | 3,861.65 |
| 3 | BERTSCH DANTAN (1) | CONSORT AB | 2,196.78 |
| 4 | LAYE CLINT (1) | CADOGAN AB | 2,196.78 |
| 5 | LAMB KODY (3) | SHERWOOD PARK AB | 881.41 |
| 6 | DENT BRODY (1) | BEND, OR | 696.54 |
| 7 | OUELLETTE COLTON (1) | RAPID VIEW SK | 413.6 |
| 8 | BORRIS RYLEY (3) | WARBURG, AB | 206.8 |
| BULL RIDING | |||
| 1 | KOESTER GRIFFIN (7) | ROCKYFORD, AB | 8,396.17 |
| 2 | BUTTAR DAKOTA (3) | EATONIA SK | 3,222.60 |
| 3 | WEST LONNIE (3) | CADOGAN AB | 3,100.84 |
| 4 | GREEN GARRETT (2) | MEETING CREEK AB | 2,861.64 |
| 5 | DAVIDSON WESTON (2) | STRONGFIELD SK | 2,234.76 |
| 6 | DURAZO EDGAR (4) | MOCTEZUMA, MX | 1,835.47 |
| 7 | BARROWS WILLIAM (7) | FOREMOST AB | 1,748.60 |
| 8 | SWITZER CHANSE (5) | HAZENMORE SK | 1,736.41 |
| 9 | ENO TANNER (4) | CORONATION AB | 1,472.86 |
| 10 | BEAR TRINITY (2) | WHITEWOOD,SK | 1,391.11 |
| 11 | DUNAND LUCAS (3) | CLARESHOLM,AB | 1,376.32 |
| 12 | CORR AUZYN (7) | GRANDE PRAIRIE, AB | 1,376.32 |
| 13 | SAHLI ASHTON (4) | LACOMBE, AB | 810.16 |
| 14 | GLENN DUSTY (4) | PONOKA, AB | 477.38 |
| TIE-DOWN ROPING | |||
| 1 | DUNHAM DENTON (7) | CARSTAIRS AB | 10,414.98 |
| 2 | RESCH COOPER (7) | HIGH RIVER AB | 7,594.21 |
| 3 | COOPER BEAU (5) | STETTLER, AB | 6,363.81 |
| 4 | DEPAOLI STEELE (7) | LONGVIEW AB | 3,250.76 |
| 5 | BROST BRADEN (7) | CONSUL, SK | 3,198.00 |
| 6 | POLE MURRAY (7) | ERSKINE AB | 2,825.09 |
| 7 | POPESCUL TYLER (7) | CYPRESS CTY AB | 2,701.00 |
| 8 | BLADES COLE (2) | NANTON, AB | 2,354.00 |
| 9 | MCLEOD TUFTIN (6) | MORSE SK | 1,905.61 |
| 10 | ZIEFFLE GARRETT (6) | CONSORT, AB | 1,593.77 |
| 11 | MELANEY BLAYDE (6) | ECKVILLE, AB | 1,507.06 |
| 12 | SMITH SHANE (6) | WIMBORNE AB | 1,441.02 |
| 13 | BRINKMAN RYDER (2) | CLEVELAND, TX | 1,233.04 |
| 14 | MILLER AARON (7) | CREMONA AB | 941.96 |
| 15 | DUBLANKO ERIK (4) | THORSBY AB | 847.88 |
| 16 | HAYES WYATT (3) | GRANUM AB | 524.05 |
| 17 | GORDON LANCE (7) | CROSSFIELD AB | 360.26 |
| 18 | FODEN KYLE (2) | NANTON AB | 360.25 |
| STEER WRESTLING | |||
| 1 | BEIERBACH TATE (7) | MAPLE CREEK, SK | 5,333.80 |
| 2 | ROY BRYN (6) | MOSSLEIGH AB | 4,939.76 |
| 3 | SHUCKBURGH RYAN (6) | INNISFAIL AB | 4,588.38 |
| 4 | TKACH CHASE (7) | CORONATION AB | 4,343.72 |
| 5 | GILBERT STEVEN (1) | ENTWISTLE, AB | 3,664.24 |
| 6 | MILAN TANNER (7) | THREE HILLS AB | 3,512.49 |
| 7 | CASSIDY CURTIS (6) | DONALDA AB | 3,285.89 |
| 8 | MCINTYRE CARTER (6) | SUNDRE AB | 2,846.74 |
| 9 | WEBB JONNY (7) | FOOTHILLS, AB | 2,331.79 |
| 10 | PEDERSON TYLER (6) | GUNDY, AB | 2,324.15 |
| 11 | BRANDEN QUENTIN (7) | RED DEER CTY AB | 2,278.43 |
| 12 | CULLING STEPHEN (6) | FORT ST. JOHN BC | 2,021.00 |
| 13 | MCPHEE COY (4) | HANLEY, SK | 1,878.12 |
| 14 | MARSHALL BRET (6) | RED DEER CTY, AB | 1,834.76 |
| 15 | WEISGERBER CRAIG (6) | PONOKA AB | 1,635.60 |
| 16 | GUENTHNER SCOTT (3) | PROVOST AB | 1,471.81 |
| 17 | GUTHRIE WALKER (7) | PONOKA AB | 1,471.81 |
| 18 | GEE LUKE (1) | STANFORD MT | 1,221.41 |
| 19 | KING JOSEPH (4) | VIRDEN MB | 995.7 |
| 20 | GRANT MORGAN (2) | DIDSBURY, AB | 979.48 |
| 21 | STATHAM KELLAN (4) | CRANKBROOK, BC | 608.64 |
| 22 | BLADES GREG (5) | OKOTOKS, AB | 222.07 |
| 23 | MAILER MATT (7) | BOTHA AB | 101.05 |
| BARREL RACING | |||
| 1 | LECLERCQ RENE (6) | CLIVE AB | 6,061.39 |
| 2 | MCLEOD-SPRAGUE MEGAN (1) | MARSING,ID | 5,555.40 |
| 3 | BRODOWAY LYNETTE (6) | BROOKS, AB | 5,005.97 |
| 4 | TOBEY AUSTYN (1) | BEMIDJI, MN | 4,444.32 |
| 5 | MILAN CHELSEA (7) | THREE HILLS,AB | 3,829.56 |
| 6 | FINNERTY AMARA (7) | HIGH RIVER AB | 3,696.70 |
| 7 | MCARTHUR CAITLIN (6) | YELLOWHEAD CTY AB | 3,522.65 |
| 8 | TAYLOR TAMMY LEE (5) | SHERWOOD PARK AB | 3,208.68 |
| 9 | BONNETT COLBY (7) | PONOKA AB | 2,716.60 |
| 10 | BRANDEN SYDNEY (5) | INNISFAIL, AB | 2,489.12 |
| 11 | JOHNSTON ASHLYN (5) | ARDROSSAN,AB | 2,419.68 |
| 12 | MANNING TAYLOR (6) | PONOKA,AB | 2,335.73 |
| 13 | ANDERSEN GRACE (2) | PARADISE, TX | 2,309.11 |
| 14 | SEWELL DIANE (3) | SUNDRE AB | 1,666.62 |
| 15 | DIXON CORINA (6) | LACOMBE AB | 1,638.42 |
| 16 | SPIELMAN SHELBY (1) | PONOKA AB | 1,404.36 |
| 17 | CHERRY TAYLOR (2) | CLARESHOLM AB | 1,388.85 |
| 18 | PETERS CASSANDRA (7) | ELROSE, SK | 1,244.56 |
| 19 | MOEN JANET (5) | STEWART VALLEY, SK | 1,151.03 |
| 20 | LEISCHNER NANCY (7) | OLDS, AB | 1,006.39 |
| 21 | GALLOWAY JESSA (6) | PONOKA AB | 996.91 |
| 22 | GILLESPIE VALERIE (5) | FINNIGAN AB | 950.81 |
| 23 | NEATHERLIN JAYLAN (2) | BROCK, TX | 859.63 |
| 24 | BEAUCHESNE JUSTINA (4) | TATA CREEK, BC | 743.54 |
| 25 | MILLER REBECCA (1) | ROCKY VIEW CTY AB | 694.43 |
| 26 | WILSON TRISTA-RAE (3) | LLOYDMINSTER SK | 679.15 |
| 27 | CROWLEY HEATHER (3) | POPLAR MT | 542.88 |
| 28 | LIPTAK KAYCE | TABER AB | 486.09 |
| 29 | LEGGETT VANESSA (1) | KAMLOOPS BC | 475.41 |
| 30 | SMITH KENNEDY (7) | RIMBEY AB | 452.4 |
| BREAKAWAY ROPING | |||
| 1 | SHULTZ BILOXI (1) | ABILENE,TX | 4,569.70 |
| 2 | BROWER TORI (1) | STETTLER, AB | 4,041.59 |
| 3 | ARTEMENKO LILLY (2) | PARKLAND CTY, AB | 4,041.59 |
| 4 | THOMSON FALYN (1) | CLINTON, BC | 2,694.40 |
| 5 | BIRD TORI (5) | NEWELL, SD | 2,600.98 |
| 6 | SCHAUER MIKENNA (4) | HALKIRK AB | 2,408.28 |
| 7 | NEAL LAWRIE (5) | ALIX AB | 2,279.27 |
| 8 | WATT ASHLEY (5) | VERMILION AB | 2,270.10 |
| 9 | DALLYN JENNA (5) | NANTON AB | 2,229.90 |
| 10 | ROSS AUBREY (3) | BOTHA AB | 1,986.35 |
| 11 | PUGH KEELY (4) | PONOKA, AB | 1,751.92 |
| 12 | BIEVER SHAYA (5) | CLARESHOLM AB | 1,702.58 |
| 13 | BRANDEN KATELYN (3) | BARRHEAD, AB | 1,516.34 |
| 14 | HENDERSON BOBBI (5) | ALIX AB | 1,405.77 |
| 15 | SMITH PAYTON (5) | ECKVILLE AB | 1,369.47 |
| 16 | HAVEROEN ALYSON (5) | PONOKA, AB | 1,085.70 |
| 17 | SMITH BRITTAINY (5) | ECKVILLE AB | 909.8 |
| 18 | SARGENT TEHYA (4) | WASKATENAU, AB | 878.6 |
| 19 | DAHM CAITLYN (5) | SPRING HILL, KS | 814.27 |
| 20 | SCHUK JENNIFER (4) | ATHABASCA AB | 641.55 |
| 21 | DUNCAN HAILEY (3) | ATHABASCA AB | 609.47 |
| 22 | LUNAK MEGAN (2) | BROWNING, MT | 392.16 |
| 23 | SMITH MEGAN (5) | CHARLIE LAKE BC | 197.4 |
| 24 | HAMMING ZOEY (2) | FALKLAND, BC | 187.52 |
| TR HEELER | |||
| 1 | ROMO II JOEY (5) | NANTON AB | 8,955.26 |
| 2 | CULLEN LOGAN (6) | PONOKA, AB | 8,670.15 |
| 3 | BROST RYLAN (7) | CONSUL SK | 5,225.52 |
| 4 | BROWNLEE GARRETT (6) | MOOSE JAW SK | 3,036.09 |
| 5 | SCHMIDT KAGEN (7) | BARRHEAD AB | 2,779.56 |
| 6 | BROST BRADEN (7) | CONSUL, SK | 1,860.47 |
| 7 | CRABB JACE | NEW TOWN, ND | 1,779.78 |
| 8 | BRANDEN QUENTIN (4) | RED DEER CTY AB | 1,743.93 |
| 9 | SMITH WYATT (7) | ERSKINE, AB | 1,566.27 |
| 10 | BRAITHWAITE JACKSON (6) | PONOKA AB | 1,361.00 |
| 11 | GONNET DESTRY (7) | CAYLEY,AB | 1,283.33 |
| 12 | TRAYNOR RYLIN (7) | DELISLE, SK | 1,133.40 |
| 13 | MILLER AARON (1) | CREMONA AB | 1,111.55 |
| 14 | OLSON COOPER (7) | WAINWRIGHT, AB | 1,024.81 |
| 15 | CUMMING WILEY (5) | VIKING, AB | 1,013.32 |
| 16 | GROVES LOGAN (7) | CZAR, AB | 995.26 |
| 17 | GOLD SHAY (4) | BLUFFTON, AB | 942.23 |
| 18 | QUAM GRADY (6) | CROSSFIELD, AB | 665.52 |
| 19 | POWELL JACE (3) | YOUNGSTOWN, AB | 537.21 |
| 20 | JOHNSON KOLTON (6) | ECKVILLE, AB | 382.13 |
| TR HEADER | |||
| 1 | BONNETT LOGAN (7) | PONOKA, AB | 6,744.86 |
| 2 | VAILE TY (7) | BABB, MT | 3,738.38 |
| 3 | ROY RILEY (7) | PINCHER CREEK, AB | 3,036.08 |
| 4 | MCLEOD TUFTIN (7) | MORSE SK | 1,860.47 |
| 5 | JOHNSON JACE | NEW TOWN, ND | 1,779.77 |
| 6 | SHAW JADE (7) | CARDSTON, AB | 1,750.51 |
| 7 | ROSS RANDON (2) | BOTHA, AB | 1,550.06 |
| 8 | SCHMIDT LEVI (7) | BARRHEAD, AB | 1,418.93 |
| 9 | COOPER BEAU (3) | STETTLER, AB | 1,361.00 |
| 10 | BRANDEN GRADY (7) | BARRHEAD, AB | 1,283.34 |
| 11 | PETERSON PAYSON (5) | MCCORD,SK | 1,283.34 |
| 12 | ENG DENVER (2) | STANFIELD, OR | 1,151.61 |
| 13 | MACLENNAN SHANE (7) | CLARESHOLM AB | 1,133.40 |
| 14 | GORDON LANCE (7) | CROSSFIELD AB | 1,111.55 |
| 15 | FLETCHER DENIM (7) | WAINWRIGHT, AB | 1,024.81 |
| 16 | NOWOSAD TREY (5) | CLANDONALD, AB | 1,013.32 |
| 17 | GROVES BRODY (7) | CZAR, AB | 995.27 |
| 18 | GALLOWAY WALKER (4) | PONOKA AB | 942.23 |
| 19 | TEIXEIRA NICK (6) | KAMLOOPS BC | 736.96 |
| 20 | FLEWELLING TEL (5) | LACOMBE AB | 665.52 |
| 21 | TONNESON TADE (4) | PONOKA, AB | 537.21 |
| 22 | HADLAND DEREK (7) | PONOKA AB | 384.46 |
| 23 | ZIEMMER KOBY (6) | MAYERTHORPE AB | 382.12 |
