
Massey Ferguson Pro Rodeo Tour

For the 2026 rodeo season, the Canadian Professional Rodeo Association will once again feature the Pro Tour, which is made up of a number of high-profile rodeos in Canada.
PRO TOUR QUALIFICATIONS & INFORMATION
* All contestants will receive 25 pts for competing
* In the case of a tie, points are added together and split
* At one-go rodeos and multi-go rodeos, points are awarded to 10 places in the go round(s) and aggregate. There will be no points awarded for the short go.
* Rodeos with $9000 or more will be included in the Pro Tour
* Contestants must enter the Pro Tour Finals to be eligible to compete
* Pro Tour Finals will be double points for each placing
* Pro Tour Finals will be included in rodeo count for CFR
* Pro Tour Finals will be held in Armstrong, BC on the Sept Labour Day weekend.
One (1) go rodeos points are as follows: 1st place – 100 points, 2nd place – 90 points, 3rd place – 80 points, 4th place – 70 points, 5th place – 60 points, 6th place – 50 points, 7th place – 40 points, 8th place – 30 points, 9th place – 20 points, 10th place – 10 points
Two (2) go rodeos points for each full go round are as follows: 1st place – 50 points, 2nd place – 45 points, 3rd place – 40 points, 4th place – 35 points, 5th place – 30 points, 6th place – 25 points, 7th place – 20 points, 8th place – 15 points, 9th place – 10 points, 10th place – 5 points
Points for aggregate are as follows: 1st place – 100 points, 2nd place – 90 points, 3rd place – 80 points, 4th place – 70 points, 5th place – 60 points, 6th place – 50 points, 7th place – 40 points, 8th place – 30 points, 9th place – 20 points, 10th place – 10 points
* ARCHIVED 2025 PRO TOUR STANDINGS
* ARCHIVED 2024 PRO TOUR STANDINGS
* Link to 2025 Armstrong Tour Finale Results
Massey Ferguson Pro Tour Standings
posted Aug 11, 2026
* including Dawson Creek Stampede
| SADDLE BRONC | ||||
| 1 | WANCHUK KOLBY (13) | STETTLER AB | 1,060 | $20,927.36 |
| 2 | ANDERSEN BEN (10) | ECKVILLE AB | 1,055 | 28,492.08 |
| 3 | TAYLOR QUINTEN (12) | PARKLAND AB | 1,025 | 29,215.06 |
| 4 | THURSTON ZEKE (13) | BIG VALLEY AB | 970 | 29,098.62 |
| 5 | WANCHUK KYLE (13) | STETTLER AB | 820 | 12,032.26 |
| 6 | MACZA LUCAS (13) | HIGH RIVER AB | 795 | 10,763.97 |
| 7 | THOMSON K’S (12) | LUNDBRECK AB | 770 | 16,059.43 |
| 8 | ASHBACHER KOLE (11) | THORSBY AB | 720 | 10,071.41 |
| 9 | ROBERTS TYREL (12) | DRAYTON VALLEY AB | 700 | 11,302.69 |
| 10 | HAY LOGAN (10) | WILDWOOD AB | 665 | 11,899.20 |
| 11 | GREEN LAYTON (12) | MILLARVILLE AB | 595 | 9,638.13 |
| 12 | DAHM DAWSON (13) | DUFFIELD AB | 595 | 6,003.27 |
| 13 | EIRIKSON SAWYER (14) | OKOTOKS, AB | 585 | 3,529.86 |
| 14 | GREENSLADE CLAY (10) | STRATHMORE, AB | 440 | 4,031.19 |
| 15 | PERRIN JAMES (12) | MAPLE CREEK SK | 440 | 2,545.52 |
| 16 | SIPPOLA HUNTER (12) | LONGVIEW, AB | 420 | 2,470.32 |
| 17 | HAY DAWSON (5) | WILDWOOD AB | 415 | 7,616.07 |
| 18 | YOUNG DYLAN (6) | STURGEON CTY AB | 375 | 6,095.63 |
| 19 | SANDBERG CARTER (12) | NANTON, AB | 370 | 1,356.42 |
| 20 | SHIELDS LUKE (11) | NANTON AB | 345 | 1,175.40 |
| 21 | PENGELLY BLAIN (12) | CAROLINE AB | 340 | 690.99 |
| 22 | LUEDERS HAYLE (13) | SHERWOOD PARK AB | 330 | |
| 23 | CHRISTIE THOMAS (12) | HEROUXVILLE, QC | 300 | |
| 24 | PATTERSON NICHOLAS (6) | ROCKY MTN HOUSE AB | 285 | 3,802.77 |
| 25 | BARRASS CHANCE (10) | YELLOWHEAD CTY, AB | 280 | 225.6 |
| 26 | LARSON COHEN (11) | MACRORIE, SK | 275 | |
| 27 | ALBERTSON CODY (10) | CROSSFIELD, AB | 250 | |
| 28 | BROWN HOUSTON (6) | MILES CITY MT | 240 | 2,131.92 |
| 29 | SCHELLENBERG CACHE (9) | COCHRANE AB | 225 | |
| 30 | WAREHAM CABLE (6) | WHITING, KS | 205 | 1,098.86 |
| BAREBACK | ||||
| 1 | LARSEN ORIN (10) | INGLIS, MB | 1,145 | 34,886.04 |
| 2 | LAYE CLINT (11) | CADOGAN AB | 1,090 | 25,493.05 |
| 3 | TAYPOTAT TY (12) | NANTON AB | 1,055 | 22,788.64 |
| 4 | LEES JACOB (10) | CADWELL, ID | 970 | 23,350.22 |
| 5 | MAZURENKO ETHAN (12) | THORHILD AB | 945 | 23,591.12 |
| 6 | BERTSCH DANTAN (10) | CONSORT AB | 865 | 18,049.82 |
| 7 | LAMB KODY (11) | SHERWOOD PARK AB | 845 | 14,653.13 |
| 8 | JONES STRAWBS (14) | DUFFIELD AB | 675 | 7,156.34 |
| 9 | MCNULTY CRUZ (13) | BIGGAR SK | 645 | 5,567.62 |
| 10 | DEITZ CHETT (13) | MILO AB | 585 | 5,079.29 |
| 11 | LEITCH DENVER (14) | GRIMSHAW AB | 575 | 3,469.07 |
| 12 | LAMMERS BODEE (9) | TOLAR,TX | 450 | 4,779.90 |
| 13 | WILLIAMS BRETT (6) | NANTON AB | 450 | 4,549.60 |
| 14 | BROUSSARD TAYLOR (10) | ESTHERWOOD, LA | 400 | 2,801.20 |
| 15 | PETERSEN SAMUEL (5) | HELENA, MT | 375 | 4,701.18 |
| 16 | MAINES WYATT (11) | ELKWATER AB | 360 | 807.93 |
| 17 | LOMHEIM JACE (10) | HUGHENDEN, AB | 340 | 1,995.62 |
| 18 | MCALPINE BUCKY (11) | TWOHILLS, AB | 310 | |
| 19 | CLEMENS COLTON (4) | BLACKFOOT, ID | 230 | 4,734.88 |
| 20 | HAY DALLAS (6) | AUSTRALIA | 220 | 956.96 |
| 21 | PARKER SPENCER (8) | WINNIPEG, MB | 200 | |
| 22 | DENT BRODY (3) | BEND, OR | 190 | 964.44 |
| 23 | FRANKS COLE (1) | CLARENDON, TX | 160 | 7,136.25 |
| 24 | COOKE COOPER (2) | VICTOR, ID | 140 | 3,204.03 |
| 25 | PELKE NICK (2) | MONDOVI, WI | 135 | 3,938.55 |
| 26 | SONNIER KADE (1) | CARENCO, LA | 125 | 6,339.36 |
| 27 | FEILD DAXTYN (2) | ROOSEVELT, UT | 120 | 2,346.24 |
| 28 | TIMBERMAN WESTON | COLUMBUS, MT | 115 | 902.4 |
| 29 | TWIGG JALEN (4) | LETHBRIDGE, AB | 100 | |
| 30 | SOLBERG MICHAEL (4) | SUNNYNOOK AB | 100 | |
| BULL RIDING | ||||
| 1 | BUTTAR DAKOTA (12) | EATONIA SK | 900 | 22,895.76 |
| 2 | WEST LONNIE (13) | CADOGAN AB | 885 | 27,629.56 |
| 3 | HANSEN JORDAN (14) | AMISK AB | 835 | 22,671.33 |
| 4 | ATKINSON HOLDEN (11) | BLACK DIAMOND AB | 750 | 19,467.37 |
| 5 | KOESTER GRIFFIN (14) | ROCKYFORD, AB | 750 | 16,431.16 |
| 6 | YOUNG GRADY (8) | LEADER SK | 735 | 23,841.22 |
| 7 | GREEN GARRETT (7) | MEETING CREEK AB | 570 | 17,150.63 |
| 8 | WASILOW KAHL (11) | MAPLE CREEK, SK | 565 | 12,845.69 |
| 9 | ERICKSON GLEN (11) | SUNDRE, AB | 555 | 14,557.65 |
| 10 | CORR AUZYN (14) | GRANDE PRAIRIE, AB | 505 | 5,012.36 |
| 11 | FRASER CODY (14) | WILMINGTON,AUS | 490 | 5,950.62 |
| 12 | LEITCH DENVER (11) | GRIMSHAW AB | 465 | 8,511.18 |
| 13 | ROBBINS COY (12) | CAMROSE AB | 450 | 5,995.26 |
| 14 | BARROWS WILLIAM (12) | FOREMOST AB | 445 | 3,308.09 |
| 15 | GAEHRING BRAHMER (11) | COUTTS AB | 400 | 3,590.49 |
| 16 | JACKLIN JESTIN (9) | PONOKA, AB | 380 | 8,613.61 |
| 17 | DURAZO EDGAR (8) | MOCTEZUMA, SONORA MX | 380 | 6,107.30 |
| 18 | BEAR TRINITY (10) | WHITEWOOD,SK | 375 | 3,075.70 |
| 19 | O’FLYNN ERIC (14) | QUESNEL, BC | 370 | 927.8 |
| 20 | WHEELER JHETT (7) | SYLVAN LAKE, AB | 325 | 5,183.87 |
| 21 | SKENE TANNER (9) | PRINCE ALBERT, SK | 320 | 5,818.12 |
| 22 | SPEARS JORDAN (7) | CALDWELL, ID | 295 | 8,415.37 |
| 23 | TETZ NICK (8) | ALSIKE, AB | 290 | 4,207.60 |
| 24 | BUDDE KAYDEN (8) | GRAND PRAIRIE, AB | 275 | |
| 25 | ENO TANNER (8) | CORONATION AB | 270 | 2,813.30 |
| 26 | GARDNER JACOB (4) | FORT ST. JOHN, BC | 265 | 8,157.83 |
| 27 | PHILLIPS LONNIE (7) | MEDICINE HAT, AB | 265 | 1,565.80 |
| 28 | GARDNER BEAU (8) | ARROWWOOD AB | 250 | |
| 29 | SWITZER CHANSE (10) | HAZENMORE SK | 250 | |
| 30 | SCHMIDT CAUY (8) | CORONATION AB | 250 | |
| TIE DOWN ROPING | ||||
| 1 | BIRD LOGAN (14) | NANTON AB | 860 | 18,894.01 |
| 2 | SMITH SHANE (14) | WIMBORNE AB | 850 | 19,817.48 |
| 3 | SPADY LOGAN (13) | ALLIANCE AB | 770 | 15,595.58 |
| 4 | DEPAOLI STEELE (14) | LONGVIEW AB | 730 | 13,576.89 |
| 5 | DUNHAM STRAN (14) | SOURIS MB | 665 | 10,445.27 |
| 6 | COOPER BEAU (10) | STETTLER, AB | 650 | 21,098.49 |
| 7 | SKOCDOPOLE COY (13) | BIG VALLEY, AB | 650 | 9,947.43 |
| 8 | DUNHAM DENTON (14) | CARSTAIRS AB | 637.5 | 10,912.52 |
| 9 | GALLAIS TREY (13) | MTN VIEW COUNTY AB | 600 | 8,835.06 |
| 10 | POPESCUL JESSE (12) | GLENTWORTH SK | 595 | 13,199.58 |
| 11 | STEWART SHAY (14) | CARNDUFF SK | 587.5 | 10,575.17 |
| 12 | HINES AUSTIN (14) | MARWAYNE AB | 585 | 10,684.78 |
| 13 | SMITH JASON (14) | WIMBORNE AB | 540 | 8,925.64 |
| 14 | ELLIOTT CLAY (14) | NANTON AB | 495 | 5,325.93 |
| 15 | BROST BRADEN (14) | CONSUL, SK | 490 | 4,137.65 |
| 16 | KMITA KOBE (11) | WEYBURN, SK | 485 | 6,762.79 |
| 17 | POPESCUL TYLER (14) | CYPRESS COUNTY AB | 480 | 5,388.67 |
| 18 | BRINKMAN RYDER (13) | CLEVELAND, TX | 477.5 | 7,042.76 |
| 19 | LUCAS KYLE (8) | CARSTAIRS AB | 470 | 9,929.18 |
| 20 | POLE MURRAY (14) | ERSKINE AB | 470 | 5,512.04 |
| 21 | WARKENTIN WALKER (14) | CALMAR, AB | 470 | 3,861.41 |
| 22 | MEEKS SCOT (14) | BOWIE TX | 455 | 5,109.96 |
| 23 | RESCH COOPER (14) | HIGH RIVER AB | 440 | 3,044.54 |
| 24 | JOHNSON DAWSON (14) | STRATHMORE AB | 411.67 | 2,930.69 |
| 25 | ROBINSON BEN (13) | RED DEER COUNTY AB | 410 | 2,175.28 |
| 26 | PICKETT BO (8) | CALDWELL, ID | 400 | 8,155.56 |
| 27 | MCLEOD TUFTIN (11) | MORSE SK | 395 | 2,385.01 |
| 28 | HARTUM NOAH (14) | TOFIELD AB | 391.67 | 1,367.34 |
| 29 | HANCHEY SHANE (4) | CARMINE TX | 387.5 | 16,003.10 |
| 30 | BUTTERFIELD CHASE (11) | STETTLER, AB | 377.5 | 2,640.58 |
| STEER WRESTLING | ||||
| 1 | GUENTHNER SCOTT (14) | PROVOST AB | 1,015 | 33,500.44 |
| 2 | LAYE BRENDAN (14) | CONSORT, AB | 855 | 20,398.86 |
| 3 | MARSHALL BRET (14) | RED DEER CTY, AB | 797.5 | 14,493.39 |
| 4 | GUTHRIE CLAY (14) | PONOKA, AB | 777.5 | 17,321.14 |
| 5 | CASSIDY CURTIS (14) | DONALDA AB | 660 | 11,675.67 |
| 6 | WEBB JONNY (14) | FOOTHILLS, AB | 647.5 | 10,297.33 |
| 7 | ROY DENVER (13) | DALEMEAD, AB | 642.5 | 8,928.06 |
| 8 | CULLING STEPHEN (14) | FORT ST. JOHN BC | 627.5 | 11,671.45 |
| 9 | KING JOSEPH (12) | VIRDEN MB | 595 | 14,203.05 |
| 10 | PEDERSON TYLER (13) | GUNDY, AB | 592.5 | 9,086.85 |
| 11 | BEIERBACH TATE (14) | MAPLE CREEK, SK | 590 | 8,525.57 |
| 12 | CASSIDY CODY (13) | DONALDA AB | 585 | 11,607.03 |
| 13 | MITCHELL BEN (14) | TWIN BUTTE, AB | 565 | 7,658.42 |
| 14 | ROY BRYN (14) | MOSSLEIGH AB | 560 | 8,696.58 |
| 15 | BRANDEN QUENTIN (14) | RED DEER COUNTY AB | 560 | 6,552.43 |
| 16 | MILAN STRAWS (14) | COCHRANE AB | 550 | 7,128.08 |
| 17 | GUTHRIE WALKER (14) | PONOKA AB | 550 | 6,940.72 |
| 18 | LOEWEN DAWSON (11) | BATTLEFIELD, SK | 540 | 10,923.57 |
| 19 | ZIEFFLE GARRETT (12) | CONSORT, AB | 520 | 6,237.15 |
| 20 | SPADY EVAN (14) | ALLIANCE AB | 515 | 6,125.02 |
| 21 | BEARDSWORTH LANDON (14) | RED DEER CTY, AB | 507.5 | 6,940.57 |
| 22 | GILBERT STEVEN (12) | ENTWISTLE, AB | 502.5 | 7,527.74 |
| 23 | SHUCKBURGH RYAN (13) | INNISFAIL AB | 500 | 7,164.67 |
| 24 | KEMP TIM (11) | KINCARDINE,ON | 495 | 12,372.24 |
| 25 | MAILER MATT (14) | BOTHA AB | 492.5 | 5,213.83 |
| 26 | TKACH CHASE (13) | CORONATION AB | 460 | 5,974.04 |
| 27 | SCHAUER OWEN (14) | HALKIRK AB | 432.5 | 3,651.69 |
| 28 | MILAN TANNER (14) | THREE HILLS AB | 410 | 1,709.98 |
| 29 | MCINTYRE CARTER (13) | SUNDRE AB | 400 | 3,883.14 |
| 30 | DELEEUW PACEAN (13) | ATHABASCA AB | 395 | 2,562.32 |
| BARREL RACING | ||||
| 1 | CROWLEY HEATHER (13) | POPLAR MT | 895 | 23,617.74 |
| 2 | NEUDORF JENNIFER (14) | BLUFFTON, AB | 815 | 17,609.88 |
| 3 | BONNETT COLBY (14) | PONOKA AB | 725 | 14,032.63 |
| 4 | TOBEY AUSTYN (9) | BEMIDJI, MN | 695 | 25,232.69 |
| 5 | MANNING TAYLOR (13) | PONOKA,AB | 690 | 20,925.04 |
| 6 | COWIE KARLI (14) | MANKOTA SK | 690 | 11,762.92 |
| 7 | WILSON JAYDEN (14) | GLEICHEN AB | 665 | 13,858.32 |
| 8 | MORRISON PAMELA (13) | CELISTA BC | 665 | 12,435.51 |
| 9 | LECLERCQ RENE (14) | CLIVE AB | 650 | 12,279.43 |
| 10 | PENTTILA KIRBY (13) | CALGARY AB | 645 | 14,156.74 |
| 11 | ZACHODA LISA (14) | FOOTHILLS AB | 635 | 17,252.73 |
| 12 | TAYLOR TAMMY LEE (14) | SHERWOOD PARK AB | 620 | 8,146.96 |
| 13 | DEPAOLI SUZANNE (14) | LONGVIEW AB | 590 | 11,364.91 |
| 14 | WHITESIDE KYLIE (14) | LONGVIEW AB | 550 | 12,870.01 |
| 15 | FINNERTY AMARA (14) | HIGH RIVER AB | 535 | 7,680.61 |
| 16 | CHERRY TAYLOR (10) | CLARESHOLM AB | 500 | 9,813.66 |
| 17 | YORK KRISTIN (11) | OLDS, AB | 495 | 7,707.06 |
| 18 | TRESIDDER JORDYN (13) | ROCKY VIEW CTY AB | 475 | 4,375.95 |
| 19 | WILKERSON MADISON (14) | BOZEMAN MT | 475 | 3,635.69 |
| 20 | GALLOWAY JESSA (14) | PONOKA AB | 455 | 4,412.25 |
| 21 | SIMMONS KYLA (14) | BLACKIE, AB | 450 | 4,568.23 |
| 22 | GRAHAM SYDNEY (7) | ABILENE, TX | 445 | 14,448.27 |
| 23 | SMITH BAILEY (14) | MARWAYNE AB | 420 | 5,131.52 |
| 24 | WILLS LANE (12) | POUCE COUPE BC | 410 | 5,968.88 |
| 25 | WHITESIDE BRADI (13) | LONGVIEW, AB | 410 | 2,956.43 |
| 26 | TRESIDDER DANIELLE (13) | CALGARY AB | 375 | 1,443.25 |
| 27 | WILLS BROOKE (12) | ARRAS, BC | 370 | 3,894.65 |
| 28 | MACGREGOR KERSTIN (11) | ATHABASCA AB | 355 | 2,822.82 |
| 29 | MILAN CHELSEA (13) | THREE HILLS,AB | 350 | 1,254.43 |
| 30 | GROVES LISA (12) | CZAR, AB | 340 | 1,762.50 |
| BREAKAWAY ROPING | ||||
| 1 | WHITESIDE BRADI (13) | LONGVIEW, AB | 955 | 20,859.80 |
| 2 | WHITESIDE KYLIE (14) | LONGVIEW AB | 745 | 12,964.05 |
| 3 | GUNSCH JESSICA (14) | THORSBY AB | 637.5 | 8,004.05 |
| 4 | HENDERSON BOBBI (13) | ALIX AB | 625 | 8,766.05 |
| 5 | KINSER ADDISON (14) | STEPHENVILLE, TX | 622.5 | 5,979.11 |
| 6 | BIEVER SHAYA (14) | PONOKA AB | 615 | 9,135.02 |
| 7 | DUNCAN HAILEY (11) | ATHABASCA AB | 587.5 | 7,944.11 |
| 8 | KELLY KYLA (14) | RED DEER CTY AB | 587.5 | 6,186.97 |
| 9 | DAHM CAITLYN (14) | SPRING HILL, KS | 575 | 8,363.50 |
| 10 | DALLYN JENNA (12) | NANTON AB | 565 | 11,059.75 |
| 11 | SEGBOER LAKOTA (14) | NANTON AB | 565 | 5,909.25 |
| 12 | ARMSTRONG ROBYN (13) | YELLOWHEAD CTY AB | 557.5 | 7,279.45 |
| 13 | BIRD TORI (14) | NEWELL, SD | 550 | 6,534.70 |
| 14 | NEAL LAWRIE (14) | ALIX AB | 550 | 6,289.12 |
| 15 | ROSS AUBREY (14) | BOTHA AB | 545 | 6,278.50 |
| 16 | POMERANZ BROOKE (14) | PANOKA, AB | 535 | 5,999.92 |
| 17 | SHULTZ BILOXI (14) | ABILENE,TX | 535 | 5,422.38 |
| 18 | WRAY DANIELLE (14) | ORD, NE | 535 | 5,347.91 |
| 19 | PUGH KEELY (12) | PONOKA, AB | 520 | 9,588.23 |
| 20 | BUTLER AUDREY (14) | WHEATLAND CTY, AB | 505 | 5,973.46 |
| 21 | SCALZO PAYTON (13) | STEPHENVILLE, TX | 505 | 4,898.93 |
| 22 | BROWER TORI (14) | STETTLER, AB | 475 | 4,358.84 |
| 23 | ARTEMENKO LILLY (11) | PARKLAND CTY, AB | 470 | 6,325.79 |
| 24 | ARMSTRONG JESSIE (13) | YELLOWHEAD CTY, AB | 465 | 3,390.21 |
| 25 | BRANDEN KATELYN (11) | BARRHEAD, AB | 457.5 | 5,548.46 |
| 26 | SCHAUER MIKENNA (14) | HALKIRK AB | 455 | 2,977.69 |
| 27 | THOMSON FALYN (9) | CLINTON, BC | 447.5 | 12,915.50 |
| 28 | SCHUK JENNIFER (14) | ATHABASCA AB | 440 | 6,296.34 |
| 29 | GUNSCH ASHLEY (14) | THORSBY AB | 430 | 2,110.19 |
| 30 | HAVEROEN ALYSON (9) | PONOKA, AB | 425 | 5,455.42 |
| TR HEELER | ||||
| 1 | CULLEN LOGAN (14) | PONOKA, AB | 980 | 19,431.82 |
| 2 | BONNETT KEELY (13) | PONOKA AB | 850 | 15,574.08 |
| 3 | ROMO II JOEY (13) | NANTON AB | 780 | 19,201.75 |
| 4 | ROSS DENIM (11) | BOTHA AB | 770 | 20,663.19 |
| 5 | WAKEFIELD RILEY (14) | ONEILL NE | 765 | 11,315.62 |
| 6 | BUHLER JEREMY (13) | ARROWWOOD AB | 690 | 20,274.67 |
| 7 | TUNKE TRENT (14) | CYPRESS COUNTY AB | 685 | 11,259.77 |
| 8 | BROST BRADEN (14) | CONSUL, SK | 670 | 9,734.40 |
| 9 | QUAM GRADY (13) | CROSSFIELD, AB | 640 | 9,180.83 |
| 10 | MCLEOD TYCE (14) | WALDECK SK | 610 | 8,211.86 |
| 11 | GROVES LOGAN (14) | CZAR, AB | 605 | 7,293.57 |
| 12 | WILSON RILEY (14) | CARDSTON AB | 600 | 10,320.50 |
| 13 | SCHMIDT KAGEN (14) | BARRHEAD AB | 597.5 | 10,474.30 |
| 14 | ROY KASPER (14) | MOSSLEIGH AB | 580 | 8,608.62 |
| 15 | JOHNSON KOLTON (14) | ECKVILLE, AB | 577.5 | 8,083.76 |
| 16 | BROWNLEE GARRETT (13) | MOOSE JAW SK | 545 | 6,498.77 |
| 17 | BRAITHWAITE JACKSON (13) | PONOKA AB | 540 | 7,681.56 |
| 18 | SPADY LOGAN (13) | ALLIANCE AB | 505 | 6,024.46 |
| 19 | FLEWELLING TYREL (11) | LACOMBE AB | 500 | 10,990.84 |
| 20 | SMITH SLOAN (14) | BLACKIE AB | 465 | 3,839.33 |
| 21 | KORNFELD COLT (12) | VAL MARIE SK | 455 | 8,415.14 |
| 22 | EDWARDS JAKE (8) | FORT ANN, NY | 450 | 10,267.54 |
| 23 | BROST RYLAN (14) | CONSUL SK | 437.5 | 2,105.47 |
| 24 | SMITH WYATT (14) | ERSKINE, AB | 430 | 2,165.64 |
| 25 | MINOR BRADY (4) | ELLENSBURG WA | 420 | 19,887.92 |
| 26 | MCBRIDE COUY (11) | PONOKA, AB | 395 | 3,915.33 |
| 27 | CAHOON TY (13) | CARDSTON AB | 390 | 921.08 |
| 28 | CAMARILLO TREY (11) | VERNON, BC | 385 | 3,709.71 |
| 29 | GONNET DESTRY (9) | CAYLEY,AB | 370 | 5,947.85 |
| 30 | HAVEROEN RHETT (9) | EDGERTON, AB | 370 | 2,188.56 |
| TR HEADER | ||||
| 1 | BONNETT KASH (14) | PONOKA AB | 980 | 19,431.87 |
| 2 | BONNETT LOGAN (14) | PONOKA, AB | 850 | 15,574.09 |
| 3 | BUSS BRETT (13) | PONOKA AB | 780 | 19,201.78 |
| 4 | DRAKE KAVIS (11) | MOOSE JAW, SK | 770 | 20,663.18 |
| 5 | PETERSON JON (13) | BELLE FOURCHE, SD | 765 | 11,315.59 |
| 6 | HADLAND DEREK (13) | PONOKA AB | 690 | 20,274.69 |
| 7 | SCHMIDT LEVI (14) | BARRHEAD, AB | 685 | 11,259.79 |
| 8 | MCLEOD TUFTIN (12) | MORSE SK | 670 | 9,734.42 |
| 9 | WESTON CLINT (14) | FORT MACLEOD AB | 640 | 9,180.82 |
| 10 | VAILE TY (14) | BABB, MT | 610 | 8,211.83 |
| 11 | GROVES BRODY (14) | CZAR, AB | 605 | 7,293.59 |
| 12 | SCHMIDT TATE (14) | BARRHEAD AB | 597.5 | 10,474.32 |
| 13 | SIMPSON LEVI (14) | PONOKA AB | 580 | 8,608.65 |
| 14 | TEIXEIRA NICK (14) | KAMLOOPS BC | 565 | 5,528.50 |
| 15 | ROY RILEY (12) | PINCHER CREEK, AB | 545 | 6,498.73 |
| 16 | ROSS RANDON (14) | BOTHA, AB | 540 | 8,420.63 |
| 17 | GALLAIS TREY (14) | MOUNTAIN VIEW COUNTY | 505 | 6,024.45 |
| 18 | FAWCETT CALEB (13) | STETTLER, AB | 480 | 4,878.23 |
| 19 | JOHNSON CARSON (10) | ECKVILLE, AB | 477.5 | 8,083.75 |
| 20 | POPESCUL JESSE (12) | GLENTWORTH SK | 477.5 | 7,745.49 |
| 21 | BRANDEN GRADY (14) | BARRHEAD, AB | 465 | 3,839.34 |
| 22 | CHRISTIANSON KADE (12) | NANTON AB | 455 | 8,415.13 |
| 23 | MCLEOD TEE (7) | WALDECK SK | 450 | 10,267.55 |
| 24 | MINOR RILEY (4) | ELLENSBURG WA | 420 | 19,887.91 |
| 25 | DEPAOLI STEELE (14) | LONGVIEW AB | 390 | 921.08 |
| 26 | SKOCDOPOLE COY (12) | BIG VALLEY, AB | 375 | 1,276.41 |
| 27 | SHAW JADE (10) | CARDSTON, AB | 370 | 2,188.55 |
| 28 | FLETCHER DENIM (14) | WAINWRIGHT, AB | 350 | |
| 29 | ZIEMMER KOBY (10) | MAYERTHORPE AB | 340 | 2,160.82 |
| 30 | ENG DENVER (5) | STANFIELD, OR | 330 | 5,128.74 |
