
Precision Rodeo Series Standings
posted Sept 24, 2025
… including Hanna Indoor Pro Rodeo
* ARCHIVED 2024 PRECISION RODEO SERIES STANDINGS
| SADDLE BRONC | |||
| 1 | DAHM DAWSON (8) | DUFFIELD, AB | 405 |
| 2 | ASHBACHER KOLE (6) | ARROWWOOD AB | 331.67 |
| 3 | WANCHUK KYLE (6) | SHERWOOD PARK AB | 325 |
| 4 | BARRASS CHANCE (8) | YELLOWHEAD CTY, AB | 290 |
| 5 | PATTERSON NICHOLAS (7) | ROCKY MOUNTIAN HOUSE | 275 |
| BAREBACK | |||
| 1 | OUELLETTE COLTON (6) | RAPID VIEW SK | 325 |
| 2 | MCNULTY CRUZ (6) | BIGGAR SK | 310 |
| 3 | LARSEN ORIN (4) | INGLIS, MB | 275 |
| 4 | MARSHALL JARED (6) | PRINCE GEORGE BC | 240 |
| 5 | BORRIS RYLEY (7) | WARBURG, AB | 235 |
| BULL RIDING | |||
| 1 | BARROWS WILLIAM (6) | FOREMOST AB | 250 |
| 2 | YOUNG GRADY (6) | LEADER SK | 240 |
| 3 | PHILLIPS LONNIE (6) | ELKO BC | 230 |
| 4 | LEITCH DENVER (7) | GRIMSHAW AB | 225 |
| 5 | TATTRIE DIXON (7) | YOUNGSTOWN AB | 220 |
| TIE-DOWN ROPING | |||
| 1 | DUNHAM DENTON (9) | CARSTAIRS, AB | 376.67 |
| 2 | SMITH SHANE (9) | WIMBORNE AB | 360 |
| 3 | LUCAS KYLE (5) | CARSTAIRS AB | 340 |
| 4 | DUBLANKO ERIK (8) | THORSBY AB | 330 |
| 5 | HINES AUSTIN (8) | MARWAYNE AB | 330 |
| STEER WRESTLING | |||
| 1 | GUENTHNER SCOTT (9) | PROVOST AB | 405 |
| 2 | DELEMONT LAYNE (9) | CARDSTON AB | 370 |
| 3 | COLE HARLEY (9) | OKOTOKS AB | 335 |
| 4 | MITCHELL BEN (8) | TWIN BUTTE, AB | 330 |
| 5 | MILAN STRAWS (9) | COCHRANE AB | 330 |
| BARREL RACING | |||
| 1 | WILSON JAYDEN (8) | GLEICHEN AB | 370 |
| 2 | BRODOWAY LYNETTE (8) | BROOKS, AB | 325 |
| 3 | DEPAOLI SUZANNE (9) | LONGVIEW, AB | 285 |
| 4 | ELLIOTT JUSTINE (7) | STETTLER AB | 275 |
| 5 | LEGGETT VANESSA (9) | KAMLOOPS BC | 260 |
| BREAKAWAY ROPING | |||
| 1 | DAHM CAITLYN (8) | SPRING HILL, KS | 360 |
| 2 | PUGH KEELY (9) | PONOKA, AB | 345 |
| 3 | SCHAUER MIKENNA (9) | HALKIRK AB | 314.17 |
| 4 | ROSS AUBREY (8) | BOTHA, AB | 310 |
| 5 | BIEVER SHAYA (9) | CLARESHOLM AB | 289.17 |
| TR HEELER | |||
| 1 | WILSON RILEY (9) | CARDSTON AB | 410 |
| 2 | ROY KASPER (9) | MOSSLEIGH AB | 390 |
| 3 | BROST RYLAN (9) | CONSUL SK | 365 |
| 4 | BROST BRADEN (9) | CONSUL, SK | 365 |
| 5 | GROVES LOGAN (9) | CZAR, AB | 315 |
| TR HEADER | |||
| 1 | VAILE TY (9) | BABB, MT | 410 |
| 2 | SIMPSON LEVI (9) | PONOKA AB | 390 |
| 3 | POPESCUL JESSE (9) | GLENTWORTH SK | 365 |
| 4 | MCLEOD TUFTIN (9) | MORSE SK | 365 |
| 5 | QUAM GRADY (9) | CROSSFIELD, AB | 315 |
