
Precision Rodeo Series Standings
posted Sept 23, 2026
… including Hanna Indoor Pro Rodeo
* ARCHIVED 2025 PRECISION RODEO SERIES STANDINGS
* ARCHIVED 2024 PRECISION RODEO SERIES STANDINGS
| SADDLE BRONC | |||
| 1 | DAHM DAWSON (10) | DUFFIELD AB | 435 |
| 2 | ROBERTS TYREL (6) | DRAYTON VALLEY AB | 400 |
| 3 | SHIELDS LUKE (8) | NANTON AB | 375 |
| 4 | SCHELLENBERG CACHE (9) | COCHRANE AB | 355 |
| 5 | PENGELLY BLAIN (9) | CAROLINE AB | 342.5 |
| BAREBACK | |||
| 1 | MCNULTY CRUZ (9) | BIGGAR SK | 485 |
| 2 | JONES STRAWBS (9) | DUFFIELD AB | 435 |
| 3 | LARSEN ORIN (7) | INGLIS, MB | 385 |
| 4 | LAMB KODY (7) | SHERWOOD PARK AB | 355 |
| 5 | LEITCH DENVER (9) | GRIMSHAW AB | 325 |
| BULL RIDING | |||
| 1 | CORR AUZYN (11) | GRANDE PRAIRIE, AB | 405 |
| 2 | FRASER CODY (8) | WILMINGTON,AUS | 400 |
| 3 | ATKINSON HOLDEN (7) | BLACK DIAMOND AB | 330 |
| 4 | YOUNG GRADY (5) | LEADER SK | 305 |
| 5 | LEITCH DENVER (8) | GRIMSHAW AB | 300 |
| TIE DOWN ROPING | |||
| 1 | HARTUM NOAH (11) | TOFIELD AB | 480 |
| 2 | BIRD LOGAN (11) | NANTON AB | 420 |
| 3 | ROBINSON BEN (10) | RED DEER COUNTY AB | 405 |
| 4 | DUNHAM STRAN (11) | SOURIS MB | 400 |
| 5 | ELLIOTT CLAY (10) | NANTON AB | 390 |
| STEER WRESTLING | |||
| 1 | BEARDSWORTH LANDON (10) | RED DEER COUNTY, AB | 395 |
| 2 | MCINTYRE CARTER (10) | SUNDRE AB | 390 |
| 3 | CULLING STEPHEN (11) | FORT ST. JOHN BC | 390 |
| 4 | LAYE BRENDAN (9) | CONSORT, AB | 385 |
| 5 | MITCHELL BEN (11) | TWIN BUTTE, AB | 380 |
| BARREL RACING | |||
| 1 | PENTTILA KIRBY (10) | CALGARY AB | 400 |
| 2 | COWIE KARLI (9) | MANKOTA SK | 360 |
| 3 | TAYLOR TAMMY LEE (9) | SHERWOOD PARK AB | 360 |
| 4 | WILKERSON MADISON (9) | BOZEMAN MT | 330 |
| 5 | KELLY KYLA (11) | RED DEER COUNTY AB | 315 |
| BREAKAWAY ROPING | |||
| 1 | WHITESIDE BRADI (9) | LONGVIEW, AB | 455 |
| 2 | NEAL LAWRIE (11) | ALIX AB | 430 |
| 3 | SCHAUER MIKENNA (11) | HALKIRK AB | 390 |
| 4 | BIEVER SHAYA (11) | PONOKA AB | 390 |
| 5 | DAHM CAITLYN (11) | SPRING HILL, KS | 385 |
| TR HEELER | |||
| 1 | CULLEN LOGAN (11) | PONOKA, AB | 570 |
| 2 | SPADY LOGAN (10) | ALLIANCE AB | 450 |
| 3 | MCLEOD TYCE (10) | WALDECK SK | 410 |
| 4 | GROVES LOGAN (11) | CZAR, AB | 375 |
| 5 | BONNETT KEELY (11) | PONOKA AB | 360 |
| TR HEADER | |||
| 1 | BONNETT KASH (11) | PONOKA AB | 570 |
| 2 | VAILE TY (11) | BABB, MT | 485 |
| 3 | GALLAIS TREY (11) | MTN VIEW COUNTY AB | 450 |
| 4 | GROVES BRODY (11) | CZAR, AB | 375 |
| 5 | ROSS RANDON (10) | BOTHA, AB | 375 |
