
Precision Rodeo Series Standings
posted Sept 4, 2026
… including Okotoks Pro Rodeo
* ARCHIVED 2025 PRECISION RODEO SERIES STANDINGS
* ARCHIVED 2024 PRECISION RODEO SERIES STANDINGS
| SADDLE BRONC | |||
| 1 | DAHM DAWSON (10) | DUFFIELD AB | 435 |
| 2 | ROBERTS TYREL (6) | DRAYTON VALLEY AB | 400 |
| 3 | SHIELDS LUKE (8) | NANTON AB | 375 |
| 4 | WANCHUK KYLE (8) | STETTLER AB | 280 |
| 5 | SCHELLENBERG CACHE (8) | COCHRANE AB | 280 |
| BAREBACK | |||
| 1 | JONES STRAWBS (9) | DUFFIELD AB | 435 |
| 2 | MCNULTY CRUZ (8) | BIGGAR SK | 400 |
| 3 | LARSEN ORIN (7) | INGLIS, MB | 385 |
| 4 | LAMB KODY (7) | SHERWOOD PARK AB | 355 |
| 5 | LEITCH DENVER (9) | GRIMSHAW AB | 325 |
| BULL RIDING | |||
| 1 | FRASER CODY (8) | WILMINGTON, AUS | 400 |
| 2 | ATKINSON HOLDEN (7) | BLACK DIAMOND AB | 330 |
| 3 | CORR AUZYN (10) | GRANDE PRAIRIE, AB | 320 |
| 4 | YOUNG GRADY (5) | LEADER SK | 305 |
| 5 | LEITCH DENVER (8) | GRIMSHAW AB | 300 |
| TIE DOWN ROPING | |||
| 1 | HARTUM NOAH (10) | TOFIELD AB | 455 |
| 2 | ROBINSON BEN (9) | RED DEER CTY AB | 380 |
| 3 | DUNHAM STRAN (10) | SOURIS MB | 375 |
| 4 | ELLIOTT CLAY (10) | NANTON AB | 365 |
| 5 | SMITH JASON (10) | WIMBORNE AB | 355 |
| STEER WRESTLING | |||
| 1 | BEARDSWORTH LANDON (9) | RED DEER CTY, AB | 370 |
| 2 | MCINTYRE CARTER (9) | SUNDRE AB | 365 |
| 3 | CULLING STEPHEN (10) | FORT ST. JOHN BC | 365 |
| 4 | MITCHELL BEN (10) | TWIN BUTTE, AB | 355 |
| 5 | BRANDEN QUENTIN (10) | RED DEER CTY AB | 335 |
| BARREL RACING | |||
| 1 | COWIE KARLI (8) | MANKOTA SK | 335 |
| 2 | PENTTILA KIRBY (9) | CALGARY AB | 315 |
| 3 | TAYLOR TAMMY LEE (8) | SHERWOOD PARK AB | 310 |
| 4 | WILKERSON MADISON (8) | BOZEMAN MT | 305 |
| 5 | MCARTHUR CAITLIN (8) | YELLOWHEAD CTY AB | 300 |
| BREAKAWAY ROPING | |||
| 1 | WHITESIDE BRADI (9) | LONGVIEW, AB | 455 |
| 2 | NEAL LAWRIE (10) | ALIX AB | 405 |
| 3 | SHULTZ BILOXI (9) | ABILENE,TX | 350 |
| 4 | DALLYN JENNA (9) | NANTON AB | 340 |
| 5 | SCHAUER MIKENNA (10) | HALKIRK AB | 335 |
| TR HEELER | |||
| 1 | CULLEN LOGAN (10) | PONOKA, AB | 545 |
| 2 | SPADY LOGAN (10) | ALLIANCE AB | 425 |
| 3 | MCLEOD TYCE (10) | WALDECK SK | 410 |
| 4 | GROVES LOGAN (10) | CZAR, AB | 350 |
| 5 | ROSS DENIM (6) | BOTHA AB | 330 |
| TR HEADER | |||
| 1 | BONNETT KASH (10) | PONOKA AB | 545 |
| 2 | GALLAIS TREY (10) | MTN VIEW COUNTY AB | 425 |
| 3 | VAILE TY (10) | BABB, MT | 410 |
| 4 | GROVES BRODY (10) | CZAR, AB | 350 |
| 5 | DRAKE KAVIS (6) | MOOSE JAW, SK | 330 |
