OKOTOKS PRO RODEO
OKOTOKS, AB
AUGUST 21-23, 2026
| SADDLE BRONC | |||
| 1 | ASHBACHER KOLE – Vold Rodeo Ltd 420 Good Enuff | 86.0 | 2,121.66 |
| 2-3 | DAHM DAWSON | 85.5 | 1,553.36 |
| 2-3 | PERRIN JAMES | 85.5 | 1,553.36 |
| 4-5 | LARSON COHEN | 84.5 | 795.62 |
| 4-5 | MACZA LUCAS | 84.5 | 795.62 |
| 6 | THOMSON K’S | 83.5 | 378.87 |
| 7 | PATTERSON NICHOLAS | 83.0 | 227.31 |
| 8 | WANCHUK KYLE | 80.0 | 75.77 |
| 8 | GREEN LAYTON | 80.0 | 75.77 |
| BAREBACK | |||
| 1 | LAMB KODY – Vold Rodeo Ltd 73 True Grit | 89.5 | 1,742.65 |
| 2 | LEES JACOB | 88.0 | 1,431.46 |
| 3 | LARSEN ORIN | 84.5 | 1,120.27 |
| 4 | LAYE CLINT | 84.0 | 809.09 |
| 5 | TAYPOTAT TY | 83.5 | 497.90 |
| 6 | MCNULTY CRUZ | 83.0 | 311.19 |
| 7 | BROUSSARD TAYLOR | 82.5 | 186.71 |
| 8 | DEITZ CHETT | 82.0 | 124.47 |
| BULL RIDING | |||
| 2 | LEITCH DENVER | 85.5 | 2,777.45 |
| 1 | COSTA FRANCISCO – Vold Rodeo Ltd 224 Lennie | 86.0 | 2,625.17 |
| 3 | FRASER CODY | 83.5 | 1,909.72 |
| 4 | PHILLIPS LONNIE | 82.5 | 1,552.00 |
| Day Money: Leitch $810.00 each; Phillips, Fraser, Costa $300.00 each | |||
| Ground Money: Leitch, Costa $321.95 each; Phillips, Fraser $321.94 each | |||
| Performance 2: No qualified bull rides, Day Money of 450.00 added to purse | |||
| TIE-DOWN ROPING | |||
| 1 | BROST BRADEN | 7.900 | 2,897.30 |
| 2 | DUNHAM STRAN | 8.200 | 2,519.39 |
| 3 | ROBINSON BEN | 8.700 | 2,141.48 |
| 4 | STEWART SHAY | 8.800 | 1,763.57 |
| 5-6 | LUCAS KYLE | 8.900 | 1,196.71 |
| 5-6 | HARRIS TY | 8.900 | 1,196.71 |
| 7-8 | SMITH JASON | 9.000 | 440.89 |
| 7-8 | SMITH SHANE | 9.000 | 440.89 |
| STEER WRESTLING | |||
| 1 | MCINTYRE CARTER | 3.700 | 2,481.11 |
| 2-3 | MILAN STRAWS | 3.800 | 1,995.68 |
| 2-3 | MARSHALL BRET | 3.800 | 1,995.68 |
| 4 | GUZE JOE | 4.100 | 1,510.24 |
| 5-6 | CULLING STEPHEN | 4.200 | 1,024.81 |
| 5-6 | MITCHELL BEN | 4.200 | 1,024.81 |
| 7 | MILAN BAILLIE | 4.500 | 539.37 |
| 8 | WEBB JONNY | 4.600 | 215.74 |
| NOVICE SADDLE BRONC | |||
| 1 | MCNIVEN COOPER | 78.0 | 869.51 |
| 2 | NOWICKI KACEN | 69.0 | 652.13 |
| 3 | HUTCHINSON SAWYER | 67.0 | 434.75 |
| Ground Money: Nowicki, Mcniven, Hutchinson $72.46 each. (Not included in Canadian Standings – but reflected in Total Payout) | |||
| NOVICE BAREBACK | |||
| 1 | PODOLAK EYLAM | 52.0 | 807.43 |
| Ground Money: Podolak $1211.14 each. (Not included in Canadian Standings – but reflected in Total Payout) | |||
| LADIES BARREL RACING | |||
| 1 | RING BECKY | 14.840 | 2,998.79 |
| 2 | MANNING TAYLOR | 14.920 | 2,548.97 |
| 3 | LECLERCQ RENE | 14.950 | 2,099.15 |
| 4-5 | GARDNER TAYLOR-JANE | 14.980 | 1,649.34 |
| 4-5 | SALMOND JORJA | 14.980 | 1,649.34 |
| 6-8 | TRESIDDER JORDYN | 15.010 | 799.68 |
| 6-8 | WILLS BROOKE | 15.010 | 799.68 |
| 6-8 | WILSON JAYDEN | 15.010 | 799.68 |
| 9 | WHITESIDE KYLIE | 15.030 | 524.79 |
| 10 | WALD ASHTYN | 15.050 | 449.81 |
| 11 | DESCOTEAUX EDESSE | 15.060 | 374.84 |
| 12 | MOLLE BLAKE | 15.080 | 299.87 |
| STEER RIDING | |||
| 1 | DITCHUK RYLAN | 78.5 | 945.45 |
| 2 | ARMSTRONG GUNNER | 77.0 | 782.44 |
| 3 | TORKELSON BLAZE | 76.5 | 619.43 |
| 4 | FLUNDRA RIDGE | 76.0 | 456.42 |
| 5 | HOWE HAYES | 74.5 | 293.42 |
| 6 | ARCHER EMETT | 70.0 | 163.01 |
| TEAM ROPING | |||
| 1 | MCLEOD TYCE | 4.400 | 4,810.88 |
| VAILE TY | |||
| 2 | DRAKE KAVIS | 4.500 | 4,183.38 |
| ROSS DENIM | |||
| 3 | BUSS BRETT | 4.900 | 3,555.87 |
| ROMO II JOEY | |||
| 4-5 | SPADY LOGAN | 5.000 | 2,614.61 |
| GALLAIS TREY | |||
| 4-5 | MCLEOD TEE | 5.000 | 2,614.61 |
| EDWARDS JAKE | |||
| 6 | TEIXEIRA NICK | 5.200 | 1,673.35 |
| POWELL JACE | |||
| 7 | BRANDEN GRADY | 6.100 | 1,045.84 |
| SMITH SLOAN | |||
| 8 | QUAM GRADY | 6.200 | 418.34 |
| WESTON CLINT | |||
| BREAKAWAY ROPING | |||
| 1 | NEAL LAWRIE | 2.100 | 2,394.35 |
| 2-3 | SMITH PAYTON | 2.300 | 2,061.80 |
| 2-3 | ARMSTRONG JESSIE | 2.300 | 2,061.80 |
| 4-6 | BIRD TORI | 2.400 | 1,396.70 |
| 4-6 | KELLY KYLA | 2.400 | 1,396.70 |
| 4-6 | WRAY DANIELLE | 2.400 | 1,396.70 |
| 7-8 | PIERSON KENDAL | 2.500 | 798.12 |
| 7-8 | SCHUK JENNIFER | 2.500 | 798.12 |
| 9-15 | KRAFT DANAE | 2.600 | 142.53 |
| 9-15 | DALLYN JENNA | 2.600 | 142.52 |
| 9-15 | SCHAUER MIKENNA | 2.600 | 142.52 |
| 9-15 | ARTEMENKO LILLY | 2.600 | 142.52 |
| 9-15 | BIEVER SHAYA | 2.600 | 142.52 |
| 9-15 | ROSS AUBREY | 2.600 | 142.52 |
| 9-15 | WHITESIDE BRADI | 2.600 | 142.52 |
Contract Personnel:
Stock contractor: Vold Rodeo Ltd ; Sub-contractors: Carl Barrett, Big O Rodeo Co ; Timed event cattle contractors: Lazy B Timed Event ; Secretary: Karry Krystal ; Announcer: Johnathon Cole, Timothy Edge ; Timers: Naomi Blake, Brenda Vold ; Judges: Bernie Rivet, Ward Henry ; Pick-up men: Stran Schlosser, Tyler Thomson ; Bull Fighters: Kris Buffalo, Tanner Byrne ; Flankmen: Nansen Vold ; Photographers: Billie-Jean Duff, Zach Cormier, Chantelle Bowman ; Flankman: Nansen Vold. Video-replay screen: Reita Creek Scoreboards
TOTAL PAYOUT: $102,715.07
