Lethbridge Pro Rodeo 2026 Results

Aug 25, 2026

LETHBRIDGE PRO RODEO
LETHBRIDGE, AB
AUGUST 20-22, 2026

SADDLE BRONC
1 THURSTON ZEKE
– Duane Kesler 476 Double Red
89.5 3,342.64
2 PERRIN JAMES 88.0 2,745.74
3-4 ANDERSEN BEN 87.5 1,850.39
3-4 HAY LOGAN 87.5 1,850.39
5-6 LARSON COHEN 87.0 775.97
5-6 ASHBACHER KOLE 87.0 775.97
7-9 THOMSON K’S 85.0 198.97
7-9 ROBERTS TYREL 85.0 198.97
7-9 MACZA LUCAS 85.0 198.96

BAREBACK
1 LEES JACOB
– Duane Kesler 81 Felton Angus Hot Shot
89.5 2,579.62
2 LAMMERS BODEE 86.0 2,118.98
3 LARSEN ORIN 82.5 1,658.33
4 TAYPOTAT TY 82.0 1,197.68
5 JONES STRAWBS 80.0 737.04
6 THOMSON CASEY 78.5 460.65
7-8 DEITZ CHETT 77.5 230.32
7-8 MCNULTY CRUZ 77.5 230.32

BULL RIDING
1 BARROWS WILLIAM
– Duane Kesler 715 Rodgers Red Angus Chester
89.0 2,904.21
2-4 ERICKSON GLEN 85.5 2,209.85
2-4 WASILOW KAHL 85.5 1,926.52
2-4 CORR AUZYN 85.5 1,926.52
5 BUTTAR DAKOTA 84.5 948.82
6 FRASER CODY 83.0 655.52
7 O’FLYNN ERIC 80.5 459.97
8 MAISONNEUVE JEREMY 80.0 362.20
Day Money: Spears, Erickson $450.00 each;
Leitch, Fraser, Wasilow, Barrows, Maisonneuve,
Corr $166.67 each; Robbins, Buttar, O’Flynn $166.66 each

TIE-DOWN ROPING
1 SMITH JASON 8.000 3,219.20
2 HINES AUSTIN 8.100 2,950.93
3-4 JOHNSON DAWSON 8.200 2,414.40
3-4 ROBINSON BEN 8.200 2,414.40
5 BIRD LOGAN 8.300 1,877.87
6 SKOCDOPOLE COY 8.400 1,520.18
7 DUNHAM STRAN 8.500 1,162.49
8-9 HAYES WYATT 8.600 894.22
8-9 CORNET COLT 8.600 894.22
10 HUGHSON QUADE 9.300 536.53

STEER WRESTLING
1 CASSIDY CODY 4.200 2,686.22
2-3 KEMP TIM 4.500 2,313.14
2-3 WEBB JONNY 4.500 2,313.14
4 MITCHELL BEN 4.700 1,865.43
5-6 ZIEFFLE GARRETT 4.900 1,417.73
5-6 GUTHRIE CLAY 4.900 1,417.73
7 MCINTYRE CARTER 5.200 970.02
8 BEARDSWORTH LANDON 5.300 388.01
8 CULLING STEPHEN 5.300 388.01
8 MILAN TANNER 5.300 388.01
8 CASSIDY CURTIS 5.300 388.00
8 SCHAUER OWEN 5.300 388.00

BARREL RACING
1 LECLERCQ RENE 14.960 2,942.39
2 RING BECKY 15.070 2,501.03
3-4 CROWLEY HEATHER 15.110 1,912.55
3-4 TAYLOR TAMMY LEE 15.110 1,912.55
5 TRESIDDER JORDYN 15.120 1,471.19
6 MOLLE BLAKE 15.180 1,029.84
7 PENTTILA KIRBY 15.220 735.60
8 COWIE KARLI 15.240 588.48
9 LOCKHART LISA 15.250 514.92
10 DEPAOLI SUZANNE 15.260 441.36
11-12 MANNING TAYLOR 15.370 331.02
11-12 WHITE KIRSTY 15.370 331.01

TEAM ROPING
1 BIRD DUSTIN 5.000 4,810.88
FLEWELLING TYREL
2 POPESCUL JESSE 5.200 4,183.38
CHAPPEL BRADY
3-5 MCLEOD TEE 5.500 2,928.36
EDWARDS JAKE
3-5 SCHMIDT LEVI 5.500 2,928.36
TUNKE TRENT
3-5 HADLAND DEREK 5.500 2,928.36
BUHLER JEREMY
6 BONNETT KASH 5.700 1,673.35
CULLEN LOGAN
7 SIMPSON LEVI 5.800 1,045.84
ROY KASPER
8 CAMARILLO TREY 5.900 418.35
FAWCETT CALEB

BREAKAWAY ROPING
1 WHITESIDE KYLIE 2.100 2,923.10
2 PIERSON KENDAL 2.300 2,679.51
3-4 WHITESIDE BRADI 2.400 2,192.33
3-4 SMITH BAILEY 2.400 2,192.33
5 THOMSON FALYN 2.500 1,705.14
6-7 SCHAUER MIKENNA 2.600 1,217.96
6-7 POMERANZ BROOKE 2.600 1,217.96
8 POPESCUL CARLA 2.700 893.17
9 DUNCAN HAILEY 2.800 730.77
10 ARMSTRONG JESSIE 2.900 243.59
10 CLARK CASSIDY 2.900 243.58

Contract Personnel:
Stock contractor: Duane Kesler ; Timed event cattle contractors: Darren Shaw ; Secretary: Sylvia Kerr ; Announcer: David Poulsen, Dustin Edwards ; Timers: Margo Kesler, Monica Wilson ; Judges: Lane Peterson, Wayne Resch ; Pick-up men: Jason Resch, Darcy Mckinney ; Bull Fighters: Ethan Barrows, Dakoda Simmes ; Flankmen: Chase Kesler ; Photographers: Covy Moore ; Music director: Shaun Morton. Video/Replay screen: Feature Productions

TOTAL PAYOUT: $118,004.02