PINCHER CREEK PRO RODEO
PINCHER CREEK, AB
AUGUST 14-16, 2026
| SADDLE BRONC | |||
| 1 | LARSON COHEN – Outlawbuckers W42 Comeback Red | 85.0 | 1,161.28 |
| 2 | MACZA LUCAS | 84.0 | 961.06 |
| 3 | PATTERSON NICHOLAS | 83.0 | 760.84 |
| 4-5 | DAHM DAWSON | 82.5 | 460.51 |
| 4-5 | SCHELLENBERG CACHE | 82.5 | 460.50 |
| 6 | PALMER HAMISH | 82.0 | 200.21 |
| BAREBACK | |||
| 1 | BROUSSARD TAYLOR – Outlawbuckers 735 Night Magic | 84.0 | 1,027.70 |
| 2-3 | LAMMERS BODEE | 83.5 | 761.92 |
| 2-3 | BERTSCH DANTAN | 83.5 | 761.92 |
| 4 | JONES STRAWBS | 83.0 | 496.13 |
| 5-6 | MCNULTY CRUZ | 81.0 | 248.07 |
| 5-6 | LEITCH DENVER | 81.0 | 248.06 |
| BULL RIDING | |||
| 1 | DURAZO EDGAR – Outlawbuckers 130 F.A.F.O | 87.5 | 1,709.74 |
| 2 | ATKINSON HOLDEN | 85.0 | 1,489.78 |
| 3 | BUTTAR DAKOTA | 84.0 | 1,549.82 |
| 4 | BARROWS WILLIAM | 83.0 | 1,329.86 |
| Day Money: Barrows, Buttar $560.00 each; Atkinson, Durazo $280.00 each | |||
| Ground Money: Barrows, Atkinson, Durazo, Buttar $153.97 each | |||
| TIE-DOWN ROPING | |||
| 1 | BIRD LOGAN | 8.300 | 2,010.66 |
| 2 | HINES AUSTIN | 8.500 | 1,748.40 |
| 3 | DEPAOLI STEELE | 8.700 | 1,486.14 |
| 4-6 | STEWART SHAY | 9.300 | 961.62 |
| 4-6 | CORNET COLT | 9.300 | 961.62 |
| 4-6 | DUNHAM DENTON | 9.300 | 961.62 |
| 7 | POLE MURRAY | 9.500 | 437.10 |
| 8 | SMITH JASON | 9.800 | 174.84 |
| STEER WRESTLING | |||
| 1 | CULLING STEPHEN | 3.900 | 1,880.94 |
| 2-3 | CASSIDY CURTIS | 4.100 | 1,512.93 |
| 2-3 | MILAN TANNER | 4.100 | 1,512.93 |
| 4 | PEDERSON TYLER | 4.500 | 1,144.92 |
| 5 | GUENTHNER SCOTT | 4.600 | 899.58 |
| 6 | BEARDSWORTH LANDON | 4.800 | 654.24 |
| 7-8 | ROY BRYN | 4.900 | 286.23 |
| 7-8 | MCINTYRE CARTER | 4.900 | 286.23 |
| NOVICE SADDLE BRONC | |||
| 1 | SHADLOCK TREY | 69.0 | 481.12 |
| 2 | HUTCHINSON SAWYER | 68.0 | 360.84 |
| 3-4 | ELSE CADE | 64.0 | 180.42 |
| 3-4 | NYHUS CLAY | 64.0 | 180.42 |
| 5 | PALMER HAMISH | 60.0 | |
| BARREL RACING | |||
| 1 | FINNERTY AMARA | 16.170 | 1,875.30 |
| 2 | LIPTAK KAYCE | 16.390 | 1,607.40 |
| 3 | BONNETT COLBY | 16.400 | 1,339.50 |
| 4 | LECLERCQ RENE | 16.520 | 1,160.90 |
| 5 | WILSON JAYDEN | 16.530 | 893.00 |
| 6 | GARDNER TAYLOR-JANE | 16.670 | 714.40 |
| 7 | MANNING TAYLOR | 16.730 | 535.80 |
| 8 | GALLOWAY JESSA | 16.750 | 357.20 |
| 9 | PENTTILA KIRBY | 16.900 | 267.90 |
| 10 | SEARS BAILEY | 17.040 | 178.60 |
| STEER RIDING | |||
| 1 | GIRLETZ LENNIX | 77.0 | 1,012.68 |
| 2 | WILLS JASON | 73.0 | 838.08 |
| 3-4 | BIGNELL BRADY | 72.0 | 576.18 |
| 3-4 | FLUNDRA RIDGE | 72.0 | 576.18 |
| 5 | LAUGHLIN RODNEY | 71.0 | 314.28 |
| 6 | HOWE HAYES | 70.5 | 87.30 |
| 6 | ARMSTRONG GUNNER | 70.5 | 87.30 |
| TEAM ROPING | |||
| 1 | GALLAIS TREY | 5.500 | 4,170.78 |
| SPADY LOGAN | |||
| 2 | MCLEOD TUFTIN | 5.600 | 3,451.68 |
| BROST BRADEN | |||
| 3 | HADLAND DEREK | 5.800 | 2,732.58 |
| BUHLER JEREMY | |||
| 4 | MCLEOD TEE | 5.900 | 2,013.48 |
| EDWARDS JAKE | |||
| 5 | JOHNSON KOLTON | 6.000 | 1,294.38 |
| JOHNSON CARSON | |||
| 6 | SCHMIDT LEVI | 7.100 | 719.10 |
| TUNKE TRENT | |||
| BREAKAWAY ROPING | |||
| 1 | PUGH KEELY | 2.200 | 2,107.95 |
| 2 | ROSS AUBREY | 2.400 | 1,833.00 |
| 3 | HAMMING TAYA | 2.600 | 1,558.05 |
| 4-5 | WILSON TATUM | 2.900 | 1,145.63 |
| 4-5 | DALLYN JENNA | 2.900 | 1,145.63 |
| 6 | SCHAUER MIKENNA | 3.000 | 733.20 |
| 7 | ARTEMENKO LILLY | 3.100 | 458.25 |
| 8 | SEGBOER LAKOTA | 3.200 | 61.10 |
| 8 | SCALZO PAYTON | 3.200 | 61.10 |
| 8 | WILKINSON DARBY | 3.200 | 61.09 |
Contract Personnel:
Stock contractor: Outlawbuckers Rodeo Corp ; Sub-contractors: Vold Rodeo Ltd ; Timed event cattle contractors: Darren Shaw ; Steer riding contractors: Duane Ashbacher ; Secretary: Catherine Laycraft ; Announcer: David Poulsen, Dustin Edwards ; Timers: Betty Algate, Robert Jopp ; Judges: Ward Henry, Jim Turner ; Specialty acts: Piper Yule, Lucy Thurston, Hope Simpson ; Pick-up men: Travis Erickson, Jeff Resch ; Bull Fighters: Connor Larrivee, Cantrell Gravelle ; Flankmen: Outlawbuckers Rodeo Corp, Jayden Vold ; Photographers: Covy Moore ; Music director: Stu Schram. Video-Replay screen: Feature Productions
TOTAL PAYOUT: $67,719.20
