Maple Leaf Circuit Standings
posted June 17, 2026
| SADDLE BRONC | |||
| 1 | ROBERTS TYREL (9) | DRAYTON VALLEY AB | 9,139.10 |
| 2 | MACZA LUCAS (12) | HIGH RIVER AB | 8,106.08 |
| 3 | ASHBACHER KOLE (6) | THORSBY AB | 7,592.54 |
| 4 | WANCHUK KYLE (14) | STETTLER AB | 5,307.63 |
| 5 | SIPPOLA HUNTER (12) | CARDSTON, AB | 4,884.20 |
| 6 | PERRIN JAMES (11) | MAPLE CREEK SK | 3,962.71 |
| 7 | GREEN LAYTON (7) | MILLARVILLE AB | 3,842.38 |
| 8 | THURSTON ZEKE (5) | BIG VALLEY AB | 3,065.34 |
| 9 | LUEDERS HAYLE (14) | SHERWOOD PARK AB | 2,912.45 |
| 10 | DAHM DAWSON (13) | DUFFIELD AB | 2,271.96 |
| 11 | POWELL COLTEN (15) | SYLVAN LAKE AB | 810.84 |
| 12 | CUST JORDAN (7) | STURGEON COUNTY AB | 471.22 |
| 13 | BARRASS CHANCE (10) | YELLOWHEAD CTY, AB | 296.57 |
| 14 | LARSON COHEN (11) | MACRORIE, SK | 157.21 |
| 15 | MILLER LACHLAN (9) | WARWICK, AUSTRALIA | 126.67 |
| 16 | CHRISTIE THOMAS (10) | HEROUXVILLE, QC | 106.69 |
| 17 | HENRY JAKE (12) | BASSANO, AB | 106.69 |
| BAREBACK | |||
| 1 | MCNULTY CRUZ (12) | BIGGAR SK | 6,769.16 |
| 2 | LAMB KODY (11) | SHERWOOD PARK AB | 6,637.87 |
| 3 | LAYE CLINT (2) | CADOGAN AB | 6,349.32 |
| 4 | TAYPOTAT TY (10) | NANTON AB | 5,777.89 |
| 5 | BERTSCH DANTAN (2) | CONSORT AB | 5,197.26 |
| 6 | JONES STRAWBS (9) | DUFFIELD AB | 2,836.22 |
| 7 | DENT BRODY (5) | BEND, OR | 1,747.70 |
| 8 | LEITCH DENVER (8) | GRIMSHAW AB | 1,139.28 |
| 9 | PARKER SPENCER (6) | WINNIPEG, MB | 505.06 |
| 10 | OUELLETTE COLTON (1) | RAPID VIEW SK | 413.6 |
| 11 | BORRIS RYLEY (3) | WARBURG, AB | 206.8 |
| BULL RIDING | |||
| 1 | BUTTAR DAKOTA (6) | EATONIA SK | 8,560.14 |
| 2 | KOESTER GRIFFIN (13) | ROCKYFORD, AB | 8,396.17 |
| 3 | WEST LONNIE (8) | CADOGAN AB | 7,044.89 |
| 4 | BARROWS WILLIAM (14) | FOREMOST AB | 5,929.10 |
| 5 | DURAZO EDGAR (8) | MOCTEZUMA, MX | 5,825.47 |
| 6 | WASILOW KAHL (6) | MAPLE CREEK, SK | 5,720.25 |
| 7 | JACKLIN JESTIN (8) | PONOKA, AB | 4,259.43 |
| 8 | LEITCH DENVER (7) | GRIMSHAW AB | 3,167.56 |
| 9 | DAVIDSON WESTON (4) | STRONGFIELD SK | 2,979.76 |
| 10 | GREEN GARRETT (2) | MEETING CREEK AB | 2,861.64 |
| 11 | CORR AUZYN (16) | GRANDE PRAIRIE, AB | 2,795.94 |
| 12 | ERICKSON GLEN (7) | SUNDRE, AB | 2,708.99 |
| 13 | ENO TANNER (8) | CORONATION AB | 2,031.17 |
| 14 | BEAR TRINITY (4) | WHITEWOOD,SK | 1,926.11 |
| 15 | SWITZER CHANSE (10) | HAZENMORE SK | 1,736.41 |
| 16 | TATTRIE DIXON (8) | YOUNGSTOWN AB | 1,615.80 |
| 17 | DUNAND LUCAS (3) | CLARESHOLM,AB | 1,376.32 |
| 18 | PHILLIPS LONNIE (10) | MEDICINE HAT, AB | 1,207.84 |
| 19 | BUDDE KAYDEN (7) | GRAND PRAIRIE, AB | 1,051.38 |
| 20 | SAHLI ASHTON (5) | LACOMBE, AB | 810.16 |
| TIE-DOWN ROPING | |||
| 1 | COOPER BEAU (13) | STETTLER, AB | 15,924.67 |
| 2 | DUNHAM DENTON (16) | CARSTAIRS AB | 12,616.40 |
| 3 | RESCH COOPER (16) | HIGH RIVER AB | 11,543.49 |
| 4 | SMITH SHANE (13) | WIMBORNE AB | 9,299.66 |
| 5 | DUNHAM STRAN (16) | SOURIS MB | 8,288.20 |
| 6 | POLE MURRAY (12) | ERSKINE AB | 5,878.32 |
| 7 | POPESCUL TYLER (16) | CYPRESS COUNTY AB | 5,872.80 |
| 8 | STEWART SHAY (13) | CARNDUFF SK | 5,264.17 |
| 9 | MCLEOD TUFTIN (15) | MORSE SK | 5,098.21 |
| 10 | HARTUM NOAH (13) | TOFIELD AB | 5,034.76 |
| 11 | BLADES COLE (9) | NANTON, AB | 4,749.48 |
| 12 | WARKENTIN WALKER (11) | CALMAR, AB | 4,029.08 |
| 13 | DEPAOLI STEELE (15) | LONGVIEW AB | 3,599.50 |
| 14 | BRINKMAN RYDER (10) | CLEVELAND, TX | 3,590.02 |
| 15 | BROST BRADEN (16) | CONSUL, SK | 3,198.00 |
| 16 | MEEKS SCOT (12) | BOWIE TX | 2,983.21 |
| 17 | SCHAUER OWEN (13) | HALKIRK AB | 2,843.97 |
| 18 | PICKETT BO (7) | CALDWELL, ID | 2,835.16 |
| 19 | BUTTERFIELD CHASE (16) | STETTLER, AB | 2,320.04 |
| 20 | KMITA KOBE (6) | WEYBURN, SK | 1,969.07 |
| STEER WRESTLING | |||
| 1 | GUENTHNER SCOTT (12) | PROVOST AB | 10,818.83 |
| 2 | LAYE BRENDAN (13) | CONSORT, AB | 9,394.48 |
| 3 | BEIERBACH TATE (15) | MAPLE CREEK, SK | 8,063.21 |
| 4 | MCINTYRE CARTER (14) | SUNDRE AB | 7,929.31 |
| 5 | SHUCKBURGH RYAN (15) | INNISFAIL AB | 7,558.90 |
| 6 | BRANDEN QUENTIN (16) | RED DEER COUNTY AB | 6,469.31 |
| 7 | GUTHRIE WALKER (16) | PONOKA AB | 6,213.64 |
| 8 | WEBB JONNY (16) | FOOTHILLS, AB | 5,935.43 |
| 9 | NESS JORDAN (14) | DRAYTON VALLEY, AB | 5,912.13 |
| 10 | SPADY EVAN (16) | ALLIANCE AB | 5,119.24 |
| 11 | KING JOSEPH (11) | VIRDEN MB | 5,092.69 |
| 12 | CULLING STEPHEN (15) | FORT ST. JOHN BC | 5,068.48 |
| 13 | MAILER MATT (16) | BOTHA AB | 5,047.93 |
| 14 | TKACH CHASE (16) | CORONATION AB | 4,974.69 |
| 15 | ROY BRYN (15) | MOSSLEIGH AB | 4,939.76 |
| 16 | MCPHEE COY (9) | HANLEY, SK | 4,665.46 |
| 17 | CASSIDY CURTIS (13) | DONALDA AB | 4,375.00 |
| 18 | WEISGERBER CRAIG (11) | PONOKA AB | 4,002.76 |
| 19 | MILAN TANNER (14) | THREE HILLS AB | 3,920.45 |
| 20 | MARSHALL BRET (15) | RED DEER COUNTY, AB | 3,814.63 |
| BARREL RACING | |||
| 1 | TOBEY AUSTYN (10) | BEMIDJI, MN | 16,745.16 |
| 2 | COWIE KARLI (14) | MANKOTA SK | 13,821.76 |
| 3 | BONNETT COLBY (15) | PONOKA AB | 10,192.89 |
| 4 | NEUDORF JENNIFER (9) | BLUFFTON, AB | 9,298.95 |
| 5 | LEGGETT JULIE (11) | KAMLOOPS BC | 8,838.58 |
| 6 | MCARTHUR CAITLIN (15) | YELLOWHEAD CTY AB | 7,770.04 |
| 7 | LECLERCQ RENE (14) | CLIVE AB | 7,492.07 |
| 8 | FINNERTY AMARA (13) | HIGH RIVER AB | 7,474.56 |
| 9 | TAYLOR TAMMY LEE (13) | SHERWOOD PARK AB | 6,975.73 |
| 10 | MANNING TAYLOR (15) | PONOKA,AB | 6,448.47 |
| 11 | JONES PAIGE (4) | WAYNE, OK | 6,136.32 |
| 12 | BRODOWAY LYNETTE (10) | BROOKS, AB | 5,922.46 |
| 13 | MCLEOD-SPRAGUE MEGAN (3) | MARSING,ID | 5,752.10 |
| 14 | MOLLE BLAKE (8) | CHAUVIN AB | 5,563.39 |
| 15 | CROWLEY HEATHER (10) | POPLAR MT | 5,396.10 |
| 16 | MORRISON PAMELA (11) | CELISTA BC | 5,056.73 |
| 17 | MACGREGOR KERSTIN (10) | ATHABASCA AB | 4,234.70 |
| 18 | SIMMONS KYLA (9) | BLACKIE, AB | 4,225.30 |
| 19 | GALLOWAY JESSA (14) | PONOKA AB | 4,059.67 |
| 20 | MILAN CHELSEA (12) | THREE HILLS,AB | 3,925.90 |
| BREAKAWAY ROPING | |||
| 1 | DALLYN JENNA (14) | NANTON AB | 11,859.26 |
| 2 | BIEVER SHAYA (14) | CLARESHOLM AB | 9,818.39 |
| 3 | NEAL LAWRIE (14) | ALIX AB | 7,404.83 |
| 4 | SHULTZ BILOXI (11) | ABILENE,TX | 6,744.27 |
| 5 | BROWER TORI (10) | STETTLER, AB | 6,008.54 |
| 6 | SCALZO PAYTON (14) | STEPHENVILLE, TX | 5,563.04 |
| 7 | ARTEMENKO LILLY (9) | PARKLAND CTY, AB | 4,876.62 |
| 8 | WATT ASHLEY (11) | VERMILION AB | 4,616.22 |
| 9 | SMITH MEGAN (14) | CHARLIE LAKE BC | 4,129.54 |
| 10 | ENGESSER RICKIE (8) | SPEARFISH, SD | 4,113.08 |
| 11 | THOMSON FALYN (6) | CLINTON, BC | 3,972.21 |
| 12 | ROSS AUBREY (12) | BOTHA AB | 3,826.40 |
| 13 | PUGH KEELY (11) | PONOKA, AB | 3,646.02 |
| 14 | BIRD TORI (14) | NEWELL, SD | 3,425.82 |
| 15 | LESLIE QUINN (12) | NANTON AB | 3,304.10 |
| 16 | DAHM CAITLYN (14) | SPRING HILL, KS | 2,859.83 |
| 17 | GUNSCH ASHLEY (13) | THORSBY AB | 2,791.41 |
| 18 | POMERANZ BROOKE (14) | PANOKA, AB | 2,676.66 |
| 19 | SCHAUER MIKENNA (11) | HALKIRK AB | 2,652.68 |
| 20 | HENDERSON BOBBI (11) | ALIX AB | 2,644.81 |
| TR HEELER | |||
| 1 | CULLEN LOGAN (15) | PONOKA, AB | 17,422.83 |
| 2 | WAKEFIELD RILEY (10) | ONEILL NE | 11,271.20 |
| 3 | ROMO II JOEY (13) | NANTON AB | 11,096.70 |
| 4 | BROST RYLAN (16) | CONSUL SK | 7,761.87 |
| 5 | BROST BRADEN (16) | CONSUL, SK | 7,615.39 |
| 6 | EDWARDS JAKE (10) | FORT ANN, NY | 7,259.97 |
| 7 | GROVES LOGAN (16) | CZAR, AB | 5,895.36 |
| 8 | OLSON COOPER (15) | WAINWRIGHT, AB | 5,003.36 |
| 9 | BROWNLEE GARRETT (15) | MOOSE JAW SK | 4,982.72 |
| 10 | KORNFELD COLT (14) | VAL MARIE SK | 3,579.06 |
| 11 | JOHNSON KOLTON (15) | ECKVILLE, AB | 2,953.50 |
| 12 | SCHMIDT KAGEN (16) | BARRHEAD AB | 2,779.56 |
| 13 | BRAY PADEN (4) | STEPHENVILLE, TX | 2,607.56 |
| 14 | QUAM GRADY (13) | CROSSFIELD, AB | 2,597.58 |
| 15 | SMITH WYATT (16) | ERSKINE, AB | 2,510.03 |
| 16 | FLEWELLING TYREL (12) | LACOMBE AB | 2,415.68 |
| 17 | CRABB JACE (4) | NEW TOWN, ND | 2,369.63 |
| 18 | BRANDEN QUENTIN (7) | RED DEER COUNTY AB | 1,743.93 |
| 19 | POWELL JACE (9) | YOUNGSTOWN, AB | 1,655.81 |
| 20 | FLETCHER DENIM (1) | WAINWRIGHT, AB | 1,518.10 |
| TR HEADER | |||
| 1 | PETERSON JON (10) | BELLE FOURCHE, SD | 11,271.18 |
| 2 | BONNETT LOGAN (16) | PONOKA, AB | 8,777.03 |
| 3 | VAILE TY (14) | BABB, MT | 8,560.22 |
| 4 | MCLEOD TUFTIN (16) | MORSE SK | 7,615.39 |
| 5 | MCLEOD TEE (12) | WALDECK SK | 7,259.98 |
| 6 | SCHMIDT LEVI (16) | BARRHEAD, AB | 7,204.05 |
| 7 | GROVES BRODY (16) | CZAR, AB | 5,895.38 |
| 8 | FLETCHER DENIM (15) | WAINWRIGHT, AB | 5,003.36 |
| 9 | ROY RILEY (16) | PINCHER CREEK, AB | 4,982.70 |
| 10 | HADLAND DEREK (14) | PONOKA AB | 4,589.08 |
| 11 | ENG DENVER (7) | STANFIELD, OR | 3,978.31 |
| 12 | CHRISTIANSON KADE (15) | NANTON AB | 3,579.04 |
| 13 | SCHMIDT KOLTON (4) | BARRHEAD, AB | 2,607.56 |
| 14 | TEIXEIRA NICK (15) | KAMLOOPS BC | 2,535.77 |
| 15 | JOHNSON JACE (4) | NEW TOWN, ND | 2,369.62 |
| 16 | ROSS RANDON (9) | BOTHA, AB | 2,056.72 |
| 17 | GORDON LANCE (15) | CROSSFIELD AB | 2,055.31 |
| 18 | FAWCETT CALEB (15) | STETTLER, AB | 2,005.37 |
| 19 | WESTON CLINT (16) | FORT MACLEOD AB | 1,932.05 |
| 20 | BRANDEN GRADY (16) | BARRHEAD, AB | 1,925.77 |
