DAWSON CREEK EXHIBITION SPRING BREAK-UP
Dawson Creek, BC
April 19-20, 2024
| EVENT: SADDLE BRONC | ||
| PERFORMANCE: #1 7:00PM | FRI APR 19, 2024 | |
| 1 JARET COOPER | ARMSTRONG, BC | CS Z-46 ZELDAS WHITNEY |
| 2 TYREL ROBERTS | CHARLIE LAKE BC | CS E-67 ELAPSING MOON |
| 3 LOGAN YOUNG | TILLEY AB | CS W-27 WAIKIKI COCONUT |
| 4 KOLBY WANCHUK | NANTON AB | CS F-38 FREEDOM XPRESS |
| 5 JAKE CLARK | CRANE, OR | CS X-6 XECUTIVE NEWS |
| 6 COLT SMITH | ALDERSYDE, AB | CS F-58 FLASH WATTS |
| 7 LACHLAN MILLER | WARWICK, AUSTRALIA | CS F-11 FLIPPING GORGEOUS |
| 8 LANE WATT | HARDISTY AB | CS F-88 FAINTING GORGEOUS |
| 9 LOGAN HAY | WILDWOOD AB | CS Y-24 YO YO MARBLE |
| 10 BEN ANDERSEN | ECKVILLE, AB | CS D-5 DONT SEE YOU |
| 11 QUINTEN TAYLOR | PARKLAND AB | CS D-34 DIAMOND CRYSTAL |
| 12 NICHOLAS PATTERSON | BLACKFALDS AB | CS W-46 WANING MOON |
| 13 LUCAS MACZA | HIGH RIVER AB | CS U-24 UNSOCIAL KID |
| 14 DAWSON DAHM | DUFFIELD AB | CS F-64 FUN FACT |
| 15 LAYTON GREEN | MILLARVILLE AB | CS E-31 EINSTEIN QUEST |
| 16 RYAN-SPUR REID | SAVONA, BC | S A-83 ANCIENT DELIVERY |
| RR | CS X-26 X MEN MARVEL | |
| RR | CS A-30 ALLOTOF MONEY | |
| RR | CS E-63 EASTERN ACRES | |
| PERFORMANCE: #2 7:00PM | SAT APR 20, 2024 | |
| 1 KOLE ASHBACHER | ARROWWOOD, AB | CS X-17 XULTED CHERRY |
| 2 KYLE WANCHUK | SHERWOOD PARK AB | CS F-08 FIRST LOVE |
| 3 SAM KELTS | STAVELY AB | CS B-46 BARRED LIEUTENANT |
| 4 JAKE HENRY | BASSANO. AB | CS F-79 FROSTED BROWNIE |
| 5 CARTER SANDBERG | NANTON, AB | CS F-22 FRIDAY GLORY |
| 6 LUKE SHIELDS | NANTON, AB | CS F-98 FAKE BORDER |
| 7 BRODIE ROESSLER | FAIRVIEW AB | CS Z-1 ZEALOUS DEPARTURE |
| 8 HUNTER SAWLEY | FOX CREEK AB | CS B-88 BETRAYED CANKAID |
| 9 CHANCE BARRASS | YELLOWHEAD CTY, AB | CS E-81 EASY MARGIE |
| 10 JAKE WATSON | HUDSONS HOPE BC | CS F-56 FREAKEY UMBER |
| 11 SAM WESTON | OKOTOKS AB | CS F-63 FRONTIER ACRES |
| 12 CHAD GARBIAR | FORT SASKATCHEWAN,AB | CS E-7 EXCITING BUBBLES |
| 13 CAMERON LANG | TOMAHAWK AB | CS C-11 CONMAN |
| 14 DYLLAN DUPERRON | VALLEYVIEW AB | CS E-52 EQUAL MONEY |
| RR | CS Y-62 YORK ALABAMA | |
| RR | CS A-30 ALLOTOF MONEY | |
| RR | CS E-63 EASTERN ACRES | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #1 7:00PM | FRI APR 19, 2024 | |
| 1 TY TAYPOTAT | NANTON AB | C Z-62 ZION ACRES |
| 2 CHETT DEITZ | MILO AB | C D-92 DELICATE ROSE |
| 3 JUSTIN MYERS | RED DEER COUNTY AB | C E-78 EXPOSE NOT |
| 4 CRUZ MCNULTY | BIGGAR SK | C Z-16 ZIG ZAG CHERRY |
| 5 BLAKE LINK | MAPLE CREEK, SK | C D-80 DEPUTY SUE |
| 6 TANNER YOUNG | LESLIEVILLE AB | C X-40 XCEPTIONAL MARGARITA |
| 7 SPUR LACASSE | CALGARY, AB | C E-84 ELECTRIC SOOT |
| 8 DALLAS HAY | AUSTRALIA | C B-16 BOMB CHERRY |
| RR | C X-2 XRATED DANCER | |
| RR | C Y-59 YOUNG CARMA | |
| PERFORMANCE: #2 7:00PM | SAT APR 20, 2024 | |
| 1 WYATT MAINES | ELKWATER AB | C F-01 FORGETFULL NELLY |
| 2 BRETT WILLIAMS | NANTON AB | C W-32 WALLEYE ROCKET |
| 3 STRAWBS JONES | DUFFIELD AB | C X-89 XAVIER JOAN |
| 4 COLTON OUELLETTE | RAPID VIEW SK | C F-86 FLASH BABY |
| RR | C X-2 XRATED DANCER | |
| RR | C Y-59 YOUNG CARMA | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 7:00PM | FRI APR 19, 2024 | |
| 1 CODY FRASER | RED DEER COUNTY AB | TO 1 TURNOUT THROUGH CRES |
| 2 WYATT GLEESON | SUNDRE AB | VB O15 FIRST TO SWING |
| 3 CAUY SCHMIDT | CORONATION AB | CB 977 FOO FIGHTER |
| 4 COLE YOUNG | NAMPA AB | CB -615 STATE LAW |
| 5 MICHEAL OSTASHEK | EDSON, AB | VB O16 0REAM LIVING |
| 6 COY ROBBINS | CAMROSE AB | CB 917 PATCHES O’HOULGHAN |
| 7 DAKOTA BUTTAR | EATONIA SK | CB 92 DARK MARK |
| 8 LONNIE PHILLIPS | ELKO BC | CB 903 HEEBS HOOCH |
| 9 KYLE BROWN | DIDSBURY AB | VB O35 MCGREGGOR |
| 10 WILLIAM BARROWS | FOREMOST, AB | VB 308 SPLASH TIDE |
| 11 BLAKE SMITH | ABBEY, SK | VB O9 KRYPTONITE |
| 12 KAYDUNN HENRY | RAYMOND AB | CB 910 MONEY MOVES |
| RR | CB 782 ALAMEDA SLIM | |
| RR | CB 785 SKY FALL | |
| RR | CB 817 CHEAP THRILLS | |
| PERFORMANCE: #2 7:00PM | SAT APR 20, 2024 | |
| 1 TANNER ENO | CORONATION AB | VB O23 SIN WAGON |
| 2 DAWSON SHANNON | DRAYTON VALLEY AB | VB O28 SPACE X |
| 3 TYLER CRAIG | CROSSFIELD AB | VB O53 JUNGLE SPOT |
| 4 JACOB GARDNER | FORT ST. JOHN, BC | VB O3 WAROLOCK |
| 5 ERIC O’FLYNN | QUESNEL, BC | CB -615 STATE LAW |
| 6 BRAXTON ROWE | WORSLEY, AB | VB O18 DESTINATION UNKNOWN |
| RR | CB 782 ALAMEDA SLIM | |
| RR | CB 785 SKY FALL | |
| EVENT :TIE-DOWN ROPING | ||
| PERFORMANCE: #1 7:00PM | FRI APR 19, 2024 | |
| 1 QUINTON VAN STRATEN | STETTLER, AB | |
| 2 TYLER PEDERSON | GUNDY, AB | |
| 3 LYLE ROMBOUGH | SEXSMITH AB | |
| 4 JESSE POPESCUL | GLENTWORTH SK | |
| 5 CLARK HUGHSON | MEDICINE HAT AB | |
| 6 TYLER POPESCUL | MEDICINE HAT, AB | |
| 7 GARRET HUGHSON | FOREMOST, AB | |
| 8 STRAN DUNHAM | SOURIS, MB | |
| 9 MURRAY POLE | ERSKINE, AB | |
| 10 LOGAN SPADY | ALLIANCE, AB | |
| 11 BRADEN BROST | CONSUL, SK | |
| PERFORMANCE: #2 7:00PM | SAT APR 20, 2024 | |
| 1 CHASE BUTTERFIELD | STETTLER, AB | |
| 2 WALKER WARKENTIN | CALMAR, AB | |
| 3 LEE ROMBOUGH | SEXSMITH AB | |
| 4 BEN ROBINSON | RED DEER COUNTY AB | |
| 5 KIRK ROBINSON | RED DEER COUNTY, AB | |
| 6 LOGAN BIRD | NANTON, AB | |
| 7 DARREN DUBLANKO | THORSBY, AB | |
| 8 ERIK DUBLANKO | THORSBY, AB | |
| 9 COOPER RESCH | STETTLER, AB | |
| 10 BLAKE ZIEFFLE | CONSORT, AB | |
| 11 CURTIS CASSIDY | DONALDA AB | |
| 12 BEAU COOPER | STETTLER, AB | |
| 13 CLAY MCNICHOL | OKOTOKS, AB | |
| 14 RILEY WAKEFIELD | ONEILL NE | |
| SLACK PERFORMANCE: #3 SL 12PM | SAT APR 20, 2024 | |
| 1 CLAY ELLIOTT | NANTON, AB | |
| 2 STEELE DEPAOLI | LONGVIEW, AB | |
| 3 DENTON DUNHAM | CARSTAIRS, AB | |
| 4 AARON MILLER | CREMONA AB | |
| 5 BLAKE WILLIAMSON | ROCKY VIEW CTY, AB | |
| 6 RILEY WARREN | SUNDRE, AB | |
| 7 TY LEISCHNER | OLDS, AB | |
| 8 CLAYTON MOORE | POUCE COUPE, BC | |
| 9 KYLE LUCAS | CARSTAIRS AB | |
| 10 SHANE SMITH | WIMBORNE, AB | |
| 11 ADAM SHUCKBURGH | INNISFAIL, AB | |
| 12 JASON SMITH | WIMBORNE, AB | |
| 13 LES FACCA | ROCKYVIEW COUNTY, AB | |
| 14 DAWSON JOHNSON | STRATHMORE AB | |
| EVENT :STEER WRESTLING | ||
| PERFORMANCE: #1 7:00PM | FRI APR 19, 2024 | |
| 1 BROCK EVERETT | 150 MILE HOUSE BC | |
| 2 COLE HARRIS | DAWSON CREEK BC | |
| 3 TYLER PEDERSON | GUNDY, AB | |
| 4 WYATT REID | SAVONA BC | |
| 5 SHANE DAYCHIEF | STANDOFF AB | |
| 6 STEPHEN CULLING | FORT ST. JOHN BC | |
| 7 KASH SHADE | CARDSTON AB | |
| 8 COLT SMITH | ALDERSYDE, AB | |
| 9 TRYGVE PUGH | PONOKA, AB | |
| 10 CRAIG WEISGERBER | PONOKA AB | |
| 11 QUENTIN BRANDEN | BARRHEAD, AB | |
| PERFORMANCE: #2 7:00PM | SAT APR 20, 2024 | |
| 1 RYAN SHUCKBURGH | INNISFAIL AB | |
| 2 TANNER MILAN | THREE HILLS, AB | |
| 3 GARRETT ZIEFFLE | CONSORT, AB | |
| 4 EVAN SPADY | ALLIANCE, AB | |
| 5 BAILLIE MILAN | COCHRANE, AB | |
| 6 CODY CASSIDY | DONALDA, AB | |
| 7 TY MILLER | WAINWRIGHT, AB | |
| 8 CURTIS CASSIDY | DONALDA AB | |
| 9 JERRY STOJAN | SEXSMITH AB | |
| 10 ZANE MARCENKO | PONOKA, AB | |
| 11 COLEMAN KOHORST | OKOTOKS AB | |
| 12 JUSTIN SIMON | FLORENCE, AZ | |
| 13 HARLEY COLE | OKOTOKS AB | |
| 14 RILEY WAKEFIELD | ONEILL NE | |
| SLACK PERFORMANCE: #3 SL 12PM | SAT APR 20, 2024 | |
| 1 PACEAN DELEEUW | ATHABASCA AB | |
| 2 TY LIVINGSTONE | NEW NORWAY AB | |
| 3 LANDON BEARDSWORTH | RED DEER COUNTY, AB | |
| 4 JACE BLEIL | MARICOPA, AZ | |
| 5 SCOTT GUENTHNER | PROVOST AB | |
| 6 TATE BEIERBACH | MAPLE CRREK, SK | |
| 7 WILLIAM BEIERBACH | MAPLE CREEK | |
| 8 COLTIN CRAWFORD | DRAYTON VALLEY AB | |
| 9 DENVER ROY | DALEMEAD AB | |
| 10 CHANCE BUTTERFIELD | PONOKA, AB | |
| 11 MATT MAILER | BOTHA, AB | |
| 12 BRENDAN LAYE | CONSORT, AB | |
| 13 BROCK BUTTERFIELD | PONOKA AB | |
| 14 JONNY WEBB | OKOTOKS AB | |
| 15 MORGAN GRANT | DIDSBURY, AB | |
| 16 MATT RICHARDSON | OLDS AB | |
| 17 STRAWS MILAN | COCHRANE AB | |
| 18 CLAYTON MOORE | POUCE COUPE, BC | |
| EVENT :NOVICE SADDLE BRONC | ||
| PERFORMANCE: #1 7:00PM | FRI APR 19, 2024 | |
| 1 COHEN LARSON | MACRORIE | |
| PERFORMANCE: #2 7:00PM | SAT APR 20, 2024 | |
| 1 GARRETT ZIEFFLE | CONSORT, AB | |
| 2 JORDAN CUST | STURGEON COUNTY AB | |
| 3 REID GUSTAFSON | CROSSFIELD, AB | |
| 4 RIGAN OUELLETTE | MEADOW LAKE, SK | |
| 5 QUINN TALLMADGE | MEADOW LAKE, SK | |
| EVENT :NOVICE BAREBACK | ||
| PERFORMANCE: #2 7:00PM | SAT APR 20, 2024 | |
| 1 BRADY SCHLESIGER | STURGEON COUNTY AB | |
| EVENT :LADIES BARREL RACING | ||
| PERFORMANCE: #1 7:00PM | FRI APR 19, 2024 | |
| 1 MELISSA THIESSEN | STETTLER AB | |
| 2 JESSA MARCENKO | PONOKA AB | |
| 3 TAYLOR MANNING | YELLOWHEAD CTY, AB | |
| 4 KIRBY PENTTILA | CALGARY AB | |
| 5 JENNIFER NEUDORF | BLUFTON, AB | |
| 6 RENE LECLERCQ | CLIVE AB | |
| 7 ELLA-MAE STEVENSON | PRINCE GEORGE, BC | |
| 8 ELEXA LANGSET | SAVONA, AB | |
| 9 MALENA FINDLER | CLARESHOLM, AB | |
| 10 FRANCINE SCOZZAFAVA | THORHILD, AB | |
| 11 MANDY CYR | STAVELY AB | |
| 12 TAMMY LEE TAYLOR | SHERWOOD PARK AB | |
| 13 ANDREA FOX | THORSBY AB | |
| 14 NADINE TKACHUK | NAMPA | |
| 15 SHELBIE RUEL | PEACE RIVER, AB | |
| PERFORMANCE: #2 7:00PM | SAT APR 20, 2024 | |
| 1 BRADI WHITESIDE | LONGVIEW AB | |
| 2 KYLIE WHITESIDE | LONGVIEW AB | |
| 3 MARIAH MANNERING | QUENSEL, BC | |
| 4 LYNETTE BRODOWAY | BROOKS AB | |
| 5 KAYCE LIPTAK | TABER AB | |
| 6 TRACI MACDONALD | ERSKINE AB | |
| 7 CAITLIN MCARTHUR | YELLOWHEAD COUNTY AB | |
| 8 RUSTY RAE WOODWARD | WAINWRIGHT, AB | |
| 9 CORA GUEST | LLOYDMINSTER SK | |
| 10 CASEY DACYK | PONOKA AB | |
| 11 LISA GROVES | CZAR, AB | |
| 12 BLAKE MOLLE | CHAUVIN, AB | |
| 13 COLBY BONNETT | PONOKA, AB | |
| 14 SHELBY SPIELMAN | PONOKA AB | |
| 15 MEGHAN GULLIVER | WHEATLAND COUNTY AB | |
| SLACK PERFORMANCE: #3 SL 12PM | SAT APR 20, 2024 | |
| 1 NANCY LEISCHNER | OLDS, AB | |
| 2 BRAIDY HOWES | METISKOW AB | |
| 3 BAILEY SMITH | MARWAYNE AB | |
| 4 RACHEL WARREN | STETTLER AB | |
| 5 KYLA SIMMONS | BLACKIE AB | |
| 6 KEATON COLLETT | BEAVERLODGE AB | |
| 7 TANA MILLARD | RED DEER COUNTY AB | |
| 8 KATE BEIERBACH | MAPLE CREEK, SK | |
| 9 DONNA BEIERBACH | MAPLE CREEK, SK | |
| 10 BROOKE WILLS | ARRAS, BC | |
| 11 LANE WILLS | POUCE COUPE BC | |
| 12 KENNEDY SMITH | RIMBEY AB | |
| 13 SAM SMITH | RIMBEY AB | |
| 14 PAMELA MORRISON | CELISTA, BC | |
| 15 REATA SCHLOSSER | NANTON AB | |
| 16 KERSTIN MACGREGOR | ATHABASCA AB | |
| 17 JAYDEN WILSON | GLEICHEN AB | |
| 18 RYLEE WILSON | GLEICHEN AB | |
| 19 KAYLEY ANDERSON | MINBURN, AB | |
| 20 KIM BABCOCK | FORT ST JOHN, BC | |
| 21 CARLEE JO EDGE | COCHRANE AB | |
| 22 CARLY CHRISTIANSON | NEW NORWAY AB | |
| 23 MADYSON HAGAN | ALSIKE AB | |
| 24 KEELY ANNE STEINMAN | SHERWOOD PARK, AB | |
| 25 JOSSLYN SMITH | MINBURN AB | |
| 26 MONTANA FOGLE | HIGH PRAIRIE, AB | |
| 27 BRITTNEY BARR | PONOKA, AB | |
| EVENT :STEER RIDING | ||
| PERFORMANCE: #1 7:00PM | FRI APR 19, 2024 | |
| 1 STRAN EDGE | MARWAYNE, AB | |
| 2 RYLAN DITCHUK | LESLIEVILLE, AB | |
| 3 BRODI BEASLEY | PATRICIA, AB | |
| 4 WALKER THOMSON | MAPLE CREEK, SK | |
| 5 CADE SANDERSON | MAPLE CREEK, SK | |
| 6 WILLIAM HALE | BASSANO AB | |
| 7 SLOAN WALKER | CARSTAIRS AB | |
| 8 KOALTYN OGILVIE | MOUNTAIN VIEW CTY,AB | |
| 9 MASON GRATRIX | PONOKA, AB | |
| 10 GUNNER ARMSTRONG | SHELLBROOK | |
| 11 BEAU CAVAN | CYPRESS COUNTY, AB | |
| PERFORMANCE: #2 7:00PM | SAT APR 20, 2024 | |
| 1 COLT RICHARDS | CROSSFIELD AB | |
| 2 JAX TORKELSON | WARBURG, AB | |
| 3 LEVI ROBBINS | DAYSLAND AB | |
| 4 HAVANA AARSBY | WATERVALLEY AB | |
| 5 RYDER TOPOLINSKI | GRANDE PRAIRIE, AB | |
| 6 COY BERRY | CONDOR | |
| 7 JOSH MCCARTNEY | SUNDRE AB | |
| 8 KARTER DOWNING | CALGARY, AB | |
| EVENT :TEAM ROPING | ||
| PERFORMANCE: #1 7:00PM | FRI APR 19, 2024 | |
| 1 COLBY STARK | WABAMUN, AB | |
| BILLY LOEWEN | CROOKED CREEK, AB | |
| 2 JESSE POPESCUL | GLENTWORTH SK | |
| GARRETT BROWNLEE | MOOSE JAW SK | |
| 3 TREY GALLAIS | SUNDRE AB | |
| JOEY ROMO II | NANTON AB | |
| 4 DENIM ROSS | BOTHA, AB | |
| KAVIS DRAKE | MOOSE JAW, SK | |
| 5 KODY POTTS | BARRHEAD AB | |
| TRAVIS SPEER | BLUE RIDGE AB | |
| 6 COLTON KLASSEN | CROOKED CREEK, AB | |
| RYLAN BROST | CONSUL SK | |
| 7 LOGAN BONNETT | PONOKA, AB | |
| KEELY BONNETT | PONOKA, AB | |
| 8 LOGAN SPADY | ALLIANCE, AB | |
| KASH BONNETT | PONOKA, AB | |
| 9 BRADEN BROST | CONSUL, SK | |
| LEVI SCHMIDT | BARRHEAD, AB | |
| PERFORMANCE: #2 7:00PM | SAT APR 20, 2024 | |
| 1 GRADY BRANDEN | BARRHEAD, AB | |
| AUSTIN YOUNG | ELK POINT AB | |
| 2 JACKSON BRAITHWAITE | PONOKA AB | |
| DEREK HADLAND | PONOKA AB | |
| 3 TRISTAN WILLIAMS | PONOKA AB | |
| DALTON RUTTAN | RIMBEY AB | |
| 4 KOLTON JOHNSON | ECKVILLE, AB | |
| CARSON JOHNSON | ECKVILLE, AB | |
| 5 TATE SCHMIDT | BARRHEAD AB | |
| KAGEN SCHMIDT | BARRHEAD AB | |
| 6 KYLE WANCHUK | SHERWOOD PARK AB | |
| LUKE SKOCDOPOLE | BIG VALLEY AB | |
| 7 RILEY WAKEFIELD | ONEILL NE | |
| CLAY MCNICHOL | OKOTOKS, AB | |
| 8 BRODY GROVES | CZAR, AB | |
| LOGAN GROVES | CZAR, AB | |
| SLACK PERFORMANCE: #3 SL 12PM | SAT APR 20, 2024 | |
| 1 COOPER OLSON | WAINWRIGHT, AB | |
| DENIM FLETCHER | WAINWRIGHT, AB | |
| 2 JADE SHAW | CARDSTON, AB | |
| TY CAHOON | CARDSTON, AB | |
| 3 BRYCE GARCIA | CACHE CREEK, BC | |
| CONNOR PACKHAM | WHITECOURT, AB | |
| 4 KASPER ROY | MOSSLEIGH AB | |
| RILEY ROY | MOSSLEIGH, AB | |
| 5 LANCE GORDON | CROSSFIELD AB | |
| KELLY BUHLER | BIG VALLEY AB | |
| 6 TEE MCLEOD | WALDECK SK | |
| SID SPORER | CODY WY | |
| 7 STEELE DEPAOLI | LONGVIEW, AB | |
| RHETT HAVEROEN | EDGERTON, AB | |
| 8 CLAYTON MOORE | POUCE COUPE, BC | |
| TJ MILNE | GRIMSHAW AB | |
| 9 BRETT BUSS | PONOKA AB | |
| DEVIN WIGEMYR | BROOKS AB | |
| 10 RILEY WARREN | SUNDRE, AB | |
| NICK TEIXEIRA | BLACKIE AB | |
| 11 DUSTIN BIRD | CUT BANK MT | |
| JEREMY BUHLER | ARROWWOOD AB | |
| 12 ROLAND MCFADDEN | VULCAN, AB | |
| TYREL FLEWELLING | LACOMBE AB | |
| 13 TUFTIN MCLEOD | MORSE SK | |
| BRADY CHAPPEL | MOOSE JAW SK | |
| EVENT :LADIES BREAKAWAY ROPING | ||
| PERFORMANCE: #1 7:00PM | FRI APR 19, 2024 | |
| 1 JESSIE PEARSON | MONTNEY, BC | |
| 2 RYLIE DOWLING | CHETWYND, BC | |
| 3 SHAYA BIEVER | CLARESHOLM, AB | |
| 4 AUBREY ROSS | BOTHA, AB | |
| 5 NEVADA KEITH | CLYDE | |
| 6 CHARLEE EDGE | MARWAYNE, AB | |
| 7 FALLYN MILLS | PINK MOUNTAIN BC | |
| 8 KEELY PUGH | PONOKA, AB | |
| 9 HAILEY DUNCAN | ATHABASCA AB | |
| 10 MELISSA THIESSEN | STETTLER AB | |
| PERFORMANCE: #2 7:00PM | SAT APR 20, 2024 | |
| 1 BROOKE COOPER | STETTLER, AB | |
| 2 ANNA BUTTERFIELD | STETTLER, AB | |
| 3 ACACIA MILNE | GRIMSHAW AB | |
| 4 JADE NELSON | HIGH RIVER, AB | |
| 5 ASHLEY WATT | VERMILION AB | |
| 6 JENNA DALLYN | NANTON AB | |
| 7 QUINN LESLIE | NANTON AB | |
| 8 MACY AUCLAIR | PONOKA, AB | |
| 9 KYLIE WHITESIDE | LONGVIEW AB | |
| 10 BRADI WHITESIDE | LONGVIEW AB | |
| SLACK PERFORMANCE: #3 SL 12PM | SAT APR 20, 2024 | |
| 1 SAMANTHA KERR | STETTLER, AB | |
| 2 TAYLAN JAMES | CACHE CREEK, BC | |
| 3 KAYLEY ANDERSON | MINBURN, AB | |
| 4 ASHLEY GUNSCH | THORSBY AB | |
| 5 JESSICA GUNSCH | THORSBY AB | |
| 6 JENNIFER SCHUK | ATHABASCA AB | |
| 7 BOBBI HENDERSON | ALIX, AB | |
| 8 LILLY ARTEMENKO | PARKLAND COUNTY, AB | |
| 9 REATA SCHLOSSER | NANTON AB | |
| 10 CHELSEA MOORE | COCHRANE, AB | |
| 11 ALYSON FOX | PONOKA, AB | |
| 12 KEATON COLLETT | BEAVERLODGE AB | |
| 13 CAITLYN DAHM | SPRING HILL, KS | |
| 14 LAKOTA BIRD | NANTON AB | |
| 15 RACHEL WARREN | STETTLER AB | |
| 16 BROOKE POMERANZ | PONOKA, AB | |
| 17 PAYTON SMITH | ECKVILLE AB | |
| 18 BAILEY SMITH | MARWAYNE AB | |
| 19 BRITTAINY SMITH | ECKVILLE AB | |
| 20 LAWRIE SAUNDERS | ALIX AB | |
| 21 KASHLEY SEITZ | HIGH RIVER AB | |
| 22 KENNEDY SMITH | RIMBEY AB | |
| 23 DARBY WILKINSON | ARROWWOOD AB |
