
CPRA Pro Tour
For the 2025 rodeo season, the Canadian Professional Rodeo Association will once again feature the Pro Tour, which is made up of a number of high-profile rodeos in Canada.
PRO TOUR QUALIFICATIONS & INFORMATION
* All contestants will receive 25 pts for competing
* In the case of a tie, points are added together and split
* At one-go rodeos and multi-go rodeos, points are awarded to 10 places in the go round(s) and aggregate. There will be no points awarded for the short go.
* Rodeos with $9000 or more will be included in the Pro Tour
* Contestants must enter the Pro Tour Finals to be eligible to compete
* Pro Tour Finals will be double points for each placing
* Pro Tour Finals will be included in rodeo count for CFR
* Pro Tour Finals will be held in Armstrong, BC on the Sept Labour Day weekend.
One (1) go rodeos points are as follows: 1st place – 100 points, 2nd place – 90 points, 3rd place – 80 points, 4th place – 70 points, 5th place – 60 points, 6th place – 50 points, 7th place – 40 points, 8th place – 30 points, 9th place – 20 points, 10th place – 10 points
Two (2) go rodeos points for each full go round are as follows: 1st place – 50 points, 2nd place – 45 points, 3rd place – 40 points, 4th place – 35 points, 5th place – 30 points, 6th place – 25 points, 7th place – 20 points, 8th place – 15 points, 9th place – 10 points, 10th place – 5 points
Points for aggregate are as follows: 1st place – 100 points, 2nd place – 90 points, 3rd place – 80 points, 4th place – 70 points, 5th place – 60 points, 6th place – 50 points, 7th place – 40 points, 8th place – 30 points, 9th place – 20 points, 10th place – 10 points
* ARCHIVED 2024 SMS EQUIPMENT PRO TOUR STANDINGS
CPRA Pro Tour Standings
posted Aug 25, 2025
* including Lethbridge Pro Rodeo
* Link to Armstrong Tour Finale Results
| SADDLE BRONC | Points | $ incl solely for tie-breakers | ||
| 1 | WANCHUK KOLBY (13) | STETTLER AB | 1,170.00 | 21,970.44 |
| 2 | THURSTON ZEKE (12) | BIG VALLEY AB | 1,085.00 | 23,970.06 |
| 3 | ASHBACHER KOLE (13) | ARROWWOOD AB | 755 | 11,225.30 |
| 4 | TAYLOR QUINTEN (10) | PARKLAND AB | 743.33 | 17,428.31 |
| 5 | HAY LOGAN (11) | WILDWOOD AB | 735 | 10,974.33 |
| 6 | DAHM DAWSON (13) | DUFFIELD, AB | 725 | 8,131.01 |
| 7 | EIRIKSON SAWYER (12) | OKOTOKS, AB | 695 | 9,549.02 |
| 8 | GREEN LAYTON (12) | MILLARVILLE AB | 695 | 8,264.89 |
| 9 | PATTERSON NICHOLAS (12) | ROCKY MTN HOUSE AB | 670 | 19,476.72 |
| 10 | ANDERSEN BEN (9) | ECKVILLE AB | 655 | 12,581.46 |
| 11 | HAY DAWSON (7) | WILDWOOD AB | 600 | 14,502.73 |
| 12 | ROBERTS TYREL (13) | CHARLIE LAKE BC | 588.33 | 3,674.07 |
| 13 | WANCHUK KYLE (13) | SHERWOOD PARK AB | 570 | 4,030.66 |
| 14 | THOMSON K’S (12) | LUNDBRECK AB | 540 | 3,922.64 |
| 15 | YOUNG DYLAN (14) | STURGEON COUNTY | 485 | 2,894.67 |
| 16 | MACZA LUCAS (10) | HIGH RIVER AB | 430 | 4,051.72 |
| 17 | BARRASS CHANCE (13) | YELLOWHEAD CTY, AB | 415 | 782.16 |
| 18 | COOPER JARET (13) | SPALLUMCHEEN BC | 385 | 465.3 |
| 19 | GRIFFIN ROSS (7) | CORONA NM | 370 | 5,988.39 |
| 20 | TATTRIE DIXON (13) | YOUNGSTOWN AB | 335 | |
| 21 | SHIELDS LUKE (7) | NANTON, AB | 315 | 3,708.30 |
| 22 | FOUNTAIN LEON (6) | CORONA, NM | 285 | 2,247.73 |
| 23 | MILLER LACHLAN (7) | WARWICK, AUSTRALIA | 233.33 | 318.67 |
| 24 | HUEY BRYAN (8) | CORONA, NM | 200 | |
| 25 | BOURDET TUCKER (2) | HOLLISTER,CA | 195 | 7,060.39 |
| 26 | BRENNAN DAMIAN (1) | AUSTRALIA | 190 | 10,625.37 |
| 27 | SAWLEY HUNTER (7) | FOX CREEK AB | 175 | |
| 28 | ALBERTSON CODY (7) | CROSSFIELD, AB | 175 | |
| 29 | CASPER WYATT (1) | MIAMI, TX | 155 | 7,295.04 |
| 30 | MARTIN TRAYLIN (3) | FAITH, SD | 155 | 3,399.04 |
| BAREBACK | ||||
| 1 | LAYE CLINT (12) | CADOGAN AB | 1,095 | 26,800.62 |
| 2 | TAYPOTAT TY (12) | NANTON AB | 1,070 | 17,730.35 |
| 3 | CHAMPION RICHMOND (9) | STEVENSVILLE, MT | 960 | 23,461.12 |
| 4 | BROUSSARD TAYLOR (12) | ESTHERWOOD, LA | 900 | 13,082.09 |
| 5 | PETERSEN SAMUEL (9) | HELENA, MT | 810 | 18,827.20 |
| 6 | DEITZ CHETT (14) | MILO AB | 740 | 8,912.73 |
| 7 | MAZURENKO ETHAN (11) | THORHILD AB | 675 | 9,233.11 |
| 8 | LARSEN ORIN (8) | INGLIS, MB | 660 | 11,360.69 |
| 9 | WILLIAMS BRETT (10) | NANTON AB | 640 | 8,483.53 |
| 10 | BERTSCH DANTAN (12) | CONSORT AB | 615 | 4,639.88 |
| 11 | LAMB KODY (8) | SHERWOOD PARK AB | 595 | 8,910.87 |
| 12 | MCNULTY CRUZ (13) | BIGGAR SK | 590 | 2,850.63 |
| 13 | LEITCH DENVER (13) | GRIMSHAW AB | 585 | 3,088.15 |
| 14 | LAMMERS BODEE (10) | TOLAR,TX | 550 | 4,875.18 |
| 15 | STEMO JACOB (10) | CALGARY AB | 525 | 3,660.21 |
| 16 | MAINES WYATT (8) | ELKWATER AB | 365 | 3,706.78 |
| 17 | MARSHALL JARED (11) | PRINCE GEORGE BC | 350 | 172.96 |
| 18 | MURPHY TIMOTHY (7) | BOYD, TX | 270 | 1,336.71 |
| 19 | HAY DALLAS (6) | AUSTRALIA | 235 | 437.15 |
| 20 | OUELLETTE COLTON (8) | RAPID VIEW SK | 230 | 699.36 |
| 21 | STEINER ROCKER (1) | WEATHERFORD TX | 190 | 10,747.68 |
| 22 | SONNIER KADE (1) | CARENCO, LA | 185 | 11,109.65 |
| 23 | REINER COLE (2) | BUFFALO, WY | 175 | 4,813.31 |
| 24 | TIMBERMAN WESTON (3) | COLUMBUS, MT | 175 | 3,898.53 |
| 25 | DEWOLFE STEVEN (5) | BUFFALO GAP, SD | 175 | 455.9 |
| 26 | FRANKS COLE (2) | CLARENDON, TX | 150 | 6,519.84 |
| 27 | BORRIS RYLEY (5) | WARBURG, AB | 145 | |
| 28 | THOMPSON DEAN (1) | ALTAMONT, UT | 135 | 4,140.75 |
| 29 | CLEMENTS MASON (2) | SPANISH FORK, UT | 70 | 814.98 |
| 30 | BERRY KADE (2) | POOLVILLE, TX | 60 | 543.32 |
| BULL RIDING | ||||
| 1 | GARDNER JACOB (12) | FORT ST. JOHN, BC | 810 | 21,068.19 |
| 2 | YOUNG GRADY (12) | LEADER SK | 765 | 17,632.86 |
| 3 | WEST LONNIE (14) | CADOGAN AB | 735 | 12,543.39 |
| 4 | BUTTAR DAKOTA (12) | EATONIA SK | 730 | 13,240.88 |
| 5 | SKENE TANNER (13) | PRINCE ALBERT, SK | 655 | 9,090.83 |
| 6 | CORR AUZYN (13) | GRANDE PRAIRIE, AB | 575 | 9,628.26 |
| 7 | WHEELER JHETT (13) | SYLVAN LAKE, AB | 575 | 7,998.24 |
| 8 | LEITCH DENVER (13) | GRIMSHAW AB | 575 | 7,780.04 |
| 9 | PARSONAGE JARED (12) | MAPLE CREEK SK | 565 | 12,371.38 |
| 10 | DURAZO EDGAR (11) | MOCTEZUMA,SONORA MX | 565 | 11,991.05 |
| 11 | PHILLIPS LONNIE (14) | ELKO BC | 560 | 6,936.75 |
| 12 | GREEN GARRETT (7) | MEETING CREEK AB | 555 | 13,688.38 |
| 13 | BIEVER LOGAN (13) | CLARESHOLM AB | 535 | 5,553.54 |
| 14 | HANSEN JORDAN (11) | AMISK AB | 485 | 7,933.67 |
| 15 | SCHMIDT CAUY (10) | CORONATION AB | 440 | 5,726.56 |
| 16 | TATTRIE DIXON (13) | YOUNGSTOWN AB | 435 | 2,972.18 |
| 17 | SAHLI ASHTON (6) | LACOMBE, AB | 420 | 13,394.56 |
| 18 | ROBBINS COY (13) | CAMROSE AB | 415 | 5,469.63 |
| 19 | TULLY ZANE (13) | CONSUL, SK | 415 | 2,774.42 |
| 20 | KOESTER GRIFFIN (13) | ROCKYFORD, AB | 390 | 2,319.88 |
| 21 | BROWN KYLE (13) | DIDSBURY AB | 385 | 1,384.19 |
| 22 | SWITZER CHANSE (11) | HAZENMORE SK | 365 | 3,558.79 |
| 23 | BARROWS WILLIAM (10) | FOREMOST AB | 345 | 2,268.24 |
| 24 | SPEARS JORDAN (6) | CALDWELL, ID | 315 | 4,056.05 |
| 25 | GLEESON WYATT (8) | SUNDRE, AB | 300 | 3,062.56 |
| 26 | TAYLOR TYLER (6) | STEPHENVILLE, TX | 265 | 3,325.42 |
| 27 | GARDNER BEAU (10) | ARROWWOOD AB | 250 | |
| 28 | FRASER CODY (8) | SUNDRE AB | 235 | 1,129.60 |
| 29 | SCHALLA WACEY (1) | ARAPAHO, OK | 205 | 10,118.92 |
| 30 | MARTINS EDNELSON (3) | BRAZIL | 200 | 11,288.56 |
| TIE-DOWN ROPING | ||||
| 1 | SMITH JASON (14) | WIMBORNE AB | 807.5 | 15,046.69 |
| 2 | SMITH CLAYTON (13) | ECKVILLE, AB | 800 | 20,069.34 |
| 3 | BIRD LOGAN (13) | NANTON AB | 790 | 17,279.29 |
| 4 | HIATT QUADE (8) | CANYON, TX, USA | 705 | 19,652.04 |
| 5 | DUNHAM STRAN (14) | SOURIS MB | 658.33 | 10,494.05 |
| 6 | STEWART SHAY (14) | CARNDUFF SK | 632.5 | 8,353.41 |
| 7 | POPESCUL JESSE (13) | GLENTWORTH SK | 630 | 9,678.76 |
| 8 | DEPAOLI STEELE (14) | LONGVIEW AB | 630 | 8,145.85 |
| 9 | BROST BRADEN (14) | CONSUL, SK | 620 | 8,816.18 |
| 10 | PICKETT BO (9) | CALDWELL, ID | 612.5 | 14,624.67 |
| 11 | HINES AUSTIN (12) | MARWAYNE AB | 600 | 13,150.88 |
| 12 | LUCAS KYLE (8) | CARSTAIRS AB | 595 | 16,181.26 |
| 13 | SMITH SHANE (14) | WIMBORNE AB | 595 | 10,709.47 |
| 14 | WAKEFIELD RILEY (14) | ONEILL NE | 595 | 10,492.44 |
| 15 | POLE MURRAY (14) | ERSKINE AB | 560.83 | 6,569.16 |
| 16 | BUTTERFIELD CHASE (14) | STETTLER, AB | 505 | 4,787.58 |
| 17 | COOPER BEAU (11) | STETTLER, AB | 485 | 9,061.00 |
| 18 | POPESCUL TYLER (14) | MEDICINE HAT AB | 485 | 5,244.20 |
| 19 | DUNHAM DENTON (13) | CARSTAIRS, AB | 470 | 5,224.49 |
| 20 | MEEKS SCOT (13) | BOWIE TX | 462.5 | 5,593.20 |
| 21 | WARKENTIN WALKER (14) | CALMAR, AB | 460 | 3,613.17 |
| 22 | ROBINSON BEN (14) | RED DEER COUNTY AB | 460 | 3,461.22 |
| 23 | ELLIOTT CLAY (12) | NANTON AB | 445 | 4,065.97 |
| 24 | MCNICHOL CLAY (14) | FOOTHILLS AB | 445 | 3,328.86 |
| 25 | RESCH COOPER (13) | HIGH RIVER AB | 440 | 5,533.21 |
| 26 | SKOCDOPOLE COY (14) | BIG VALLEY, AB | 440 | 3,347.37 |
| 27 | DUBLANKO ERIK (14) | THORSBY AB | 435 | 4,325.88 |
| 28 | WARREN RILEY (12) | STETTLER AB | 425 | 3,920.21 |
| 29 | SKOCDOPOLE CHASE (13) | BIG VALLEY, AB | 425 | 2,876.57 |
| 30 | SHUCKBURGH ADAM (14) | INNISFAIL AB | 422.5 | 2,080.93 |
| STEER WRESTLING | ||||
| 1 | CULLING STEPHEN (12) | FORT ST. JOHN BC | 694.5 | 16,473.25 |
| 2 | GUENTHNER SCOTT (14) | PROVOST AB | 687 | 10,700.77 |
| 3 | MILAN TANNER (14) | THREE HILLS AB | 675 | 10,202.61 |
| 4 | KING JOSEPH (14) | VIRDEN, MB | 672.5 | 14,197.40 |
| 5 | COLE HARLEY (14) | OKOTOKS AB | 665 | 10,581.58 |
| 6 | KEMP TIM (14) | KINCARDINE,ON | 645 | 11,849.93 |
| 7 | RICHARDSON MATT (14) | OLDS AB | 645 | 9,579.08 |
| 8 | CASSIDY CURTIS (14) | DONALDA AB | 642.5 | 12,444.51 |
| 9 | GUTHRIE CLAY (14) | PONOKA, AB | 615 | 11,458.91 |
| 10 | DELEEUW PACEAN (14) | ATHABASCA AB | 590 | 7,331.80 |
| 11 | LAYE BRENDAN (14) | CONSORT, AB | 565 | 6,454.39 |
| 12 | BEARDSWORTH LANDON (13) | RED DEER COUNTY, AB | 555 | 8,638.91 |
| 13 | GUZE JOE (14) | DRAYTON VALLEY AB | 550 | 6,018.70 |
| 14 | CASSIDY CODY (12) | DONALDA AB | 542.5 | 7,648.87 |
| 15 | DELEMONT LAYNE (14) | CARDSTON AB | 535 | 8,810.56 |
| 16 | SHUCKBURGH RYAN (12) | INNISFAIL AB | 524.17 | 13,248.17 |
| 17 | ROY DENVER (14) | DALEMEAD, AB | 520 | 6,123.22 |
| 18 | WAKEFIELD RILEY (13) | ONEILL NE | 515 | 7,628.30 |
| 19 | ROY BRYN (14) | MOSSLEIGH, AB | 515 | 5,521.09 |
| 20 | MITCHELL BEN (14) | TWIN BUTTE, AB | 505 | 6,797.48 |
| 21 | SCHAUER OWEN (14) | HALKIRK AB | 495 | 3,698.41 |
| 22 | SPADY EVAN (14) | ALLIANCE AB | 492.5 | 6,614.12 |
| 23 | STRUXNESS JAMES (6) | PERRIN TX | 477.5 | 16,456.03 |
| 24 | MAILER MATT (13) | BOTHA AB | 475 | 8,400.69 |
| 25 | BRANDEN QUENTIN (14) | BARRHEAD, AB | 472.5 | 5,224.46 |
| 26 | WEISGERBER CRAIG (8) | PONOKA AB | 470 | 13,876.08 |
| 27 | GUTHRIE WALKER (14) | PONOKA AB | 465 | 2,774.91 |
| 28 | NESS JORDAN (12) | DRAYTON VALLEY, AB | 442.5 | 4,427.99 |
| 29 | KOHORST COLEMAN (10) | RIMBEY, AB | 437.5 | 5,871.53 |
| 30 | KING CHARLIE (12) | VIRDEN MB | 430 | 3,745.43 |
| BARREL RACING | ||||
| 1 | MORRISON PAMELA (13) | CELISTA BC | 885 | 22,978.48 |
| 2 | MCARTHUR CAITLIN (14) | YELLOWHEAD CTY AB | 805 | 17,139.44 |
| 3 | WILSON JAYDEN (14) | GLEICHEN AB | 740 | 16,666.25 |
| 4 | NEUDORF JENNIFER (12) | BLUFTON, AB | 725 | 20,727.36 |
| 5 | CHERRY TAYLOR (12) | CLARESHOLM, AB | 720 | 18,975.58 |
| 6 | COWIE KARLI (11) | MANKOTA SK | 710 | 21,531.38 |
| 7 | WILKERSON MADISON (13) | BOZEMAN MT | 705 | 21,717.36 |
| 8 | MACDONALD TRACI (14) | ERSKINE AB | 640 | 10,187.63 |
| 9 | FINNERTY AMARA (14) | HIGH RIVER AB | 635 | 7,478.62 |
| 10 | DEPAOLI SUZANNE (14) | LONGVIEW, AB | 605 | 14,135.57 |
| 11 | MANNING TAYLOR (10) | PONOKA, AB | 570 | 14,204.77 |
| 12 | OLAFSON BERTINA (13) | HUDSON BAY SK | 570 | 13,521.89 |
| 13 | GROVES LISA (14) | CZAR, AB | 570 | 12,493.66 |
| 14 | TAYLOR TAMMY LEE (12) | SHERWOOD PARK AB | 570 | 8,909.56 |
| 15 | GARDINER GRACE (13) | PARADISE, TX | 520 | 8,321.75 |
| 16 | PENTTILA KIRBY (14) | CALGARY AB | 520 | 7,535.16 |
| 17 | LAYE MARCI (13) | BASHAW AB | 505 | 6,589.44 |
| 18 | EDEY KENDRA (12) | WINFIELD AB | 485 | 5,506.64 |
| 19 | LECLERCQ RENE (13) | CLIVE AB | 480 | 5,516.56 |
| 20 | WHITESIDE BRADI (13) | LONGVIEW AB | 465 | 8,513.92 |
| 21 | MOLLE BLAKE (13) | CHAUVIN AB | 465 | 5,096.25 |
| 22 | ELLIOTT JUSTINE (13) | STETTLER AB | 460 | 7,488.34 |
| 23 | WILLS BROOKE (12) | ARRAS, BC | 445 | 6,119.72 |
| 24 | BONNETT COLBY (14) | PONOKA AB | 420 | 3,606.80 |
| 25 | GANTER ANGELA (13) | ABILENE TX | 405 | 2,865.59 |
| 26 | BRODOWAY LYNETTE (13) | BROOKS, AB | 390 | 5,545.47 |
| 27 | SIMMONS KYLA (12) | MOSSLEIGH AB | 385 | 4,135.61 |
| 28 | PARSONAGE JILL (9) | MAPLE CREEK, SK | 370 | 6,562.71 |
| 29 | LEGGETT VANESSA (12) | KAMLOOPS BC | 365 | 3,291.65 |
| 30 | JONES PAIGE (3) | WAYNE, OK | 355 | 18,804.20 |
| BREAKAWAY ROPING | ||||
| 1 | WHITESIDE BRADI (13) | LONGVIEW AB | 890 | 12,934.07 |
| 2 | DAHM CAITLYN (14) | SPRING HILL, KS | 797.5 | 12,753.51 |
| 3 | SCHAUER MIKENNA (14) | HALKIRK AB | 790 | 7,162.81 |
| 4 | WATT ASHLEY (14) | VERMILION AB | 680 | 6,970.82 |
| 5 | HENDERSON BOBBI (14) | ALIX AB | 675 | 5,693.61 |
| 6 | SCHLOSSER REATA (14) | NANTON AB | 659.17 | 7,045.11 |
| 7 | WHITESIDE KYLIE (13) | LONGVIEW AB | 655 | 9,187.68 |
| 8 | ARMSTRONG JESSIE (14) | BIG VALLEY, AB | 597.5 | 4,253.68 |
| 9 | MILLS FALLYN (14) | PINK MOUNTAIN BC | 590 | 4,599.70 |
| 10 | DALLYN JENNA (9) | NANTON AB | 587.5 | 10,795.01 |
| 11 | POMERANZ BROOKE (14) | ALIX AB | 545 | 5,831.50 |
| 12 | WILSON TATUM (13) | CAYLEY, AB | 545 | 3,476.73 |
| 13 | BIEVER SHAYA (14) | CLARESHOLM AB | 530 | 3,796.50 |
| 14 | FLEWELLING TAYLOR (13) | LACOMBE AB | 525 | 5,037.10 |
| 15 | BIRD LAKOTA (14) | NANTON AB | 523.33 | 3,117.46 |
| 16 | ARTEMENKO LILLY (13) | PARKLAND CTY, AB | 517.5 | 2,172.11 |
| 17 | GUNSCH JESSICA (14) | THORSBY AB | 508.33 | 3,400.57 |
| 18 | SMITH BRITTAINY (14) | ECKVILLE AB | 507.5 | 2,417.89 |
| 19 | PUGH KEELY (14) | PONOKA, AB | 490 | 2,680.18 |
| 20 | GUNSCH ASHLEY (14) | THORSBY AB | 475 | 3,245.89 |
| 21 | CHERRY TAYLOR (12) | CLARESHOLM, AB | 475 | 2,857.83 |
| 22 | TERRELL AMANDA (9) | LASALLE, CO | 471.67 | 7,232.08 |
| 23 | PIERSON KENDAL (9) | WARDLOW AB | 470 | 4,811.44 |
| 24 | ARMSTRONG ROBYN (14) | YELLOWHEAD CTY AB | 466.66 | 2,258.47 |
| 25 | BOISJOLI SHELBY (7) | STEPHENVILLE,TX | 465 | 8,384.22 |
| 26 | SARGENT TEHYA (10) | VEGREVILLE, AB | 458.33 | 6,124.05 |
| 27 | FOX ALYSON (13) | PONOKA, AB | 455 | 2,254.41 |
| 28 | KELLY KYLA (14) | RED DEER COUNTY AB | 440 | 2,553.04 |
| 29 | SCHUK BRITTANY (13) | LAMONT AB | 430 | 2,451.32 |
| 30 | SMITH PAYTON (13) | ECKVILLE AB | 390 | 2,424.36 |
| TR HEELER | ||||
| 1 | ROY KASPER (14) | MOSSLEIGH AB | 905 | 18,290.62 |
| 2 | ROSS DENIM (11) | BOTHA, AB | 855 | 19,292.14 |
| 3 | BROST RYLAN (14) | CONSUL SK | 830 | 13,357.80 |
| 4 | WIGEMYR DEVIN (14) | BROOKS AB | 735 | 8,685.13 |
| 5 | TEW CODY (14) | LIPAN TX | 710 | 10,584.40 |
| 6 | CULLEN LOGAN (13) | PONOKA AB | 705 | 10,124.49 |
| 7 | BRAITHWAITE JACKSON (14) | PONOKA, AB | 660 | 11,971.38 |
| 8 | MCLEOD TYCE (12) | WALDECK SK | 645 | 12,506.80 |
| 9 | SPADY LOGAN (14) | ALLIANCE, AB | 645 | 9,203.65 |
| 10 | BONNETT KEELY (14) | PONOKA AB | 635 | 8,409.76 |
| 11 | WILSON RILEY (14) | CARDSTON AB | 610 | 9,746.45 |
| 12 | SPORER SID (8) | CODY WY | 567.5 | 17,711.15 |
| 13 | GROVES LOGAN (14) | CZAR, AB | 530 | 8,149.29 |
| 14 | GRAHAM DILLON (10) | WAINWRIGHT AB | 525 | 10,252.21 |
| 15 | TRYAN CHASE (9) | HELENA, MT | 525 | 10,236.79 |
| 16 | WAKEFIELD RILEY (14) | ONEILL NE | 500 | 4,731.50 |
| 17 | BROST BRADEN (14) | CONSUL, SK | 495 | 4,313.46 |
| 18 | SMITH TRAE (7) | GEORGETOWN,ID | 480 | 8,883.91 |
| 19 | CHRISTIANSON LOCHLAN (11) | NANTON AB | 480 | 3,908.54 |
| 20 | CHAPPEL BRADY (13) | MOOSE JAW, SK | 472.5 | 3,178.48 |
| 21 | HAVEROEN RHETT (14) | EDGERTON, AB | 460 | 2,213.05 |
| 22 | SMITH CALGARY (9) | ADAMS OR | 442.5 | 5,347.07 |
| 23 | SCHMIDT KAGEN (14) | BARRHEAD AB | 440 | 1,972.70 |
| 24 | CAHOON TY (10) | CARDSTON, AB | 430 | 4,856.37 |
| 25 | JOHNSON KOLTON (13) | ECKVILLE, AB | 427.5 | 2,554.31 |
| 26 | ROMO II JOEY (12) | NANTON AB | 425 | 7,232.48 |
| 27 | TUNKE TRENT (11) | CYPRESS COUNTY AB | 420 | 4,295.51 |
| 28 | BUHLER JEREMY (8) | ARROWWOOD AB | 415 | 9,100.50 |
| 29 | BROWNLEE GARRETT (13) | MOOSE JAW SK | 415 | 4,521.88 |
| 30 | FLEWELLING TYREL (10) | LACOMBE AB | 400 | 6,767.43 |
| TR HEADER | ||||
| 1 | SIMPSON LEVI (14) | PONOKA AB | 905 | 18,290.63 |
| 2 | DRAKE KAVIS (12) | MOOSE JAW, SK | 855 | 19,292.15 |
| 3 | POPESCUL JESSE (14) | GLENTWORTH SK | 830 | 13,357.80 |
| 4 | WESTON CLINT (14) | FORT MACLEOD AB | 735 | 8,685.15 |
| 5 | GROVES BRODY (14) | CZAR, AB | 710 | 10,584.45 |
| 6 | BONNETT KASH (13) | PONOKA AB | 705 | 10,124.54 |
| 7 | HADLAND DEREK (14) | PONOKA AB | 660 | 11,971.37 |
| 8 | GALLAIS TREY (14) | SUNDRE AB | 645 | 9,203.63 |
| 9 | BONNETT LOGAN (14) | PONOKA, AB | 635 | 8,409.75 |
| 10 | SCHMIDT LEVI (13) | BARRHEAD, AB | 615 | 8,308.64 |
| 11 | VAILE TY (14) | BABB, MT | 610 | 9,746.43 |
| 12 | SCHMIDT KOLTON (8) | BARRHEAD, AB | 577.5 | 18,070.02 |
| 13 | MCLEOD TEE (10) | WALDECK SK | 550 | 9,877.95 |
| 14 | SKOCDOPOLE LUKE (14) | BIG VALLEY AB | 530 | 3,800.70 |
| 15 | GRAHAM DAWSON (10) | WAINWRIGHT AB | 525 | 10,252.19 |
| 16 | QUAM GRADY (13) | CROSSFIELD, AB | 505 | 8,149.32 |
| 17 | MCNICHOL CLAY (14) | FOOTHILLS AB | 500 | 4,731.48 |
| 18 | MCLEOD TUFTIN (14) | MORSE SK | 495 | 4,313.43 |
| 19 | DUTY CASH (7) | WEIMAR,TX | 480 | 8,883.92 |
| 20 | HAYES WYATT (13) | GRANUM AB | 480 | 3,350.49 |
| 21 | ULLERY CLAY (10) | RED DEER AB | 475 | 8,033.76 |
| 22 | SKOCDOPOLE CHASE (13) | BIG VALLEY, AB | 470 | 4,295.52 |
| 23 | DEPAOLI STEELE (14) | LONGVIEW AB | 460 | 2,213.06 |
| 24 | TRYAN BRADY (9) | HUNTLEY MT | 442.5 | 5,347.09 |
| 25 | SCHMIDT TATE (14) | BARRHEAD AB | 440 | 1,972.72 |
| 26 | BUSS BRETT (12) | PONOKA AB | 425 | 7,232.51 |
| 27 | BRANDEN GRADY (13) | BARRHEAD, AB | 420 | 3,081.94 |
| 28 | JOHNSON CARSON (12) | ECKVILLE, AB | 402.5 | 2,554.30 |
| 29 | MCFADDEN ROLAND (10) | VULCAN, AB | 400 | 6,767.46 |
| 30 | KURTZ CHAD (13) | FORT SASK AB | 365 | 942.53 |
