Kananaskis Pro Rodeo

Apr 26, 2024

Coleman, AB – Apr 26-28, 2024

SADDLE BRONC
1 GREEN LAYTON – Duane Kesler V7 Double D Dolly 87.0 1,409.34
2 PATTERSON NICHOLAS 84.0 1,166.35
3-5 WESTON SAM 82.0 680.37
3-5 PERRIN JAMES 82.0 680.37
3-5 WANCHUK KOLBY 82.0 680.37
6 MILLER LACHLAN 79.5 243.00
BAREBACK
1 LACASSE SPUR – Duane Kesler 429 Lawless 85.0 1,027.70
2 GOODINE COLE 83.5 850.51
3 YOUNG TANNER 82.0 673.32
4 MYERS JUSTIN 80.5 496.13
5 STEMO JACOB 80.0 318.94
6 MCNULTY CRUZ 77.0 88.60
6 SOLBERG MICHAEL 77.0 88.60
BULL RIDING
1 BUTTAR DAKOTA – Duane Kesler 979 Changin Gears 88.5 1,574.85
2 PHILLIPS LONNIE 86.5 1,351.60
3 ENO TANNER 86.0 1,035.02
4 PARSONAGE JARED 83.5 811.77
5 DURAZO EDGAR 77.0 588.51
6 GARDNER BEAU 73.0 853.25
Day Money: Gardner $630.00 each; Phillips, Buttar $280.00 each; Parsonage, Eno $186.67 each; Durazo $186.66 each
TIE-DOWN ROPING
1-3 SMITH JASON 9.400 1,804.80
1-3 DUBLANKO ERIK 9.400 1,804.80
1-3 ELLIOTT CLAY 9.400 1,804.80
4-6 SMITH SHANE 9.700 992.64
4-6 POLE MURRAY 9.700 992.64
4-6 MCNICHOL CLAY 9.700 992.64
7 WARKENTIN WALKER 9.800 451.20
8 BIRD LOGAN 9.900 180.48
STEER WRESTLING
1 MILAN BAILLIE 4.000 2,107.95
2 MILAN TANNER 4.400 1,833.00
3 SHUCKBURGH RYAN 4.500 1,558.05
4 HAYS TAYLOR 4.700 1,283.10
5 BEARDSWORTH LANDON 4.900 1,008.15
6 CULLING STEPHEN 5.000 733.20
7 DETTON COLE 5.200 458.25
8 WILSON WYATT 5.400 183.30
NOVICE SADDLE BRONC     No Qualified Rides
NOVICE BAREBACK     No Qualified Rides
Ground Money: Lomheim $1202.80 each.
(Not included in Canadian Standings – but reflected in Total Payout)
LADIES BARREL RACING
1 MANNING TAYLOR 12.760 2,100.90
2 BONNETT COLBY 12.780 1,785.77
3-4 BEIERBACH KATE 12.880 1,365.59
3-4 WHITESIDE KYLIE 12.880 1,365.59
5-6 LECLERCQ RENE 12.910 892.89
5-6 MASTAD ANGELA 12.910 892.89
7 JAMES LAURA 12.960 525.23
8 LEISCHNER NANCY 12.970 420.18
9 GERARD SARAH 12.980 367.65
10 BRODOWAY LYNETTE 12.990 315.13
11-12 NEUDORF JENNIFER 13.030 236.34
11-12 ELLIOTT JUSTINE 13.030 236.34
STEER RIDING
1 HALE WILLIAM 76.5 690.64
2 GARDNER GRAYSON 72.0 517.98
3-4 RICHARDS COLT 71.0 258.99
3-4 ROBBINS LEVI 71.0 258.99
TEAM ROPING
1 TRYAN BRADY 4.800 4,172.66
SMITH CALGARY
2 ROSS DENIM 5.400 3,628.40
DRAKE KAVIS
3 ROBERTSON COLE 5.700 3,084.14
MACLENNAN SHANE
4 BONNETT LOGAN 5.800 2,539.88
BONNETT KEELY
5 MCLEOD TYCE 6.200 1,995.62
QUAM GRADY
6 LOUIS JACKSON 6.600 1,451.36
BENJAMIN ELLIOTT
7 TURNER KEVIN 6.700 907.10
DUNN COLTER
8 COOPER BEAU 6.900 362.84
WILSON RILEY
LADIES BREAKAWAY ROPING
1-4 GUNSCH JESSICA 2.400 1,586.84
1-4 BRANDEN KATELYN 2.400 1,586.84
1-4 WHITESIDE BRADI 2.400 1,586.84
1-4 FLEWELLING TAYLOR 2.400 1,586.84
5 SALMOND CELIE 2.500 943.53
6-7 AUCLAIR MACY 2.600 557.54
6-7 SMITH PAYTON 2.600 557.53
8 KIELSTRA CHRISSY 2.700 171.54

Contract Personnel:
Stock contractor: Duane Kesler ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Duane Ashbacher ; Secretary: Sylvia Kerr ; Announcer: Brett Gardiner ; Timers: Margo Kesler, Monica Wilson ; Judges: Jim Pippolo, Jim Turner ; Pick-up men: Jason Resch, Darcy Mckinney ; Bull Fighters: Chase Keeley, Connor Larrivee ; Barrelmen: Dennis Halstead ; Flankmen: Duane Kesler, Chase Kesler, Duane Ashbacher ; Photographer: Covy Moore; Music director: Ryan Pietrucki; Video/Replay screen: Feature Productions

TOTAL PAYOUT: $72,961.00