GRANDE PRAIRIE STOMPEDE
Grande Prairie, AB
May 30-June 2, 2024
| SADDLE BRONC | ||
| PERFORMANCE: #1 12:50PM | THU MAY 30 2024 | |
| 1 LOGAN HAY | WILDWOOD, AB | VS V252 CONCRETE COWBOY |
| 2 QUINTEN TAYLOR | PARKLAND, AB | VS R3 PEDRO |
| 3 BEN ANDERSEN | ECKVILLE, AB | PTS 330 GOOD VIBRATIONS |
| 4 TYREL ROBERTS | CHARLIE LAKE BC | VS 910 RENEGADE |
| 5 SAWYER EIRIKSON | OKOTOKS, AB | VS 71 LEGACY |
| 6 KOLE ASHBACHER | ARROWWOOD, AB | VS 577 DATE NIGHT |
| 7 HUNTER SAWLEY | FOX CREEK, AB | JDS 6 STIX |
| 8 CHANCE BARRASS | YELLOWHEAD CTY, AB | VS 500 COCONUT VALLEY |
| 9 LUCAS MACZA | HIGH RIVER, AB | JDS 420 BAY MOON |
| 10 DAWSON DAHM | DUFFIELD, AB | VS 32 ALBERTA MOON |
| 11 LAYTON GREEN | MILLARVILLE, AB | VS 948 BEAR HEAD |
| 12 ZEKE THURSTON | BIG VALLEY AB | VS 273 STACK EM UP |
| 13 DAWSON HAY | WILDWOOD AB | VS 52 ELVIRA |
| RR | VS 17 MYSTERY | |
| RR | VS 70 MISFIT | |
| RR | VS 11 SHORTY | |
| PERFORMANCE: #2 12:50PM | FRI MAY 31 2024 | |
| 1 SAM KELTS | STAVELY, AB | JDS 222 CHANGE UP |
| 2 JAKE HENRY | BASSANO. AB | VS G2 CHARLIES ANGEL |
| 3 JARET COOPER | ARMSTRONG, BC | VS P87 TURF WARS |
| 4 JAKE WATSON | HUDSONS HOPE, BC | VS 135 SPLIT DECISION |
| 5 HOUSTON BROWN | MILES CITY MT | VS H6 PRICELESS |
| 6 IAN MCGIVNEY | KAYCEE WY | VS 201 RISE AND SHINE |
| 7 CARTER SANDBERG | NANTON, AB | VS 66 MISTY MOON |
| 8 SAM WESTON | OKOTOKS, AB | JDS 48 UNDECIDED |
| 9 MICK KNIGHT | MANILLA, NSW | JDS Y51 ARCTIC HAIR |
| 10 KOLBY WANCHUK | NANTON, AB | JDS 2L SONORA |
| 11 JAKE CLARK | CRANE, OR | JDS 97 PONCHO |
| 12 SMILEY HAY | AUSTRALIA | VS A26 SLY DEVIL |
| RR | VS 19 TREATY MONEY | |
| RR | VS 971 THE RITZ | |
| PERFORMANCE: #3 12:50PM | SAT JUN 1 2024 | |
| 1 KYLE WANCHUK | SHERWOOD PARK, AB | VS 17 MYSTERY |
| 2 COLEMAN WATT | BATTLEFORD, SK | VS 19 TREATY MONEY |
| 3 LUKE SHIELDS | NANTON, AB | VS 32 ALBERTA MOON |
| 4 ALAN GOBERT | BROWNING MT | VS 70 MISFIT |
| 5 LOGAN YOUNG | TILLEY, AB | VS 577 DATE NIGHT |
| 6 BRODIE ROESSLER | FAIRVIEW, AB | VS 11 SHORTY |
| 7 LEON FOUNTAIN | CORONA, NM | VS 71 LEGACY |
| 8 ROSS GRIFFIN | CORONA NM | VS 273 STACK EM UP |
| 9 ZACHARY DALLAS | LAS CRUCES, NM | PTS 330 GOOD VIBRATIONS |
| 10 BRYAN HUEY | CORONA, NM | VS 111 MISTRESS |
| 11 CAMERON LANG | TOMAHAWK, AB | VS R3 PEDRO |
| 12 DIXON TATTRIE | YOUNGSTOWN AB | JDS 420 BAY MOON |
| RR | JDS 6 STIX | |
| RR | VS 948 BEAR HEAD | |
| PERFORMANCE: #4 12:50PM | SUN JUN 02 2024 | |
| 1 NICHOLAS PATTERSON | BLACKFALDS, AB | VS P87 TURF WARS |
| 2 DYLAN YOUNG | STURGEON COUNTY AB | VS 135 SPLIT DECISION |
| 3 CHAD GARBIAR | FORT SASKATCHEWAN,AB | JDS 222 CHANGE UP |
| 4 JAMES PERRIN | MAPLE CREEK SK | JDS Y51 ARCTIC HAIR |
| 5 BLAIN PENGELLY | CAROLINE AB | VS 66 MISTY MOON |
| 6 GRANT FINKBEINER | GRASS RANGE, MT | VS 201 RISE AND SHINE |
| 7 RYAN-SPUR REID | SAVONA, BC | JDS 48 UNDECIDED |
| 8 TROY REESE | RIMBEY, AB | VS 971 THE RITZ |
| 9 JORDAN CUST | STURGEON COUNTY AB | JDS 97 PONCHO |
| 10 DEVON HAY | WILDWOOD, AB | VS A26 SLY DEVIL |
| 11 LACHLAN MILLER | WARWICK, AUSTRALIA | JDS 2L SONORA |
| RR | VS G2 CHARLIES ANGEL | |
| RR | VS H6 PRICELESS | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #1 12:50PM | THU MAY 30 2024 | |
| 1 SPUR LACASSE | CALGARY, AB | V 73 TRUE GRIT |
| 2 WESTON TIMBERMAN | COLUMBUS, MT | V 625 HIGH RIDGE HONEY |
| 3 DALLAS HAY | AUSTRALIA | V 614 FANCY |
| 4 CALEB BENNETT | CORNVALLIS, MT | V 20 HALF MOON |
| 5 RICHMOND CHAMPION | STEVENSVILLE, MT | V T1 DANCING QUEEN |
| 6 TREVAR MCALLISTER | RONAN, MT | V 307 SNAP CHAT |
| RR | V 555 SHIFTING SAND | |
| RR | V 61 COOL ICE | |
| PERFORMANCE: #2 12:50PM | FRI MAY 31 2024 | |
| 1 CRUZ MCNULTY | BIGGAR, SK | V 29 SHEER ICE |
| 2 BLAKE LINK | MAPLE CREEK, SK | JD 08 SOMEWHAT |
| 3 JUSTIN MYERS | RED DEER COUNTY, AB | V N46 FALLEN TIMBER |
| 4 COLE GOODINE | CARBON, AB | JD 213 BLUE BANANA’S |
| 5 TANNER YOUNG | LESLIEVILLE AB | V 9 VEGAS |
| 6 ORIN LARSEN | INGLIS, MB | JD 223 MULBERRY HILL |
| RR | V L31 DUSTY DAN | |
| RR | V 507 ERUPTION | |
| PERFORMANCE: #3 12:50PM | SAT JUN 1 2024 | |
| 1 MICHAEL SOLBERG | SUNNYNOOK AB | V 705 GOOD TIMES |
| 2 CLINT LAYE | CADOGAN AB | V 61 COOL ICE |
| 3 DANTAN BERTSCH | PONOKA AB | V 838 MUCHO DINERO |
| 4 STRAWBS JONES | DUFFIELD AB | V 053 ONE MORE REASON |
| 5 ETHAN MAZURENKO | THORHILD AB | V 20 HALF MOON |
| RR | V 555 SHIFTING SAND | |
| RR | V 29 SHEER ICE | |
| PERFORMANCE: #4 12:50PM | SUN JUN 02 2024 | |
| 1 JACOB STEMO | CALGARY, AB | V 507 ERUPTION |
| 2 KODY LAMB | SHERWOOD PARK AB | JD 08 SOMEWHAT |
| 3 JARED MARSHALL | PRINCE GEORGE BC | V N46 FALLEN TIMBER |
| 4 TY TAYPOTAT | NANTON, AB | JD 213 BLUE BANANA’S |
| 5 CHETT DEITZ | MILO, AB | JD 223 MULBERRY HILL |
| RR | V 9 VEGAS | |
| RR | V 705 GOOD TIMES | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 12:50PM | THU MAY 30 2024 | |
| 1 JACOB GARDNER | FORT ST. JOHN, BC | VB 909 MEMPHIS |
| 2 WYATT GLEESON | SUNDRE, AB | VB 942 SHALLOW CREEK |
| 3 CAUY SCHMIDT | CORONATION, AB | VB 267 WOLF BAIT |
| 4 MICHEAL OSTASHEK | EDSON, AB | VB 967 BOW BEFORE ME |
| 5 STEFAN TONITA | SASKATOON, SK | VB 947 SILVER CREEK |
| 6 TYLER CRAIG | CROSSFIELD, AB | VB 802 SMOKE BOMB |
| 7 KYLE BROWN | DIDSBURY, AB | VB 846 WILD TIME |
| 8 DAKOTA BUTTAR | EATONIA, SK | VB 953 PEACOCK |
| 9 ASHTON SAHLI | LACOMBE, AB | VB 83 RUST BUCKET |
| 10 BROCK RADFORD | DEWINTON, AB | VB 977 GREY DAY |
| RR | VB 941 JAM IT | |
| RR | VB 98 KNEE KNOCKER | |
| PERFORMANCE: #2 12:50PM | FRI MAY 31 2024 | |
| 1 LONNIE PHILLIPS | ELKO, BC | VB 522 VERTIGO SPY |
| 2 JARED PARSONAGE | MAPLE CREEK, SK | VB 950 CHOSEN |
| 3 JORDAN HANSEN | AMISK AB | VB 24 OUT OF THE BLUE |
| 4 COY ROBBINS | CAMROSE, AB | VB 42 LAST RIGHTS |
| 5 FABIAN DUECK | DRAYTON VALLEY, AB | VB 845 HAUNTED HOTEL |
| 6 TANNER ENO | CORONATION, AB | VB -916 CHICO |
| 7 DAWSON SHANNON | DRAYTON VALLEY, AB | VB 930 DEEP CREEK |
| 8 CODY FRASER | SUNDRE AB | VB 886 PO DUNK |
| 9 GRADY YOUNG | LEADER, SK | VB 54 CATFISH |
| 10 ERIC O’FLYNN | QUESNEL, BC | VB 467 UNCLE KRANKY |
| RR | VB E11 MIDNIGHT PANDA | |
| RR | VB 561 HOT TAMALE | |
| PERFORMANCE: #3 12:50PM | SAT JUN 1 2024 | |
| 1 WADE MARSHALL | NEW ZEALAND | VB 947 SILVER CREEK |
| 2 BEAU GARDNER | ARROWWOOD AB | VB 267 WOLF BAIT |
| 3 KAYDUNN HENRY | RAYMOND, AB | VB 953 PEACOCK |
| 4 EDGAR DURAZO | MOCTEZUMA,SONORA MX | VB 967 BOW BEFORE ME |
| 5 WADE BERG | CHAFFEE, ND | VB 977 GREY DAY |
| 6 WILLIAM BARROWS | FOREMOST, AB | VB 97 DESPERADO |
| 7 TANNER SKENE | PRINCE ALBERT, SK | VB 938 HAUNTED CREEK |
| 8 BLAKE SMITH | ABBEY, SK | VB 941 JAM IT |
| 9 DIXON TATTRIE | YOUNGSTOWN AB | VB 909 MEMPHIS |
| 10 BRAHMER GAEHRING | COUTTS AB | VB 98 KNEE KNOCKER |
| RR | VB 846 WILD TIME | |
| RR | VB 83 RUST BUCKET | |
| PERFORMANCE: #4 12:50PM | SUN JUN 02 2024 | |
| 1 COLE YOUNG | NAMPA, AB | VB 930 DEEP CREEK |
| 2 JETT LAMBERT | GRANDE PRAIRIE, AB | VB -916 CHICO |
| 3 BRAXTON ROWE | WORSLEY, AB | VB 792 HARD NOT TO GET |
| 4 CARTER SAHLI | LACOMBE AB | TO 1 TURNOUT THROUGH CRES |
| 5 DENVER LEITCH | GRIMSHAW AB | VB 950 CHOSEN |
| 6 LANE JENSEN | HIGH LEVEL, AB | VB 845 HAUNTED HOTEL |
| 7 GILMAR SANTANA | LEDUC, AB | TURNOUT THROUGH CRES |
| 8 ALISON TRINDADE | LEDUC, AB | TURNOUT THROUGH CRES |
| RR | VB 886 PO DUNK | |
| RR | VB 467 UNCLE KRANKY | |
| EVENT :TIE-DOWN ROPING | ||
| PERFORMANCE: #1 12:50PM | THU MAY 30 2024 | |
| 1 OWEN SCHAUER | HALKIRK, AB | |
| 2 NOAH HARTUM | TOFIELD, AB | |
| 3 BRADEN BROST | CONSUL, SK | |
| 4 STEELE DEPAOLI | LONGVIEW, AB | |
| 5 BEN ROBINSON | RED DEER COUNTY AB | |
| 6 KIRK ROBINSON | RED DEER COUNTY, AB | |
| 7 CURTIS CASSIDY | DONALDA, AB | |
| 8 LOGAN SPADY | ALLIANCE, AB | |
| 9 CHASE BUTTERFIELD | STETTLER, AB | |
| PERFORMANCE: #2 12:50PM | FRI MAY 31 2024 | |
| 1 TYLER PEDERSON | GUNDY, AB | |
| 2 COY SKOCDOPOLE | BIG VALLEY, AB | |
| 3 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| 4 AARON MILLER | CREMONA, AB | |
| 5 BLAKE WILLIAMSON | ROCKY VIEW CTY, AB | |
| 6 AUSTIN HINES | MARWAYNE AB | |
| 7 LES FACCA | ROCKYVIEW COUNTY, AB | |
| 8 MIKE JOHNSON | PO BOX 3463 | |
| 9 BO PICKETT | CALDWELL, ID | |
| 10 BEAU COOPER | STETTLER, AB | |
| 11 COOPER RESCH | STETTLER, AB | |
| 12 TYLER POPESCUL | MEDICINE HAT, AB | |
| 13 CLAY ELLIOTT | NANTON, AB | |
| PERFORMANCE: #3 12:50PM | SAT JUN 1 2024 | |
| 1 JESSE POPESCUL | GLENTWORTH, SK | |
| 2 MURRAY POLE | ERSKINE, AB | |
| 3 STRAN DUNHAM | SOURIS, MB | |
| 4 MORGAN GRANT | DIDSBURY, AB | |
| 5 JB DAVIDSON | BLUFFTON, AB | |
| 6 CHAD GULICK | WETASKIWIN AB | |
| 7 CLAY MCNICHOL | OKOTOKS, AB | |
| 8 RILEY WAKEFIELD | ONEILL, NE | |
| 9 GARRET HUGHSON | FOREMOST, AB | |
| 10 EVERETT REEVES | LIPAN, TX | |
| 11 HAVEN MEGED | MILES CITY MT | |
| 12 LOGAN HOFER | MAGRATH AB | |
| PERFORMANCE: #4 12:50PM | SUN JUN 02 2024 | |
| 1 JT ADAMSON | CODY, NE | |
| 2 SHANE SMITH | WIMBORNE, AB | |
| 3 ADAM SHUCKBURGH | INNISFAIL, AB | |
| 4 JASON SMITH | WIMBORNE, AB | |
| 5 JOSH EIRIKSON | NANTON, AB | |
| 6 GLEN HAMILTON | DUNDURN, SK | |
| 7 RILEY WARREN | SUNDRE, AB | |
| 8 DARREN DUBLANKO | THORSBY, AB | |
| 9 ERIK DUBLANKO | THORSBY, AB | |
| 10 WYATT HAYES | GRANUM, AB | |
| 11 KYLE LUCAS | CARSTAIRS, AB | |
| 12 LOGAN BIRD | NANTON, AB | |
| 13 STACY CORNET | BRANT, AB | |
| 14 COLT CORNET | BRANT, AB | |
| SLACK PERFORMANCE: #5 SL | 12PM WED MAY 29 2024 | |
| 1 LYLE ROMBOUGH | SEXSMITH AB | |
| 2 WALKER WARKENTIN | CALMAR, AB | |
| 3 DAWSON JOHNSON | STRATHMORE, AB | |
| 4 SCOT MEEKS | LETHBRIDGE, AB | |
| 5 TY LEISCHNER | OLDS, AB | |
| 6 MARK NEITZ | STETTLER, AB | |
| 7 LEE ROMBOUGH | SEXSMITH AB | |
| EVENT :STEER WRESTLING | ||
| PERFORMANCE: #1 12:50PM | THU MAY 30 2024 | |
| 1 OWEN SCHAUER | HALKIRK, AB | |
| 2 CHASE TKACH | CORONATION, AB | |
| 3 TY MASON | SPRUCEGROVE AB | |
| 4 DALLAS FRANK | PARKLAND COUNTY, AB | |
| 5 DEREK FRANK | SPRUCE GROVE, AB | |
| 6 BRENDAN LAYE | CONSORT, AB | |
| 7 MIKE MCGINN | HAINES OR | |
| 8 CURTIS CASSIDY | DONALDA, AB | |
| 9 JESSE BROWN | BAKER CITY OR | |
| 10 LOGAN SPADY | ALLIANCE, AB | |
| 11 CLAYTON MOORE | POUCE COUPE, BC | |
| 12 EVAN SPADY | ALLIANCE, AB | |
| PERFORMANCE: #2 12:50PM | FRI MAY 31 2024 | |
| 1 ERIC ISABELLE | AIRDRIE, AB | |
| 2 TUCKER RABBIT | STANDOFF, AB | |
| 3 JERRY STOJAN | SEXSMITH AB | |
| 4 WALKER GUTHRIE | PONOKA AB | |
| 5 TAYLOR HAYS | SUNDRE AB | |
| 6 GARRETT CULLUM | THREE HILLS, AB | |
| 7 KASH SHADE | CARDSTON AB | |
| 8 PACEAN DELEEUW | ATHABASCA AB | |
| PERFORMANCE: #3 12:50PM | SAT JUN 1 2024 | |
| 1 DUSTIN WALKER | VANSCOY SK | |
| 2 CRAIG WEISGERBER | PONOKA AB | |
| 3 QUENTIN BRANDEN | BARRHEAD, AB | |
| 4 LANDON BEARDSWORTH | RED DEER COUNTY, AB | |
| 5 BROCK BUTTERFIELD | PONOKA AB | |
| 6 MORGAN GRANT | DIDSBURY, AB | |
| 7 STRAWS MILAN | COCHRANE AB | |
| 8 MATT RICHARDSON | OLDS AB | |
| 9 JONNY WEBB | OKOTOKS AB | |
| 10 RILEY WAKEFIELD | ONEILL, NE | |
| 11 CHANCE BUTTERFIELD | PONOKA, AB | |
| 12 COLEMAN KOHORST | OKOTOKS AB | |
| 13 ZANE MARCENKO | PONOKA, AB | |
| 14 MATT MAILER | BOTHA, AB | |
| PERFORMANCE: #4 12:50PM | SUN JUN 02 2024 | |
| 1 JORDY GUZE | DRAYTON VALLEY, AB | |
| 2 COLTIN CRAWFORD | DRAYTON VALLEY AB | |
| 3 DENVER ROY | DALEMEAD, AB | |
| 4 BRYN ROY | DALEMEAD AB | |
| 5 JOE GUZE | DRAYTON VALLEY, AB | |
| 6 LAYNE DELEMONT | CARDSTON AB | |
| 7 RYAN SHUCKBURGH | INNISFAIL AB | |
| 8 DALTON MASSEY | HERMISTON, OR | |
| 9 STEPHEN CULLING | FORT ST. JOHN BC | |
| 10 TANNER MILAN | THREE HILLS, AB | |
| 11 FRANCOIS-PIER J GOUL | CYPRESS COUNTY, AB | |
| 12 JAY MANY GREY HORSES | STANDOFF, AB | |
| SLACK PERFORMANCE: #5 SL | 12PM WED MAY 29 2024 | |
| 1 TYLER PEDERSON | GUNDY, AB | |
| 2 COLE HARRIS | DAWSON CREEK BC | |
| 3 COY MCPHEE | HANLEY, SK | |
| 4 WAYLON GIBSON | OLDS, AB | |
| 5 BAILLIE MILAN | COCHRANE, AB | |
| 6 CODY CASSIDY | DONALDA, AB | |
| 7 TY MILLER | WAINWRIGHT, AB | |
| 8 HARLEY COLE | OKOTOKS AB | |
| 9 SCOTT GUENTHNER | PROVOST AB | |
| 10 JACE BLEIL | MARICOPA, AZ | |
| 11 TY LIVINGSTONE | NEW NORWAY AB | |
| EVENT :NOVICE SADDLE BRONC | ||
| PERFORMANCE: #1 12:50PM | THU MAY 30 2024 | |
| 1 JAX MESTON | TEES, AB | |
| PERFORMANCE: #4 12:50PM | SUN JUN 02 2024 | |
| 1 JAMES PERRIN | MAPLE CREEK SK | |
| 2 BLAIN PENGELLY | CAROLINE AB | |
| 3 CLINT READ | WILDWOOD, AB | |
| 4 JORDAN CUST | STURGEON COUNTY AB | |
| 5 DEVON HAY | WILDWOOD, AB | |
| EVENT :NOVICE BAREBACK | ||
| PERFORMANCE: #1 12:50PM | THU MAY 30 2024 | |
| 1 JACE LOMHEIM | HUGHENDEN, AB | |
| PERFORMANCE: #2 12:50PM | FRI MAY 31 2024 | |
| 1 CHASE SIEMENS | CHETWYND, BC | |
| PERFORMANCE: #4 12:50PM | SUN JUN 02 2024 | |
| 1 DENVER LEITCH | GRIMSHAW AB | |
| EVENT :LADIES BARREL RACING | ||
| PERFORMANCE: #1 12:50PM | THU MAY 30 2024 | |
| 1 KYLA KELLY | RED DEER COUNTY AB | |
| 2 SHAYLEE MCMANN | DONALDA, AB | |
| 3 SHANNON LEGUERRIER | DONALDA, AB | |
| 4 GRACE GARDINER | PARADISE, TX | |
| 5 JUSTINE ELLIOTT | STETTLER AB | |
| 6 TONI DIXON | MILLARVILLE AB | |
| 7 LISA GROVES | CZAR, AB | |
| 8 MARCI LAYE | BASHAW AB | |
| 9 MICHELE PANKIW | CALGARY AB | |
| 10 BERTINA OLAFSON | HUDSON BAY SK | |
| 11 LISA TRACH | STURGEON COUNTY, AB | |
| 12 RUSTY RAE WOODWARD | WAINWRIGHT, AB | |
| 13 JENNA BEAVER | HUNTSVILLE TX | |
| PERFORMANCE: #2 12:50PM | FRI MAY 31 2024 | |
| 1 SIDNEY FORREST | LIPAN TX | |
| 2 TAMMY LEE TAYLOR | SHERWOOD PARK AB | |
| 3 RACHEL WARREN | STETTLER AB | |
| 4 KIM BABCOCK | FORT ST JOHN, BC | |
| 5 RENE LECLERCQ | CLIVE AB | |
| 6 SHERRYLYNN JOHNSON | HENRYETTA, OK | |
| 7 RYLEE MCKENZIE | ST PAUL AB | |
| 8 BAILEY SMITH | MARWAYNE AB | |
| 9 SUZANNE DEPAOLI | LONGVIEW, AB | |
| 10 VANESSA SALISBURY | CLARESHOLM AB | |
| 11 VALERIE GILLESPIE | FINNIGAN AB | |
| 12 EDESSE DESCOTEAUX | AIRDRIE, AB | |
| PERFORMANCE: #3 12:50PM | SAT JUN 1 2024 | |
| 1 KYLA SIMMONS | BLACKIE AB | |
| 2 BLAKE MOLLE | CHAUVIN, AB | |
| 3 JACKIE GANTER | ABILENE TX | |
| 4 ANGELA GANTER | ABILENE TX | |
| 5 VANESSA LEGGETT | KAMLOOPS BC | |
| 6 JULIE LEGGETT | KAMLOOPS BC | |
| 7 KAYLEY ANDERSON | MINBURN, AB | |
| 8 KIRBY PENTTILA | CALGARY AB | |
| 9 TRACI MACDONALD | ERSKINE AB | |
| 10 TIANY SCHUSTER | KRUM | |
| 11 TANA MILLARD | RED DEER COUNTY AB | |
| 12 SHELBY SPIELMAN | PONOKA AB | |
| 13 COLBY BONNETT | PONOKA, AB | |
| 14 MARIAH MANNERING | QUENSEL, BC | |
| 15 KORTNI MCCONNELL | HEREFORD, TX | |
| PERFORMANCE: #4 12:50PM | SUN JUN 02 2024 | |
| 1 BRADI WHITESIDE | LONGVIEW AB | |
| 2 KYLIE WHITESIDE | LONGVIEW AB | |
| 3 MADISON WILKERSON | BOZEMAN MT | |
| 4 KAITLIN SCHUCK | WICKENBURG, AZ, USA | |
| 5 JESSA MARCENKO | PONOKA AB | |
| 6 PAMELA MORRISON | CELISTA, BC | |
| 7 SARAH GERARD | SAVONA BC | |
| 8 TRISTAN JOHNER | MAYERTHORPE AB | |
| 9 JENNIFER KALAFATIC | CALD ID | |
| 10 LISA ZACHODA | OKOTOKS AB | |
| 11 KENNEDY SMITH | RIMBEY AB | |
| 12 SAM SMITH | RIMBEY AB | |
| SLACK PERFORMANCE: #5 SL | 12PM WED MAY 29 2024 | |
| 1 CAITLIN MCARTHUR | YELLOWHEAD COUNTY AB | |
| 2 LACEY CALDAS | COCHRANE AB | |
| 3 KENDRA EDEY | NANTON AB | |
| 4 ANGELA MASTAD | PLEASANTDALE, SK | |
| 5 HALLE BEDWELL | STREAMSTOWN AB | |
| 6 KERSTIN MACGREGOR | ATHABASCA AB | |
| 7 JAYDEN WILSON | GLEICHEN AB | |
| 8 NANCY LEISCHNER | OLDS, AB | |
| 9 LYNETTE BRODOWAY | BROOKS AB | |
| 10 DENA MILLARD | VANDERHOOF, BC | |
| 11 KIRSTIE RISSLING | EDGERTON, AB | |
| 12 REATA SCHLOSSER | NANTON AB | |
| 13 CASEY DACYK | PONOKA AB | |
| 14 BRAIDY HOWES | METISKOW AB | |
| 15 CHELSEA MOORE | COCHRANE, AB | |
| 16 TAYLOR MANNING | YELLOWHEAD CTY, AB | |
| 17 JENNIFER NEUDORF | BLUFTON, AB | |
| 18 SISSY WINN | CHAPMAN RANCH, TX, USA | |
| 19 JOLEEN DOWNEY | SAVONA, BC | |
| 20 TOSHA SEITZ | SAVONA, BC | |
| 21 CELESTE MONTPELLIER | STETTLER AB | |
| 22 TRISTA-RAE WILSON | LLOYDMINSTER SK | |
| 23 SUZANNE BROOKS | SEMINOLE, OK | |
| 24 LEXIE GOSS | REDMOND, OR | |
| 25 MELISSA THIESSEN | STETTLER AB | |
| 26 CRANNA ROBERTS | RED DEER COUNTY AB | |
| 27 KEATON COLLETT | BEAVERLODGE AB | |
| 28 RYLEE WILSON | GLEICHEN AB | |
| 29 BROOKE WILLS | ARRAS, BC | |
| 30 NEVADA KEITH | CLYDE | |
| 31 ROBIN WALKER | PEERS, AB | |
| 32 MADYSON HAGAN | ALSIKE AB | |
| 33 KEELY ANNE STEINMAN | SHERWOOD PARK, AB | |
| 34 LYNDSAY GILLIS | NANTON, AB | |
| 35 BAILEE STANTON | ROCKVIEW COUNTY, AB | |
| 36 KATE HARRIS | WHEATLAND COUNTY AB | |
| 37 JOSSLYN SMITH | MINBURN AB | |
| 38 BRITTNEY BARR | PONOKA, AB | |
| 39 NADINE TKACHUK | NAMPA | |
| 40 SHELBIE RUEL | PEACE RIVER, AB | |
| 41 AMBERLYN TEED | VANDEERHOOF, BC | |
| 42 CARLY CHRISTIANSON | NEW NORWAY AB | |
| 43 KIM MCFADDEN | VULCAN AB | |
| 44 MONTANA FOGLE | HIGH PRAIRIE, AB | |
| 45 MALENA FINDLER | CLARESHOLM, AB | |
| 46 ALEXI BUFFALO | MASKWAEIS, AB | |
| 47 CHAEL NYKOLYN | BOYLE, AB | |
| 48 FRANCINE SCOZZAFAVA | THORHILD, AB | |
| 49 AMARA FINNERTY | HIGH RIVER AB | |
| 50 HALEY GLASRUD | SHAUNAVON SK | |
| EVENT :STEER RIDING | ||
| PERFORMANCE: #1 12:50PM | THU MAY 30 2024 | |
| 1 BRODI BEASLEY | PATRICIA, AB | |
| 2 WILLIAM HALE | BASSANO AB | |
| 3 WALKER THOMSON | MAPLE CREEK, SK | |
| 4 STRAN EDGE | MARWAYNE, AB | |
| 5 SLOAN WALKER | CARSTAIRS AB | |
| 6 MASON GRATRIX | PONOKA, AB | |
| 7 DAVIS YOUNG | LEADER, SK | |
| PERFORMANCE: #2 12:50PM | FRI MAY 31 2024 | |
| 1 JONAS FRIZZI | CHETWYND, BC | |
| 2 KOALTYN OGILVIE | MOUNTAIN VIEW CTY,AB | |
| 3 KARTER DOWNING | CALGARY, AB | |
| 4 KAELYM BISSETT-LUYEN | WHEATLAND CTY, AB | |
| 5 COY BERRY | CONDOR | |
| 6 RYDER TOPOLINSKI | GRANDE PRAIRIE, AB | |
| 7 GUNNER ARMSTRONG | SHELLBROOK | |
| PERFORMANCE: #3 12:50PM | SAT JUN 1 2024 | |
| 1 BEAU CAVAN | CYPRESS COUNTY, AB | |
| 2 GRAYSON GARDNER | CARSTAIRS, AB | |
| 3 HUNTER PRINGLE | CAROLINE, AB | |
| 4 GUNNAR SMITH | BENTLEY AB | |
| 5 COLT RICHARDS | CROSSFIELD AB | |
| 6 AYDEN LUCAS | PINCHER CREEK, AB | |
| PERFORMANCE: #4 12:50PM | SUN JUN 02 2024 | |
| 1 DAYTON CRONKHITE | MAPLE CREEK, SK | |
| 2 CECIL BAYNTON | MAPLE CREEK, SK | |
| 3 LEVI ROBBINS | DAYSLAND AB | |
| 4 HAVANA AARSBY | WATERVALLEY AB | |
| 5 JOSH MCCARTNEY | SUNDRE AB | |
| 6 CADE SANDERSON | MAPLE CREEK, SK | |
| EVENT :TEAM ROPING | ||
| PERFORMANCE: #1 12:50PM | THU MAY 30 2024 | |
| 1 TROY CRAWLER | MORLEY, AB | |
| TEECEE RIDER | MORLEY, AB | |
| 2 JADE SHAW | CARDSTON, AB | |
| TY CAHOON | CARDSTON, AB | |
| 3 LEVI PETTIGREW | KEOTA, OK | |
| JOE BEAVER | HUNTSVILLE TX | |
| 4 JAY CRAWLER | MORLEY, AB | |
| JAKE CRAWLER | MORLEY AB | |
| 5 JACKSON LOUIS | VERNON BC | |
| ELLIOTT BENJAMIN | MORLEY, AB | |
| 6 BRADEN BROST | CONSUL, SK | |
| LEVI SCHMIDT | BARRHEAD, AB | |
| 7 JEFF DRISNER | SHERWOOD PARK AB | |
| DANIEL KAISER | BRETON AB | |
| 8 JEFF VINCETT | SYLVAN LAKE AB | |
| CURTIS CASSIDY | DONALDA, AB | |
| 9 STEELE DEPAOLI | LONGVIEW, AB | |
| RHETT HAVEROEN | EDGERTON, AB | |
| 10 DUSTIN BIRD | CUT BANK MT | |
| JEREMY BUHLER | ARROWWOOD AB | |
| 11 TEL FLEWELLING | LACOMBE AB | |
| THOMAS KAISER | BRETON, AB | |
| 12 LOGAN SPADY | ALLIANCE, AB | |
| KASH BONNETT | PONOKA, AB | |
| 13 RILEY WILSON | CARDSTON AB | |
| CLAY ULLERY | PONOKA AB | |
| PERFORMANCE: #2 12:50PM | FRI MAY 31 2024 | |
| 1 KOBY ZIEMMER | MAYERTHORPE AB | |
| DAWSON PRATT | ENILDA | |
| 2 COOPER OLSON | WAINWRIGHT, AB | |
| DENIM FLETCHER | WAINWRIGHT, AB | |
| 3 TRAVIS YAKLIN | BEZANSON, AB | |
| BROCK FISHER | BEAVERLODGE, AB | |
| 4 COLBY STARK | WABAMUN, AB | |
| BILLY LOEWEN | CROOKED CREEK, AB | |
