Leduc Black Gold Rodeo

Jun 1, 2024

Black Gold Rodeo
Leduc, AB
May 30-June 1, 2024

SADDLE BRONC
1 MACZA LUCAS – Ward Macza 728 Texas Tough 87.0 1,910.83
2 GREEN LAYTON 85.5 1,569.61
3 HAY LOGAN 83.0 1,228.39
4 SAWLEY HUNTER 82.0 887.17
5 TAYLOR QUINTEN 80.5 545.95
6-7 THURSTON ZEKE 79.5 272.98
6-7 DAHM DAWSON 79.5 272.98
8 WANCHUK KYLE 79.0 136.49
BAREBACK
1 CHAMPION RICHMOND – Ward Macza 504 Sunday Stepper 87.0 1,540.19
2-3 LARSEN ORIN 86.5 1,141.87
2-3 MAZURENKO ETHAN 86.5 1,141.87
4 LINK BLAKE 86.0 743.54
5 JONES STRAWBS 84.0 477.99
6 MCNULTY CRUZ 82.0 265.54
BULL RIDING
1-2 HANSEN JORDAN – Ward Macza 025 Calibration 88.5 2,548.21
1-2 PARSONAGE JARED – Ward Macza 904 Buck Cherry 88.5 2,548.20
3 DURAZO EDGAR 87.0 2,255.79
Day Money: Durazo $490.00 each;
Hansen, Parsonage $315.00 each
Ground Money: Hansen $644.00 each;
Parsonage, Durazo $643.99 each
Performance 3: No qualified bull rides,
Day Money of 490.00 added to purse
Performance 4: No qualified bull rides,
Day Money of 140.00 added to purse
TIE-DOWN ROPING
1 POPESCUL TYLER 8.200 2,258.82
2 SKOCDOPOLE COY 8.800 2,070.59
3 MEGED HAVEN 9.100 1,819.61
4-5 PICKETT BO 9.500 1,443.14
4-5 ROBINSON BEN 9.500 1,443.14
6 SHUCKBURGH ADAM 9.600 1,066.67
7 SKOCDOPOLE CHASE 9.700 815.68
8 MILLER AARON 9.800 690.19
9 DUNHAM DENTON 9.900 564.70
10 DUBLANKO DARREN 10.000 376.46
STEER WRESTLING
1 BROWN JESSE 3.800 2,377.26
2 DELEMONT LAYNE 3.900 2,179.16
3 LIVINGSTONE TY 4.200 1,915.02
4 MASSEY DALTON 4.300 1,650.88
5-6 MILAN STRAWS 4.400 1,254.67
5-6 MILAN TANNER 4.400 1,254.67
7-8 CASSIDY CODY 4.600 792.42
7-8 LAYE BRENDAN 4.600 792.41
9 MCGINN MIKE 4.700 594.31
10 COLE HARLEY 5.000 198.10
10 CRAWFORD COLTIN 5.000 198.10
LADIES BARREL RACING
1 SPIELMAN SHELBY 13.360 3,055.00
2-3 MOLLE BLAKE 13.370 2,367.63
2-3 ZACHODA LISA 13.370 2,367.63
4 WILLS BROOKE 13.410 1,833.00
5-6 GANTER JACKIE 13.440 1,298.38
5-6 MASTAD ANGELA 13.440 1,298.38
7 LECLERCQ RENE 13.470 763.75
8 BJORNSON JANET 13.480 611.00
9 MCARTHUR CAITLIN 13.520 534.62
10-11 BEAVER JENNA 13.530 420.06
10-11 GANTER ANGELA 13.530 420.06
12 WILSON JAYDEN 13.540 305.49
TEAM ROPING
1 SCHMIDT TATE 4.200 4,605.06
SCHMIDT KAGEN
2-3 SHAW JADE 4.300 3,704.07
CAHOON TY
2-3 MCLEOD TEE 4.300 3,704.07
SPORER SID
4 SCHMIDT KOLTON 4.500 2,803.08
GLENN LANDEN
5 ROSS DENIM 4.800 2,202.42
DRAKE KAVIS
6 ROY KASPER 5.100 1,601.76
ROY RILEY
7 WAKEFIELD RILEY 5.800 1,001.10
MCNICHOL CLAY
8 LANGE BRADEN 6.700 400.44
LANGE SHELDON
LADIES BREAKAWAY ROPING
1 EVERETT JESSI 2.300 2,162.00
2 SEITZ KASHLEY 2.500 1,880.00
3-4 POPESCUL CARLA 2.600 1,457.00
3-4 SAUNDERS LAWRIE 2.600 1,457.00
5 WILKINSON DARBY 2.800 1,034.00
6 ARTEMENKO LILLY 3.000 752.00
7 SMITH BAILEY 3.100 470.00
8 WATT ASHLEY 3.300 94.00
8 BORMAN CORA ANN 3.300 94.00

Personnel: 
Stock contractor: Ward Macza ; Sub-contractors: John Duffy ; Timed event cattle contractors: Lazy B Timed Event ; Secretary: Cheryl Smith ; Announcer: Dustin Edwards ; Timers: Debra Northcott, Brenda Vold ; Judges: Ward Henry, Chris Koenning ; Specialty acts: Jayna Hale, Mackenzie Jensen, Kenzie Mcgillivray, Rhye Miller ; Pick-up men: Slim Brown, Wade Rempel ; Bull Fighters: Dakoda Simmes, Austen Meston ; Barrelmen: Dennis Halstead ; Flankmen: William Macza, Bryon Roberts, Dustin Duffy, Shay Marks; Music director: Shaun Morton (Impact Audio); Video replay screen: Reita Creek (Shawn Metchewais)

TOTAL PAYOUT: $89,940.60