Pros Out West
Rocky Mountain House, AB
June 6-9, 2024
| SADDLE BRONC | |||
| 1-2 | TAYLOR QUINTEN – Vold Rodeo Ltd 38 Special Smoke | 86.5 | 1,417.38 |
| 1-2 | ROBERTS TYREL – Vold Rodeo Ltd 201 Rise And Shine | 86.5 | 1,417.38 |
| 3 | GREEN LAYTON | 86.0 | 1,016.23 |
| 4 | WANCHUK KYLE | 85.0 | 748.80 |
| 5 | THURSTON ZEKE | 83.5 | 481.37 |
| 6 | EIRIKSON SAWYER | 83.0 | 267.44 |
| BAREBACK | |||
| 1 | LARSEN ORIN – Vold Rodeo Ltd 838 Mucho Dinero | 88.5 | 1,074.04 |
| 2 | LINK BLAKE | 83.0 | 888.86 |
| 3 | MAZURENKO ETHAN | 82.5 | 703.68 |
| 4 | LAYE CLINT | 82.0 | 518.50 |
| 5 | BERTSCH DANTAN | 80.0 | 333.33 |
| 6 | TAYPOTAT TY | 79.0 | 185.19 |
| BULL RIDING | |||
| 1 | GARDNER JACOB – Vold Rodeo Ltd 737 Big Bird | 80.0 | 5,040.60 |
| Day Money: Gardner $350.00 each | |||
| Ground Money: Gardner $3330.33 each | |||
| Performance 1: No qualified bull rides, Day Money of 210.00 added to purse | |||
| Performance 3: No qualified bull rides, Day Money of 560.00 added to purse | |||
| TIE-DOWN ROPING | |||
| 1 | DUNHAM STRAN | 7.900 | 2,421.44 |
| 2 | LUCAS KYLE | 8.300 | 2,105.60 |
| 3 | MEGED HAVEN | 8.600 | 1,789.76 |
| 4 | DEPAOLI STEELE | 9.000 | 1,473.92 |
| 5 | KMITA KOBE | 9.500 | 1,158.08 |
| 6 | HINES AUSTIN | 9.700 | 842.24 |
| 7 | EIRIKSON JOSH | 9.900 | 526.40 |
| 8 | HUGHSON GARRET | 11.200 | 210.56 |
| STEER WRESTLING | |||
| 1 | MILLER TY | 3.900 | 2,583.59 |
| 2 | MCPHEE COY | 4.600 | 2,246.60 |
| 3 | MARCENKO ZANE | 4.700 | 1,909.61 |
| 4 | COLE HARLEY | 4.800 | 1,572.62 |
| 5 | ROY DENVER | 5.000 | 1,235.63 |
| 6-7 | CASSIDY CURTIS | 5.300 | 730.15 |
| 6-7 | CULLING STEPHEN | 5.300 | 730.15 |
| 8 | GUENTHNER SCOTT | 5.700 | 112.33 |
| 8 | BRANDEN QUENTIN | 5.700 | 112.32 |
| LADIES BARREL RACING | |||
| 1 | SCHUSTER TIANY | 15.860 | 1,899.98 |
| 2 | BROOKS SUZANNE | 16.010 | 1,628.55 |
| 3 | WILLS BROOKE | 16.080 | 1,357.13 |
| 4 | MCCONNELL KORTNI | 16.100 | 1,176.18 |
| 5-6 | FORREST SIDNEY | 16.120 | 814.28 |
| 5-6 | DESCOTEAUX EDESSE | 16.120 | 814.28 |
| 7 | LECLERCQ RENE | 16.150 | 542.84 |
| 8-9 | GANTER JACKIE | 16.190 | 316.66 |
| 8-9 | SPIELMAN SHELBY | 16.190 | 316.66 |
| 10 | WILSON JAYDEN | 16.240 | 90.47 |
| 10 | SIMMONS KYLA | 16.240 | 90.47 |
| STEER RIDING | |||
| 1 | WALKER SLOAN | 75.5 | 585.88 |
| 2-3 | AARSBY HAVANA | 75.0 | 366.18 |
| 2-3 | BEASLEY BRODI | 75.0 | 366.18 |
| 4 | LOCKIE JETT | 74.0 | 146.46 |
| TEAM ROPING | |||
| 1 | GRAHAM DILLON | 4.600 | 3,911.81 |
| GRAHAM DAWSON | |||
| 2 | MCLEOD TEE | 4.800 | 3,237.36 |
| SPORER SID | |||
| 3 | BIRD DUSTIN | 4.900 | 2,562.91 |
| BUHLER JEREMY | |||
| 4 | BONNETT KASH | 5.400 | 1,888.46 |
| SPADY LOGAN | |||
| 5-6 | FLEWELLING TEL | 7.100 | 944.23 |
| KAISER THOMAS | |||
| 5-6 | HAYES WYATT | 7.100 | 944.23 |
| CHRISTIANSON LOCHLAN | |||
| BREAKAWAY ROPING | |||
| 1 | SAUNDERS LAWRIE | 2.300 | 1,814.67 |
| 2-3 | MCINENLY TYNELL | 2.400 | 1,562.64 |
| 2-3 | POMERANZ BROOKE | 2.400 | 1,562.64 |
| 4 | SMITH BAILEY | 2.500 | 1,260.19 |
| 5 | FLEWELLING TAYLOR | 2.600 | 1,058.56 |
| 6 | FOX CAMMIE | 2.800 | 856.93 |
| 7 | HENDERSON BOBBI | 2.900 | 655.29 |
| 8-9 | NELSON JADE | 3.000 | 504.07 |
| 8-9 | FOX ALYSON | 3.000 | 504.07 |
| 10 | SCHUK BRITTANY | 3.100 | 151.22 |
| 10 | DALLYN JENNA | 3.100 | 151.22 |
Contract Personnel:
Stock contractor: Vold Rodeo Ltd ; Sub-contractors: Prime Time Rodeo, Northcott Yule Rodeo ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Ward Macza ; Secretary: Catherine Laycraft ; Announcer: David Poulsen ; Timers: Maxine Baird, Karry Krystal ; Judges: Derek Adams, Dale Reid, Chris Koenning ; Specialty acts: Bella Dacosta, Keely Sutherland ; Pick-up men: Stran Schlosser, Tyler Thomson ; Bull Fighters: Brett Monea, Brayden Byrne ; Barrelmen: Dennis Halstead ; Flankmen: Nansen Vold ; Photographer: Ken Marcinkoski; Music director: Matt Schneider
TOTAL PAYOUT: $69,936.50
