HIGH PRAIRIE ELKS PRO RODEO
High Prairie, AB
July 30-31, 2024
| EVENT: SADDLE BRONC | ||
| PERFORMANCE: #1 3:00PM | TUE JUL 30 2024 | |
| 1 KOLE ASHBACHER | ARROWWOOD, AB | DKS 973 INDIAN SUMMER |
| 2 LAYTON GREEN | MILLARVILLE, AB | DKS 68 KNOCK OUT |
| 3 DAWSON DAHM | DUFFIELD, AB | DKS 608 TALL TODDY |
| 4 TYREL ROBERTS | CHARLIE LAKE BC | DKS 311 BAIL BOND |
| 5 SAWYER EIRIKSON | OKOTOKS, AB | DKS 476 DOUBLE RED |
| 6 DAWSON HAY | WILDWOOD AB | DKS 016 ROCKY BALL |
| 7 LEON FOUNTAIN | CORONA, NM | DKS 656 STAR COMMOTION |
| 8 ROSS GRIFFIN | CORONA NM | DKS 522 DAISY DUKE |
| 9 BRYAN HUEY | CORONA, NM | DKS 1704 PERLICHS KILLIN TIME |
| 10 ZACHARY DALLAS | LAS CRUCES, NM | DKS V7 DOUBLE D DOLLY |
| 11 LOGAN HAY | WILDWOOD, AB | DKS 580 OAK GARDEN |
| 12 BEN ANDERSEN | ECKVILLE, AB | DKS 630 ICE MAN |
| 13 QUINTEN TAYLOR | PARKLAND, AB | DKS 660 PERLICHS CROWN JEWEL |
| 14 KOLBY WANCHUK | NANTON, AB | DKS 642 FIRST CLASS |
| 15 TANNER BUTNER | DILLON, MT | DKS 446 CHUCKY |
| 16 JAKE WATSON | HUDSONS HOPE, BC | DKS 75 MISCRIENT |
| 17 NICHOLAS PATTERSON | BLACKFALDS, AB | DKS 111 SNOW BEAR |
| RR | DKS 374 SUMMER CRUSH | |
| RR | DKS 54 WILLOWBROOK | |
| RR | DKS 614 TALL TIMBER | |
| PERFORMANCE: #2 4:00PM | WED JUL 31 2024 | |
| 1 SAM KELTS | STAVELY, AB | DKS 660 PERLICHS CROWN JEWEL |
| 2 CHANCE BARRASS | YELLOWHEAD CTY, AB | DKS 580 OAK GARDEN |
| 3 HUNTER SAWLEY | FOX CREEK, AB | DKS 973 INDIAN SUMMER |
| 4 JARET COOPER | ARMSTRONG, BC | DKS 614 TALL TIMBER |
| 5 LACHLAN MILLER | WARWICK, AUSTRALIA | TO 1 TURNOUT THROUGH CRES |
| 6 HOUSTON BROWN | MILES CITY MT | DKS 446 CHUCKY |
| 7 CARTER SANDBERG | NANTON, AB | DKS 486 FILL YOUR BOOTS |
| 8 MICK KNIGHT | MANILLA, NSW | TO 2 TURNOUT THROUGH CRES |
| 9 KYLE WANCHUK | SHERWOOD PARK, AB | TO 3 TURNOUT THROUGH CRES |
| 10 CAMERON LANG | TOMAHAWK, AB | DKS 54 WILLOWBROOK |
| 11 JAMES PERRIN | MAPLE CREEK SK | DKS 111 SNOW BEAR |
| 12 BLAIN PENGELLY | CAROLINE AB | DKS 374 SUMMER CRUSH |
| 13 CACHE SCHELLENBERG | COCHRANE, AB | DKS 608 TALL TODDY |
| 14 COLTEN POWELL | SYLVAN LAKE AB | DKS 630 ICE MAN |
| 15 CLINT READ | WILDWOOD, AB | DKS 1704 PERLICHS KILLIN TIME |
| 16 DYLAN YOUNG | STURGEON COUNTY AB | DKS 656 STAR COMMOTION |
| 17 CHAD GARBIAR | FORT SASKATCHEWAN,AB | DKS 016 ROCKY BALL |
| RR | DKS 311 BAIL BOND | |
| RR | DKS 68 KNOCK OUT | |
| RR | DKS V7 DOUBLE D DOLLY | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #1 3:00PM | TUE JUL 30 2024 | |
| 1 SPUR LACASSE | CALGARY, AB | DK 8 LEROY BROWN |
| 2 DALLAS HAY | AUSTRALIA | DK 801 MILK MAN |
| RR | DK A9 EL DORADO | |
| RR | DK E32 RIVERS WILD | |
| PERFORMANCE: #2 4:00PM | WED JUL 31 2024 | |
| 1 CHETT DEITZ | MILO, AB | DK 620 COUNTRY DANCER |
| 2 TY TAYPOTAT | NANTON, AB | DK 81 HOT SHOT |
| 3 JUSTIN MYERS | NANTON, AB | DK 661 STANDS ALONE |
| 4 WYATT MAINES | ELKWATER, AB | DK 704 SLEEPING GIANT |
| 5 BRETT WILLIAMS | NANTON, AB | DK D6 RINGO |
| RR | DK 426 PAYDAY | |
| RR | DK 429 LAWLESS | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 3:00PM | TUE JUL 30 2024 | |
| 1 FABIAN DUECK | DRAYTON VALLEY, AB | DKB 874 AB PRIME HANDSOME DEVIL |
| 2 KYLE BROWN | DIDSBURY, AB | DKB 842 COBRA |
| 3 COY ROBBINS | CAMROSE, AB | DKB 744 ALL BANANA’S |
| 4 JACOB GARDNER | FORT ST. JOHN, BC | DKB 375 LATE NITE HOST |
| 5 WILLIAM BARROWS | FOREMOST, AB | DKB 675 CIRCUS FREAK |
| 6 STEFAN TONITA | SASKATOON, SK | DKB 752 JACK O LATERN |
| 7 LONNIE PHILLIPS | ELKO, BC | DKB 715 RODGERS RED ANGUS CHESTER |
| 8 TANNER SKENE | PRINCE ALBERT, SK | DKB 047 SMOKE SHOW |
| 9 CHANSE SWITZER | HAZENMORE, SK | DKB 811 RAMBLIN MAN |
| 10 LANE JENSEN | HIGH LEVEL, AB | DKB 078 DRAGON WARRIOR |
| RR | DKB 680 PERLICH STRAIGHT SHOOTER | |
| RR | DKB 071 SHAKE IT OFF | |
| PERFORMANCE: #2 4:00PM | WED JUL 31 2024 | |
| 1 WADE MARSHALL | NEW ZEALAND | DKB 680 PERLICH STRAIGHT SHOOTER |
| 2 COLE YOUNG | NAMPA, AB | DKB 964 ENTER THE DRAGON |
| 3 BEAU GARDNER | ARROWWOOD AB | DKB 826 FALLEN ANGEL |
| 4 TYLER CRAIG | CROSSFIELD, AB | DKB 566 GROUND N POUND |
| 5 ASHTON SAHLI | LACOMBE, AB | DKB 111 HIT THE DECK |
| 6 BROCK RADFORD | DEWINTON, AB | DKB 877 DOWN WITH THE DEVIL |
| 7 TANNER ENO | CORONATION, AB | DKB 874 AB PRIME HANDSOME DEVIL |
| 8 DAWSON SHANNON | DRAYTON VALLEY, AB | DKB 731 AB PRIME DEVILS ADVOCATE |
| 9 DENVER LEITCH | GRIMSHAW AB | DKB 979 CHANGIN GEARS |
| RR | DKB 675 CIRCUS FREAK | |
| RR | DKB 752 JACK O LATERN | |
| EVENT :TIE-DOWN ROPING | ||
| PERFORMANCE: #1 3:00PM | TUE JUL 30 2024 | |
| 1 TYLER PEDERSON | GUNDY, AB | |
| 2 LOGAN SPADY | ALLIANCE, AB | |
| 3 LOGAN BIRD | NANTON, AB | |
| 4 CLAY MCNICHOL | OKOTOKS, AB | |
| 5 RILEY WAKEFIELD | ONEILL, NE | |
| 6 BO PICKETT | CALDWELL, ID | |
| 7 SHANE HANCHEY | CARMINE TX | |
| 8 BEAU COOPER | STETTLER, AB | |
| 9 BRADEN BROST | CONSUL, SK | |
| 10 SCOT MEEKS | LETHBRIDGE AB | |
| 11 STEELE DEPAOLI | LONGVIEW, AB | |
| PERFORMANCE: #2 4:00PM | WED JUL 31 2024 | |
| 1 DENTON DUNHAM | CARSTAIRS, AB | |
| 2 GARRET HUGHSON | FOREMOST, AB | |
| 3 NOAH HARTUM | TOFIELD, AB | |
| 4 KYLE LUCAS | CARSTAIRS, AB | |
| 5 JOSH EIRIKSON | NANTON, AB | |
| 6 MARK NEITZ | STETTLER, AB | |
| 7 BEN ROBINSON | RED DEER COUNTY AB | |
| 8 KIRK ROBINSON | RED DEER COUNTY, AB | |
| SLACK PERF: #3 SL 10AM | WED JUL 31 2024 | |
| 1 SHANE SMITH | WIMBORNE, AB | |
| 2 ADAM SHUCKBURGH | INNISFAIL, AB | |
| 3 JASON SMITH | WIMBORNE, AB | |
| 4 CLAYTON SMITH | ECKVILLE, AB | |
| 5 TYLER POPESCUL | MEDICINE HAT, AB | |
| 6 CLAY ELLIOTT | NANTON, AB | |
| 7 WALKER WARKENTIN | CALMAR, AB | |
| 8 MORGAN GRANT | DIDSBURY, AB | |
| 9 CURTIS CASSIDY | DONALDA, AB | |
| 10 QUINTON VAN STRATEN | STETTLER, AB | |
| 11 MURRAY POLE | ERSKINE, AB | |
| 12 STRAN DUNHAM | SOURIS, MB | |
| 13 AUSTIN HINES | MARWAYNE AB | |
| 14 TY LEISCHNER | OLDS, AB | |
| 15 DARREN DUBLANKO | THORSBY, AB | |
| 16 ERIK DUBLANKO | THORSBY, AB | |
| EVENT :STEER WRESTLING | ||
| PERFORMANCE: #1 3:00PM | TUE JUL 30 2024 | |
| 1 COLE HARRIS | DAWSON CREEK BC | |
| 2 BROCK EVERETT | 150 MILE HOUSE BC | |
| 3 TYLER PEDERSON | GUNDY, AB | |
| 4 FRANCOIS-PIER J GOUL | CYPRESS COUNTY, AB | |
| 5 PACEAN DELEEUW | ATHABASCA AB | |
| 6 CHASE TKACH | CORONATION, AB | |
| 7 BRYN ROY | DALEMEAD AB | |
| 8 JOE GUZE | DRAYTON VALLEY, AB | |
| 9 WALKER GUTHRIE | PONOKA AB | |
| 10 DENVER ROY | DALEMEAD, AB | |
| PERFORMANCE: #2 4:00PM | WED JUL 31 2024 | |
| 1 BAILLIE MILAN | COCHRANE, AB | |
| 2 EVAN SPADY | ALLIANCE, AB | |
| 3 CODY CASSIDY | DONALDA, AB | |
| 4 TY MILLER | WAINWRIGHT, AB | |
| 5 BROCK BUTTERFIELD | PONOKA AB | |
| 6 HARLEY COLE | OKOTOKS AB | |
| 7 LAYNE DELEMONT | CARDSTON AB | |
| 8 RILEY WAKEFIELD | ONEILL, NE | |
| 9 CLAYTON MOORE | POUCE COUPE, BC | |
| 10 QUENTIN BRANDEN | BARRHEAD, AB | |
| SLACK PERF: #3 SL 10AM | WED JUL 31 2024 | |
| 1 MATT RICHARDSON | OLDS AB | |
| 2 MATT MAILER | BOTHA, AB | |
| 3 STRAWS MILAN | COCHRANE AB | |
| 4 JONNY WEBB | OKOTOKS AB | |
| 5 ERIC ISABELLE | AIRDRIE, AB | |
| 6 JACE BLEIL | MARICOPA, AZ | |
| 7 LANDON BEARDSWORTH | RED DEER COUNTY, AB | |
| 8 SCOTT GUENTHNER | PROVOST AB | |
| 9 TY LIVINGSTONE | NEW NORWAY AB | |
| 10 ZANE MARCENKO | PONOKA, AB | |
| 11 COLTIN CRAWFORD | DRAYTON VALLEY AB | |
| 12 COLEMAN KOHORST | OKOTOKS AB | |
| 13 CHANCE BUTTERFIELD | PONOKA, AB | |
| 14 DALLAS FRANK | PARKLAND COUNTY, AB | |
| 15 DEREK FRANK | SPRUCE GROVE AB | |
| 16 RYAN SHUCKBURGH | INNISFAIL AB | |
| 17 TANNER MILAN | THREE HILLS, AB | |
| 18 STEPHEN CULLING | FORT ST. JOHN BC | |
| 19 DALTON MASSEY | HERMISTON, OR | |
| 20 MORGAN GRANT | DIDSBURY, AB | |
| 21 BRENDAN LAYE | CONSORT, AB | |
| 22 CURTIS CASSIDY | DONALDA, AB | |
| 23 DAKOTA ELDRIDGE | ELKO, NV | |
| EVENT :NOVICE SADDLE BRONC | ||
| PERFORMANCE: #1 3:00PM | TUE JUL 30 2024 | |
| 1 SAMUEL FLAHERTY | CONDOR, AB | |
| 2 JAX MESTON | TEES, AB | |
| PERFORMANCE: #2 4:00PM | WED JUL 31 2024 | |
| 1 DEVON HAY | WILDWOOD, AB | |
| 2 JORDAN CUST | STURGEON COUNTY AB | |
| 3 LONNIE DUNN | BIG RIVER, SK | |
| 4 RIGAN OUELLETTE | MEADOW LAKE, SK | |
| EVENT :NOVICE BAREBACK | ||
| PERFORMANCE: #1 3:00PM | TUE JUL 30 2024 | |
| 1 CHASE SIEMENS | CHETWYND, BC | |
| PERFORMANCE: #2 4:00PM | WED JUL 31 2024 | |
| 1 DENVER LEITCH | GRIMSHAW AB | |
| EVENT :LADIES BARREL RACING | ||
| PERFORMANCE: #1 3:00PM | TUE JUL 30 2024 | |
| 1 RYLEE MCKENZIE | ST PAUL AB | |
| 2 BROOKE WILLS | ARRAS, BC | |
| 3 LISA GROVES | CZAR, AB | |
| 4 JACKIE GANTER | ABILENE TX | |
| 5 ANGELA GANTER | ABILENE TX | |
| 6 TIANY SCHUSTER | KRUM | |
| 7 RENE LECLERCQ | CLIVE AB | |
| 8 KEATON COLLETT | BEAVERLODGE AB | |
| 9 JUSTINE ELLIOTT | STETTLER AB | |
| 10 PAMELA MORRISON | CELISTA, BC | |
| 11 NEVADA KEITH | CLYDE | |
| PERFORMANCE: #2 4:00PM | WED JUL 31 2024 | |
| 1 KIRBY PENTTILA | CALGARY AB | |
| 2 TRACI MACDONALD | ERSKINE AB | |
| 3 TRISTA-RAE WILSON | LLOYDMINSTER SK | |
| 4 VALERIE GILLESPIE | FINNIGAN AB | |
| 5 TAYLOR MANNING | YELLOWHEAD CTY, AB | |
| 6 JENNIFER NEUDORF | BLUFTON, AB | |
| 7 MONTANA FOGLE | HIGH PRAIRIE, AB | |
| 8 GRACE GARDINER | PARADISE, TX | |
| 9 MARIAH MANNERING | QUENSEL, BC | |
| 10 LISA TRACH | STURGEON COUNTY, AB | |
| SLACK PERF: #3 SL 10AM | WED JUL 31 2024 | |
| 1 SHAYLEE MCMANN | DONALDA, AB | |
| 2 SHANNON LEGUERRIER | DONALDA, AB | |
| 3 KIM BABCOCK | FORT ST JOHN, BC | |
| 4 COLBY BONNETT | PONOKA, AB | |
| 5 KORTNI MCCONNELL | HEREFORD, TX | |
| 6 NANCY LEISCHNER | OLDS, AB | |
| 7 JORDYN TRESIDDER | ROCKY VIEW COTY AB | |
| 8 DIANE SKOCDOPOLE | BIG VALLEY AB | |
| 9 BAILEE STANTON | ROCKVIEW COUNTY AB | |
| 10 EDESSE DESCOTEAUX | AIRDRIE, AB | |
| 11 KENDRA EDEY | NANTON AB | |
| 12 JULIE PLOURDE | SAINT GEDEON, QC | |
| 13 KAITLIN SCHUCK | WICKENBURG, AZ | |
| 14 AMARA FINNERTY | HIGH RIVER AB | |
| 15 JAYDEN WILSON | GLEICHEN AB | |
| 16 RYLEE WILSON | GLEICHEN AB | |
| 17 MARCI LAYE | BASHAW AB | |
| 18 LISA ZACHODA | OKOTOKS AB | |
| 19 BRITTNEY BARR | PONOKA, AB | |
| 20 CAITLIN MCARTHUR | YELLOWHEAD CTY AB | |
| 21 MADYSON HAGAN | ALSIKE AB | |
| 22 JENNA BEAVER | HUNTSVILLE TX | |
| 23 MARCI EVARTS | MAYERTHORPE, AB | |
| 24 DANIELLE TRESIDDER | CALGARY AB | |
| 25 HALEY GLASRUD | SHAUNAVON SK | |
| 26 KRYSTAL MOREN | ATMORE, AB | |
| 27 FRANCINE SCOZZAFAVA | THORHILD, AB | |
| 28 KAMRYN OULTON | STAVELY AB | |
| 29 NADINE TKACHUK | NAMPA | |
| 30 SHELBIE RUEL | PEACE RIVER, AB | |
| 31 TYRA LOEWEN | LA CRETE AB | |
| 32 KYLA KELLY | RED DEER COUNTY AB | |
| 33 CAELA GARLAND | NAMPA, ID | |
| EVENT :TEAM ROPING | ||
| PERFORMANCE: #1 3:00PM | TUE JUL 30 2024 | |
| 1 TRAVIS YAKLIN | BEZANSON, AB | |
| BROCK FISHER | BEAVERLODGE, AB | |
| 2 TJ MILNE | GRIMSHAW AB | |
| CLAYTON MOORE | POUCE COUPE, BC | |
| 3 TEE MCLEOD | WALDECK SK | |
| SID SPORER | CODY WY | |
| 4 LOGAN SPADY | ALLIANCE, AB | |
| KASH BONNETT | PONOKA, AB | |
| 5 RILEY WAKEFIELD | ONEILL, NE | |
| CLAY MCNICHOL | OKOTOKS, AB | |
| 6 BRADEN BROST | CONSUL, SK | |
| LEVI SCHMIDT | BARRHEAD, AB | |
| 7 KODY POTTS | BARRHEAD AB | |
| TRAVIS SPEER | BLUE RIDGE AB | |
| 8 STEELE DEPAOLI | LONGVIEW, AB | |
| RHETT HAVEROEN | EDGERTON, AB | |
| PERFORMANCE: #2 4:00PM | WED JUL 31 2024 | |
| 1 KYLE WANCHUK | SHERWOOD PARK, AB | |
| LUKE SKOCDOPOLE | BIG VALLEY AB | |
| 2 TATE SCHMIDT | BARRHEAD AB | |
| KAGEN SCHMIDT | BARRHEAD AB | |
| 3 KOLTON SCHMIDT | BARRHEAD, AB | |
| LANDEN GLENN | MEALESTER, OK | |
| 4 KOBY ZIEMMER | MAYERTHORPE AB | |
| DAWSON PRATT | ENILDA | |
| 5 GRADY BRANDEN | BARRHEAD, AB | |
| AUSTIN YOUNG | ELK POINT AB | |
| 6 KASPER ROY | MOSSLEIGH AB | |
| RILEY ROY | MOSSLEIGH, AB | |
| 7 LOGAN BONNETT | PONOKA, AB | |
| KEELY BONNETT | PONOKA, AB | |
| 8 TREY GALLAIS | SUNDRE AB | |
| JEREMY BUHLER | ARROWWOOD AB | |
| 9 LEVI SIMPSON | PONOKA AB | |
| LOGAN CULLEN | COURTENAY, BC | |
| 10 JACKSON BRAITHWAITE | PONOKA AB | |
| DEREK HADLAND | PONOKA AB | |
| 11 TUFTIN MCLEOD | MORSE SK | |
| BRADY CHAPPEL | MOOSE JAW SK | |
| SLACK PERF: #3 SL 10AM | WED JUL 31 2024 | |
| 1 KAVIS DRAKE | MOOSE JAW, SK | |
| DENIM ROSS | BOTHA, AB | |
| 2 TYCE MCLEOD | WALDECK SK | |
| GRADY QUAM | CROSSFIELD, AB | |
| 3 KOLTON JOHNSON | ECKVILLE, AB | |
| CARSON JOHNSON | ECKVILLE, AB | |
| 4 LEVI PETTIGREW | KEOTA, OK | |
| JOE BEAVER | HUNTSVILLE TX | |
| EVENT: BREAKAWAY ROPING | ||
| PERFORMANCE: #1 3:00PM | TUE JUL 30 2024 | |
| 1 QUINN LESLIE | NANTON AB | |
| 2 REBEKAH ERICKSON | WHITECOURT, AB | |
| 3 ACACIA MILNE | GRIMSHAW AB | |
| 4 NEVADA KEITH | CLYDE | |
| 5 JENNIFER SCHUK | ATHABASCA AB | |
| 6 BRITTANY SCHUK | LAMONT AB | |
| 7 LAKOTA BIRD | NANTON AB | |
| 8 ALYSON FOX | PONOKA, AB | |
| 9 KEATON COLLETT | BEAVERLODGE AB | |
| PERFORMANCE: #2 4:00PM | WED JUL 31 2024 | |
| 1 TATUM WILSON | CAYLEY, AB | |
| 2 ASHLEY GUNSCH | THORSBY AB | |
| 3 JESSICA GUNSCH | THORSBY AB | |
| 4 JENNA DALLYN | NANTON AB | |
| 5 MACY AUCLAIR | PONOKA, AB | |
| 6 JESSI EVERETT | TARZAN, TX | |
| 7 TAYLOR FLEWELLING | LACOMBE AB | |
| 8 BROOKE POMERANZ | PONOKA, AB | |
| 9 KATELYN BRANDEN | BARRHEAD, AB | |
| 10 FALLYN MILLS | PINK MOUNTAIN BC | |
| SLACK PERF: #3 SL 10AM | WED JUL 31 2024 | |
| 1 KYLA KELLY | RED DEER COUNTY AB | |
| 2 AMY SHUCKBURGH | INNISFAIL, AB | |
| 3 PAYTON SMITH | ECKVILLE AB | |
| 4 BRITTAINY SMITH | ECKVILLE AB | |
| 5 MIKENNA SCHAUER | HALKIRK AB | |
| 6 LILLY ARTEMENKO | PARKLAND CTY, AB | |
| 7 CAITLYN DAHM | SPRING HILL, KS | |
| 8 BOBBI HENDERSON | ALIX, AB | |
| 9 LAWRIE SAUNDERS | ALIX AB | |
| 10 AUBREY ROSS | BOTHA, AB | |
| 11 DARBY WILKINSON | ARROWWOOD AB |
