Maple Leaf Circuit Standings 2023
(including 2023 Maple Leaf Circuit Finals)
| SADDLE BRONC | |||
| 1 | MACZA LUCAS (24) | HIGH RIVER, AB | 20,200.67 |
| 2 | DAHM DAWSON (24) | DUFFIELD, AB | 12,721.70 |
| 3 | EIRIKSON SAWYER (20) | OKOTOKS, AB | 11,596.76 |
| 4 | PATTERSON NICHOLAS (32) | BLACKFALDS, AB | 10,293.98 |
| 5 | ROBERTS TYREL (22) | CHARLIE LAKE BC | 9,346.38 |
| 6 | WANCHUK KYLE (27) | SHERWOOD PARK, AB | 7,603.00 |
| 7 | THOMSON K’S (12) | LUNDBRECK, AB | 7,533.08 |
| 8 | GREEN LAYTON (9) | MEETING CREEK, AB | 7,366.38 |
| 9 | WANCHUK KOLBY (9) | SHERWOOD PARK, AB | 7,159.91 |
| 10 | KELTS SAM (24) | STAVELY, AB | 6,699.66 |
| 11 | ASHBACHER KOLE (10) | ARROWWOOD, AB | 5,920.63 |
| 12 | HAY LOGAN (10) | WILDWOOD AB | 5,748.09 |
| 13 | ANDERSEN BEN (9) | ECKVILLE, AB | 5,652.91 |
| 14 | WATSON JAKE (13) | HUDSONS HOPE, BC | 5,492.63 |
| 15 | BARRASS CHANCE (25) | YELLOWHEAD CTY, AB | 4,509.48 |
| 16 | THURSTON ZEKE (5) | BIG VALLEY, AB | 4,269.60 |
| 17 | KNIGHT MICK (25) | MANILLA, NSW | 3,995.27 |
| 18 | HAY DAWSON (5) | WILDWOOD AB | 3,359.93 |
| 19 | SAWLEY HUNTER (23) | FOX CREEK, AB | 3,015.95 |
| 20 | COLE HAYDEN (24) | CONDOR, AB | 2,487.99 |
| BAREBACK | |||
| 1 | LAYE CLINT (17) | CADOGAN, AB | 14,766.92 |
| 2 | LACASSE SPUR (24) | CALGARY, AB | 11,605.76 |
| 3 | LAMB KODY (14) | SHERWOOD PARK, AB | 11,143.10 |
| 4 | HAY DALLAS (26) | AUSTRALIA | 10,536.28 |
| 5 | JONES STRAWBS (16) | DUFFIELD AB | 9,806.48 |
| 6 | MAINES WYATT (22) | ELKWATER, AB | 9,136.70 |
| 7 | TAYPOTAT TY (13) | NANTON AB | 8,828.29 * Earnings from Finals removed -competed without required rodeo count to fill spots only |
| 8 | GOODINE COLE (11) | CARBON, AB | 5,790.70 |
| 9 | DEITZ CHETT (21) | MILO, AB | 4,303.51 |
| 10 | MYERS JUSTIN (18) | RED DEER COUNTY AB | 4,134.14 |
| 11 | MCNULTY CRUZ (15) | BIGGAR, SK | 2,717.84 |
| 12 | LINK BLAKE (11) | MAPLE CREEK, SK | 2,004.04 |
| 13 | WILLIAMS BRETT (10) | STAVELY, AB | 1,159.17 |
| 14 | WOODS LINDEN (2) | INNISFAIL, AB | 1,111.55 |
| 15 | CHURCH SAM (3) | STRATHMORE, AB | 909.45 |
| 16 | YOUNG TANNER (4) | PEACE RIVER, AB | 798.34 |
| 17 | MYERS JUSTIN (6) | RED DEER COUNTY, AB | 634.5 |
| BULL RIDING | |||
| 1 | GARDNER JACOB (22) | FORT ST. JOHN, BC | 28,326.21 |
| 2 | ROBBINS COY (22) | CAMROSE AB | 17,329.20 |
| 3 | PARSONAGE JARED (13) | MAPLE CREEK SK | 15,151.18 |
| 4 | SAHLI ASHTON (13) | LACOMBE, AB | 13,501.05 |
| 5 | LAMBERT JETT (18) | GRANDE PRAIRIE AB | 11,924.43 |
| 6 | SCHMIDT CAUY (11) | CORONATION AB | 10,906.14 |
| 7 | HANSEN JORDAN (12) | AMISK, AB | 10,778.20 |
| 8 | CRAIG TYLER (22) | CROSSFIELD AB | 8,708.26 |
| 9 | DURAZO EDGAR (10) | MOCTEZUMA,SONORA MX | 7,765.52 |
| 10 | SWITZER CHANSE (22) | HAZENMORE, SK | 6,705.80 |
| 11 | RADFORD BROCK (10) | DEWINTON, AB | 6,589.07 |
| 12 | LAUGHLIN WYATT (17) | ROCKY VIEW COUNTY AB | 6,130.25 |
| 13 | PHILLIPS LONNIE (19) | ELKO BC | 5,869.32 |
| 14 | BROWN KYLE (30) | DIDSBURY AB | 5,241.29 |
| 15 | BUTTAR DAKOTA (6) | EATONIA SK | 5,012.73 |
| 16 | SMELTZER GRIFFIN (7) | CLARESHOLM, AB | 4,953.80 |
| 17 | BARROWS WILLIAM (10) | FOREMOST AB | 4,801.31 |
| 18 | GLEESON WYATT (17) | SUNDRE AB | 3,758.07 |
| 19 | YOUNG COLE (6) | NAMPA AB | 3,131.97 |
| 20 | DUECK FABIAN (15) | DRAYTON VALLEY, AB | 2,410.54 |
| TIE DOWN ROPING | |||
| 1 | SMITH SHANE (35) | WIMBORNE, AB | 21,918.17 |
| 2 | LUCAS KYLE (26) | CARSTAIRS, AB | 19,886.98 |
| 3 | BIRD LOGAN (34) | NANTON, AB | 19,328.43 |
| 4 | SMITH JASON (35) | WIMBORNE, AB | 18,319.83 |
| 5 | DUNHAM STRAN (30) | SOURIS, MB | 17,424.66 |
| 6 | ELLIOTT CLAY (35) | NANTON, AB | 12,430.80 |
| 7 | RESCH COOPER (34) | STETTLER, AB | 11,824.42 |
| 8 | POPESCUL JESSE (24) | GLENTWORTH, SK | 10,894.56 |
| 9 | POLE MURRAY (33) | ERSKINE, AB | 10,761.04 |
| 10 | DUBLANKO ERIK (35) | THORSBY AB | 10,367.73 |
| 11 | SMITH CLAYTON (25) | ECKVILLE, AB | 8,868.70 |
| 12 | HINES AUSTIN (26) | MARWAYNE, AB | 8,779.16 |
| 13 | GRANT MORGAN (29) | DIDSBURY, AB | 7,000.25 |
| 14 | POPESCUL TYLER (32) | MEDICINE HAT, AB | 6,586.53 |
| 15 | HAYS BRADLEY CHANCE (22) | BRISTOW, OK | 6,475.46 |
| 16 | SPADY LOGAN (30) | ALLIANCE, AB | 6,378.73 |
| 17 | DEPAOLI STEELE (31) | LONGVIEW, AB | 5,802.22 |
| 18 | HAYES WYATT (28) | GRANUM, AB | 5,607.09 |
| 19 | ROBINSON BEN (34) | RED DEER COUNTY, AB | 4,478.87 |
| 20 | SMITH BLAIR (19) | WIMBORNE, AB | 4,385.10 |
| STEER WRESTLING | |||
| 1 | GUENTHNER SCOTT (31) | PROVOST, AB | 18,765.06 |
| 2 | CULLING STEPHEN (18) | FORT ST. JOHN, BC | 14,819.99 |
| 3 | GRANT MORGAN (31) | DIDSBURY, AB | 14,022.98 |
| 4 | BUTTERFIELD CHANCE (34) | PONOKA, AB | 13,559.00 |
| 5 | COLE HARLEY (30) | OKOTOKS, AB | 13,359.32 |
| 6 | SHUCKBURGH RYAN (28) | INNISFAIL, AB | 12,635.67 |
| 7 | MILLER TY (35) | WAINWRIGHT, AB | 10,796.39 |
| 8 | CRAWFORD COLTIN (32) | DRAYTON VALLEY AB | 8,140.64 |
| 9 | MILAN TANNER (12) | COCHRANE, AB | 7,819.02 |
| 10 | BUTTERFIELD BROCK (35) | PONOKA AB | 7,442.12 |
| 11 | LAYE BRENDAN (25) | CONSORT, AB | 6,586.63 |
| 12 | KEMP TIM (20) | MITCHELL ON | 6,259.30 |
| 13 | WEBB JONNY (33) | OKOTOKS, AB | 5,901.26 |
| 14 | KOHORST COLEMAN (24) | OKOTOKS AB | 5,842.46 |
| 15 | CASSIDY CODY (26) | DONALDA, AB | 5,511.98 |
| 16 | BEARDSWORTH LANDON (30) | RED DEER COUNTY, AB | 5,443.30 |
| 17 | RICHARDSON MATT (33) | OLDS, AB | 4,938.20 |
| 18 | DELEEUW PACEAN (30) | ATHABASCA, AB | 4,486.87 |
| 19 | WEISGERBER CRAIG (29) | PONOKA, AB | 4,013.79 |
| 20 | ROY DENVER (18) | DALEMEAD, AB | 3,879.49 |
| BARREL RACING | |||
| 1 | MANNING TAYLOR (26) | YELLOWHEAD CTY, AB | 23,732.87 |
| 2 | BRODOWAY LYNETTE (24) | BROOKS AB | 17,199.90 |
| 3 | WILSON JAYDEN (30) | GLEICHEN AB | 15,549.26 |
| 4 | WILLS BROOKE (25) | ARRAS, BC | 13,880.56 |
| 5 | MOLLE BLAKE (26) | CHAUVIN, AB | 11,453.28 |
| 6 | WHITESIDE BRADI (30) | LONGVIEW, AB | 10,208.60 |
| 7 | COWIE KARLI (22) | MANKOTA, SK | 10,037.17 |
| 8 | PENTTILA KIRBY (22) | CALGARY, AB | 9,357.27 |
| 9 | ELLIOTT JUSTINE (28) | LACOMBE, AB | 9,238.52 |
| 10 | ZACHODA LISA (26) | OKOTOKS, AB | 8,610.31 |
| 11 | MACDONALD TRACI (29) | ERSKINE, AB | 7,800.44 |
| 12 | WILLS LANE (25) | POUCE COUPE, BC | 6,645.68 |
| 13 | SIMMONS KYLA (26) | AIRDRIE, AB | 6,481.82 |
| 14 | BIRD LAKOTA (29) | NANTON, AB | 6,419.51 |
| 15 | LEISCHNER NANCY (19) | OLDS, AB | 5,404.64 |
| 16 | DESCOTEAUX EDESSE (14) | CESSFORD, AB | 4,910.67 |
| 17 | NEUDORF JENNIFER (20) | BLUFTON, AB | 4,719.97 |
| 18 | LEGGETT VANESSA (22) | KAMLOOPS, BC | 4,700.58 |
| 19 | BONNETT COLBY (27) | PONOKA, AB | 4,555.51 |
| 20 | MANNERING MARIAH (25) | QUENSEL, BC | 4,509.49 |
| BREAKAWAY ROPING | |||
| 1 | ROSS AUBREY (28) | BOTHA, AB | 18,312.39 |
| 2 | SAUNDERS LAWRIE (28) | ALIX, AB | 16,418.75 |
| 3 | BIRD LAKOTA (29) | NANTON, AB | 9,802.05 |
| 4 | DALLYN JENNA (26) | NANTON, AB | 9,697.38 |
| 5 | DAHM CAITLYN (30) | SPRING HILL, KS | 9,553.76 |
| 6 | SCHAUER MIKENNA (20) | HALKIRK, AB | 8,769.28 |
| 7 | WHITESIDE BRADI (25) | LONGVIEW, AB | 7,563.91 |
| 8 | BEVANS NATALIE (25) | CARDSTON, AB | 7,367.12 |
| 9 | BIEVER SHAYA (26) | CLARESHOLM, AB | 6,426.79 |
| 10 | AUCLAIR MACY (23) | PONOKA, AB | 5,864.38 |
| 11 | POMERANZ BROOKE (28) | DRAYTON VALLEY, AB | 5,162.71 |
| 12 | WILKINSON DARBY (27) | ARROWWOOD, AB | 5,030.86 |
| 13 | HINES BAILEY (27) | MARWAYNE, AB | 4,868.51 |
| 14 | HENDERSON BOBBI (28) | ALIX, AB | 4,714.38 |
| 15 | SMITH BRITTAINY (28) | ECKVILLE AB | 3,894.80 |
| 16 | FLEWELLING TAYLOR (4) | LACOMBE, AB | 3,362.57 |
| 17 | GUNSCH JESSICA (25) | THORSBY, AB | 3,189.96 |
| 18 | SCHUK BRITTANY (17) | LAMONT, AB | 2,762.14 |
| 19 | WHITESIDE KYLIE (25) | LONGVIEW, AB | 2,749.35 |
| 20 | ARMSTRONG JESSIE (19) | BIG VALLEY, AB | 2,612.82 |
| TR HEELER | |||
| 1 | WIGEMYR DEVIN (29) | BROOKS, AB | 17,004.90 |
| 2 | ROSS DENIM (32) | BOTHA, AB | 15,656.97 |
| 3 | CHAPPEL BRADY (33) | MOOSE JAW, SK | 15,177.25 |
| 4 | ROY KASPER (34) | MOSSLEIGH AB | 15,074.01 |
| 5 | SPADY LOGAN (34) | ALLIANCE, AB | 15,013.61 |
| 6 | SCHMIDT KAGEN (34) | BARRHEAD, AB | 12,687.53 |
| 7 | MCLEOD TYCE (32) | WALDECK, SK | 11,725.60 |
| 8 | SIMPSON CHASE (32) | CLARESHOLM, AB | 11,511.30 |
| 9 | FLEWELLING TYREL (26) | LACOMBE, AB | 11,453.14 |
| 10 | GROVES LOGAN (33) | CZAR, AB | 11,157.08 |
| 11 | ROMO II JOEY (28) | NANTON, AB | 8,663.10 |
| 12 | BUHLER JEREMY (14) | ARROWWOOD, AB | 8,533.90 |
| 13 | BONNETT KEELY (30) | PONOKA AB | 7,904.00 |
| 14 | WANCHUK KYLE (29) | SHERWOOD PARK, AB | 7,616.42 |
| 15 | MCCARROLL BRETT (24) | CAMROSE, AB | 7,217.65 |
| 16 | GRAHAM DILLON (14) | WAINWRIGHT, AB | 6,886.91 |
| 17 | BROST RYLAN (24) | CONSUL, SK | 6,600.99 |
| 18 | TUNKE TRENT (33) | SEVEN PERSONS, AB | 5,925.49 |
| 19 | CULLEN LOGAN (26) | COURTENAY, BC | 5,826.11 |
| 20 | WILSON RILEY (24) | CARDSTON, AB | 5,734.43 |
| TR HEADER | |||
| 1 | DRAKE KAVIS (33) | MOOSE JAW, SK | 19,517.71 |
| 2 | QUAM GRADY (31) | CROSSFIELD, AB | 18,771.93 |
| 3 | ULLERY CLAY (24) | PONOKA, AB | 17,602.25 |
| 4 | MCLEOD TEE (33) | WALDECK, SK | 14,915.38 |
| 5 | SCHMIDT TATE (34) | BARRHEAD, AB | 12,687.56 |
| 6 | SPEER TRAVIS (33) | BLUE RIDGE, AB | 11,511.29 |
| 7 | MCFADDEN ROLAND (26) | VULCAN, AB | 11,453.17 |
| 8 | GROVES BRODY (33) | CZAR, AB | 11,157.11 |
| 9 | KLASSEN COLTON (30) | CROOKED CREEK, AB | 10,147.90 |
| 10 | SKOCDOPOLE LUKE (32) | BIG VALLEY, AB | 9,990.51 |
| 11 | ROY RILEY (30) | MOSSLEIGH, AB | 9,054.40 |
| 12 | BUSS BRETT (30) | PONOKA, AB | 9,051.14 |
| 13 | MCLEOD TUFTIN (31) | WALDECK, SK | 8,553.51 |
| 14 | BONNETT LOGAN (29) | PONOKA, AB | 7,268.92 |
| 15 | GRAHAM DAWSON (14) | WAINWRIGHT, AB | 6,886.91 |
| 16 | BONNETT KASH (33) | PONOKA AB | 5,925.51 |
| 17 | SIMPSON LEVI (30) | PONOKA, AB | 5,826.13 |
| 18 | BUHLER CLINT (21) | NANTON, AB | 5,600.35 |
| 19 | GALLAIS TREY (21) | SUNDRE, AB | 5,438.25 |
| 20 | MCNICHOL CLAY (28) | OKOTOKS, AB | 4,654.18 |
