Maple Leaf Circuit Standings 2024
(including 2024 Maple Leaf Circuit Finals)
| SADDLE BRONC | |||
| 1 | MACZA LUCAS (20) | HIGH RIVER, AB | 23,166.58 |
| 2 | PATTERSON NICHOLAS (29) | BLACKFALDS, AB | 17,410.87 |
| 3 | ROBERTS TYREL (25) | CHARLIE LAKE BC | 15,911.35 |
| 4 | ASHBACHER KOLE (20) | ARROWWOOD, AB | 14,677.82 |
| 5 | EIRIKSON SAWYER (24) | OKOTOKS, AB | 14,472.81 |
| 6 | DAHM DAWSON (20) | DUFFIELD, AB | 11,563.84 |
| 7 | GREEN LAYTON (15) | MILLARVILLE, AB | 10,025.62 |
| 8 | BARRASS CHANCE (30) | YELLOWHEAD CTY, AB | 9,533.02 |
| 9 | WANCHUK KYLE (29) | SHERWOOD PARK, AB | 8,326.39 |
| 10 | MILLER LACHLAN (32) | WARWICK, AUSTRALIA | 6,210.64 |
| 11 | SHIELDS LUKE (19) | NANTON, AB | 5,179.02 |
| 12 | HAY LOGAN (7) | WILDWOOD, AB | 4,591.98 |
| 13 | THURSTON ZEKE (8) | BIG VALLEY AB | 4,385.84 |
| 14 | SAWLEY HUNTER (20) | FOX CREEK, AB | 4,290.82 |
| 15 | TAYLOR QUINTEN (11) | PARKLAND, AB | 3,509.16 |
| 16 | WANCHUK KOLBY (8) | NANTON, AB | 3,367.31 |
| 17 | FOUNTAIN LEON (6) | CORONA, NM | 3,300.62 |
| 18 | LECOURT REGINALD (13) | MIRABEL, QC | 2,996.74 |
| 19 | PERRIN JAMES (18) | MAPLE CREEK SK | 2,971.24 |
| 20 | SANDBERG CARTER (16) | NANTON, AB | 1,949.44 |
| BAREBACK | |||
| 1 | HAY DALLAS (23) | AUSTRALIA | 16,519.33 |
| 2 | LINK BLAKE (23) | MAPLE CREEK, SK | 15,365.75 |
| 3 | LAMB KODY (16) | SHERWOOD PARK AB | 14,829.61 |
| 4 | LAYE CLINT (11) | CADOGAN AB | 11,357.35 |
| 5 | JONES STRAWBS (15) | DUFFIELD AB | 10,696.76 |
| 6 | LACASSE SPUR (22) | CALGARY, AB | 10,344.69 |
| 7 | DEITZ CHETT (17) | MILO, AB | 6,681.81 |
| 8 | WILLIAMS BRETT (12) | NANTON, AB | 5,683.10 |
| 9 | OUELLETTE COLTON (4) | RAPID VIEW SK | 5,205.08 |
| 10 | STEMO JACOB (10) | CALGARY, AB | 5,194.56 |
| 11 | MYERS JUSTIN (20) | NANTON, AB | 3,488.92 |
| 12 | TAYPOTAT TY (10) | NANTON, AB | 3,152.16 |
| 13 | MAINES WYATT (10) | ELKWATER, AB | 3,148.24 |
| 14 | GOODINE COLE (6) | CARBON, AB | 2,834.70 |
| 15 | MCNULTY CRUZ (9) | BIGGAR, SK | 1,263.97 |
| 16 | YOUNG TANNER (6) | LESLIEVILLE AB | 864.13 |
| 17 | MARSHALL JARED (9) | PRINCE GEORGE BC | 615.79 |
| 18 | BORRIS RYLEY (8) | WARBURG, AB | 587.5 |
| 19 | WOODS LINDEN (1) | NANTON, AB | 435.69 |
| BULL RIDING | |||
| 1 | DURAZO EDGAR (17) | MOCTEZUMA,SONORA MX | 20,815.05 |
| 2 | YOUNG GRADY (23) | LEADER SK | 17,427.78 |
| 3 | CRAIG TYLER (22) | CROSSFIELD AB | 16,372.66 |
| 4 | ROBBINS COY (21) | CAMROSE AB | 15,165.52 |
| 5 | GARDNER JACOB (15) | FORT ST. JOHN, BC | 15,092.86 |
| 6 | PHILLIPS LONNIE (22) | ELKO BC | 11,685.89 |
| 7 | GARDNER BEAU (22) | ARROWWOOD AB | 10,957.58 |
| 8 | SWITZER CHANSE (20) | HAZENMORE, SK | 10,319.34 |
| 9 | BARROWS WILLIAM (28) | FOREMOST, AB | 8,790.64 |
| 10 | HANSEN JORDAN (5) | AMISK AB | 8,172.65 |
| 11 | PARSONAGE JARED (14) | MAPLE CREEK, SK | 8,094.55 |
| 12 | WEST LONNIE (9) | CADOGAN AB | 6,152.00 |
| 13 | SAHLI ASHTON (12) | LACOMBE, AB | 5,835.31 |
| 14 | TETZ NICK (3) | ALSIKE, AB | 4,850.94 |
| 15 | TONITA STEFAN (13) | SASKATOON SK | 4,834.54 |
| 16 | SHANNON DAWSON (25) | DRAYTON VALLEY, AB | 4,031.49 |
| 17 | ENO TANNER (15) | CORONATION AB | 3,929.06 |
| 18 | GREEN GARRETT (7) | MEETING CREEK AB | 3,431.16 |
| 19 | BROWN KYLE (27) | DIDSBURY, AB | 3,309.04 |
| 20 | SKENE TANNER (16) | PRINCE ALBERT, SK | 2,939.31 |
| TIE DOWN ROPING | |||
| 1 | BIRD LOGAN (36) | NANTON, AB | 29,236.02 |
| 2 | LUCAS KYLE (26) | CARSTAIRS AB | 22,186.24 |
| 3 | SMITH JASON (36) | WIMBORNE, AB | 21,785.68 |
| 4 | ROBINSON BEN (36) | RED DEER COUNTY AB | 17,953.08 |
| 5 | HINES AUSTIN (31) | MARWAYNE AB | 16,028.30 |
| 6 | DUBLANKO ERIK (35) | THORSBY, AB | 15,632.28 |
| 7 | POPESCUL TYLER (34) | MEDICINE HAT, AB | 15,135.11 |
| 8 | WARREN RILEY (34) | SUNDRE, AB | 14,349.65 |
| 9 | DUNHAM STRAN (36) | SOURIS, MB | 13,331.18 |
| 10 | WAKEFIELD RILEY (32) | ONEILL, NE | 13,012.21 |
| 11 | ELLIOTT CLAY (34) | NANTON, AB | 10,960.57 |
| 12 | DEPAOLI STEELE (35) | LONGVIEW, AB | 10,549.65 |
| 13 | POLE MURRAY (35) | ERSKINE, AB | 9,999.50 |
| 14 | SMITH SHANE (33) | WIMBORNE, AB | 9,998.32 |
| 15 | BROST BRADEN (24) | CONSUL, SK | 9,485.23 |
| 16 | SPADY LOGAN (29) | ALLIANCE, AB | 9,069.46 |
| 17 | RESCH COOPER (27) | STETTLER, AB | 7,478.30 |
| 18 | POPESCUL JESSE (27) | GLENTWORTH, SK | 7,388.28 |
| 19 | DUNHAM DENTON (31) | CARSTAIRS, AB | 7,267.82 |
| 20 | HANCHEY SHANE (7) | CARMINE TX | 6,750.30 |
| STEER WRESTLING | |||
| 1 | BEARDSWORTH LANDON (36) | RED DEER COUNTY, AB | 23,413.53 |
| 2 | SHUCKBURGH RYAN (32) | INNISFAIL AB | 21,517.60 |
| 3 | CASSIDY CURTIS (32) | DONALDA, AB | 17,724.25 |
| 4 | CULLING STEPHEN (30) | FORT ST. JOHN BC | 17,635.43 |
| 5 | MILLER TY (35) | WAINWRIGHT, AB | 17,161.43 |
| 6 | GUENTHNER SCOTT (29) | PROVOST AB | 16,762.66 |
| 7 | WEBB JONNY (33) | OKOTOKS AB | 13,834.90 |
| 8 | LAYE BRENDAN (32) | CONSORT, AB | 13,744.28 |
| 9 | MILAN TANNER (31) | THREE HILLS, AB | 13,490.38 |
| 10 | ROY DENVER (35) | DALEMEAD, AB | 10,423.12 |
| 11 | COLE HARLEY (31) | OKOTOKS, AB | 10,263.26 |
| 12 | CASSIDY CODY (29) | DONALDA, AB | 9,292.85 |
| 13 | BUTTERFIELD BROCK (35) | PONOKA, AB | 9,172.01 |
| 14 | CRAWFORD COLTIN (34) | DRAYTON VALLEY AB | 9,066.63 |
| 15 | RICHARDSON MATT (35) | OLDS AB | 8,555.37 |
| 16 | BRANDEN QUENTIN (35) | BARRHEAD, AB | 7,835.92 |
| 17 | MILAN STRAWS (35) | COCHRANE AB | 7,585.34 |
| 18 | ROY BRYN (30) | DALEMEAD AB | 7,334.24 |
| 19 | GOULET FRANCOIS-PIER J (2 | CYPRESS COUNTY, AB | 7,255.37 |
| 20 | DELEEUW PACEAN (29) | ATHABASCA AB | 7,204.95 |
| BARREL RACING | |||
| 1 | WILLS BROOKE (20) | ARRAS, BC | 20,602.73 |
| 2 | WILSON JAYDEN (33) | GLEICHEN AB | 18,661.75 |
| 3 | COWIE KARLI (25) | MANKOTA, SK | 17,260.28 |
| 4 | PENTTILA KIRBY (29) | CALGARY AB | 16,475.15 |
| 5 | LECLERCQ RENE (33) | CLIVE AB | 16,063.77 |
| 6 | MOLLE BLAKE (31) | CHAUVIN, AB | 15,452.30 |
| 7 | GROVES LISA (32) | CZAR, AB | 14,601.01 |
| 8 | ZACHODA LISA (28) | FOOTHILLS AB | 13,760.00 |
| 9 | MANNING TAYLOR (30) | YELLOWHEAD CTY, AB | 12,195.83 |
| 10 | BRODOWAY LYNETTE (27) | BROOKS, AB | 11,886.98 |
| 11 | MORRISON PAMELA (25) | CELISTA, BC | 11,821.24 |
| 12 | WHITESIDE BRADI (31) | LONGVIEW AB | 9,650.16 |
| 13 | SIMMONS KYLA (30) | BLACKIE AB | 7,989.54 |
| 14 | BONNETT COLBY (31) | PONOKA, AB | 7,086.83 |
| 15 | MCARTHUR CAITLIN (34) | YELLOWHEAD COUNTY AB | 6,770.55 |
| 16 | ELLIOTT JUSTINE (29) | STETTLER AB | 6,472.41 |
| 17 | MOORE CHELSEA (20) | COCHRANE, AB | 5,988.57 |
| 18 | LEGGETT VANESSA (23) | KAMLOOPS BC | 5,896.74 |
| 19 | MILLARD TANA (19) | RED DEER COUNTY AB | 5,840.36 |
| 20 | WILKERSON MADISON (28) | BOZEMAN MT | 5,581.07 |
| BREAKAWAY ROPING | |||
| 1 | HENDERSON BOBBI (30) | ALIX, AB | 19,933.47 |
| 2 | WHITESIDE BRADI (27) | LONGVIEW AB | 18,089.97 |
| 3 | WHITESIDE KYLIE (27) | LONGVIEW AB | 15,922.08 |
| 4 | POMERANZ BROOKE (29) | PONOKA, AB | 14,878.85 |
| 5 | DALLYN JENNA (28) | NANTON AB | 11,740.78 |
| 6 | SMITH BAILEY (28) | MARWAYNE AB | 10,349.28 |
| 7 | BIEVER SHAYA (27) | CLARESHOLM, AB | 9,782.66 |
| 8 | BIRD LAKOTA (30) | NANTON, AB | 9,152.08 |
| 9 | SCHAUER MIKENNA (21) | HALKIRK AB | 8,729.26 |
| 10 | SAUNDERS LAWRIE (30) | ALIX AB | 8,654.72 |
| 11 | SEITZ KASHLEY (25) | HIGH RIVER AB | 6,039.52 |
| 12 | ARMSTRONG JESSIE (25) | BIG VALLEY, AB | 5,794.38 |
| 13 | ROSS AUBREY (27) | BOTHA, AB | 5,578.52 |
| 14 | SMITH BRITTAINY (29) | ECKVILLE AB | 5,433.53 |
| 15 | LESLIE QUINN (22) | NANTON AB | 4,815.37 |
| 16 | WILKINSON DARBY (26) | ARROWWOOD AB | 4,796.46 |
| 17 | AUCLAIR MACY (28) | PONOKA, AB | 4,724.68 |
| 18 | SMITH PAYTON (28) | ECKVILLE AB | 4,702.67 |
| 19 | SHADE KILEY (24) | CARDSTON AB | 4,228.82 |
| 20 | MOORE CHELSEA (20) | COCHRANE, AB | 4,211.79 |
| TR HEELER | |||
| 1 | ROSS DENIM (35) | BOTHA, AB | 21,004.74 |
| 2 | MCLEOD TYCE (32) | WALDECK SK | 17,498.78 |
| 3 | SPADY LOGAN (32) | ALLIANCE, AB | 17,298.31 |
| 4 | SCHMIDT KAGEN (36) | BARRHEAD AB | 14,212.91 |
| 5 | CULLEN LOGAN (28) | COURTENAY, BC | 13,952.31 |
| 6 | CHAPPEL BRADY (35) | MOOSE JAW, SK | 13,251.42 |
| 7 | BRAITHWAITE JACKSON (36) | PONOKA, AB | 12,323.12 |
| 8 | BONNETT KEELY (34) | PONOKA, AB | 12,050.52 |
| 9 | WAKEFIELD RILEY (31) | ONEILL, NE | 12,045.58 |
| 10 | FLEWELLING TYREL (30) | LACOMBE AB | 10,120.21 |
| 11 | WARREN RILEY (33) | SUNDRE, AB | 8,300.09 |
| 12 | ROY KASPER (34) | MOSSLEIGH AB | 8,018.86 |
| 13 | WILSON RILEY (28) | CARDSTON AB | 7,027.73 |
| 14 | BROST BRADEN (34) | CONSUL, SK | 6,512.34 |
| 15 | POTTS KODY (29) | BARRHEAD AB | 6,002.48 |
| 16 | BROWNLEE GARRETT (26) | MOOSE JAW SK | 5,863.76 |
| 17 | BUHLER KELLY (33) | BIG VALLEY, AB | 5,819.77 |
| 18 | GROVES LOGAN (32) | CZAR, AB | 5,795.23 |
| 19 | BROST RYLAN (31) | CONSUL, SK | 5,135.36 |
| 20 | CHRISTIANSON LOCHLAN (22) | NANTON, AB | 4,383.63 |
| TR HEADER | |||
| 1 | SCHMIDT KOLTON (23) | BARRHEAD, AB | 24,238.54 |
| 2 | QUAM GRADY (33) | CROSSFIELD, AB | 24,010.68 |
| 3 | DRAKE KAVIS (34) | MOOSE JAW, SK | 21,004.75 |
| 4 | BONNETT KASH (32) | PONOKA, AB | 17,298.29 |
| 5 | MCLEOD TEE (27) | WALDECK SK | 17,090.88 |
| 6 | SIMPSON LEVI (31) | PONOKA AB | 14,546.25 |
| 7 | SCHMIDT TATE (36) | BARRHEAD AB | 14,212.94 |
| 8 | HADLAND DEREK (36) | PONOKA AB | 12,323.13 |
| 9 | BONNETT LOGAN (34) | PONOKA, AB | 12,050.55 |
| 10 | GALLAIS TREY (31) | SUNDRE AB | 10,992.64 |
| 11 | MCNICHOL CLAY (27) | OKOTOKS, AB | 8,860.98 |
| 12 | GROVES BRODY (33) | CZAR, AB | 8,555.96 |
| 13 | MCLEOD TUFTIN (31) | MORSE SK | 8,500.21 |
| 14 | ROY RILEY (34) | MOSSLEIGH, AB | 8,018.85 |
| 15 | SKOCDOPOLE LUKE (34) | BIG VALLEY AB | 7,706.72 |
| 16 | TEIXEIRA NICK (30) | BLACKIE AB | 6,642.70 |
| 17 | MCFADDEN ROLAND (27) | VULCAN, AB | 6,574.38 |
| 18 | SCHMIDT LEVI (34) | BARRHEAD, AB | 6,512.33 |
| 19 | SPEER TRAVIS (33) | BLUE RIDGE AB | 6,488.91 |
| 20 | POPESCUL JESSE (27) | GLENTWORTH, SK | 6,261.58 |
