KANANASKIS PRO RODEO
COLEMAN, AB
MAY 2-4, 2025
SADDLE BRONC | |||
1 | ASHBACHER KOLE – Duane Kesler 476 Double Red | 86.5 | 1,199.44 |
2 | ROBERTS TYREL | 79.0 | 992.64 |
3 | MILLER LACHLAN | 78.0 | 785.84 |
4-5 | PATTERSON NICHOLAS | 76.0 | 475.64 |
4-5 | BARRASS CHANCE | 76.0 | 475.64 |
6 | DAHM DAWSON | 72.0 | 206.80 |
BAREBACK | |||
1 | CHAMPION RICHMOND – Duane Kesler 81 Felton Angus Hot Shot | 88.0 | 1,084.95 |
2 | LACASSE SPUR | 86.0 | 897.89 |
3 | DEITZ CHETT | 85.5 | 710.83 |
4 | MAINES WYATT | 83.0 | 523.77 |
5 | MYERS JUSTIN | 79.5 | 336.71 |
6 | DEWOLFE STEVEN | 79.0 | 187.05 |
BULL RIDING | |||
1 | RADFORD BROCK – Duane Kesler 071 Boss Feeds Shake It Off | 89.0 | 1,536.69 |
2 | ENO TANNER | 83.5 | 1,226.69 |
3 | CORR AUZYN | 82.0 | 986.69 |
4 | O’FLYNN ERIC | 81.0 | 793.34 |
5-6 | LAMBERT JETT | 80.5 | 490.00 |
5-6 | DURAZO EDGAR | 80.5 | 466.66 |
Day Money: Barrows, Radford $280.00 each; Eno, Lambert $186.67 each; O’Flynn $186.66 each; Corr $163.34 each; Green, Durazo $163.33 each | |||
TIE-DOWN ROPING | |||
1 | WAKEFIELD RILEY | 8.500 | 2,529.54 |
2 | BIRD LOGAN | 8.700 | 2,199.60 |
3 | WARREN RILEY | 8.800 | 1,869.66 |
4 | ROBINSON KIRK | 9.100 | 1,539.72 |
5 | ROBINSON BEN | 9.200 | 1,209.78 |
6-7 | GORDON LANCE | 9.300 | 714.87 |
6-7 | COOPER BEAU | 9.300 | 714.87 |
8 | DUNHAM DENTON | 9.600 | 109.98 |
8 | SPADY LOGAN | 9.600 | 109.98 |
STEER WRESTLING | |||
1 | GUENTHNER SCOTT | 3.800 | 2,205.24 |
2 | CULLUM GARRETT | 4.100 | 1,917.60 |
3 | KEMP TIM | 4.700 | 1,629.96 |
4 | WEBB JONNY | 5.000 | 1,342.32 |
5 | BRANDEN QUENTIN | 5.100 | 1,054.68 |
6 | MCINTYRE CARTER | 5.300 | 767.04 |
7 | SHUCKBURGH RYAN | 5.400 | 479.40 |
8 | BEARDSWORTH LANDON | 6.000 | 191.76 |
BARREL RACING | |||
1 | GARDNER TAYLOR-JANE | 12.960 | 2,387.60 |
2 | ZACHODA LISA | 13.010 | 2,029.46 |
3 | CROWLEY HEATHER | 13.040 | 1,671.32 |
4 | MOLLE BLAKE | 13.060 | 1,432.56 |
5 | GROVES LISA | 13.090 | 1,193.80 |
6 | SIMMONS KYLA | 13.120 | 835.66 |
7 | LOUGHRAN CRYSTAL | 13.140 | 596.90 |
8-9 | WHITESIDE KYLIE | 13.150 | 447.68 |
8-9 | SMITH KENNEDY | 13.150 | 447.68 |
10 | CROWE AMANDA | 13.180 | 358.14 |
11-12 | DESCOTEAUX EDESSE | 13.190 | 268.60 |
11-12 | HENDERSON BOBBI | 13.190 | 268.60 |
STEER RIDING | |||
1-2 | BAIRD RILEY | 73.0 | 543.20 |
1-2 | HALLABY STETSON | 73.0 | 543.20 |
3 | LORING TANNER | 72.0 | 310.40 |
4 | CRONKHITE DAYTON | 71.0 | 155.20 |
TEAM ROPING | |||
1 | DRAKE KAVIS | 5.800 | 3,588.92 |
ROSS DENIM | |||
2 | MACLENNAN SHANE | 5.900 | 3,120.80 |
TRAYNOR RYLIN | |||
3 | SIMPSON LEVI | 6.200 | 2,652.68 |
ROY KASPER | |||
4-5 | WILSON RILEY | 7.000 | 1,950.50 |
VAILE TY | |||
4-5 | GROVES BRODY | 7.000 | 1,950.50 |
TEW CODY | |||
6 | COOPER BEAU | 8.600 | 1,248.32 |
SMITH CLAYTON | |||
7 | SCHMIDT TATE | 9.000 | 780.20 |
SCHMIDT KAGEN | |||
8 | WARREN RILEY | 11.100 | 312.08 |
HAYES WYATT | |||
BREAKAWAY ROPING | |||
1 | PUGH KEELY | 2.200 | 2,026.88 |
2 | DALLYN JENNA | 2.500 | 1,762.50 |
3 | ARMSTRONG JESSIE | 2.600 | 1,498.13 |
4-5 | MILLS FALLYN | 2.900 | 1,101.57 |
4-5 | NEAL LAWRIE | 2.900 | 1,101.56 |
6-7 | PICKENS-DIXON CHARMAYNE | 3.100 | 572.81 |
6-7 | FOX ALYSON | 3.100 | 572.81 |
8 | BUTLER AUDREY | 3.200 | 88.12 |
8 | FOX CAMMIE | 3.200 | 88.12 |
Contract Personnel:
Stock contractor: Duane Kesler ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Duane Ashbacher ; Secretary: Sylvia Kerr ; Announcer: Brett Gardiner ; Timers: Margo Kesler, Monica Wilson ; Judges: Ward Henry, Jim Turner ; Specialty acts: Mackenzie Jensen, Danielle Friesen, Paige Walgenbach ; Pick-up men: Jason Resch, Darcy Mckinney ; Bull Fighters: Walker Hutton, Dakoda Simmes ; Barrelmen: Dennis Halstead ; Flankmen: Duane Kesler, Chase Kesler, Duane Ashbacher ; Photographers: Covy Moore
TOTAL PAYOUT: $72,313.10