FALKLAND STAMPEDE
FALKLAND, BC
MAY 17-19, 2025
SADDLE BRONC | |||
1 | EIRIKSON SAWYER – Ward Macza 728 Texas Tough | 86.0 | 1,518.38 |
2 | POWELL COLTEN | 84.5 | 1,256.59 |
3 | WANCHUK KYLE | 83.5 | 994.80 |
4 | MACZA LUCAS | 82.5 | 733.01 |
5 | BROWN HOUSTON | 81.0 | 471.22 |
6 | LUEDERS HAYLE | 79.0 | 261.80 |
BAREBACK | |||
1 | PETERSEN SAMUEL – Ward Macza 64 Ols Tubs Side Show | 86.5 | 1,442.05 |
2-3 | OUELLETTE COLTON | 83.5 | 1,069.11 |
2-3 | LARSEN ORIN | 83.5 | 1,069.11 |
4 | CHAMPION RICHMOND | 83.0 | 696.16 |
5 | LEITCH DENVER | 81.5 | 447.53 |
6 | LAMB KODY | 80.0 | 248.64 |
BULL RIDING | |||
1 | RADFORD BROCK – Ward Macza 811 Rock Salt And Nails | 88.0 | 2,558.84 |
2 | KOESTER GRIFFIN | 83.0 | 2,266.68 |
2 | WEST LONNIE | 83.0 | 2,126.68 |
Day Money: Koester $490.00 each; West, Radford $350.00 each | |||
Ground Money: West, Radford, Koester $537.80 each | |||
Performance 1: No qualified bull rides, Day Money of 420.00 added to purse | |||
TIE-DOWN ROPING | |||
1 | SMITH SHANE | 8.800 | 2,475.49 |
2 | DUNHAM STRAN | 9.000 | 2,152.60 |
3-4 | SPADY LOGAN | 10.000 | 1,668.27 |
3-4 | SHUCKBURGH ADAM | 10.000 | 1,668.27 |
5 | ROBINSON KIRK | 10.100 | 1,183.93 |
6 | WARREN RILEY | 10.200 | 861.04 |
7 | ELLIOTT CLAY | 10.400 | 538.15 |
8 | BUTTERFIELD CHASE | 10.700 | 215.25 |
STEER WRESTLING | |||
1 | MILAN STRAWS | 4.200 | 2,324.15 |
2-3 | PEDERSON TYLER | 4.300 | 1,869.43 |
2-3 | SPADY EVAN | 4.300 | 1,869.43 |
4-6 | WILKINSON TYLER | 4.400 | 1,111.55 |
4-6 | RICHARDSON MATT | 4.400 | 1,111.55 |
4-6 | LAYE BRENDAN | 4.400 | 1,111.55 |
7 | CULLING STEPHEN | 4.600 | 505.25 |
8 | SHUCKBURGH RYAN | 5.000 | 101.05 |
8 | ROY DENVER | 5.000 | 101.04 |
NOVICE SADDLE BRONC | |||
1 | FLAHERTY SAMUEL | 74.0 | 302.64 |
2 | NOWICKI KACEN | 71.5 | 226.98 |
3 | SIPPOLA HUNTER | 70.0 | 151.32 |
4 | HALE BRODY | 66.0 | 75.66 |
BARREL RACING | |||
1 | CHERRY TAYLOR | 16.130 | 2,603.80 |
2 | GERARD SARAH | 16.350 | 2,213.23 |
3 | LEISCHNER NANCY | 16.360 | 1,822.66 |
4 | WILSON JAYDEN | 16.390 | 1,562.28 |
5 | SMITH KENNEDY | 16.400 | 1,301.90 |
6 | GARDNER TAYLOR-JANE | 16.420 | 911.33 |
7 | EDEY KENDRA | 16.480 | 650.95 |
8 | PARR EMMA | 16.530 | 520.76 |
9 | GILLESPIE VALERIE | 16.550 | 455.67 |
10 | SPIELMAN SHELBY | 16.570 | 390.57 |
11-12 | MCARTHUR CAITLIN | 16.590 | 292.93 |
11-12 | GROVES LISA | 16.590 | 292.92 |
STEER RIDING | |||
1 | TOPOLINSKI RYDER | 73.0 | 442.32 |
2 | TORKELSON JAX | 70.0 | 221.16 |
2 | BAYNTON CECIL | 70.0 | 221.16 |
2 | ARMSTRONG GUNNER | 70.0 | 221.16 |
TEAM ROPING | |||
1 | ROSS DENIM | 4.400 | 4,572.63 |
DRAKE KAVIS | |||
2 | GRAHAM DILLON | 4.600 | 3,976.20 |
GRAHAM DAWSON | |||
3 | ULLERY CLAY | 4.700 | 3,379.77 |
MCLEOD TYCE | |||
4 | MCLEOD TEE | 4.900 | 2,783.34 |
TRYAN CHASE | |||
5 | BONNETT KASH | 5.300 | 2,186.91 |
CULLEN LOGAN | |||
6 | POPESCUL JESSE | 5.800 | 1,590.48 |
BROST RYLAN | |||
7 | BRANDEN GRADY | 6.000 | 994.05 |
SMITH SLOAN | |||
8 | SCHMIDT LEVI | 6.300 | 397.62 |
WANCHUK KYLE | |||
BREAKAWAY ROPING | |||
1 | BIEVER SHAYA | 2.600 | 1,945.80 |
2-4 | SMITH BRITTAINY | 2.800 | 1,438.20 |
2-4 | KELLY KYLA | 2.800 | 1,438.20 |
2-4 | ROSS AUBREY | 2.800 | 1,438.20 |
5-6 | POMERANZ BROOKE | 3.000 | 803.70 |
5-6 | DALLYN JENNA | 3.000 | 803.70 |
7 | PIERSON KENDAL | 3.100 | 423.00 |
8 | WATT ASHLEY | 3.300 | 169.20 |
Contract Personnel:
Stock contractor: Ward Macza ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Mylyn Chamberlin ; Secretary: Catherine Laycraft ; Announcer: Dominic St. Amand ; Timers: Debra Northcott, Brenda Vold ; Judges: John Gillis, Jim Pippolo ; Specialty acts: Shelby Pierson, Bella Dacosta ; Pick-up men: Slim Brown, Chona Archachan ; Bull Fighters: Austen Meston, Dakoda Simmes ; Barrelmen: Dennis Halstead ; Flankmen: William Macza ; Photographers: Gralyn Boyd
TOTAL PAYOUT: $81,251.00