
Precision Rodeo Series Standings
posted Sept 12, 2024
(including Coronation Pro Rodeo)
| SADDLE BRONC | |||
| 1 | WANCHUK KYLE (9) | SHERWOOD PARK, AB | 445 |
| 2 | ROBERTS TYREL (8) | CHARLIE LAKE BC | 415 |
| 3 | BARRASS CHANCE (7) | YELLOWHEAD CTY, AB | 375 |
| 4 | EIRIKSON SAWYER (7) | OKOTOKS, AB | 350 |
| 5 | MACZA LUCAS (5) | HIGH RIVER, AB | 335 |
| BAREBACK | |||
| 1 | LINK BLAKE (6) | MAPLE CREEK, SK | 445 |
| 2 | HAY DALLAS (5) | AUSTRALIA | 310 |
| 3 | LACASSE SPUR (6) | CALGARY, AB | 270 |
| 4 | JONES STRAWBS (5) | DUFFIELD AB | 265 |
| 5 | LAYE CLINT (3) | CADOGAN AB | 255 |
| BULL RIDING | |||
| 1 | YOUNG GRADY (9) | LEADER, SK | 395 |
| 2 | SHANNON DAWSON (8) | DRAYTON VALLEY, AB | 280 |
| 3 | ROBBINS COY (6) | CAMROSE, AB | 270 |
| 4 | GARDNER BEAU (6) | ARROWWOOD AB | 265 |
| 5 | PHILLIPS LONNIE (7) | ELKO, BC | 255 |
| TIE DOWN ROPING | |||
| 1 | BIRD LOGAN (10) | NANTON, AB | 465 |
| 2 | ROBINSON BEN (10) | RED DEER COUNTY AB | 445 |
| 3 | SPADY LOGAN (8) | ALLIANCE, AB | 385 |
| 4 | DEPAOLI STEELE (10) | LONGVIEW, AB | 375 |
| 5 | SMITH JASON (10) | WIMBORNE, AB | 365 |
| STEER WRESTLING | |||
| 1 | BEARDSWORTH LANDON (10) | RED DEER COUNTY, AB | 485 |
| 2 | CRAWFORD COLTIN (10) | DRAYTON VALLEY AB | 390 |
| 3 | BRANDEN QUENTIN (10) | BARRHEAD, AB | 375 |
| 4 | WEBB JONNY (10) | OKOTOKS AB | 360 |
| 5 | DELEEUW PACEAN (10) | ATHABASCA AB | 312.5 |
| BARREL RACING | |||
| 1 | PENTTILA KIRBY (9) | CALGARY AB | 495 |
| 2 | MORRISON PAMELA (7) | CELISTA, BC | 365 |
| 3 | SCHUSTER TIANY (7) | KRUM | 340 |
| 4 | WILKERSON MADISON (9) | BOZEMAN MT | 330 |
| 5 | BRODOWAY LYNETTE (7) | BROOKS AB | 305 |
| BREAKAWAY ROPING | |||
| 1 | POMERANZ BROOKE (8) | PONOKA, AB | 402.5 |
| 2 | SMITH BAILEY (9) | MARWAYNE AB | 350 |
| 3 | BIRD LAKOTA (9) | NANTON AB | 305 |
| 4 | WHITESIDE BRADI (7) | LONGVIEW AB | 300 |
| 5 | BIEVER SHAYA (8) | CLARESHOLM, AB | 300 |
| TR HEELER | |||
| 1 | CULLEN LOGAN (9) | COURTENAY, BC | 395 |
| 2 | ROSS DENIM (10) | BOTHA, AB | 380 |
| 3 | BUHLER JEREMY (7) | ARROWWOOD AB | 360 |
| 4 | MCLEOD TYCE (10) | WALDECK SK | 360 |
| 5 | BRAITHWAITE JACKSON (10) | PONOKA AB | 356.67 |
| TR HEADER | |||
| 1 | SIMPSON LEVI (9) | PONOKA AB | 395 |
| 2 | HADLAND DEREK (10) | PONOKA AB | 356.67 |
| 3 | DRAKE KAVIS (9) | MOOSE JAW, SK | 355 |
| 4 | SCHMIDT KOLTON (7) | BARRHEAD, AB | 350 |
| 5 | BONNETT KASH (9) | PONOKA, AB | 345 |
