LEA PARK RODEO
MARWAYNE, AB
JUNE 6-8, 2025
SADDLE BRONC | |||
1 | ANDERSEN BEN – Calgary Stampede F-53 Flying Carma | 89.0 | 3,184.98 |
2 | TAYLOR QUINTEN | 87.5 | 2,616.24 |
3 | WANCHUK KOLBY | 87.0 | 2,047.49 |
4-7 | THURSTON ZEKE | 86.5 | 824.68 |
4-7 | CLARK JAKE | 86.5 | 824.68 |
4-7 | DAHM DAWSON | 86.5 | 824.68 |
4-7 | GRIFFIN ROSS | 86.5 | 824.68 |
8 | HAY LOGAN | 84.5 | 227.51 |
BAREBACK | |||
1-2 | BROUSSARD TAYLOR – Ward Macza 64 Ols Tubs Side Show | 87.5 | 2,445.18 |
1-2 | LARSEN ORIN – Calgary Stampede C-15 Cinchy Whitney | 87.5 | 2,445.18 |
3 | LEITCH DENVER | 86.5 | 1,726.01 |
4 | LAMB KODY | 85.5 | 1,246.56 |
5 | LAYE CLINT | 85.0 | 767.12 |
6 | STEMO JACOB | 84.5 | 479.45 |
7 | MURPHY TIMOTHY | 83.5 | 287.67 |
8 | TAYPOTAT TY | 83.0 | 191.77 |
BULL RIDING | |||
1 | BUTTAR DAKOTA – Calgary Stampede 609 Tactical Error | 86.5 | 3,977.43 |
2 | WEST LONNIE | 85.0 | 3,432.20 |
3 | YOUNG GRADY | 84.0 | 2,886.94 |
4 | SKENE TANNER | 79.0 | 2,808.37 |
Day Money: Skene $900.00 each; West $433.34 each; Buttar, Young $433.33 each | |||
Ground Money: Skene $490.73 each; Buttar, Young, West $490.72 each | |||
Performance 2: No qualified bull rides, Day Money of 700.00 added to purse | |||
TIE-DOWN ROPING | |||
1 | BROST BRADEN | 8.400 | 3,561.83 |
2-4 | BIRD LOGAN | 8.700 | 2,869.25 |
2-4 | HIATT QUADE | 8.700 | 2,869.25 |
2-4 | SMITH JASON | 8.700 | 2,869.25 |
5 | POPESCUL TYLER | 8.800 | 2,077.73 |
6 | POPESCUL JESSE | 8.900 | 1,681.97 |
7 | PICKETT BO | 9.100 | 1,286.22 |
8 | OTERO MICHAEL | 9.300 | 857.48 |
8 | MCNICHOL CLAY | 9.300 | 857.48 |
8 | KENNEY MATTHEW | 9.300 | 857.48 |
STEER WRESTLING | |||
1 | LAYE BRENDAN | 3.600 | 3,485.69 |
2 | MILAN TANNER | 4.200 | 3,195.22 |
3 | WHITFIELD BLAIR | 4.300 | 2,807.92 |
4-6 | GUENTHNER SCOTT | 4.400 | 2,033.32 |
4-6 | STRUXNESS JAMES | 4.400 | 2,033.32 |
4-6 | CASSIDY CURTIS | 4.400 | 2,033.32 |
7 | RICHARDSON MATT | 4.500 | 1,258.72 |
8-9 | KING JOSEPH | 4.600 | 968.25 |
8-9 | CASSIDY CODY | 4.600 | 968.24 |
10 | MILAN STRAWS | 4.700 | 580.94 |
NOVICE SADDLE BRONC | |||
1 | GREENSLADE CLAY | 77.0 | 641.36 |
2 | HALE BRODY | 73.0 | 530.78 |
3 | FLAHERTY SAMUEL | 70.5 | 420.20 |
4 | LARSON COHEN | 67.5 | 309.62 |
5-6 | DUNN LONNIE | 63.0 | 154.82 |
5-6 | CUST JORDAN | 63.0 | 154.82 |
NOVICE BAREBACK | |||
1 | SKJONSBERG QUAIDE | 80.0 | 698.40 |
2 | REEDER LINCOLN | 76.0 | 523.80 |
3 | LOMHEIM JACE | 75.0 | 349.20 |
4 | GREENSLADE CLAY | 61.0 | 174.60 |
BARREL RACING | |||
1 | MACDONALD TRACI | 16.420 | 5,339.39 |
2 | CHERRY TAYLOR | 16.580 | 4,271.51 |
3 | JONES PAIGE | 16.620 | 3,470.60 |
4 | TAYLOR TAMMY LEE | 16.640 | 2,669.69 |
5 | MANNING TAYLOR | 16.670 | 2,135.76 |
6 | WILLS BROOKE | 16.680 | 1,601.82 |
7 | DESCOTEAUX EDESSE | 16.690 | 1,334.85 |
8 | WILSON JAYDEN | 16.700 | 1,201.36 |
9 | MCARTHUR CAITLIN | 16.710 | 1,067.88 |
10 | PENTTILA KIRBY | 16.790 | 934.39 |
11-12 | GROVES LISA | 16.800 | 734.17 |
11-12 | BRODOWAY LYNETTE | 16.800 | 734.17 |
13 | BONNETT COLBY | 16.830 | 533.94 |
14 | OLAFSON BERTINA | 16.840 | 333.71 |
14 | ELLIOTT JUSTINE | 16.840 | 333.70 |
STEER RIDING | |||
1 | BAYNTON CECIL | 79.0 | 759.51 |
2 | WILLS JASON | 71.5 | 628.56 |
3-4 | BAIRD RILEY | 70.5 | 432.14 |
3-4 | TOPOLINSKI RYDER | 70.5 | 432.14 |
5 | HALLABY STETSON | 70.0 | 235.71 |
6 | ARMSTRONG GUNNER | 69.5 | 130.94 |
TEAM ROPING | |||
1 | DRAKE KAVIS | 4.600 | 5,829.28 |
ROSS DENIM | |||
2-3 | ULLERY CLAY | 5.000 | 5,019.66 |
MCLEOD TYCE | |||
2-3 | DUTY CASH | 5.000 | 5,019.66 |
SMITH TRAE | |||
4 | BONNETT KASH | 5.200 | 4,048.11 |
CULLEN LOGAN | |||
5 | MCFADDEN ROLAND | 5.800 | 3,400.41 |
FLEWELLING TYREL | |||
6 | QUAM GRADY | 5.900 | 2,752.71 |
GROVES LOGAN | |||
7 | DEPAOLI STEELE | 6.300 | 2,105.02 |
HAVEROEN RHETT | |||
8 | STARK COLBY | 7.200 | 1,781.17 |
ERION TREY | |||
9 | COOPER BEAU | 9.100 | 1,457.32 |
SMITH CLAYTON | |||
10 | GRAHAM DILLON | 10.000 | 971.54 |
GRAHAM DAWSON | |||
BREAKAWAY ROPING | |||
1 | WHITESIDE BRADI | 2.400 | 2,051.55 |
2 | KING ISABELLA | 2.500 | 1,880.59 |
3 | KEITH NEVADA | 2.600 | 1,652.64 |
4 | PEARSON JESSIE | 2.900 | 1,424.69 |
5 | GUNSCH JESSICA | 3.200 | 1,196.74 |
6 | TERRELL AMANDA | 3.600 | 968.79 |
7-8 | SCHLOSSER REATA | 3.800 | 683.85 |
7-8 | KELLY KYLA | 3.800 | 683.85 |
9 | ARMSTRONG ROBYN | 4.000 | 512.88 |
10 | PIERSON KENDAL | 4.500 | 341.92 |
Contract Personnel:
Stock contractor: Calgary Stampede ; Sub-contractors: Ward Macza ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Duane Ashbacher ; Secretary: Sylvia Kerr ; Announcer: Brett Gardiner, Doug Young ; Timers: Brenda Vold, Robert Jopp ; Judges: Wayne Resch, Lane Peterson, Perry Gurski ; Pick-up men: Tyler Kraft, Jeff Resch, Jason Resch ; Bull Fighters: Chase Keeley, Connor Larrivee ; Flankmen: Ken Rehill, William Macza, Kole Ashbacher ; Photographers: Billie-Jean Duff
TOTAL PAYOUT: $150,277.62