North Peace Stampede 2025 Results

Aug 3, 2025 #2025 Results

NORTH PEACE STAMPEDE
GRIMSHAW, AB
AUGUST 2-3, 2025

SADDLE BRONC
1 DAHM DAWSON
– Duane Kesler 973 Indian Summer
86.0 1,281.22
2 PATTERSON NICHOLAS 81.5 1,060.32
3 YOUNG DYLAN 81.0 839.42
4 COOPER JARET 77.5 618.52
5 BARRASS CHANCE 73.5 397.62
Ground Money: Patterson, Young,
Dahm, Barrass, Cooper $44.18 each.
(Not included in Canadian Standings
– but reflected in Total Payout)

BAREBACK
1 HAY DALLAS
– Duane Kesler 976 Bad Dreams
83.5 1,319.38
2 TAYPOTAT TY 82.5 1,091.90
3 MCNULTY CRUZ 82.0 864.42
4 BERTSCH DANTAN 81.5 636.94
5-6 MAINES WYATT 80.0 318.48
5-6 MAZURENKO ETHAN 80.0 318.48

BULL RIDING
1 PARSONAGE JARED
– Duane Kesler 826 Perlichs Fallen Angel
85.0 3,429.44
2 ROBBINS COY 78.0 3,136.16
Day Money: Robbins, Parsonage $350.00 each
Ground Money: Robbins, Parsonage $1378.42 each
Performance 1: No qualified bull rides,
Day Money of 770.00 added to purse

TIE-DOWN ROPING
1 ROBINSON BEN 8.500 2,264.70
2 DUNHAM DENTON 9.300 1,969.30
3 HARTUM NOAH 9.900 1,673.91
4 ELLIOTT CLAY 10.200 1,378.51
5 DUBLANKO ERIK 10.300 1,083.12
6 SMITH JASON 10.500 787.72
7 STEWART SHAY 11.600 492.32
8 WARKENTIN WALKER 12.000 196.92

STEER WRESTLING
1 LAYE BRENDAN 3.600 2,037.69
2 KEMP TIM 4.100 1,771.90
3-4 WEBB JONNY 4.500 1,373.23
3-4 GUTHRIE CLAY 4.500 1,373.22
5-6 ROY BRYN 4.600 841.65
5-6 COLE HARLEY 4.600 841.65
7-8 CASSIDY CURTIS 4.700 310.08
7-8 DELEMONT LAYNE 4.700 310.08

NOVICE SADDLE BRONC     No Qualified Rides

NOVICE BAREBACK     No Qualified Rides

BARREL RACING
1 PARSONAGE JILL 17.180 2,062.83
2 MACDONALD TRACI 17.420 1,768.14
3 ELLIOTT JUSTINE 17.520 1,473.45
4 OLAFSON BERTINA 17.570 1,276.99
5 HANSEN ADEL 17.630 982.30
6 RUEL SHELBIE 17.680 785.84
7 WILSON JAYDEN 17.770 589.38
8 GILLESPIE VALERIE 17.790 392.92
9 DEPAOLI SUZANNE 17.860 294.69
10 EDGE CARLEE JO 17.910 196.46

STEER RIDING
1 MCPHEE ETHAN 71.5 713.92
2 LORING TANNER 69.5 535.44
3 HALLABY STETSON 68.0 356.96
4 WILLS JASON 65.5 178.48

TEAM ROPING
1 POPESCUL JESSE 4.900 3,134.90
BROST RYLAN
2-3 HADLAND DEREK 5.300 2,324.15
BRAITHWAITE JACKSON
2-3 CHAPPEL BRADY 5.300 2,324.15
ULLERY CLAY
4 JOHNSON KOLTON 5.800 1,513.40
JOHNSON CARSON
5 DEPAOLI STEELE 6.300 972.90
HAVEROEN RHETT
6 WESTON CLINT 6.400 540.50
WIGEMYR DEVIN

BREAKAWAY ROPING
1 ROSS AUBREY 2.500 1,270.18
2 DAHM CAITLYN 2.900 1,104.50
3 ARTEMENKO LILLY 3.100 938.83
4 SCHUK JENNIFER 3.200 773.15
5-6 GAER TORI 3.500 524.64
5-6 GUNSCH JESSICA 3.500 524.64
7-9 SCHUK BRITTANY 3.700 128.86
7-9 MILLS FALLYN 3.700 128.85
7-9 WILSON TATUM 3.700 128.85

Contract Personnel:
Stock contractor: Duane Kesler ; Steer riding contractors: Clayton Moore ; Secretary: Brenda Vold ; Announcer: Wes Cummings ; Timers: Margo Kesler, Krista Mckinney ; Judges: Dale Reid, Jim Pippolo ; Pick-up men: Jason Resch, Darcy Mckinney ; Bull Fighters: Austen Meston, Walker Hutton ; Barrelmen: Rick Wanchuk, Casey Wanchuk ; Flankmen: Duane Kesler, Chase Kesler

TOTAL PAYOUT: $62,179.50