Dawson Creek Stampede 2025 Results

Aug 10, 2025 #2025 Results

DAWSON CREEK EXHIBITION & STAMPEDE
DAWSON CREEK, BC
AUGUST 8-10, 2025

SADDLE BRONC
1 HAY LOGAN
– Duane Kesler V7 Boss Feeds Double D Dolly
88.0 3,132.34
2 WANCHUK KOLBY 86.5 2,573.00
3 ANDERSEN BEN 85.5 2,013.65
4-5 GREEN LAYTON 84.0 1,174.63
4-5 THURSTON ZEKE 84.0 1,174.63
6 ASHBACHER KOLE 83.0 559.35
7 BARRASS CHANCE 82.5 335.61
8 MILLER LACHLAN 79.5 223.73

BAREBACK
1 PETERSEN SAMUEL
– Duane Kesler 620 Country Dancer
86.0 3,027.06
2 BROUSSARD TAYLOR 85.5 2,486.52
3 LAMB KODY 85.0 1,945.97
4 MAINES WYATT 78.5 1,405.42
5 MCNULTY CRUZ 78.0 864.88
6 LEITCH DENVER 77.0 540.55
7 STEMO JACOB 76.5 324.33
8 WILLIAMS BRETT 76.0 216.21

BULL RIDING
1 CORR AUZYN
– Duane Kesler 782 Jack The Ripper
88.0 3,788.18
2 SAHLI ASHTON 85.5 3,200.64
3 BIEVER LOGAN 83.5 2,613.09
4 DURAZO EDGAR 82.0 2,075.55
5-6 SKENE TANNER 77.0 1,311.74
5-6 WEST LONNIE 77.0 1,261.74
Day Money: Skene, Durazo $450.00 each;
West, Sahli, Corr, Biever $400.00 each
Ground Money: Skene, Durazo, West $97.93 each;
Sahli, Corr, Biever $97.92 each

TIE-DOWN ROPING
1 DEPAOLI STEELE 8.500 2,952.71
2 BUTTERFIELD CHASE 9.400 2,706.65
3-4 SMITH SHANE 9.600 2,214.53
3-4 DUNHAM DENTON 9.600 2,214.53
5 WAKEFIELD RILEY 9.800 1,722.41
6 POLE MURRAY 9.900 1,394.33
7-8 BIRD LOGAN 10.200 984.24
7-8 STEWART SHAY 10.200 984.24
9 SMITH JASON 10.700 738.18
10 MEEKS SCOT 11.100 492.12

STEER WRESTLING
1 DELEEUW PACEAN 3.700 2,914.64
2-3 GUTHRIE WALKER 3.900 2,509.83
2-3 KEMP TIM 3.900 2,509.83
4-6 CASSIDY CURTIS 4.000 1,700.21
4-6 LAYE BRENDAN 4.000 1,700.21
4-6 MOORE CLAYTON 4.000 1,700.21
7 TKACH CHASE 4.100 1,052.51
8 CULLING STEPHEN 4.200 421.00
8 GUENTHNER SCOTT 4.200 421.00
8 MILAN STRAWS 4.200 421.00
8 MCINTYRE CARTER 4.200 421.00
8 MILAN BAILLIE 4.200 421.00

BARREL RACING
1 MORRISON PAMELA 16.710 3,026.99
2 CHERRY TAYLOR 16.740 2,421.59
3 EDEY KENDRA 16.800 1,967.54
4-5 FINNERTY AMARA 16.820 1,362.15
4-5 TRESIDDER JORDYN 16.820 1,362.15
6 LAYE MARCI 16.860 908.10
7 OLAFSON BERTINA 16.880 756.75
8 NEUDORF JENNIFER 16.910 681.07
9 TAYLOR TAMMY LEE 16.930 605.40
10 ELLIOTT JUSTINE 16.940 529.72
11 TRESIDDER DANIELLE 16.990 454.05
12 WILSON JAYDEN 17.020 378.37
13 DEPAOLI SUZANNE 17.060 302.70
14 BRODOWAY LYNETTE 17.140 227.02
15 GROVES LISA 17.150 151.34

STEER RIDING
1 BAYNTON CECIL 68.0 692.28
2 LORING TANNER 66.0 572.92
3 MOORHEAD LUKE 65.5 453.56
4 HALLABY STETSON 65.0 334.20
5 TOPOLINSKI RYDER 64.0 214.85
6 THOMSON TAROS 61.0 59.68
6 VICTORIA JAXON 61.0 59.68

TEAM ROPING
1-2 SIMPSON LEVI 6.100 5,002.65
ROY KASPER
1-2 GROVES BRODY 6.100 5,002.65
TEW CODY
3 BONNETT LOGAN 6.300 4,205.13
BONNETT KEELY
4 BONNETT KASH 6.500 3,625.11
CULLEN LOGAN
5-6 WESTON CLINT 6.700 2,755.09
WIGEMYR DEVIN
5-6 CAHOON TY 6.700 2,755.09
HAYES WYATT
7 DEPAOLI DON 6.800 1,885.06
KURTZ CHAD
8 SCHMIDT LEVI 7.400 1,595.05
MCLEOD TYCE
9 WILSON RILEY 8.000 1,305.03
VAILE TY
10 BROST BRADEN 8.100 870.02
MCLEOD TUFTIN

BREAKAWAY ROPING
1 WILSON TATUM 2.600 1,810.61
2 SMITH BRITTAINY 2.700 1,659.73
3 DAHM CAITLYN 2.900 1,458.55
4-5 MILLS FALLYN 3.000 1,156.78
4-5 FLEWELLING TAYLOR 3.000 1,156.78
6 BIRD LAKOTA 3.200 855.01
7 SCHLOSSER REATA 3.300 653.83
8 GAER TORI 3.500 553.24
9 SCHUK BRITTANY 3.900 452.65
10 SARGENT TEHYA 4.000 100.59
10 ARMSTRONG ROBYN 4.000 100.59
10 ROSS AUBREY 4.000 100.58

Contract Personnel:
Stock contractor: Duane Kesler ; Secretary: Brenda Vold ; Announcer: Les Mcintyre ; Timers: Margo Kesler, Krista Mckinney ; Judges: Bernie Rivet, Larry Adams, Dale Reid ; Specialty acts: Danielle Friesen, Paige Walgenbach ; Pick-up men: Jason Resch, Darcy Mckinney ; Bull Fighters: Walker Hutton, Josh Haeberle ; Flankmen: Duane Kesler, Chase Kesler ; Photographers: Shellie Scott

TOTAL PAYOUT: $125,427.13