BASSANO PRO RODEO
Bassano, AB
June 22-23, 2024
| EVENT: SADDLE BRONC | ||
| PERFORMANCE: #1 4:30PM | SAT JUN 22 2024 | |
| 1 DYLAN YOUNG | STURGEON COUNTY AB | NS 6W PSYCHO TED |
| 2 CHAD GARBIAR | FORT SASKATCHEWAN,AB | NS S511 BIG SUGAR |
| 3 HUNTER SAWLEY | FOX CREEK, AB | NS 877 INJIN TROUBLE |
| 4 CHANCE BARRASS | YELLOWHEAD CTY, AB | NS 7 BLACK SMOKE |
| 5 BRODIE ROESSLER | FAIRVIEW, AB | NS 918 SUSPICIOUS MINDS |
| 6 LUKE SHIELDS | NANTON, AB | NS S94 BRANVIN |
| 7 CAMERON LANG | TOMAHAWK, AB | BS 703 RAPID TRANSIT |
| 8 RYAN-SPUR REID | SAVONA, BC | BS Y11 FRUIT CUP |
| 9 JARET COOPER | ARMSTRONG, BC | BS 58 LEADING LADY |
| 10 LACHLAN MILLER | WARWICK, AUSTRALIA | BS 04 ZODIAC |
| 11 COLT SMITH | ALDERSYDE, AB | NS O9 MEXICAN RADIO |
| 12 NICHOLAS PATTERSON | BLACKFALDS, AB | NS 79 LAST DANCE |
| 13 SAM KELTS | STAVELY, AB | NS 641 DARK MYSTERY |
| 14 JAKE HENRY | BASSANO. AB | NS 706 NEW BLOOD |
| 15 IAN MCGIVNEY | KAYCEE WY | NS O12 WANNA DEAL |
| 16 CARTER SANDBERG | NANTON, AB | BS 00 DOUBLE OTT |
| 17 HOUSTON BROWN | MILES CITY MT | NS S912 BLOWIN SMOKE |
| 18 DEVON HAY | WILDWOOD, AB | NS Y65 TURN BACK TIME |
| 19 CLINT READ | WILDWOOD, AB | NS 7Y SWEET TEA |
| 20 JORDAN CUST | STURGEON COUNTY AB | NS 87 VELVET SKIES |
| 21 BARCLAY MILLER | BENTLEY, AB | NS S63 STINKY STEVE |
| RR | NS 705 DEAR RODEO | |
| RR | NS S9 SNOWBALL BROKE | |
| RR | NS 0 SURVIVOR JOE | |
| RR | NS 95 MEXICAN MONKEY | |
| PERFORMANCE: #2 12:00PM | SUN JUN 23 2024 | |
| 1 DYLLAN DUPERRON | VALLEYVIEW AB | BS Y11 FRUIT CUP |
| 2 KYLE WANCHUK | SHERWOOD PARK, AB | NS S511 BIG SUGAR |
| 3 TYREL ROBERTS | CHARLIE LAKE BC | NS S712 TEEPEE TICKLER |
| 4 SAWYER EIRIKSON | OKOTOKS, AB | NS 0 SURVIVOR JOE |
| 5 LOGAN YOUNG | TILLEY, AB | NS 706 NEW BLOOD |
| 6 JAMES PERRIN | MAPLE CREEK SK | NS 7Y SWEET TEA |
| 7 BLAIN PENGELLY | CAROLINE AB | NS 705 DEAR RODEO |
| 8 CACHE SCHELLENBERG | COCHRANE, AB | NS 877 INJIN TROUBLE |
| 9 REGINALD LECOURT | MIRABEL, QC | NS 6W PSYCHO TED |
| 10 JACK RASHEED | AUSTRALIA | NS 641 DARK MYSTERY |
| 11 DIXON TATTRIE | YOUNGSTOWN AB | NS 95 MEXICAN MONKEY |
| 12 GRANT FINKBEINER | GRASS RANGE, MT | NS 7 BLACK SMOKE |
| RR | BS 703 RAPID TRANSIT | |
| RR | NS S9 SNOWBALL BROKE | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #1 4:30PM | SAT JUN 22 2024 | |
| 1 SPUR LACASSE | CALGARY, AB | N 531 STORMY DAN |
| 2 DALLAS HAY | AUSTRALIA | N 818 DIRTY DEEDS |
| 3 CRUZ MCNULTY | BIGGAR, SK | N 733 RAMPAGE |
| 4 BLAKE LINK | MAPLE CREEK, SK | N 506 DYNAMIC |
| RR | N 94 EAGLE EYE | |
| PERFORMANCE: #2 12:00PM | SUN JUN 23 2024 | |
| 1 JUSTIN MYERS | RED DEER COUNTY, AB | N 906 BAR TAB |
| 2 JARED MARSHALL | PRINCE GEORGE BC | N 506 DYNAMIC |
| 3 CHETT DEITZ | MILO, AB | N 978 IM ALL EARS |
| 4 TY TAYPOTAT | NANTON, AB | N 5 KICKING ROCKS |
| 5 WYATT MAINES | ELKWATER, AB | N 94 EAGLE EYE |
| 6 BRETT WILLIAMS | NANTON, AB | N 531 STORMY DAN |
| 7 COLE GOODINE | CARBON, AB | N 819 DOUBLE VAXXED |
| 8 CHASE SIEMENS | CHETWYND, BC | N 966 JIM BEAM |
| 9 RYLEY BORRIS | WARBURG, AB | N 733 RAMPAGE |
| 10 COLTON OUELLETTE | RAPID VIEW SK | N 912 DIRTY DOZEN |
| RR | N 069 BROWN SUGAR | |
| RR | N 818 DIRTY DEEDS | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 4:30PM | SAT JUN 22 2024 | |
| 1 KYLE BROWN | DIDSBURY, AB | NB 800 PLAYER UNKNOWN |
| 2 STEFAN TONITA | SASKATOON, SK | NB 8X8 BOBBY BIG BUCK |
| 3 BEAU GARDNER | ARROWWOOD AB | NB 932 RED NECK RAISIN |
| 4 JACOB GARDNER | FORT ST. JOHN, BC | NB 714 SHARK BAIT |
| 5 JETT LAMBERT | GRANDE PRAIRIE, AB | NB 639 DOMINO |
| RR | NB 418 HE’S RED | |
| RR | NB 718 CENTREFIRE | |
| RR | NB 941 COWBOY BEBOP | |
| PERFORMANCE: #2 12:00PM | SUN JUN 23 2024 | |
| 1 WADE MARSHALL | NEW ZEALAND | NB 932 RED NECK RAISIN |
| 2 JACK KEATS | WEATHERFORD, TX | NB 801 TRAILBLAZER |
| 3 LONNIE PHILLIPS | ELKO, BC | NB 838 DUKE WAYNE |
| 4 FABIAN DUECK | DRAYTON VALLEY, AB | NB 710 ALL TIED UP |
| 5 GRADY YOUNG | LEADER, SK | NB 8X8 BOBBY BIG BUCK |
| 6 WILLIAM BARROWS | FOREMOST, AB | NB 639 DOMINO |
| 7 TANNER SKENE | PRINCE ALBERT, SK | NB 837 ORANGE PEEL |
| 8 LANE JENSEN | HIGH LEVEL, AB | NB 800 PLAYER UNKNOWN |
| 9 BRAHMER GAEHRING | COUTTS AB | NB 707 BIG CITY SLAMS |
| 10 DIXON TATTRIE | YOUNGSTOWN AB | NB 714 SHARK BAIT |
| RR | NB 418 HE’S RED | |
| RR | NB 718 CENTREFIRE | |
| RR | NB 941 COWBOY BEBOP | |
| EVENT :TIE-DOWN ROPING | ||
| PERFORMANCE: #1 4:30PM | SAT JUN 22 2024 | |
| 1 DARREN DUBLANKO | THORSBY, AB | |
| 2 ERIK DUBLANKO | THORSBY, AB | |
| 3 AUSTIN HINES | MARWAYNE AB | |
| 4 LOGAN SPADY | ALLIANCE, AB | |
| 5 MURRAY POLE | ERSKINE, AB | |
| 6 STRAN DUNHAM | SOURIS, MB | |
| 7 STEELE DEPAOLI | LONGVIEW, AB | |
| 8 BRADEN BROST | CONSUL, SK | |
| 9 JORDAN RICHARDSON | BLUFFTON, AB | |
| 10 JESSE POPESCUL | GLENTWORTH, SK | |
| 11 GARRET HUGHSON | FOREMOST, AB | |
| 12 JOSH EIRIKSON | NANTON, AB | |
| PERFORMANCE: #2 12:00PM | SUN JUN 23 2024 | |
| 1 SHAWN MILLER | ROCKY VIEW COUNTY, AB | |
| 2 DAWSON JOHNSON | STRATHMORE, AB | |
| 3 CLARK HUGHSON | MEDICINE HAT, AB | |
| 4 NOAH HARTUM | TOFIELD, AB | |
| 5 COLT CORNET | BRANT, AB | |
| 6 STACY CORNET | BRANT, AB | |
| 7 LOGAN BIRD | NANTON, AB | |
| 8 CHASE BUTTERFIELD | STETTLER, AB | |
| 9 J.C. CROWLEY | POPLAR MT | |
| 10 COY SKOCDOPOLE | BIG VALLEY, AB | |
| 11 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| 12 WALKER WARKENTIN | CALMAR, AB | |
| 13 ADAM SHUCKBURGH | INNISFAIL, AB | |
| SLACK PERF: #3 SL 1PM | FRI JUN 21 2024 | |
| 1 RICHARD ATCHISON | TURNER VALLEY, AB | |
| 2 BRAD SOMMERFELDT | CARDSTON, AB | |
| 3 KELLAN STATHAM | CRANKBROOK, BC | |
| 4 KYLE LUCAS | CARSTAIRS, AB | |
| 5 TUF COOPER | DECATUR, TX | |
| 6 LES FACCA | ROCKYVIEW COUNTY, AB | |
| 7 JOEL EVANS | HIGH RIVER, AB | |
| 8 COOPER RESCH | STETTLER, AB | |
| 9 KOBE KMITA | WEYBURN, SK | |
| 10 LOCHLAN CHRISTIANSON | NANTON AB | |
| 11 WYATT HAYES | GRANUM, AB | |
| 12 SCOT MEEKS | LETHBRIDGE AB | |
| 13 MORGAN GRANT | DIDSBURY, AB | |
| 14 BEN ROBINSON | RED DEER COUNTY AB | |
| 15 BLAIR BURK | DURANT, OK | |
| 16 SHANE SMITH | WIMBORNE, AB | |
| 17 JT ADAMSON | CODY, NE | |
| 18 JASON SMITH | WIMBORNE, AB | |
| 19 DENTON DUNHAM | CARSTAIRS, AB | |
| 20 SHAY STEWART | CARNDUFF, SK | |
| 21 OWEN SCHAUER | HALKIRK, AB | |
| 22 KIRK ROBINSON | RED DEER COUNTY, AB | |
| 23 CLAY MCNICHOL | OKOTOKS, AB | |
| 24 RILEY WAKEFIELD | ONEILL, NE | |
| 25 GLEN HAMILTON | DUNDURN, SK | |
| 26 TYLER POPESCUL | MEDICINE HAT, AB | |
| 27 CLAY ELLIOTT | NANTON, AB | |
| 28 RILEY WARREN | SUNDRE, AB | |
| 29 AARON MILLER | CREMONA, AB | |
| 30 BLAKE WILLIAMSON | ROCKY VIEW CTY, AB | |
| 31 TY LEISCHNER | OLDS, AB | |
| 32 SHAY KELLER | ROCKGLEN, SK | |
| EVENT :STEER WRESTLING | ||
| PERFORMANCE: #1 4:30PM | SAT JUN 22 2024 | |
| 1 WYATT BRODERSON | TURIN, AB | |
| 2 WYATT REID | SAVONA BC | |
| 3 BAILLIE MILAN | COCHRANE, AB | |
| 4 EVAN SPADY | ALLIANCE, AB | |
| 5 TY MILLER | WAINWRIGHT, AB | |
| 6 CODY CASSIDY | DONALDA, AB | |
| 7 AUSTIN WHELPTON | NEEPAWA, MB | |
| 8 CHARLIE KING | VIRDEN MB | |
| 9 LAYNE DELEMONT | CARDSTON AB | |
| 10 HARLEY COLE | OKOTOKS AB | |
| 11 BROCK BUTTERFIELD | PONOKA AB | |
| 12 BLAIR WHITFIELD | MARWAYNE, AB | |
| PERFORMANCE: #2 12:00PM | SUN JUN 23 2024 | |
| 1 ZANE MARCENKO | PONOKA, AB | |
| 2 CHANCE BUTTERFIELD | PONOKA, AB | |
| 3 COLEMAN KOHORST | OKOTOKS AB | |
| 4 ERIC ISABELLE | AIRDRIE, AB | |
| 5 JUSTIN SIMON | FLORENCE, AZ | |
| 6 CLAYTON MOORE | POUCE COUPE, BC | |
| 7 STRAWS MILAN | COCHRANE AB | |
| 8 JONNY WEBB | OKOTOKS AB | |
| 9 MORGAN GRANT | DIDSBURY, AB | |
| 10 MATT RICHARDSON | OLDS AB | |
| 11 STEPHEN CULLING | FORT ST. JOHN BC | |
| 12 RYAN SHUCKBURGH | INNISFAIL AB | |
| 13 TANNER MILAN | THREE HILLS, AB | |
| 14 MATT MAILER | BOTHA, AB | |
| SLACK PERFORMANCE: #3 SL 1PM | FRI JUN 21 2024 | |
| 1 KELLAN STATHAM | CRANKBROOK, BC | |
| 2 TUCKER RABBIT | STANDOFF, AB | |
| 3 DAVID BUTTERWICK | BOTHA, AB | |
| 4 TYSON WILLICK | BLAINE LAKE, SK | |
| 5 TATE BEIERBACH | MAPLE CREEK, SK | |
| 6 WILLIAM BEIERBACH | MAPLE CREEK | |
| 7 BRYN ROY | DALEMEAD AB | |
| 8 JOE GUZE | DRAYTON VALLEY, AB | |
| 9 WALKER GUTHRIE | PONOKA AB | |
| 10 DENVER ROY | DALEMEAD, AB | |
| 11 OWEN SCHAUER | HALKIRK, AB | |
| 12 CHASE TKACH | CORONATION, AB | |
| 13 PACEAN DELEEUW | ATHABASCA AB | |
| 14 RILEY WAKEFIELD | ONEILL, NE | |
| 15 BLAKE NEWTON | DEL BONITA, AB | |
| 16 KASH SHADE | CARDSTON AB | |
| 17 JACE BLEIL | MARICOPA, AZ | |
| 18 LANDON BEARDSWORTH | RED DEER COUNTY, AB | |
| 19 SCOTT GUENTHNER | PROVOST AB | |
| 20 TY LIVINGSTONE | NEW NORWAY AB | |
| 21 COLTIN CRAWFORD | DRAYTON VALLEY AB | |
| 22 DUSTIN WALKER | VANSCOY SK | |
| 23 QUENTIN BRANDEN | BARRHEAD, AB | |
| 24 JESSE BROWN | BAKER CITY OR | |
| 25 CURTIS CASSIDY | DONALDA, AB | |
| 26 DAKOTA ELDRIDGE | ELKO, NV | |
| 27 BRENDAN LAYE | CONSORT, AB | |
| 28 FRANCOIS-PIER J GOUL | CYPRESS COUNTY, AB | |
| 29 JAY MANY GREY HORSES | STANDOFF, AB | |
| EVENT :NOVICE SADDLE BRONC | ||
| PERFORMANCE: #1 4:30PM | SAT JUN 22 2024 | |
| 1 DEVON HAY | WILDWOOD, AB | |
| 2 CLINT READ | WILDWOOD, AB | |
| 3 JORDAN CUST | STURGEON COUNTY AB | |
| 4 REID GUSTAFSON | CROSSFIELD, AB | |
| PERFORMANCE: #2 12:00PM | SUN JUN 23 2024 | |
| 1 JAMES PERRIN | MAPLE CREEK SK | |
| 2 BLAIN PENGELLY | CAROLINE AB | |
| 3 CLAY GREENSLADE | ROCKY VIEW CTY, AB | |
| EVENT :NOVICE BAREBACK | ||
| PERFORMANCE: #1 4:30PM | SAT JUN 22 2024 | |
| 1 CHASE MCNULTY | BIGGAR SK | |
| PERFORMANCE: #2 12:00PM | SUN JUN 23 2024 | |
| 1 JACE LOMHEIM | HUGHENDEN, AB | |
| EVENT: BARREL RACING | ||
| PERFORMANCE: #1 4:30PM | SAT JUN 22 2024 | |
| 1 SHAYLEE MCMANN | DONALDA, AB | |
| 2 SHANNON LEGUERRIER | DONALDA, AB | |
| 3 TIMBER ALLENBRAND | PAOLA, KS | |
| 4 SHERRY CERVI | MARANA, AZ | |
| 5 JULIE PLOURDE | SAINT GEDEON, QC | |
| 6 MARCI LAYE | BASHAW AB | |
| 7 CELIE SALMOND | CHOTEAU MT | |
| 8 KARLI COWIE | MANKOTA, SK | |
| 9 MADISON WILKERSON | BOZEMAN MT | |
| 10 JUSTINE ELLIOTT | STETTLER AB | |
| 11 LYNETTE BRODOWAY | BROOKS AB | |
| 12 PAIGE JONES | WAYNE, OK | |
| PERFORMANCE: #2 12:00PM | SUN JUN 23 2024 | |
| 1 OCEANE VEILLEUX | SAINT GEORGES, QC | |
| 2 KATE BEIERBACH | MAPLE CREEK, SK | |
| 3 DONNA BEIERBACH | MAPLE CREEK, SK | |
| 4 TIANY SCHUSTER | KRUM | |
| 5 JOLEEN DOWNEY | SAVONA, BC | |
| 6 TOSHA SEITZ | SAVONA, BC | |
| 7 JACKIE GANTER | ABILENE TX | |
| 8 ANGELA GANTER | ABILENE TX | |
| 9 LISA ZACHODA | OKOTOKS AB | |
| 10 TONI DIXON | MILLARVILLE AB | |
| 11 KYLA KELLY | RED DEER COUNTY AB | |
| 12 HEATHER CROWLEY | POPLAR, MT | |
| 13 JENNA BEAVER | HUNTSVILLE TX | |
| SLACK PERF: #3 SL 1PM | FRI JUN 21 2024 | |
| 1 TRISTA-RAE WILSON | LLOYDMINSTER SK | |
| 2 SARAH GERARD | SAVONA BC | |
| 3 HALLE BEDWELL | STREAMSTOWN AB | |
| 4 KERSTIN MACGREGOR | ATHABASCA AB | |
| 5 HAILEY DUNCAN | ATHABASCA AB | |
| 6 EDESSE DESCOTEAUX | AIRDRIE, AB | |
| 7 KENNEDY SMITH | RIMBEY AB | |
| 8 SAM SMITH | RIMBEY AB | |
| 9 ABBY PHILLIPS | MARSHALL TX | |
| 10 CELESTE MONTPELLIER | STETTLER AB | |
| 11 BAILEY SMITH | MARWAYNE AB | |
| 12 MARIAH MANNERING | QUENSEL, BC | |
| 13 KORTNI MCCONNELL | HEREFORD, TX | |
| 14 SHELBY SPIELMAN | PONOKA AB | |
| 15 COLBY BONNETT | PONOKA, AB | |
| 16 CAITLIN MCARTHUR | YELLOWHEAD CTY AB | |
| 17 KALLI MCCALL | LUFKIN, TX | |
| 18 DENA MILLARD | VANDERHOOF, BC | |
| 19 WENDA JOHNSON | PAWHUSKA, OK, USA | |
| 20 CASEY DACYK | PONOKA AB | |
| 21 BRADI WHITESIDE | LONGVIEW AB | |
| 22 KYLIE WHITESIDE | LONGVIEW AB | |
| 23 SUZANNE BROOKS | SEMINOLE, OK | |
| 24 GRACE GARDINER | PARADISE, TX | |
| 25 DIANE SKOCDOPOLE | BIG VALLEY AB | |
| 26 TAYLOR MANNING | YELLOWHEAD CTY, AB | |
| 27 JENNIFER NEUDORF | BLUFTON, AB | |
| 28 JESSA MARCENKO | PONOKA AB | |
| 29 PAMELA MORRISON | CELISTA, BC | |
| 30 CASSIDY DEEN | WILLS POINT, TX | |
| 31 SISSY WINN | CHAPMAN RANCH, TX | |
| 32 TANA MILLARD | RED DEER COUNTY AB | |
| 33 BAILEY SEARS | NANTON AB | |
| 34 KAITLIN SCHUCK | WICKENBURG, AZ | |
| 35 JENNIFER KALAFATIC | CALD ID | |
| 36 RENE LECLERCQ | CLIVE AB | |
| 37 MICHELE PANKIW | CALGARY AB | |
| 38 JAYDEN WILSON | GLEICHEN AB | |
| 39 TRACI MACDONALD | ERSKINE AB | |
| 40 CRANNA ROBERTS | RED DEER COUNTY AB | |
| 41 NANCY LEISCHNER | OLDS, AB | |
| 42 RYLEE WILSON | GLEICHEN AB | |
| 43 LYNDSAY GILLIS | NANTON, AB | |
| 44 BRITTNEY BARR | PONOKA, AB | |
| 45 DENIM BROWN | SUNDRE, AB | |
| 46 MARCIE BUTTERFIELD | STETTLER, AB | |
| 47 LAURA JAMES | CACHE CREEK BC | |
| 48 HALLEY SPADY | ALLIANCE, AB | |
| 49 DEBBIE KNUDSEN | CARSELAND AB | |
| 50 HALEY GLASRUD | SHAUNAVON SK | |
| 51 ROBYN HOOVER | MAGRATH, AB | |
| 52 STACEY RUZICKA | BLUFFTON AB | |
| 53 AMARA FINNERTY | HIGH RIVER AB | |
| 54 TAMMY HILL | CYPRESS COUNTY, AB | |
| 55 JORDI KOHORST | BLACK DIAMOND | |
| 56 AMANDA HOLMBERG | COCHRANE, AB | |
| 57 SHELBY MCINTYRE | SUNDRE AB | |
| 58 KENDA BUTTERFIELD | PONOKA, AB | |
| 59 BAILEE STANTON | ROCKVIEW COUNTY AB | |
| 60 TARA WILKINSON | MILLARVILLE, AB | |
| 61 BECKY RING | ROCKYVIEW CTY, AB | |
| 62 LACEY CALDAS | COCHRANE AB | |
| 63 ALEXI BUFFALO | MASKWAEIS, AB | |
| 64 ADRIANNA ROHRER | FORT SHAW, MT | |
| 65 KRYSTAL MOREN | ATMORE, AB | |
| 66 CAELA GARLAND | NAMPA, ID | |
| 67 VANESSA LEGGETT | KAMLOOPS BC | |
| 68 JULIE LEGGETT | KAMLOOPS BC | |
| 69 HANNAH ANDERSON | EDSON, AB | |
| 70 BLAKE MOLLE | CHAUVIN, AB | |
| 71 MALENA FINDLER | CLARESHOLM, AB | |
| 72 TAYLOR-JANE GARDNER | PONOKA, AB | |
| 73 KATE HARRIS | WHEATLAND COUNTY AB | |
| 74 CHANTEL FRIESEN | IRVINE AB | |
| 75 ANGELA TAPP | REGINA, SK | |
| 76 MARISSA AITKEN | CARDSTON, AB | |
| 77 MONTANA AITKEN | CARDSTON, AB | |
| 78 CASSIDY SMITH | WIMBORNE AB | |
| 79 TEIGAN DUFOUR | CARSELAND, AB | |
| 80 DELANEY DOUGLAS | TILLEY, AB | |
| 81 FRANCINE SCOZZAFAVA | THORHILD, AB | |
| 82 MANDY CYR | STAVELY AB | |
| 83 PYPER LILLICO | LLOYDMINSTER SK | |
| 84 LYNN MCGONIGLE | WHEATLAND COUNTY, AB | |
| 85 MEGHAN GULLIVER | CARSELAND, AB | |
| 86 RAE-LYNN ARMSTRONG | BASSANO, AB | |
| 87 CARLEE JO EDGE | COCHRANE AB | |
| 88 ASHTYN WALD | GRIMSHAW, AB | |
| EVENT :TEAM ROPING | ||
| PERFORMANCE: #1 4:30PM | SAT JUN 22 2024 | |
| 1 KOLTON JOHNSON | ECKVILLE, AB | |
| CARSON JOHNSON | ECKVILLE, AB | |
| 2 LOGAN SPADY | ALLIANCE, AB | |
| KASH BONNETT | PONOKA, AB | |
| 3 STEELE DEPAOLI | LONGVIEW, AB | |
| RHETT HAVEROEN | EDGERTON, AB | |
| 4 TAYLOR WUDRICH | BOW ISLAND AB | |
| CLINT SCHREINER | MEDICINE HAT AB | |
| 5 LEVI SIMPSON | PONOKA AB | |
| LOGAN CULLEN | COURTENAY, BC | |
| 6 RYLAN BROST | CONSUL SK | |
| COLTON KLASSEN | CROOKED CREEK, AB | |
| 7 BRADEN BROST | CONSUL, SK | |
| LEVI SCHMIDT | BARRHEAD, AB | |
| 8 KASPER ROY | MOSSLEIGH AB | |
| RILEY ROY | MOSSLEIGH, AB | |
| 9 JADE SHAW | CARDSTON, AB | |
| TY CAHOON | CARDSTON, AB | |
| 10 JORDAN RICHARDSON | BLUFFTON, AB | |
| ANTHONY WEISGERBER | PONOKA AB | |
| 11 JESSE POPESCUL | GLENTWORTH, SK | |
| GARRETT BROWNLEE | MOOSE JAW SK | |
| 12 DILLON GRAHAM | WAINWRIGHT AB | |
| DAWSON GRAHAM | WAINWRIGHT AB | |
| PERFORMANCE: #2 12:00PM | SUN JUN 23 2024 | |
| 1 KYLE WANCHUK | SHERWOOD PARK, AB | |
| LUKE SKOCDOPOLE | BIG VALLEY AB | |
| 2 LANCE GORDON | CROSSFIELD AB | |
| KELLY BUHLER | BIG VALLEY AB | |
| 3 DUSTIN BIRD | CUT BANK MT | |
| JEREMY BUHLER | ARROWWOOD AB | |
| 4 ROLAND MCFADDEN | VULCAN, AB | |
| TYREL FLEWELLING | LACOMBE AB | |
| 5 STACY CORNET | BRANT, AB | |
| COLT CORNET | BRANT, AB | |
| 6 TREY GALLAIS | SUNDRE AB | |
| JOEY ROMO II | NANTON AB | |
| 7 LEVI PETTIGREW | KEOTA, OK | |
| JOE BEAVER | HUNTSVILLE TX | |
| 8 NICK TEIXEIRA | BLACKIE AB | |
| SPENCER RUTHERFORD | MERRITT BC | |
| 9 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| COY SKOCDOPOLE | BIG VALLEY, AB | |
| 10 TEL FLEWELLING | LACOMBE AB | |
| THOMAS KAISER | BRETON, AB | |
| 11 COLE ROBERTSON | FOOTHILLS AB | |
| SHANE MACLENNAN | CLARESHOLM, AB | |
| 12 TUFTIN MCLEOD | MORSE SK | |
| BRADY CHAPPEL | MOOSE JAW SK | |
| SLACK PERF: #3 SL 1PM | FRI JUN 21 2024 | |
| 1 KEVIN TURNER | SHAMROCK, SK | |
| JARED PANCOAST | CYPRESS COUNTY, AB | |
| 2 DALTON RUTTAN | RIMBEY AB | |
| CONNOR PACKHAM | WHITECOURT, AB | |
| 3 TARIQ ELNAGA | AIRDRIE | |
| MURRAY MCGONIGLE | WHEATLAND COUNTY, AB | |
| 4 COOPER RESCH | STETTLER, AB | |
| JOEL EVANS | HIGH RIVER, AB | |
| 5 GRADY BRANDEN | BARRHEAD, AB | |
| AUSTIN YOUNG | ELK POINT AB | |
| 6 WYATT HAYES | GRANUM, AB | |
| LOCHLAN CHRISTIANSON | NANTON AB | |
| 7 DENVER JOHNSON | STRATHMORE AB | |
| SLOAN SMITH | BLACKIE AB | |
| 8 TATE SCHMIDT | BARRHEAD AB | |
| KAGEN SCHMIDT | BARRHEAD AB | |
| 9 LOGAN BONNETT | PONOKA, AB | |
| KEELY BONNETT | PONOKA, AB | |
| 10 JR DEES | AURORA, SD | |
| JAMES FLAKE | MILLSAP, TX | |
| 11 RILEY WILSON | CARDSTON AB | |
| CLAY ULLERY | PONOKA AB | |
| 12 KODY POTTS | BARRHEAD AB | |
| TRAVIS SPEER | BLUE RIDGE AB | |
| 13 KOLTON SCHMIDT | BARRHEAD, AB | |
| LANDEN GLENN | MEALESTER, OK | |
| 14 RILEY WAKEFIELD | ONEILL, NE | |
| CLAY MCNICHOL | OKOTOKS, AB | |
| 15 BRADY TRYAN | HUNTLEY MT | |
| CALGARY SMITH | ADAMS OR | |
| 16 JEFF VINCETT | SYLVAN LAKE AB | |
| CURTIS CASSIDY | DONALDA, AB | |
| 17 RILEY WARREN | SUNDRE, AB | |
| ZANE THOMPSON | CHEYENNE, WY | |
| 18 TEE MCLEOD | WALDECK SK | |
| SID SPORER | CODY WY | |
| 19 BRODY GROVES | CZAR, AB | |
| LOGAN GROVES | CZAR, AB | |
| 20 KAVIS DRAKE | MOOSE JAW, SK | |
| DENIM ROSS | BOTHA, AB | |
| 21 TYCE MCLEOD | WALDECK SK | |
| GRADY QUAM | CROSSFIELD, AB | |
| 22 JACKSON BRAITHWAITE | PONOKA AB | |
| DEREK HADLAND | PONOKA AB | |
| 23 COOPER OLSON | WAINWRIGHT, AB | |
| DENIM FLETCHER | WAINWRIGHT, AB | |
| 24 BRETT BUSS | PONOKA AB | |
| DEVIN WIGEMYR | BROOKS AB | |
| EVENT: BREAKAWAY ROPING | ||
| PERFORMANCE: #1 4:30PM | SAT JUN 22 2024 | |
| 1 JESSI EVERETT | TARZAN, TX | |
| 2 ROBYN ARMSTRONG | YELLOWHEAD CTY, AB | |
| 3 JESSIE ARMSTRONG | BIG VALLEY, AB | |
| 4 CADEN BORMAN | BACKUS, MN | |
| 5 CORA ANN BORMAN | BACKUS MN | |
| 6 CELIE SALMOND | CHOTEAU MT | |
| 7 BRITTANY SCHUK | LAMONT AB | |
| 8 JENNIFER SCHUK | ATHABASCA AB | |
| 9 CARLA POPESCUL | GLENTWORTH SK | |
| 10 MIKENNA SCHAUER | HALKIRK AB | |
| 11 LAWRIE SAUNDERS | ALIX AB | |
| 12 TIMBER ALLENBRAND | PAOLA, KS | |
| PERFORMANCE: #2 12:00PM | SUN JUN 23 2024 | |
| 1 ALICIA BIRD | CUT BANK MT | |
| 2 CHELSEA MOORE | COCHRANE, AB | |
| 3 SAMMY-JO BIRD | CUTBANK, MT | |
| 4 KATELIN CONWAY | CUTBANK MT | |
| 5 MEGAN LUNAK | BROWNING, MT | |
| 6 TYNELL MCINENLY | VULCAN AB | |
| 7 KYLA KELLY | RED DEER COUNTY AB | |
| 8 RACQUELLE BUTLER | WHEATLAND COUNTY, AB | |
| 9 AUDREY BUTLER | WHEATLAND COUNTY, AB | |
| 10 ASHLEY GUNSCH | THORSBY AB | |
| 11 JESSICA GUNSCH | THORSBY AB | |
| 12 KEATON COLLETT | BEAVERLODGE AB | |
| 13 ALYSON FOX | PONOKA, AB | |
| SLACK PERF: #3 SL 1PM | FRI JUN 21 2024 | |
| 1 LEXI KATHOL | ROCKYFORD, AB | |
| 2 TRINA MARSHALL | CYPRESS COUNTY AB | |
| 3 KENDA STATHAM | CRANBROOK, BC | |
| 4 RAYNA LONGEWAY | CALGARY, AB | |
| 5 CHRISSY KIELSTRA | BURDETT AB | |
| 6 OLIVIA WALKER | FOOTHILLS, AB | |
| 7 NIKKI ROBINSON | RED DEER COUNTY, AB | |
| 8 CHARLEE RESCH | STETTLER, AB | |
| 9 JADE NELSON | HIGH RIVER, AB | |
| 10 LIV MALONE | ROCKYVIEW COUNTY | |
| 11 ANNA BUTTERFIELD | STETTLER, AB | |
| 12 KATELYN BRANDEN | BARRHEAD, AB | |
| 13 NATALIE BEVANS | CARDSTON AB | |
| 14 CAMMIE FOX | CARDSTON AB | |
| 15 KILEY SHADE | CARDSTON AB | |
| 16 AUBREY ROSS | BOTHA, AB | |
| 17 KYLIE WHITESIDE | LONGVIEW AB | |
