BONNYVILLE PRO RODEO
Bonnyville, AB
June 6-8, 2024
| EVENT: SADDLE BRONC | ||
| PERFORMANCE: #1 8:00PM | THU JUN 6 2024 | |
| 1 LOGAN HAY | WILDWOOD, AB | OS B222 HIGHLIGHT REEL |
| 2 BEN ANDERSEN | ECKVILLE, AB | OS 555 ROCKSTAR |
| 3 QUINTEN TAYLOR | PARKLAND, AB | CS W-46 WANING MOON |
| 4 KYLE WANCHUK | SHERWOOD PARK, AB | OS 755 MASTER CHIEF |
| 5 TYREL ROBERTS | CHARLIE LAKE BC | CS S-91 SHOSHONE MOUNTAIN |
| 6 SAWYER EIRIKSON | OKOTOKS, AB | CS B-21 BLUE CHIP |
| 7 LACHLAN MILLER | WARWICK, AUSTRALIA | CS A-83 ANCIENT DELIVERY |
| 8 COLT SMITH | ALDERSYDE, AB | OS X11 CITY FIRE |
| 9 ZEKE THURSTON | BIG VALLEY AB | OS 820 BED BUGS |
| 10 DAWSON HAY | WILDWOOD AB | OS 832 QUARTER MOON |
| 11 JARET COOPER | ARMSTRONG, BC | CS X-2 XRATED DANCER |
| 12 BRODIE ROESSLER | FAIRVIEW, AB | CS X-26 X MEN MARVEL |
| 13 LUKE SHIELDS | NANTON, AB | CS X-77 XEMPLARY BUBBLES |
| 14 CAMERON LANG | TOMAHAWK, AB | CS Y-62 YORK ALABAMA |
| 15 COLEMAN WATT | BATTLEFORD, SK | TO |
| RR | OS D983 BRIGHT LIGHTS | |
| RR | OS 734 NIGHT VISION | |
| RR | OS 709 FENDER BENDER | |
| PERFORMANCE: #2 8:00PM | FRI JUN 7 2024 | |
| 1 NICHOLAS PATTERSON | BLACKFALDS, AB | OS V40 I SEE LITTLE |
| 2 LUCAS MACZA | HIGH RIVER, AB | OS B8 OLS TUBS LITTLE MUFFIN |
| 3 DAWSON DAHM | DUFFIELD, AB | OS B-19 TINY DANCER |
| 4 LAYTON GREEN | MILLARVILLE, AB | OS 734 NIGHT VISION |
| 5 HUNTER SAWLEY | FOX CREEK, AB | OS 120 FAKE TAXI |
| 6 CHANCE BARRASS | YELLOWHEAD CTY, AB | OS XW OLS TUBS MAGIC CARPET |
| 7 SAM KELTS | STAVELY, AB | OS 88 REDLINE |
| 8 DYLLAN DUPERRON | VALLEYVIEW AB | OS 41 RIVER REFLECTION |
| 9 JAKE HENRY | BASSANO. AB | OS 469 HEAVY HITTER |
| 10 SMILEY HAY | AUSTRALIA | OS A34 MEMORY BURN |
| 11 SAM WESTON | OKOTOKS, AB | OS 709 FENDER BENDER |
| 12 MICK KNIGHT | MANILLA, NSW | OS 736 NIGHT DEVIL |
| 13 LOGAN YOUNG | TILLEY, AB | TO |
| 14 JAMES PERRIN | MAPLE CREEK SK | TO |
| 15 CACHE SCHELLENBERG | COCHRANE, AB | OS X74 HOT MESS |
| RR | OS 123 WHISKEY & ICE | |
| RR | OS 818 KT’S NOTEBOOK | |
| RR | OS Z5 MAY SLIP | |
| PERFORMANCE: #3 1:00PM | SAT JUN 8 2024 | |
| 1 KOLBY WANCHUK | NANTON, AB | OS 508 LUNATIC PARTY |
| 2 JAKE CLARK | CRANE, OR | OS Z11 CANADIAN TRIP |
| 3 KOLE ASHBACHER | ARROWWOOD, AB | OS Z5 MAY SLIP |
| 4 RYAN-SPUR REID | SAVONA, BC | OS 832 QUARTER MOON |
| 5 DYLAN YOUNG | STURGEON COUNTY AB | OS 803 ALMEDA SWEETHEART |
| 6 CHAD GARBIAR | FORT SASKATCHEWAN,AB | OS W869 ZIP CODE |
| 7 CLINT READ | WILDWOOD, AB | OS 820 BED BUGS |
| 8 IAN MCGIVNEY | KAYCEE WY | OS D983 BRIGHT LIGHTS |
| 9 CARTER SANDBERG | NANTON, AB | OS W42 COMEBACK RED |
| 10 BLAIN PENGELLY | CAROLINE AB | OS 469 HEAVY HITTER |
| RR | OS 755 MASTER CHIEF | |
| RR | OS B222 HIGHLIGHT REEL | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #1 8:00PM | THU JUN 6 2024 | |
| 1 TANNER YOUNG | LESLIEVILLE AB | TO |
| 2 ORIN LARSEN | INGLIS, MB | O D3 BARCELONA CITY |
| 3 KODY LAMB | SHERWOOD PARK AB | O X9 HERR WILD RAGS |
| 4 CRUZ MCNULTY | BIGGAR, SK | C W-32 WALLEYE ROCKET |
| 5 BLAKE LINK | MAPLE CREEK, SK | C W-14 WITLESS MARGIE |
| 6 SPUR LACASSE | CALGARY, AB | C S-3 SIMPLY MARVELOUS |
| 7 DALLAS HAY | AUSTRALIA | O S-91 AMERICAN THUMPER |
| 8 WYATT MAINES | ELKWATER, AB | O V142 BLUE WINGS |
| 9 BRETT WILLIAMS | NANTON, AB | C X-40 XCEPTIONAL MARGARITA |
| 10 COLTON OUELLETTE | RAPID VIEW SK | CS S-45 SATURN ROCKET |
| RR | O 72 MESSENGER | |
| RR | O 723 ICY CREEK | |
| PERFORMANCE: #2 8:00PM | FRI JUN 7 2024 | |
| 1 CHETT DEITZ | MILO, AB | O W169 ZIP TIE |
| 2 TY TAYPOTAT | NANTON, AB | O 122 TURN BACK TIME |
| 3 JUSTIN MYERS | RED DEER COUNTY, AB | O Z91 AMERICAN DREAM |
| 4 CLINT LAYE | CADOGAN AB | O A116 BLUE MOON |
| 5 DANTAN BERTSCH | PONOKA AB | O V-9 VEE BAR NINE |
| 6 STRAWBS JONES | DUFFIELD AB | O L10 BUCKWHEAT |
| RR | O 723 ICY CREEK | |
| RR | O 437 GREY CLOUDS | |
| PERFORMANCE: #3 1:00PM | SAT JUN 8 2024 | |
| 1 ETHAN MAZURENKO | THORHILD AB | O C19 FREE SHIPPING |
| 2 MICHAEL SOLBERG | SUNNYNOOK AB | O 733 LONELY IS THE NIGHT |
| 3 JACOB STEMO | CALGARY, AB | O 735 NIGHT MAGIC |
| 4 CHASE SIEMENS | CHETWYND, BC | TO |
| RR | O 72 MESSENGER | |
| RR | O V142 BLUE WINGS | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 8:00PM | THU JUN 6 2024 | |
| 1 KYLE BROWN | DIDSBURY, AB | OB 045 COLT 45 |
| 2 JARED PARSONAGE | MAPLE CREEK, SK | OB 026 NO LIMITS |
| 3 JORDAN HANSEN | AMISK AB | OB 04 DODGE RAM MARTIN |
| 4 COY ROBBINS | CAMROSE, AB | OB 001 CHASING SHADOWS |
| 5 GRADY YOUNG | LEADER, SK | OB 062 BUZZ BEE |
| 6 TANNER ENO | CORONATION, AB | OB 028 RED X |
| 7 DAWSON SHANNON | DRAYTON VALLEY, AB | OB 030 MUKY WATERS |
| 8 WADE MARSHALL | NEW ZEALAND | OB 756 WRANGLER TOUGH |
| RR | OB 14 ALBERTA SPRINGS | |
| RR | OB 215G HELL BOY | |
| PERFORMANCE: #2 8:00PM | FRI JUN 7 2024 | |
| 1 COLE YOUNG | NAMPA, AB | OB F26 FAKE NEWS |
| 2 STEFAN TONITA | SASKATOON, SK | OB 215G HELL BOY |
| 3 BEAU GARDNER | ARROWWOOD AB | OB 812 OUT WORK’EM |
| 4 JACOB GARDNER | FORT ST. JOHN, BC | OB -52 OLS TUBS POSITIVELY BANGING |
| 5 JETT LAMBERT | GRANDE PRAIRIE, AB | OB 028 RED X |
| 6 LONNIE PHILLIPS | ELKO, BC | OB 026 NO LIMITS |
| 7 FABIAN DUECK | DRAYTON VALLEY, AB | OB 001 CHASING SHADOWS |
| RR | OB 756 WRANGLER TOUGH | |
| RR | OB 04 DODGE RAM MARTIN | |
| PERFORMANCE: #3 1:00PM | SAT JUN 8 2024 | |
| 1 BRAHMER GAEHRING | COUTTS AB | OB 062 BUZZ BEE |
| 2 LANE JENSEN | HIGH LEVEL, AB | OB 14 ALBERTA SPRINGS |
| 3 WILLIAM BARROWS | FOREMOST, AB | OB 030 MUKY WATERS |
| 4 BLAKE SMITH | ABBEY, SK | OB 812 OUT WORK’EM |
| 5 DENVER LEITCH | GRIMSHAW AB | OB F26 FAKE NEWS |
| RR | OB -52 OLS TUBS POSITIVELY BANGING | |
| EVENT :TIE-DOWN ROPING | ||
| PERFORMANCE: #1 8:00PM | THU JUN 6 2024 | |
| 1 NOAH HARTUM | TOFIELD, AB | |
| 2 EVERETT REEVES | LIPAN, TX | |
| 3 HAVEN MEGED | MILES CITY MT | |
| 4 MORGAN GRANT | DIDSBURY, AB | |
| 5 LOGAN SPADY | ALLIANCE, AB | |
| 6 JESSE POPESCUL | GLENTWORTH, SK | |
| 7 SCOT MEEKS | LETHBRIDGE, AB | |
| 8 STEELE DEPAOLI | LONGVIEW, AB | |
| 9 JOSH EIRIKSON | NANTON, AB | |
| 10 DAWSON GRAHAM | WAINWRIGHT AB | |
| PERFORMANCE: #2 8:00PM | FRI JUN 7 2024 | |
| 1 SHAY STEWART | CARNDUFF, SK | |
| 2 CODY ROOD | BENGOUGH SK | |
| 3 SHAY KELLER | ROCKGLEN, SK | |
| 4 GLEN HAMILTON | DUNDURN, SK | |
| 5 QUINTON VAN STRATEN | STETTLER, AB | |
| 6 GARRET HUGHSON | FOREMOST, AB | |
| 7 WYATT HAYES | GRANUM, AB | |
| 8 WALKER WARKENTIN | CALMAR, AB | |
| 9 MARK NEITZ | STETTLER, AB | |
| 10 MIKE JOHNSON | PO BOX 3463 | |
| PERFORMANCE: #3 1:00PM | SAT JUN 8 2024 | |
| 1 BLAKE WILLIAMSON | ROCKY VIEW CTY, AB | |
| 2 SHAWN MILLER | ROCKY VIEW COUNTY, AB | |
| 3 DAWSON JOHNSON | STRATHMORE, AB | |
| 4 DARREN DUBLANKO | THORSBY, AB | |
| 5 ERIK DUBLANKO | THORSBY, AB | |
| 6 MURRAY POLE | ERSKINE, AB | |
| 7 STRAN DUNHAM | SOURIS, MB | |
| 8 BEN ROBINSON | RED DEER COUNTY AB | |
| 9 KIRK ROBINSON | RED DEER COUNTY, AB | |
| 10 KYLE LUCAS | CARSTAIRS, AB | |
| SLACK PERF: #4 SL 8:00AM | SAT JUN 8 2024 | |
| 1 BRADEN BROST | CONSUL, SK | |
| 2 RILEY WARREN | SUNDRE, AB | |
| 3 JT ADAMSON | CODY, NE | |
| 4 SHANE SMITH | WIMBORNE, AB | |
| 5 ADAM SHUCKBURGH | INNISFAIL, AB | |
| 6 JASON SMITH | WIMBORNE, AB | |
| 7 CLAY MCNICHOL | OKOTOKS, AB | |
| 8 RILEY WAKEFIELD | ONEILL, NE | |
| 9 TYLER POPESCUL | MEDICINE HAT, AB | |
| 10 CLAY ELLIOTT | NANTON, AB | |
| 11 CHASE BUTTERFIELD | STETTLER, AB | |
| 12 LOGAN BIRD | NANTON, AB | |
| 13 TY LEISCHNER | OLDS, AB | |
| 14 KOBE KMITA | WEYBURN, SK | |
| 15 DENTON DUNHAM | CARSTAIRS, AB | |
| 16 COY SKOCDOPOLE | BIG VALLEY, AB | |
| 17 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| 18 AUSTIN HINES | MARWAYNE AB | |
| 19 COOPER RESCH | STETTLER, AB | |
| 20 JB DAVIDSON | BLUFFTON, AB | |
| 21 CHAD GULICK | WETASKIWIN AB | |
| EVENT :STEER WRESTLING | ||
| PERFORMANCE: #1 8:00PM | THU JUN 6 2024 | |
| 1 STRAWS MILAN | COCHRANE AB | |
| 2 MORGAN GRANT | DIDSBURY, AB | |
| 3 JONNY WEBB | OKOTOKS AB | |
| 4 MATT RICHARDSON | OLDS AB | |
| 5 BLAIR WHITFIELD | MARWAYNE, AB | |
| 6 BRIAN MCPHEE | HANLEY, SK | |
| 7 COY MCPHEE | HANLEY, SK | |
| 8 CHASE TKACH | CORONATION, AB | |
| 9 OWEN SCHAUER | HALKIRK, AB | |
| 10 PACEAN DELEEUW | ATHABASCA AB | |
| 11 WYATT REID | SAVONA BC | |
| PERFORMANCE: #2 8:00PM | FRI JUN 7 2024 | |
| 1 WYATT BRODERSON | TURIN, AB | |
| 2 TAYLOR HAYS | SUNDRE AB | |
| 3 GARRETT CULLUM | THREE HILLS, AB | |
| 4 WAYLON GIBSON | OLDS, AB | |
| 5 BRYN ROY | DALEMEAD AB | |
| 6 DENVER ROY | DALEMEAD, AB | |
| 7 WALKER GUTHRIE | PONOKA AB | |
| 8 FRANCOIS-PIER J GOUL | CYPRESS COUNTY, AB | |
| 9 JAY MANY GREY HORSES | STANDOFF, AB | |
| PERFORMANCE: #3 1:00PM | SAT JUN 8 2024 | |
| 1 STEPHEN CULLING | FORT ST. JOHN BC | |
| 2 TANNER MILAN | THREE HILLS, AB | |
| 3 RYAN SHUCKBURGH | INNISFAIL AB | |
| 4 JORDY GUZE | DRAYTON VALLEY, AB | |
| 5 ZANE MARCENKO | PONOKA, AB | |
| 6 COLEMAN KOHORST | OKOTOKS AB | |
| 7 CHANCE BUTTERFIELD | PONOKA, AB | |
| 8 TY MASON | SPRUCEGROVE AB | |
| 9 DALLAS FRANK | PARKLAND COUNTY, AB | |
| 10 DEREK FRANK | SPRUCE GROVE, AB | |
| SLACK PERF: #4 SL 8:00AM | SAT JUN 8 2024 | |
| 1 AUSTIN WHELPTON | NEEPAWA, MB | |
| 2 CHARLIE KING | VIRDEN MB | |
| 3 JOE GUZE | DRAYTON VALLEY, AB | |
| 4 JAMES STRUXNESS | PERRIN TX | |
| 5 MATT MAILER | BOTHA, AB | |
| 6 BROCK BUTTERFIELD | PONOKA AB | |
| 7 ERIC ISABELLE | AIRDRIE, AB | |
| 8 JACE BLEIL | MARICOPA, AZ | |
| 9 LANDON BEARDSWORTH | RED DEER COUNTY, AB | |
| 10 SCOTT GUENTHNER | PROVOST AB | |
| 11 TY LIVINGSTONE | NEW NORWAY AB | |
| 12 BRENDAN LAYE | CONSORT, AB | |
| 13 CODY CASSIDY | DONALDA, AB | |
| 14 CURTIS CASSIDY | DONALDA, AB | |
| 15 TY MILLER | WAINWRIGHT, AB | |
| 16 BLAKE NEWTON | DEL BONITA, AB | |
| 17 KASH SHADE | CARDSTON AB | |
| 18 RILEY WAKEFIELD | ONEILL, NE | |
| 19 HARLEY COLE | OKOTOKS AB | |
| 20 LAYNE DELEMONT | CARDSTON AB | |
| 21 BAILLIE MILAN | COCHRANE, AB | |
| 22 EVAN SPADY | ALLIANCE, AB | |
| 23 SHANE DAYCHIEF | STANDOFF AB | |
| 24 COLTIN CRAWFORD | DRAYTON VALLEY AB | |
| 25 DUSTIN WALKER | VANSCOY SK | |
| 26 QUENTIN BRANDEN | BARRHEAD, AB | |
| EVENT :NOVICE SADDLE BRONC | ||
| PERFORMANCE: #1 8:00PM | THU JUN 6 2024 | |
| 1 RIGAN OUELLETTE | MEADOW LAKE, SK | |
| 2 LONNIE DUNN | BIG RIVER, SK | |
| 3 QUINN TALLMADGE | MEADOW LAKE, SK | |
| 4 JAX MESTON | TEES, AB | |
| PERFORMANCE: #2 8:00PM | FRI JUN 7 2024 | |
| 1 SAMUEL FLAHERTY | CONDOR, AB | |
| 2 JACE THOMPSON | TOMAHAWK, AB | |
| 3 JAMES PERRIN | MAPLE CREEK SK | |
| PERFORMANCE: #3 1:00PM | SAT JUN 8 2024 | |
| 1 DEVON HAY | WILDWOOD, AB | |
| 2 CLINT READ | WILDWOOD, AB | |
| 3 JORDAN CUST | STURGEON COUNTY AB | |
| 4 CLAY GREENSLADE | ROCKY VIEW CTY, AB | |
| 5 REID GUSTAFSON | CROSSFIELD, AB | |
| EVENT :NOVICE BAREBACK | ||
| PERFORMANCE: #1 8:00PM | THU JUN 6 2024 | |
| 1 JACE LOMHEIM | HUGHENDEN, AB | |
| 2 CHASE MCNULTY | BIGGAR SK | |
| PERFORMANCE: #3 1:00PM | SAT JUN 8 2024 | |
| 1 DENVER LEITCH | GRIMSHAW AB | |
| EVENT: BARREL RACING | ||
| PERFORMANCE: #1 8:00PM | THU JUN 6 2024 | |
| 1 TRISTA-RAE WILSON | LLOYDMINSTER SK | |
| 2 TAYLOR MANNING | YELLOWHEAD CTY, AB | |
| 3 JENNIFER NEUDORF | BLUFTON, AB | |
| 4 GRACE GARDINER | PARADISE, TX | |
| 5 SISSY WINN | CHAPMAN RANCH, TX, USA | |
| 6 JESSA MARCENKO | PONOKA AB | |
| 7 PAMELA MORRISON | CELISTA, BC | |
| 8 BROOKE WILLS | ARRAS, BC | |
| 9 BRAIDY HOWES | METISKOW AB | |
| 10 HALLE BEDWELL | STREAMSTOWN AB | |
| PERFORMANCE: #2 8:00PM | FRI JUN 7 2024 | |
| 1 SARAH GERARD | SAVONA BC | |
| 2 SHERRYLYNN JOHNSON | HENRYETTA, OK | |
| 3 BRITTNEY BARR | PONOKA, AB | |
| 4 JENNA BEAVER | HUNTSVILLE TX | |
| 5 TONI DIXON | MILLARVILLE AB | |
| 6 LISA ZACHODA | OKOTOKS AB | |
| 7 SHAYLEE MCMANN | DONALDA, AB | |
| 8 SHANNON LEGUERRIER | DONALDA, AB | |
| 9 SUZANNE BROOKS | SEMINOLE, OK | |
| 10 KARLI COWIE | MANKOTA, SK | |
| PERFORMANCE: #3 1:00PM | SAT JUN 8 2024 | |
| 1 SHELBY MCINTYRE | SUNDRE AB | |
| 2 CRANNA ROBERTS | RED DEER COUNTY AB | |
| 3 TIANY SCHUSTER | KRUM | |
| 4 RACHEL WARREN | STETTLER AB | |
| 5 TRACI MACDONALD | ERSKINE AB | |
| 6 CELESTE MONTPELLIER | STETTLER AB | |
| 7 JAYDEN WILSON | GLEICHEN AB | |
| 8 RYLEE WILSON | GLEICHEN AB | |
| 9 LISA GROVES | CZAR, AB | |
| 10 KYLA KELLY | RED DEER COUNTY AB | |
| 11 CAELA GARLAND | NAMPA, ID | |
| 12 KENNEDY SMITH | RIMBEY AB | |
| 13 SAM SMITH | RIMBEY AB | |
| 14 KYLA SIMMONS | BLACKIE AB | |
| SLACK PERF: #4 SL 8:00AM | SAT JUN 8 2024 | |
| 1 DENA MILLARD | VANDERHOOF, BC | |
| 2 TAMMY HILL | CYPRESS COUNTY, AB | |
| 3 BAILEY SMITH | MARWAYNE AB | |
| 4 KERSTIN MACGREGOR | ATHABASCA AB | |
| 5 FERRAH FOGG | SHEHO SK | |
| 6 ADRIANNA ROHRER | FORT SHAW, MT | |
| 7 ALEXI BUFFALO | MASKWAEIS, AB | |
| 8 KATE HARRIS | WHEATLAND COUNTY AB | |
| 9 EDESSE DESCOTEAUX | AIRDRIE, AB | |
| 10 SIDNEY FORREST | LIPAN TX | |
| 11 BAILEE STANTON | ROCKVIEW COUNTY, AB | |
| 12 MARCIE BUTTERFIELD | STETTLER, AB | |
| 13 SUZANNE DEPAOLI | LONGVIEW, AB | |
| 14 KATIE JACKSON | MILLARVILLE AB | |
| 15 LYNETTE BRODOWAY | BROOKS AB | |
| 16 HALLEY SPADY | ALLIANCE, AB | |
| 17 JENNIFER KALAFATIC | CALD ID | |
| 18 CLAIRE KALAFATIC | CALDWELL, ID | |
| 19 MONTANA FOGLE | HIGH PRAIRIE, AB | |
| 20 JACKIE GANTER | ABILENE TX | |
| 21 ANGELA GANTER | ABILENE TX | |
| 22 TAMMY LEE TAYLOR | SHERWOOD PARK AB | |
| 23 CASEY DACYK | PONOKA AB | |
| 24 TANA MILLARD | RED DEER COUNTY AB | |
| 25 STACEY RUZICKA | BLUFFTON AB | |
| 26 DIANE SKOCDOPOLE | BIG VALLEY AB | |
| 27 SHELBY SPIELMAN | PONOKA AB | |
| 28 MARIAH MANNERING | QUENSEL, BC | |
| 29 KORTNI MCCONNELL | HEREFORD, TX | |
| 30 COLBY BONNETT | PONOKA, AB | |
| 31 RENE LECLERCQ | CLIVE AB | |
| 32 JUSTINE ELLIOTT | STETTLER AB | |
| 33 KAYLEY ANDERSON | MINBURN, AB | |
| 34 KAITLIN SCHUCK | WICKENBURG, AZ, USA | |
| 35 KATE BEIERBACH | MAPLE CREEK, SK | |
| 36 DONNA BEIERBACH | MAPLE CREEK, SK | |
| 37 MARCI LAYE | BASHAW AB | |
| 38 BLAKE MOLLE | CHAUVIN, AB | |
| 39 BRADI WHITESIDE | LONGVIEW AB | |
| 40 KYLIE WHITESIDE | LONGVIEW AB | |
| 41 NANCY LEISCHNER | OLDS, AB | |
| 42 CASSIDY SMITH | WIMBORNE AB | |
| 43 DANIELLE TRESIDDER | CALGARY AB | |
| 44 ANGELA MASTAD | PLEASANTDALE, SK | |
| 45 TRISTAN JOHNER | MAYERTHORPE AB | |
| 46 LILA MASTAD | PLEASANTDALE, SK | |
| 47 NIKKI GONGAWARE | RED DEER COUNTY, AB | |
| 48 TRACI KENNEDY | CALMAR, AB | |
| 49 SHANNON BUSS | PONOKA, AB | |
| 50 CARLY CHRISTIANSON | NEW NORWAY AB | |
| 51 ROBIN WALKER | PEERS, AB | |
| 52 LISA TRACH | STURGEON COUNTY, AB | |
| 53 JORDYN TRESIDDER | ROCKY VIEW CTY AB | |
| 54 LYNDSAY GILLIS | NANTON, AB | |
| 55 TIFFANY WATSON | PINCHER CREEK AB | |
| 56 RHONDA ALLEN | TURTLEFORD, SK | |
| 57 AMANDA HOLMBERG | COCHRANE, AB | |
| 58 KIM MCFADDEN | VULCAN AB | |
| 59 TARA WILKINSON | MILLARVILLE, AB | |
| 60 MARCI EVARTS | MAYERTHORPE, AB | |
| 61 RUSTY RAE WOODWARD | WAINWRIGHT, AB | |
| 62 KIRBY PENTTILA | CALGARY AB | |
| 63 MADYSON HAGAN | ALSIKE AB | |
| 64 KEELY ANNE STEINMAN | SHERWOOD PARK, AB | |
| 65 KIRSTIE RISSLING | EDGERTON, AB | |
| 66 JORDI KOHORST | BLACK DIAMOND | |
| 67 NADINE TKACHUK | NAMPA | |
| 68 SHELBIE RUEL | PEACE RIVER, AB | |
| 69 MADISON WILKERSON | BOZEMAN MT | |
| 70 HANNAH SHEEHAN | CARSTAIRS, AB | |
| 71 CAITLIN MCARTHUR | YELLOWHEAD CTY AB | |
| 72 BAILEY SEARS | NANTON AB | |
| 73 RYLEE MCKENZIE | ST PAUL AB | |
| 74 JOSSLYN SMITH | MINBURN AB | |
| 75 HALYN LIDE | CHINA SPRING, TX | |
| 76 MALENA FINDLER | CLARESHOLM, AB | |
| 77 VANESSA SALISBURY | CLARESHOLM AB | |
| 78 HANNAH ANDERSON | EDSON, AB | |
| 79 VANESSA LEGGETT | KAMLOOPS BC | |
| 80 JULIE LEGGETT | KAMLOOPS BC | |
| 81 PYPER LILLICO | LLOYDMINSTER SK | |
| 82 MEAGHAN ROOD | BENGOUGH SK | |
| 83 ANDREA FOX | THORSBY AB | |
| EVENT :STEER RIDING | ||
| PERFORMANCE: #1 8:00PM | THU JUN 6 2024 | |
| 1 CADE SANDERSON | MAPLE CREEK, SK | |
| 2 GRAYSON GARDNER | CARSTAIRS, AB | |
| 3 MASON GRATRIX | PONOKA, AB | |
| 4 LEVI ROBBINS | DAYSLAND AB | |
| 5 HAVANA AARSBY | WATERVALLEY AB | |
| 6 COLT RICHARDS | CROSSFIELD AB | |
| 7 STRAN EDGE | MARWAYNE, AB | |
| PERFORMANCE: #2 8:00PM | FRI JUN 7 2024 | |
| 1 KOALTYN OGILVIE | MOUNTAIN VIEW CTY,AB | |
| 2 HUNTER PRINGLE | CAROLINE, AB | |
| 3 JACK EMERSON | BLACK DIAMOND | |
| 4 GUNNAR SMITH | BENTLEY AB | |
| PERFORMANCE: #3 1:00PM | SAT JUN 8 2024 | |
| 1 BRODI BEASLEY | PATRICIA, AB | |
| 2 SLOAN WALKER | CARSTAIRS AB | |
| 3 WALKER THOMSON | MAPLE CREEK, SK | |
| 4 WILLIAM HALE | BASSANO AB | |
| 5 DAVIS YOUNG | LEADER, SK | |
| 6 DAYTON CRONKHITE | MAPLE CREEK, SK | |
| 7 CECIL BAYNTON | MAPLE CREEK, SK | |
| 8 BEAU CAVAN | CYPRESS COUNTY, AB | |
| 9 JOSH MCCARTNEY | SUNDRE AB | |
| 10 CORDELL MCDONALD | BUFFALO LAKE, AB | |
| 11 GUNNER ARMSTRONG | SHELLBROOK | |
| SLACK PERF: #4 SL 8:00AM | SAT JUN 8 2024 | |
| 1 JETT LOCKIE | WASKADA, MB | |
| EVENT :TEAM ROPING | ||
| PERFORMANCE: #1 8:00PM | THU JUN 6 2024 | |
| 1 JADE SHAW | CARDSTON, AB | |
| TY CAHOON | CARDSTON, AB | |
| 2 STEELE DEPAOLI | LONGVIEW, AB | |
| RHETT HAVEROEN | EDGERTON, AB | |
| 3 KOLTON SCHMIDT | BARRHEAD, AB | |
| LANDEN GLENN | MEALESTER, OK | |
| 4 KODY POTTS | BARRHEAD AB | |
| TRAVIS SPEER | BLUE RIDGE AB | |
| 5 LOGAN SPADY | ALLIANCE, AB | |
| KASH BONNETT | PONOKA, AB | |
| 6 DILLON GRAHAM | WAINWRIGHT AB | |
| DAWSON GRAHAM | WAINWRIGHT AB | |
| 7 JESSE POPESCUL | GLENTWORTH, SK | |
| GARRETT BROWNLEE | MOOSE JAW SK | |
| 8 KYLE WANCHUK | SHERWOOD PARK, AB | |
| LUKE SKOCDOPOLE | BIG VALLEY AB | |
| 9 LANCE GORDON | CROSSFIELD AB | |
| KELLY BUHLER | BIG VALLEY AB | |
| 10 TEE MCLEOD | WALDECK SK | |
| SID SPORER | CODY WY | |
| PERFORMANCE: #2 8:00PM | FRI JUN 7 2024 | |
| 1 JAKE CRAWLER | MORLEY AB | |
| JAY CRAWLER | MORLEY, AB | |
| 2 COOPER OLSON | WAINWRIGHT, AB | |
| DENIM FLETCHER | WAINWRIGHT, AB | |
| 3 COLT KORNFELD | VAL MARIE SK | |
| KADE CHRISTIANSON | NANTON AB | |
| 4 CHAD KURTZ | FORT SASK AB | |
| BAILLIE MILAN | COCHRANE, AB | |
| 5 JEFF DRISNER | SHERWOOD PARK AB | |
| DANIEL KAISER | BRETON AB | |
| 6 KOLTON JOHNSON | ECKVILLE, AB | |
| CARSON JOHNSON | ECKVILLE, AB | |
| 7 WYATT HAYES | GRANUM, AB | |
| LOCHLAN CHRISTIANSON | NANTON AB | |
| 8 BRADY TRYAN | HUNTLEY MT | |
| CALGARY SMITH | ADAMS OR | |
| 9 LEVI PETTIGREW | KEOTA, OK | |
| JOE BEAVER | HUNTSVILLE TX | |
| PERFORMANCE: #3 1:00PM | SAT JUN 8 2024 | |
| 1 BRODY GROVES | CZAR, AB | |
| LOGAN GROVES | CZAR, AB | |
| 2 JACKSON LOUIS | VERNON BC | |
| ELLIOTT BENJAMIN | MORLEY, AB | |
| 3 NICK TEIXEIRA | BLACKIE AB | |
| SPENCER RUTHERFORD | MERRITT BC | |
| 4 DUSTIN BIRD | CUT BANK MT | |
| JEREMY BUHLER | ARROWWOOD AB | |
| 5 TYCE MCLEOD | WALDECK SK | |
| GRADY QUAM | CROSSFIELD, AB | |
| 6 LEVI SIMPSON | PONOKA AB | |
| LOGAN CULLEN | COURTENAY, BC | |
| 7 TEL FLEWELLING | LACOMBE AB | |
| THOMAS KAISER | BRETON, AB | |
| 8 ROLAND MCFADDEN | VULCAN, AB | |
| TYREL FLEWELLING | LACOMBE AB | |
| 9 KASPER ROY | MOSSLEIGH AB | |
| RILEY ROY | MOSSLEIGH, AB | |
| 10 TUFTIN MCLEOD | MORSE SK | |
| BRADY CHAPPEL | MOOSE JAW SK | |
| SLACK PERF: #4 SL 8:00AM | SAT JUN 8 2024 | |
| 1 RILEY WILSON | CARDSTON AB | |
| CLAY ULLERY | PONOKA AB | |
| 2 TREY GALLAIS | SUNDRE AB | |
| JOEY ROMO II | NANTON AB | |
| 3 COLTON KLASSEN | CROOKED CREEK, AB | |
| RYLAN BROST | CONSUL SK | |
| 4 BRADEN BROST | CONSUL, SK | |
| LEVI SCHMIDT | BARRHEAD, AB | |
| 5 RILEY WARREN | SUNDRE, AB | |
| ZANE THOMPSON | CHEYENNE, WY | |
