Medicine Hat Broncs & Honky Tonks 2025 Results

May 4, 2025

BRONCS & HONKY TONKS SPRING RODEO
MEDICINE HAT, AB
APRIL 25-27, 2025

SADDLE BRONC
1 WANCHUK KOLBY
– Duane Kesler 476 Double Red
90.0 1,537.46
2 THOMSON K’S 84.0 1,272.38
3 DAHM DAWSON 82.5 1,007.30
4 POWELL COLTEN 80.0 742.22
5 MILLER LACHLAN 79.5 477.15
6 ASHBACHER KOLE 79.0 265.09

BAREBACK
1 BERTSCH DANTAN
– Duane Kesler 977 Lucky Charm
85.0 1,346.64
2 LACASSE SPUR 84.0 1,114.46
3 CHAMPION RICHMOND 78.5 882.28
4 WILLIAMS BRETT 76.5 650.10
5 DEITZ CHETT 76.0 417.93
6 MAINES WYATT 72.5 232.19

BULL RIDING
1 ROBBINS COY
– Duane Kesler 071 Boss Feeds Shake It Off
87.0 1,739.79
2 HANSEN JORDAN 86.0 1,461.55
3 PARSONAGE JARED 85.0 1,183.31
4 BUTTAR DAKOTA 84.5 1,024.07
5 RADFORD BROCK 84.0 626.83
6 CORR AUZYN 82.5 628.25
Day Money: Corr, Koester $350.00 each;
Craig, Buttar $245.00 each; Radford, Gardner,
Robbins, Hansen, Parsonage $126.00 each

TIE-DOWN ROPING
1 BIRD LOGAN 8.500 2,351.88
2-3 HINES AUSTIN 9.000 2,025.23
2-3 SMITH CLAYTON 9.000 2,025.23
4 SCHAUER OWEN 9.100 1,633.25
5 CORNET COLT 9.200 1,371.93
6 WAKEFIELD RILEY 9.300 1,110.61
7 SMITH JASON 9.800 849.29
8-9 DUBLANKO ERIK 10.000 653.30
8-9 STEWART SHAY 10.000 653.30
10 POPESCUL TYLER 10.300 195.99
10 JOHNSON MIKE 10.300 195.99

STEER WRESTLING
1 ROY BRYN 3.700 2,322.27
2 CULLUM GARRETT 3.800 2,128.75
3 GUENTHNER SCOTT 4.000 1,870.72
4 BUTTERFIELD BROCK 4.100 1,612.69
5 MARSHALL BRET 4.200 1,354.66
6 GEE LUKE 4.300 1,096.63
7-9 BRANDEN QUENTIN 4.400 709.58
7-9 DELEMONT LAYNE 4.400 709.58
7-9 LAYE BRENDAN 4.400 709.58
10 NESS JORDAN 4.500 129.02
10 TKACH CHASE 4.500 129.01
10 POWELL JACE 4.500 129.01

BARREL RACING
1 WHITESIDE BRADI 12.280 3,929.20
2 SIMMONS KYLA 12.670 3,143.36
3 GERARD SARAH 12.740 2,553.98
4 WHITESIDE KYLIE 12.770 1,964.60
5 GARDNER TAYLOR-JANE 12.860 1,571.68
6-7 FINNERTY AMARA 12.880 1,080.53
6-7 MOLLE BLAKE 12.880 1,080.53
8-9 SWITZER BAILEE 12.900 834.96
8-9 RING BECKY 12.900 834.96
10 BRODOWAY LYNETTE 12.920 687.61
11 SMITH KENNEDY 12.930 589.38
12 GILLESPIE VALERIE 12.950 491.15
13 ZUNTI KAYBREE 12.970 392.92
14 FINDLER MALENA 12.980 245.57
14 KEEBAUGH TRINITY 12.980 245.57

STEER RIDING
1 OGILVIE KOALTYN 75.0 473.36
2 CURTIS REX 74.0 355.02
3 TOPOLINSKI RYDER 73.5 236.68
4 BIG PLUME DASON 72.5 118.34

TEAM ROPING
1 BONNETT KASH 4.400 4,021.32
CULLEN LOGAN
2 BRAITHWAITE JACKSON 4.500 3,496.80
HADLAND DEREK
3 KORNFELD COLT 5.100 2,972.28
CHRISTIANSON KADE
4 BROST BRADEN 5.400 2,447.76
MCLEOD TUFTIN
5-6 WESTON CLINT 5.500 1,660.98
WIGEMYR DEVIN
5-6 ROSS RANDON 5.500 1,660.98
BRAIN COLE
7-8 WARREN RILEY 5.700 611.94
HAYES WYATT
7-8 SPADY LOGAN 5.700 611.94
SCHMIDT LEVI

Contract Personnel:
Stock contractor: Duane Kesler ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Duane Ashbacher ; Secretary: Sylvia Kerr ; Announcer: Les Mcintyre ; Timers: Margo Kesler, Monica Wilson ; Judges: Wayne Resch, Ward Henry ; Pick-up men: Jason Resch, Darcy Mckinney ; Bull Fighters: Walker Hutton, Dakoda Simmes ; Flankmen: Duane Kesler, Chase Kesler ; Photographer: Covy Moore; Videographers: Devon Riches, Brittney Chomistek

TOTAL PAYOUT: $81,610.90