DAWSON CREEK STAMPEDE
Dawson Creek, BC
Aug 10-11, 2024
| EVENT :SADDLE BRONC | ||
| PERFORMANCE: #1 12:30PM | SAT AUG 10 2024 | |
| 1 LACHLAN MILLER | WARWICK, AUSTRALIA | CS C-35 CROCKET |
| 2 NICHOLAS PATTERSON | BLACKFALDS, AB | DKS 016 ROCKY BALL |
| 3 LUKE SHIELDS | NANTON, AB | DKS 580 OAK GARDEN |
| 4 DYLLAN DUPERRON | VALLEYVIEW AB | CS A-83 ANCIENT DELIVERY |
| 5 SAM KELTS | STAVELY, AB | DKS 608 TALL TODDY |
| 6 HUNTER SAWLEY | FOX CREEK, AB | DKS 614 TALL TIMBER |
| 7 WYATT CASPER | MIAMI, TX | DKS 311 BAIL BOND |
| 8 JAKE CLARK | CRANE, OR | TO 1 TURNOUT THROUGH CRES |
| 9 WESTON PATTERSON | WAVERLY, KS | CS A-82 ALOHA MARGIE |
| 10 KADE BRUNO | CHALLIS, ID | DKS 54 WILLOWBROOK |
| 11 LOGAN HAY | WILDWOOD, AB | CS X-77 XEMPLARY BUBBLES |
| 12 BEN ANDERSEN | ECKVILLE, AB | DKS 630 ICE MAN |
| 13 QUINTEN TAYLOR | PARKLAND, AB | CS B-62 BREAKING ACRES |
| 14 KOLE ASHBACHER | ARROWWOOD, AB | DKS 111 SNOW BEAR |
| 15 LOGAN YOUNG | TILLEY, AB | TO 2 TURNOUT THROUGH CRES |
| 16 SAWYER EIRIKSON | OKOTOKS, AB | DKS 973 INDIAN SUMMER |
| 17 JACK RASHEED | AUSTRALIA | TO 3 TURNOUT THROUGH CRES |
| RR | DKS 660 PERLICHS CROWN JEWEL | |
| RR | DKS 1704 PERLICHS KILLIN TIME | |
| RR | DKS 486 FILL YOUR BOOTS | |
| PERFORMANCE: #2 12:30PM | SUN AUG 11 2024 | |
| 1 ZEKE THURSTON | BIG VALLEY AB | DKS 016 ROCKY BALL |
| 2 DAWSON HAY | WILDWOOD AB | DKS 311 BAIL BOND |
| 3 CHANCE BARRASS | YELLOWHEAD CTY, AB | DKS 1704 PERLICHS KILLIN TIME |
| 4 LAYTON GREEN | MILLARVILLE, AB | DKS 642 FIRST CLASS |
| 5 KOLBY WANCHUK | NANTON, AB | DKS 630 ICE MAN |
| 6 JAKE WATSON | HUDSONS HOPE, BC | DKS 522 DAISY DUKE |
| 7 HOUSTON BROWN | MILES CITY MT | CS W-46 WANING MOON |
| 8 CARTER SANDBERG | NANTON, AB | DKS 476 DOUBLE RED |
| 9 SAM WESTON | OKOTOKS, AB | DKS V7 DOUBLE D DOLLY |
| 10 JARET COOPER | ARMSTRONG, BC | CS Y-24 YO YO MARBLE |
| 11 LEON FOUNTAIN | CORONA, NM | DKS 446 CHUCKY |
| 12 ROSS GRIFFIN | CORONA NM | DKS 973 INDIAN SUMMER |
| 13 ZACHARY DALLAS | LAS CRUCES, NM | DKS 660 PERLICHS CROWN JEWEL |
| 14 BRYAN HUEY | CORONA, NM | CS Z-24 ZORTA PROUD |
| 15 TYREL ROBERTS | CHARLIE LAKE BC | CS A-8 AMBITIOUS BUBBLES |
| 16 KYLE WANCHUK | SHERWOOD PARK, AB | DKS 75 MISCRIENT |
| 17 LUCAS MACZA | HIGH RIVER, AB | CS B-21 BLUE CHIP |
| 18 DAWSON DAHM | DUFFIELD, AB | DKS 656 STAR COMMOTION |
| RR | DKS 580 OAK GARDEN | |
| RR | DKS 614 TALL TIMBER | |
| RR | DKS 54 WILLOWBROOK | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #1 12:30PM | SAT AUG 10 2024 | |
| 1 BLAKE LINK | MAPLE CREEK, SK | DK 16 TOP DOG |
| 2 DANTAN BERTSCH | PONOKA AB | DK 8 LEROY BROWN |
| 3 COLE GOODINE | CARBON, AB | DK 426 PAYDAY |
| 4 SPUR LACASSE | CALGARY, AB | DK 661 STANDS ALONE |
| 5 DALLAS HAY | AUSTRALIA | DK 620 COUNTRY DANCER |
| RR | DK 801 MILK MAN | |
| RR | DK 81 HOT SHOT | |
| PERFORMANCE: #2 12:30PM | SUN AUG 11 2024 | |
| 1 STRAWBS JONES | DUFFIELD AB | DK 426 PAYDAY |
| 2 JUSTIN MYERS | NANTON, AB | DK 111 SNOW BEAR |
| 3 CHETT DEITZ | MILO, AB | DK A9 EL DORADO |
| 4 TY TAYPOTAT | NANTON, AB | DK D6 RINGO |
| 5 ORIN LARSEN | INGLIS, MB | DK 801 MILK MAN |
| 6 KODY LAMB | SHERWOOD PARK AB | DK 81 HOT SHOT |
| 7 ETHAN MAZURENKO | THORHILD AB | DK 429 LAWLESS |
| 8 WYATT MAINES | ELKWATER, AB | DK 704 SLEEPING GIANT |
| 9 BRETT WILLIAMS | NANTON, AB | DK 68 KNOCK OUT |
| RR | DK 8 LEROY BROWN | |
| RR | DK 620 COUNTRY DANCER | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 12:30PM | SAT AUG 10 2024 | |
| 1 CHANSE SWITZER | HAZENMORE, SK | DKB 826 FALLEN ANGEL |
| 2 WYATT LAUGHLIN | ROCKY VIEW COUNTY, AB | DKB 979 CHANGIN GEARS |
| 3 BEAU GARDNER | ARROWWOOD AB | DKB 680 PERLICH STRAIGHT SHOOTER |
| 4 MICHEAL OSTASHEK | EDSON, AB | TO 1 TURNOUT THROUGH CRES |
| 5 WADE MARSHALL | NEW ZEALAND | DKB 375 LATE NITE HOST |
| 6 CODY FRASER | SUNDRE AB | DKB 752 JACK O LATERN |
| 7 FABIAN DUECK | DRAYTON VALLEY, AB | TO 2 TURNOUT THROUGH CRES |
| 8 WILLIAM BARROWS | FOREMOST, AB | DKB 731 AB PRIME DEVILS ADVOCATE |
| 9 TANNER SKENE | PRINCE ALBERT, SK | DKB 874 AB PRIME HANDSOME DEVIL |
| 10 STEFAN TONITA | SASKATOON, SK | DKB 078 DRAGON WARRIOR |
| 11 LONNIE PHILLIPS | ELKO, BC | DKB 811 RAMBLIN MAN |
| 12 KAYDUNN HENRY | RAYMOND, AB | DKB 675 CIRCUS FREAK |
| 13 TANNER ENO | CORONATION, AB | DKB 877 DOWN WITH THE DEVIL |
| 14 DAWSON SHANNON | DRAYTON VALLEY, AB | DKB 935 PERLICH CAPTAIN JACK |
| 15 GRADY YOUNG | LEADER, SK | DKB 318 IVY LEAGUE |
| 16 DENVER LEITCH | GRIMSHAW AB | DKB 964 ENTER THE DRAGON |
| RR | DKB 842 COBRA | |
| RR | DKB 047 SMOKE SHOW | |
| RR | DKB 566 GROUND N POUND | |
| PERFORMANCE: #2 12:30PM | SUN AUG 11 2024 | |
| 1 CHAD HARTMAN | LANCER, SK | DKB 375 LATE NITE HOST |
| 2 DAKOTA BUTTAR | EATONIA, SK | DKB 826 FALLEN ANGEL |
| 3 GARRETT GREEN | MEETING CREEK AB | DKB 877 DOWN WITH THE DEVIL |
| 4 JACOB GARDNER | FORT ST. JOHN, BC | DKB 874 AB PRIME HANDSOME DEVIL |
| 5 KYLE BROWN | DIDSBURY, AB | DKB 680 PERLICH STRAIGHT SHOOTER |
| 6 EDGAR DURAZO | MOCTEZUMA,SONORA MX | DKB 715 RODGERS RED ANGUS CHESTER |
| 7 WYATT GLEESON | SUNDRE, AB | DKB 071 SHAKE IT OFF |
| 8 CAUY SCHMIDT | CORONATION, AB | DKB 811 RAMBLIN MAN |
| 9 COLE YOUNG | NAMPA, AB | DKB 566 GROUND N POUND |
| 10 TYLER CRAIG | CROSSFIELD, AB | DKB 047 SMOKE SHOW |
| 11 ASHTON SAHLI | LACOMBE, AB | DKB 842 COBRA |
| 12 BROCK RADFORD | DEWINTON, AB | TO 1 TURNOUT THROUGH CRES |
| 13 JARED PARSONAGE | MAPLE CREEK, SK | DKB 744 ALL BANANA’S |
| 14 JORDAN HANSEN | AMISK AB | DKB 731 AB PRIME DEVILS ADVOCATE |
| 15 COY ROBBINS | CAMROSE, AB | DKB 675 CIRCUS FREAK |
| 16 LONNIE WEST | CADOGAN AB | DKB 752 JACK O LATERN |
| RR | DKB 935 PERLICH CAPTAIN JACK | |
| RR | DKB 318 IVY LEAGUE | |
| RR | DKB 964 ENTER THE DRAGON | |
| EVENT :TIE-DOWN ROPING | ||
| PERFORMANCE: #1 12:30PM | SAT AUG 10 2024 | |
| 1 WALKER WARKENTIN | CALMAR, AB | |
| 2 LOGAN HOFER | MAGRATH AB | |
| 3 STEELE DEPAOLI | LONGVIEW, AB | |
| 4 DARREN DUBLANKO | THORSBY, AB | |
| 5 ERIK DUBLANKO | THORSBY, AB | |
| 6 LOGAN BIRD | NANTON, AB | |
| 7 MIKE JOHNSON | HENRYETTA, OK | |
| 8 MORGAN GRANT | DIDSBURY, AB | |
| 9 NOAH HARTUM | TOFIELD, AB | |
| 10 TY LEISCHNER | OLDS, AB | |
| PERFORMANCE: #2 12:30PM | SUN AUG 11 2024 | |
| 1 JASON SMITH | WIMBORNE, AB | |
| 2 ADAM SHUCKBURGH | INNISFAIL, AB | |
| 3 SHANE SMITH | WIMBORNE, AB | |
| 4 CLAYTON SMITH | ECKVILLE, AB | |
| 5 COY SKOCDOPOLE | BIG VALLEY, AB | |
| 6 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| 7 RILEY WARREN | SUNDRE, AB | |
| 8 JESSE POPESCUL | GLENTWORTH, SK | |
| 9 CURTIS CASSIDY | DONALDA, AB | |
| 10 CLAY MCNICHOL | OKOTOKS, AB | |
| 11 RILEY WAKEFIELD | ONEILL, NE | |
| SLACK PERF: #3 SL 12:30 | FRI AUG 9 2024 | |
| 1 LYLE ROMBOUGH | SEXSMITH AB | |
| 2 COLT VAN STRATEN | STETTLER, AB | |
| 3 TYLER PEDERSON | GUNDY, AB | |
| 4 KIRK ROBINSON | RED DEER COUNTY, AB | |
| 5 BEN ROBINSON | RED DEER COUNTY AB | |
| 6 AUSTIN HINES | MARWAYNE AB | |
| 7 CLAY ELLIOTT | NANTON, AB | |
| 8 QUINTON VAN STRATEN | STETTLER, AB | |
| 9 DENTON DUNHAM | CARSTAIRS, AB | |
| 10 LOGAN SPADY | ALLIANCE, AB | |
| 11 LEE ROMBOUGH | SEXSMITH AB | |
| 12 LOCHLAN CHRISTIANSON | NANTON AB | |
| 13 WYATT HAYES | GRANUM, AB | |
| 14 TYLER POPESCUL | MEDICINE HAT, AB | |
| 15 SCOT MEEKS | LETHBRIDGE AB | |
| 16 MURRAY POLE | ERSKINE, AB | |
| 17 STRAN DUNHAM | SOURIS, MB | |
| EVENT :STEER WRESTLING | ||
| PERFORMANCE: #1 12:30PM | SAT AUG 10 2024 | |
| 1 MATT MAILER | BOTHA, AB | |
| 2 MATT RICHARDSON | OLDS AB | |
| 3 JONNY WEBB | OKOTOKS AB | |
| 4 STRAWS MILAN | COCHRANE AB | |
| 5 QUENTIN BRANDEN | BARRHEAD, AB | |
| 6 LAYNE DELEMONT | CARDSTON AB | |
| 7 MORGAN GRANT | DIDSBURY, AB | |
| 8 HARLEY COLE | OKOTOKS AB | |
| 9 TY MILLER | WAINWRIGHT, AB | |
| 10 BAILLIE MILAN | COCHRANE, AB | |
| 11 DALLAS FRANK | PARKLAND COUNTY, AB | |
| 12 DEREK FRANK | SPRUCE GROVE AB | |
| 13 TY MASON | SPRUCEGROVE AB | |
| PERFORMANCE: #2 12:30PM | SUN AUG 11 2024 | |
| 1 CHASE TKACH | CORONATION, AB | |
| 2 PACEAN DELEEUW | ATHABASCA AB | |
| 3 CLAYTON MOORE | POUCE COUPE, BC | |
| 4 JACE BLEIL | MARICOPA, AZ | |
| 5 CODY CASSIDY | DONALDA, AB | |
| 6 BROCK BUTTERFIELD | PONOKA AB | |
| 7 CURTIS CASSIDY | DONALDA, AB | |
| 8 BRENDAN LAYE | CONSORT, AB | |
| 9 RILEY WAKEFIELD | ONEILL, NE | |
| SLACK PERFO: #3 SL 12:30 | FRI AUG 9 2024 | |
| 1 GREG MULHALL | FORT MCMURRAY, AB | |
| 2 TYLER PEDERSON | GUNDY, AB | |
| 3 BROCK EVERETT | 150 MILE HOUSE BC | |
| 4 COLE HARRIS | DAWSON CREEK BC | |
| 5 COLEMAN KOHORST | OKOTOKS AB | |
| 6 COLTIN CRAWFORD | DRAYTON VALLEY AB | |
| 7 ZANE MARCENKO | PONOKA, AB | |
| 8 CHANCE BUTTERFIELD | PONOKA, AB | |
| 9 FRANCOIS-PIER J GOUL | CYPRESS COUNTY, AB | |
| 10 DAKOTA ELDRIDGE | ELKO, NV | |
| 11 LANDON BEARDSWORTH | RED DEER CTY, AB | |
| 12 SCOTT GUENTHNER | PROVOST AB | |
| 13 TY LIVINGSTONE | NEW NORWAY AB | |
| 14 RYAN SHUCKBURGH | INNISFAIL AB | |
| 15 STEPHEN CULLING | FORT ST. JOHN BC | |
| 16 TANNER MILAN | THREE HILLS, AB | |
| 17 WALKER GUTHRIE | PONOKA AB | |
| 18 BRYN ROY | DALEMEAD AB | |
| 19 JOE GUZE | DRAYTON VALLEY, AB | |
| 20 DENVER ROY | DALEMEAD, AB | |
| 21 ERIC ISABELLE | AIRDRIE, AB | |
| 22 EVAN SPADY | ALLIANCE, AB | |
| 23 WYATT REID | SAVONA BC | |
| EVENT : BARREL RACING | ||
| PERFORMANCE: #1 12:30PM | SAT AUG 10 2024 | |
| 1 MALENA FINDLER | CLARESHOLM, AB | |
| 2 BRAIDY HOWES | METISKOW AB | |
| 3 KENNEDY SMITH | RIMBEY AB | |
| 4 JULIE PLOURDE | SAINT GEDEON, QC | |
| 5 SHERRYLYNN JOHNSON | HENRYETTA, OK | |
| 6 KYLA SIMMONS | BLACKIE AB | |
| 7 RENE LECLERCQ | CLIVE AB | |
| 8 KEATON COLLETT | BEAVERLODGE AB | |
| 9 BERTINA OLAFSON | HUDSON BAY SK | |
| 10 SUZANNE DEPAOLI | LONGVIEW, AB | |
| 11 COLBY BONNETT | PONOKA, AB | |
| PERFORMANCE: #2 12:30PM | SUN AUG 11 2024 | |
| 1 KAITLIN SCHUCK | WICKENBURG, AZ, USA | |
| 2 JENNA BEAVER | HUNTSVILLE TX | |
| 3 TAYLOR MANNING | YELLOWHEAD CTY, AB | |
| 4 JENNIFER NEUDORF | BLUFTON, AB | |
| 5 VALERIE GILLESPIE | FINNIGAN AB | |
| 6 JACKIE GANTER | ABILENE TX | |
| 7 ANGELA GANTER | ABILENE TX | |
| 8 BLAKE MOLLE | CHAUVIN, AB | |
| 9 SHANNON LEGUERRIER | DONALDA, AB | |
| 10 DIANE SKOCDOPOLE | BIG VALLEY AB | |
| 11 CELESTE MONTPELLIER | STETTLER AB | |
| SLACK PERF: #3 SL 12:30 | FRI AUG 9 2024 | |
| 1 KIRBY PENTTILA | CALGARY AB | |
| 2 LISA GROVES | CZAR, AB | |
| 3 KYLA KELLY | RED DEER COUNTY AB | |
| 4 KARLI COWIE | MANKOTA, SK | |
| 5 JAYDEN WILSON | GLEICHEN AB | |
| 6 JORDYN TRESIDDER | ROCKY VIEW COUNTY AB | |
| 7 LYNETTE BRODOWAY | BROOKS AB | |
| 8 KIM BABCOCK | FORT ST JOHN, BC | |
| 9 PAMELA MORRISON | CELISTA, BC | |
| 10 BRADI WHITESIDE | LONGVIEW AB | |
| 11 KYLIE WHITESIDE | LONGVIEW AB | |
| 12 SYDNEY DAINES | INNISFAIL, AB | |
| 13 JUSTINE ELLIOTT | STETTLER AB | |
| 14 LISA ZACHODA | OKOTOKS AB | |
| 15 MADISON WILKERSON | BOZEMAN MT | |
| 16 BROOKE WILLS | ARRAS, BC | |
| 17 VANESSA LEGGETT | KAMLOOPS BC | |
| 18 JULIE LEGGETT | KAMLOOPS BC | |
| 19 EDESSE DESCOTEAUX | AIRDRIE, AB | |
| 20 RACHEL KERR | STETTLER AB | |
| 21 CAITLIN MCARTHUR | YELLOWHEAD CTY AB | |
| 22 TRISTA-RAE WILSON | LLOYDMINSTER SK | |
| 23 MADELIN POZZOBON | METISKOW AB | |
| 24 TEIGAN DUFOUR | CARSELAND, AB | |
| 25 DANIELLE TRESIDDER | CALGARY AB | |
| 26 MONTANA FOGLE | HIGH PRAIRIE, AB | |
| 27 CAELA GARLAND | NAMPA, ID | |
| 28 MEGHAN GULLIVER | CARSELAND, AB | |
| 29 JENNIFER GAGNON | POUCE COUPE, BC | |
| 30 HANNAH ANDERSON | EDSON, AB | |
| 31 JOSSLYN SMITH | MINBURN AB | |
| 32 SHELBIE RUEL | PEACE RIVER, AB | |
| 33 NADINE TKACHUK | NAMPA | |
| EVENT :STEER RIDING | ||
| PERFORMANCE: #1 12:30PM | SAT AUG 10 2024 | |
| 1 JETT LOCKIE | WASKADA, MB | |
| 2 CECIL BAYNTON | MAPLE CREEK, SK | |
| 3 DAYTON CRONKHITE | MAPLE CREEK, SK | |
| 4 JAX TORKELSON | WARBURG, AB | |
| 5 AYDEN LUCAS | PINCHER CREEK, AB | |
| 6 JOSH MCCARTNEY | SUNDRE AB | |
| PERFORMANCE: #2 12:30PM | SUN AUG 11 2024 | |
| 1 STRAN EDGE | MARWAYNE, AB | |
| 2 GRAYSON GARDNER | CARSTAIRS, AB | |
| 3 BRODI BEASLEY | PATRICIA, AB | |
| 4 WALKER THOMSON | MAPLE CREEK, SK | |
| 5 WILLIAM HALE | BASSANO AB | |
| 6 DAVIS YOUNG | LEADER, SK | |
| SLACK PERF: #3 SL 12:30 | FRI AUG 9 2024 | |
| 1 RYDER TOPOLINSKI | GRANDE PRAIRIE, AB | |
| 2 CADE SANDERSON | MAPLE CREEK, SK | |
| 3 COY BERRY | CONDOR | |
| 4 SLOAN WALKER | CARSTAIRS AB | |
| 5 KOALTYN OGILVIE | MOUNTAIN VIEW CTY,AB | |
| 6 MASON GRATRIX | PONOKA, AB | |
| 7 GUNNAR SMITH | BENTLEY AB | |
| 8 KAELYM BISSETT-LUYEN | STRATHMORE, AB | |
| 9 KARTER DOWNING | CALGARY, AB | |
| 10 HUNTER PRINGLE | CAROLINE, AB | |
| 11 LEVI ROBBINS | DAYSLAND AB | |
| 12 COLT RICHARDS | CROSSFIELD AB | |
| 13 HAVANA AARSBY | WATER VALLEY AB | |
| EVENT :TEAM ROPING | ||
| PERFORMANCE: #1 12:30PM | SAT AUG 10 2024 | |
| 1 TRAVIS YAKLIN | BEZANSON, AB | |
| BROCK FISHER | BEAVERLODGE, AB | |
| 2 BEN MACLENNAN | SEXSMITH, AB | |
| RYAN VEKVED | BEZANSON, AB | |
| 3 SPENCER RUTHERFORD | MERRITT BC | |
| JACKSON LOUIS | VERNON BC | |
| 4 LOGAN BONNETT | PONOKA, AB | |
| KEELY BONNETT | PONOKA, AB | |
| 5 JACKSON BRAITHWAITE | PONOKA AB | |
| DEREK HADLAND | PONOKA AB | |
| 6 DON DEPAOLI | LONGVIEW, AB | |
| CHAD KURTZ | FORT SASK AB | |
| 7 LANCE GORDON | CROSSFIELD AB | |
| KELLY BUHLER | BIG VALLEY AB | |
| 8 LOGAN BIRD | NANTON, AB | |
| QUENTIN BRANDEN | BARRHEAD, AB | |
| 9 STEELE DEPAOLI | LONGVIEW, AB | |
| RHETT HAVEROEN | EDGERTON, AB | |
| PERFORMANCE: #2 12:30PM | SUN AUG 11 2024 | |
| 1 KODY POTTS | BARRHEAD AB | |
| TRAVIS SPEER | BLUE RIDGE AB | |
| 2 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| COY SKOCDOPOLE | BIG VALLEY, AB | |
| 3 KASPER ROY | MOSSLEIGH AB | |
| RILEY ROY | MOSSLEIGH, AB | |
| 4 RILEY WARREN | SUNDRE, AB | |
| NICK TEIXEIRA | BLACKIE AB | |
| 5 JESSE POPESCUL | GLENTWORTH, SK | |
| RYLAN BROST | CONSUL SK | |
| 6 LEVI PETTIGREW | KEOTA, OK | |
| JOE BEAVER | HUNTSVILLE TX | |
| 7 TREY GALLAIS | SUNDRE AB | |
| JEREMY BUHLER | ARROWWOOD AB | |
| 8 LEVI SIMPSON | PONOKA AB | |
| LOGAN CULLEN | COURTENAY, BC | |
| 9 TATE SCHMIDT | BARRHEAD AB | |
| KAGEN SCHMIDT | BARRHEAD AB | |
| 10 RILEY WAKEFIELD | ONEILL, NE | |
| CLAY MCNICHOL | OKOTOKS, AB | |
| SLACK PERF: #3 SL 12:30 | FRI AUG 9 2024 | |
| 1 KOBY ZIEMMER | MAYERTHORPE AB | |
| DAWSON PRATT | ENILDA | |
| 2 KEVIN SCHREINER | MEDICINE HAT, AB | |
| TRAVIS NICKOLSON | IRVINE AB | |
| 3 COOPER OLSON | WAINWRIGHT, AB | |
| DENIM FLETCHER | WAINWRIGHT, AB | |
| 4 STRAWS MILAN | COCHRANE AB | |
| JONNY WEBB | OKOTOKS AB | |
| 5 KASH BONNETT | PONOKA, AB | |
| LOGAN SPADY | ALLIANCE, AB | |
| 6 KAVIS DRAKE | MOOSE JAW, SK | |
| DENIM ROSS | BOTHA, AB | |
| 7 TYCE MCLEOD | WALDECK SK | |
| GRADY QUAM | CROSSFIELD, AB | |
| 8 ROLAND MCFADDEN | VULCAN, AB | |
| TYREL FLEWELLING | LACOMBE AB | |
| 9 GRADY BRANDEN | BARRHEAD, AB | |
| AUSTIN YOUNG | ELK POINT AB | |
| 10 TUFTIN MCLEOD | MORSE SK | |
| BRADY CHAPPEL | MOOSE JAW SK | |
| 11 LUKE SKOCDOPOLE | BIG VALLEY AB | |
| GARRETT BROWNLEE | MOOSE JAW SK | |
| 12 WYATT HAYES | GRANUM, AB | |
| LOCHLAN CHRISTIANSON | NANTON AB | |
| 13 RILEY WILSON | CARDSTON AB | |
| CLAY ULLERY | PONOKA AB | |
| 14 BRODY GROVES | CZAR, AB | |
| LOGAN GROVES | CZAR, AB | |
| 15 BRADEN BROST | CONSUL, SK | |
| LEVI SCHMIDT | BARRHEAD, AB | |
| EVENT: BREAKAWAY ROPING | ||
| PERFORMANCE: #1 12:30PM | SAT AUG 10 2024 | |
| 1 BRITTANY SCHUK | LAMONT AB | |
| 2 JENNIFER SCHUK | ATHABASCA AB | |
| 3 KEATON COLLETT | BEAVERLODGE AB | |
| 4 LILLY ARTEMENKO | PARKLAND COUNTY, AB | |
| 5 CAITLYN DAHM | SPRING HILL, KS | |
| 6 KASHLEY SEITZ | HIGH RIVER AB | |
| 7 TAYLOR FLEWELLING | LACOMBE AB | |
| 8 LAKOTA BIRD | NANTON AB | |
| 9 DARBY WILKINSON | ARROWWOOD AB | |
| 10 CHELSEA MOORE | COCHRANE, AB | |
| PERFORMANCE: #2 12:30PM | SUN AUG 11 2024 | |
| 1 BROOKE POMERANZ | PONOKA, AB | |
| 2 ASHLEY GUNSCH | THORSBY AB | |
| 3 JESSICA GUNSCH | THORSBY AB | |
| 4 CHARLEE EDGE | MARWAYNE, AB | |
| 5 JESSI EVERETT | TARZAN, TX | |
| 6 MACY AUCLAIR | PONOKA, AB | |
| 7 CARLA POPESCUL | GLENTWORTH SK | |
| 8 JENNA DALLYN | NANTON AB | |
| 9 SHAYA BIEVER | CLARESHOLM, AB | |
| 10 JESSIE ARMSTRONG | BIG VALLEY, AB | |
| SLACK PERF: #3 SL 12:30 | FRI AUG 9 2024 | |
| 1 TATUM WILSON | CAYLEY, AB | |
| 2 RYLIE DOWLING | CHETWYND, BC | |
| 3 JESSIE PEARSON | MONTNEY, BC | |
| 4 SAMANTHA KERR | STETTLER, AB | |
| 5 TORI GAER | NEWELL, SD | |
| 6 QUINN LESLIE | NANTON AB | |
| 7 BOBBI HENDERSON | ALIX, AB | |
| 8 LAWRIE SAUNDERS | ALIX AB | |
| 9 MEGAN SMITH | CHARLIE LAKE BC | |
| 10 BAILEY SMITH | MARWAYNE AB | |
| 11 FALLYN MILLS | PINK MOUNTAIN BC | |
| 12 RACHEL KERR | STETTLER AB | |
| 13 AUBREY ROSS | BOTHA, AB | |
| 14 KATELYN BRANDEN | BARRHEAD, AB | |
| 15 MIKENNA SCHAUER | HALKIRK AB | |
| 16 KYLIE WHITESIDE | LONGVIEW AB | |
| 17 BRADI WHITESIDE | LONGVIEW AB | |
| 18 OLIVIA WALKER | FOOTHILLS, AB | |
| 19 TYNELL MCINENLY | VULCAN AB | |
| 20 AMY SHUCKBURGH | INNISFAIL, AB | |
| 21 PAYTON SMITH | ECKVILLE AB | |
| 22 BRITTAINY SMITH | ECKVILLE AB | |
| 23 KYLA KELLY | RED DEER COUNTY AB |
