Drayton Valley Pro Rodeo 2026 Results

May 3, 2026

DRAYTON VALLEY PRO RODEO
DRAYTON VALLEY, AB
MAY 1-3, 2026

SADDLE BRONC
1 ASHBACHER KOLE
– John Duffy 37 Mojo Nixon
87.0 2,097.97
2 WANCHUK KOLBY 86.5 1,723.33
3 DAHM DAWSON 85.5 1,348.69
4-5 YOUNG DYLAN 84.0 786.74
4-5 PERRIN JAMES 84.0 786.74
6 WANCHUK KYLE 83.5 374.64
7 MACZA LUCAS 83.0 224.78
8 ROBERTS TYREL 82.5 49.95
8 FLAHERTY SAMUEL 82.5 49.95
8 GREEN LAYTON 82.5 49.95

BAREBACK
1 TAYPOTAT TY
– John Duffy 901 Miss Demeanor
89.0 1,682.21
2 PETERSEN SAMUEL 88.0 1,392.18
3 MAZURENKO ETHAN 84.0 1,102.14
4-5 MCNULTY CRUZ 83.5 667.09
4-5 LAMB KODY 83.5 667.09
6 THOMSON CASEY 81.0 290.03

BULL RIDING
1 FITZPATRICK PAYTON
– John Duffy 13 Nik Nak
86.0 2,057.22
2-3 SWITZER CHANSE 84.5 1,736.41
2-3 MURNION CONNOR 84.5 1,571.41
4-5 GARDNER JACOB 84.0 1,088.65
4-5 SCHMIDT CAUY 84.0 1,088.64
6 GLENN DUSTY 83.5 477.38
7 BARROWS WILLIAM 77.0 347.83
Day Money: Switzer, Gardner,
Schmidt $390.00 each; Fitzpatrick,
Murnion $225.00 each; Glenn,
Barrows $135.00 each
Ground Money: Fitzpatrick, Murnion,
Switzer, Gardner $18.51 each; Glenn,
Barrows, Schmidt $18.50 each

TIE-DOWN ROPING
1 SMITH JASON 8.400 2,708.12
2 RESCH COOPER 8.800 2,354.89
3 POLE MURRAY 9.200 2,001.65
4-5 DUNHAM DENTON 9.400 1,471.81
4-5 WILLIAMSON BLAKE 9.400 1,471.81
6 MILLER AARON 10.200 941.96
7-8 BAGNELL KYLE 10.300 412.10
7-8 POPESCUL TYLER 10.300 412.10

STEER WRESTLING
1 TKACH CHASE 3.500 2,708.12
2-3 ROY BRYN 3.800 2,178.27
2-3 ROY DENVER 3.800 2,178.27
4-5 GUENTHNER SCOTT 3.900 1,471.81
4-5 GUTHRIE WALKER 3.900 1,471.81
6-7 MILAN TANNER 4.200 765.34
6-7 MCINTYRE CARTER 4.200 765.34
8 BEARDSWORTH LANDON 4.300 117.74
8 LAYE BRENDAN 4.300 117.74

BARREL RACING
1 GARDNER TAYLOR-JANE 13.340 3,619.19
2 FINNERTY AMARA 13.350 2,895.35
3 WILLS BROOKE 13.420 2,352.47
4 WILSON JAYDEN 13.520 1,809.59
5 CALDAS LACEY 13.530 1,447.68
6 MANNING TAYLOR 13.550 1,085.76
7 PENTTILA KIRBY 13.560 904.80
8 WHITESIDE KYLIE 13.590 814.32
9 GALLOWAY JESSA 13.600 723.84
10 LECLERCQ RENE 13.610 633.36
11 CROWLEY HEATHER 13.710 542.88
12 SMITH KENNEDY 13.720 452.40
13 FOXWELL KIRSTIE 13.740 361.92
14 DEPAOLI SUZANNE 13.810 226.19
14 LEISCHNER NANCY 13.810 226.19

TEAM ROPING
1 SCHMIDT TATE 3.600 4,962.22
SCHMIDT KAGEN
2-3 POPESCUL JESSE 3.900 3,991.36
BROST RYLAN
2-3 BONNETT KASH 3.900 3,991.36
CULLEN LOGAN
4 ROSS DENIM 4.200 3,020.48
DRAKE KAVIS
5-6 OLSON COOPER 4.600 2,049.62
FLETCHER DENIM
5-6 BROST BRADEN 4.600 2,049.62
MCLEOD TUFTIN
7 GROVES BRODY 4.800 1,078.73
GROVES LOGAN
8 JOHNSON KOLTON 5.300 431.49
ZIEMMER KOBY

BREAKAWAY ROPING
1 BIEVER SHAYA 2.000 1,702.58
2-3 NEAL LAWRIE 2.100 1,369.47
2-3 SMITH PAYTON 2.100 1,369.47
4-6 ROSS AUBREY 2.300 814.28
4-6 SCHAUER MIKENNA 2.300 814.27
4-6 DAHM CAITLYN 2.300 814.27
7 PUGH KEELY 2.500 370.12
8 DALLYN JENNA 2.600 148.04

Contract Personnel:
Stock contractor: John Duffy ; Sub-contractors: Big O Rodeo Co ; Timed event cattle contractors: Clayton Moore ; Secretary: Brenda Vold ; Announcer: Tyson Pietsch ; Timers: Debra Northcott, Dusty Daines ; Judges: Dale Reid, Chris Koenning ; Pick-up men: Lee Trach, Owen Patton ; Bull Fighters: Cody Strandquist, Walker Hutton ; Barrelmen: Casey Wanchuk ; Flankmen: Dustin Duffy ; Photographers: Carlie Borris, Callie Anderson; Music director: Erich Pietsch ; Video/replay screen: Supervision

TOTAL PAYOUT: $92,283.22