Grande Prairie Stompede
Grande Prairie, AB
May 30-June 2, 2024
SADDLE BRONC | |||
1 | MACZA LUCAS – John Duffy 420 Bay Moon | 88.5 | 3,316.32 |
2-4 | THURSTON ZEKE | 87.0 | 2,131.92 |
2-4 | WANCHUK KOLBY | 87.0 | 2,131.92 |
2-4 | PENGELLY BLAIN | 87.0 | 2,131.92 |
5 | BROWN HOUSTON | 86.5 | 947.52 |
6 | GREEN LAYTON | 86.0 | 296.10 |
6 | HAY LOGAN | 86.0 | 296.10 |
6 | SANDBERG CARTER | 86.0 | 296.10 |
6 | PATTERSON NICHOLAS | 86.0 | 296.10 |
BAREBACK | |||
1 | GOODINE COLE – John Duffy 213 Blue Banana’s | 89.5 | 2,632.00 |
2-3 | CHAMPION RICHMOND | 87.0 | 1,927.00 |
2-3 | BERTSCH DANTAN | 87.0 | 1,927.00 |
4 | HAY DALLAS | 86.5 | 1,222.00 |
5-7 | TIMBERMAN WESTON | 85.0 | 501.33 |
5-7 | LARSEN ORIN | 85.0 | 501.33 |
5-7 | TAYPOTAT TY | 85.0 | 501.33 |
8 | LACASSE SPUR | 84.0 | 188.01 |
BULL RIDING | |||
1 | DURAZO EDGAR – Vold Rodeo Ltd 846 Wild Time | 89.0 | 4,302.05 |
2 | SKENE TANNER | 88.5 | 3,686.35 |
3 | BARROWS WILLIAM | 85.0 | 3,070.65 |
4 | BUTTAR DAKOTA | 75.0 | 3,154.95 |
Day Money: Buttar $1000.00 each; Skene, Barrows, Durazo $300.00 each | |||
Ground Money: Buttar, Skene, Barrows, Durazo $554.13 each | |||
Performance 2: No qualified bull rides, Day Money of 900.00 added to purse | |||
Performance 4: No qualified bull rides, Day Money of 700.00 added to purse | |||
TIE-DOWN ROPING | |||
1 | COOPER BEAU | 8.300 | 3,180.96 |
2 | SKOCDOPOLE CHASE | 9.500 | 2,915.88 |
3 | SKOCDOPOLE COY | 9.800 | 2,562.44 |
4-5 | CASSIDY CURTIS | 10.200 | 2,032.28 |
4-5 | SMITH SHANE | 10.200 | 2,032.28 |
6 | DEPAOLI STEELE | 10.300 | 1,502.12 |
7 | GRANT MORGAN | 10.900 | 1,148.68 |
8 | POPESCUL JESSE | 11.000 | 971.96 |
9 | WAKEFIELD RILEY | 11.400 | 795.24 |
10 | MCNICHOL CLAY | 11.600 | 530.16 |
STEER WRESTLING | |||
1 | MASSEY DALTON | 3.500 | 3,248.64 |
2 | GRANT MORGAN | 3.700 | 2,977.92 |
3 | WEBB JONNY | 3.800 | 2,616.96 |
4 | MOORE CLAYTON | 3.900 | 2,256.00 |
5 | GUZE JOE | 4.000 | 1,895.04 |
6-9 | SPADY EVAN | 4.100 | 1,128.00 |
6-9 | MAILER MATT | 4.100 | 1,128.00 |
6-9 | ROY BRYN | 4.100 | 1,128.00 |
6-9 | CRAWFORD COLTIN | 4.100 | 1,128.00 |
10 | BRANDEN QUENTIN | 4.200 | 270.72 |
10 | DELEMONT LAYNE | 4.200 | 270.72 |
NOVICE SADDLE BRONC | |||
1 | PENGELLY BLAIN | 80.0 | 481.12 |
2 | PERRIN JAMES | 78.0 | 360.84 |
3 | MESTON JAX | 55.0 | 240.56 |
Ground Money: Meston $40.10 each; Pengelly, Perrin $40.09 each. (Not included in Canadian Standings, but reflected in Total Payout) | |||
NOVICE BAREBACK | |||
1 | SIEMENS CHASE | 79.0 | 434.56 |
2 | LOMHEIM JACE | 73.5 | 325.92 |
Ground Money: Lomheim, Siemens $162.96 each (Not included in Canadian Standings, but reflected in Total Payout) | |||
LADIES BARREL RACING | |||
1 | WHITESIDE BRADI | 15.140 | 3,830.50 |
2 | GANTER ANGELA | 15.220 | 3,255.93 |
3 | LECLERCQ RENE | 15.300 | 2,681.35 |
4 | MORRISON PAMELA | 15.310 | 2,298.30 |
5-6 | SCHUSTER TIANY | 15.320 | 1,627.97 |
5-6 | SIMMONS KYLA | 15.320 | 1,627.97 |
7-8 | LEGGETT VANESSA | 15.340 | 861.87 |
7-8 | KALAFATIC JENNIFER | 15.340 | 861.87 |
9 | DEPAOLI SUZANNE | 15.350 | 670.33 |
10 | LEGGETT JULIE | 15.370 | 574.57 |
11 | WILKERSON MADISON | 15.400 | 478.80 |
12 | SMITH KENNEDY | 15.420 | 383.04 |
STEER RIDING | |||
1 | GRATRIX MASON | 75.0 | 892.40 |
2 | YOUNG DAVIS | 74.0 | 669.30 |
3 | GARDNER GRAYSON | 73.5 | 446.20 |
4 | BISSETT-LUYENDYK KAELYM | 71.0 | 223.10 |
TEAM ROPING | |||
1-2 | MCLEOD TEE | 4.700 | 5,188.80 |
SPORER SID | |||
1-2 | SCHMIDT KOLTON | 4.700 | 5,188.80 |
GLENN LANDEN | |||
3 | SIMPSON LEVI | 5.000 | 4,361.60 |
CULLEN LOGAN | |||
4-5 | BUSS BRETT | 5.500 | 3,459.20 |
WIGEMYR DEVIN | |||
4-5 | HAYES WYATT | 5.500 | 3,459.20 |
CHRISTIANSON LOCHLAN | |||
6 | BONNETT LOGAN | 5.600 | 2,556.80 |
BONNETT KEELY | |||
7 | CORNET COLT | 5.700 | 1,955.20 |
CORNET STACY | |||
8 | WAKEFIELD RILEY | 6.000 | 1,654.40 |
MCNICHOL CLAY | |||
9-10 | WILSON RILEY | 6.100 | 1,128.00 |
ULLERY CLAY | |||
9-10 | GORDON LANCE | 6.100 | 1,128.00 |
BUHLER KELLY | |||
LADIES BREAKAWAY ROPING | |||
1 | WHITESIDE KYLIE | 2.200 | 1,861.20 |
2-4 | WHITESIDE BRADI | 2.300 | 1,499.30 |
2-4 | AUCLAIR MACY | 2.300 | 1,499.30 |
2-4 | ROSS AUBREY | 2.300 | 1,499.30 |
5-6 | ARMSTRONG JESSIE | 2.500 | 982.30 |
5-6 | BIEVER SHAYA | 2.500 | 982.30 |
7 | EVERETT JESSI | 2.600 | 672.10 |
8 | GUNSCH ASHLEY | 2.800 | 568.70 |
9 | FOX CAMMIE | 3.000 | 465.30 |
10 | KEITH NEVADA | 3.200 | 310.20 |
Contract Personnel:
Stock contractor: Vold Rodeo Ltd ; Sub-contractors: John Duffy ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Duane Ashbacher ; Secretary: Brenda Peterson ; Announcer: Brett Gardiner ; Timers: Karry Krystal, Kimeal Cooke ; Judges: Dale Reid, Terry Cooke, Larry Adams ; Specialty acts: Keely Sutherland, Bella Dacosta, Kessler Lacey ; Pick-up men: Tyler Thomson, Stran Schlosser ; Bull Fighters: Brett Monea, Ty Prescott ; Barrelmen: Casey Wanchuk, Rick Wanchuk ; Flankmen: Nansen Vold ; Photographers: Shellie Scott
TOTAL PAYOUT: $135,270.70