HANNA INDOOR PRO RODEO
Hanna, AB
Sept 13-14, 2024
| EVENT :SADDLE BRONC | ||
| PERFORMANCE: #1 7:00PM | FRI SEP 13 2024 | |
| 1 CODY ALBERTSON | CROSSFIELD, AB | BS 92 RULES ARE RULES |
| 2 DYLLAN DUPERRON | VALLEYVIEW AB | BS 68 THE WARDEN |
| 3 KOLE ASHBACHER | ARROWWOOD, AB | BS 803 BUSTER MOON |
| 4 DAWSON DAHM | DUFFIELD, AB | BS 612 MISSIN A LICKN |
| 5 SAM KELTS | STAVELY, AB | BS 703 RAPID TRANSIT |
| 6 CHANCE BARRASS | YELLOWHEAD CTY, AB | BS 85 WALKING PAPERS |
| 7 LUCAS MACZA | HIGH RIVER, AB | BS 01 MR.MAJOR |
| RR | BS 204 BATTER UP | |
| RR | BS Y11 FRUIT CUP | |
| PERFORMANCE: #2 6:00PM | SAT SEP 14 2024 | |
| 1 JAMES PERRIN | MAPLE CREEK SK | BS 01 MR.MAJOR |
| 2 CODY SMITH | VILNA, AB | NS S65 SMOKIN HIPPY |
| 3 LOGAN YOUNG | TILLEY, AB | BS 204 BATTER UP |
| 4 LACHLAN MILLER | WARWICK, AUSTRALIA | BS 68 THE WARDEN |
| 5 NICHOLAS PATTERSON | BLACKFALDS, AB | NS 877 INJIN TROUBLE |
| 6 CAMERON LANG | TOMAHAWK, AB | NS 918 SUSPICIOUS MINDS |
| 7 SAWYER EIRIKSON | OKOTOKS, AB | BS Y11 FRUIT CUP |
| RR | BS 92 RULES ARE RULES | |
| RR | BS 703 RAPID TRANSIT | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #2 6:00PM | SAT SEP 14 2024 | |
| 1 COLTON OUELLETTE | RAPID VIEW SK | NY 633 BROKEN ARROW |
| 2 CRUZ MCNULTY | BIGGAR, SK | TO 1 TURNOUT THROUGH CRES |
| RR | B 7X GOT YOUR GOAT | |
| RR | B 630 LOCAL MOTION | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 7:00PM | FRI SEP 13 2024 | |
| 1 KYLE BROWN | DIDSBURY, AB | BB G13 GRAND FUNK |
| 2 COY ROBBINS | CAMROSE, AB | BB 09 FANCY BULL |
| 3 LONNIE WEST | CADOGAN AB | BB 93 FINGERS |
| 4 TYLER CRAIG | CROSSFIELD, AB | BB G6 BROKEN PEARL |
| 5 ASHTON SAHLI | LACOMBE, AB | BB 9 WARDLOW WAY |
| 6 WILLIAM BARROWS | FOREMOST, AB | BB 96 COBBER |
| RR | BB -06 STONEWALL | |
| RR | BB 73 SMOG | |
| PERFORMANCE: #2 6:00PM | SAT SEP 14 2024 | |
| 1 LONNIE PHILLIPS | ELKO, BC | BB G6 BROKEN PEARL |
| 2 GRIFFIN KOESTER | ROCKYFORD, AB | BB 96 COBBER |
| 3 DAWSON SHANNON | DRAYTON VALLEY, AB | BB G13 GRAND FUNK |
| 4 JACK KEATS | WEATHERFORD, TX | BB 9 WARDLOW WAY |
| 5 WYATT LAUGHLIN | ROCKY VIEW COUNTY, AB | TO 1 TURNOUT THROUGH CRES |
| RR | BB 93 FINGERS | |
| RR | BB 09 FANCY BULL | |
| EVENT :TIE-DOWN ROPING | ||
| PERFORMANCE: #1 7:00PM | FRI SEP 13 2024 | |
| 1 TY LEISCHNER | OLDS, AB | |
| 2 JORDAN RICHARDSON | BLUFFTON, AB | |
| 3 BEAU COOPER | STETTLER, AB | |
| 4 COLT VAN STRATEN | STETTLER, AB | |
| 5 QUINTON VAN STRATEN | STETTLER, AB | |
| 6 CLAY MCNICHOL | OKOTOKS, AB | |
| 7 RILEY WAKEFIELD | ONEILL, NE | |
| 8 NOAH HARTUM | TOFIELD, AB | |
| 9 BRADEN BROST | CONSUL, SK | |
| 10 BO PICKETT | CALDWELL, ID | |
| PERFORMANCE: #2 6:00PM | SAT SEP 14 2024 | |
| 1 JOSH EIRIKSON | NANTON, AB | |
| 2 BRUCE DUNHAM | INDIAN HEAD, SK | |
| 3 KYLE LUCAS | CARSTAIRS, AB | |
| 4 LOGAN BIRD | NANTON, AB | |
| 5 MIKE JOHNSON | HENRYETTA, OK | |
| 6 WYATT HAYES | GRANUM, AB | |
| 7 STACY CORNET | BRANT, AB | |
| 8 COLT CORNET | BRANT, AB | |
| 9 MARK NEITZ | STETTLER, AB | |
| SLACK PERF: #3 SL 11AM | SAT SEP 14 2024 | |
| 1 SHANE SMITH | WIMBORNE, AB | |
| 2 ADAM SHUCKBURGH | INNISFAIL, AB | |
| 3 JASON SMITH | WIMBORNE, AB | |
| 4 AUSTIN HINES | MARWAYNE AB | |
| 5 WALKER WARKENTIN | CALMAR, AB | |
| 6 COOPER RESCH | STETTLER, AB | |
| 7 AARON MILLER | CREMONA AB | |
| 8 BLAKE WILLIAMSON | ROCKY VIEW CTY, AB | |
| 9 SHAY STEWART | CARNDUFF, SK | |
| 10 MURRAY POLE | ERSKINE, AB | |
| 11 STRAN DUNHAM | SOURIS, MB | |
| 12 STEELE DEPAOLI | LONGVIEW, AB | |
| 13 DENTON DUNHAM | CARSTAIRS, AB | |
| 14 CHASE BUTTERFIELD | STETTLER, AB | |
| 15 KIRK ROBINSON | RED DEER COUNTY, AB | |
| 16 JESSE POPESCUL | GLENTWORTH, SK | |
| 17 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| 18 LOGAN SPADY | ALLIANCE, AB | |
| 19 RILEY WARREN | SUNDRE, AB | |
| 20 CLAY ELLIOTT | NANTON, AB | |
| 21 ERIK DUBLANKO | THORSBY, AB | |
| 22 GLEN HAMILTON | DUNDURN, SK | |
| 23 BEN ROBINSON | RED DEER COUNTY AB | |
| 24 TYLER POPESCUL | MEDICINE HAT, AB | |
| EVENT :STEER WRESTLING | ||
| PERFORMANCE: #1 7:00PM | FRI SEP 13 2024 | |
| 1 TANNER MILAN | THREE HILLS, AB | |
| 2 RYAN SHUCKBURGH | INNISFAIL AB | |
| 3 STEPHEN CULLING | FORT ST. JOHN BC | |
| 4 JAKE CURTIS | DONALDA, AB | |
| 5 WYATT BRODERSON | TURIN, AB | |
| 6 WYATT WILSON | RIMBEY, AB | |
| 7 GREG MULHALL | FORT MCMURRAY, AB | |
| 8 TYRELL WARD | THREE HILLS, AB | |
| 9 GARRETT CULLUM | THREE HILLS, AB | |
| 10 RILEY WAKEFIELD | ONEILL, NE | |
| PERFORMANCE: #2 6:00PM | SAT SEP 14 2024 | |
| 1 CHASE TKACH | CORONATION, AB | |
| 2 PACEAN DELEEUW | ATHABASCA AB | |
| 3 TYSON WILLICK | BLAINE LAKE, SK | |
| 4 TATE BEIERBACH | MAPLE CREEK, SK | |
| 5 WILLIAM BEIERBACH | MAPLE CREEK | |
| 6 EVAN SPADY | ALLIANCE, AB | |
| 7 CODY CASSIDY | DONALDA, AB | |
| 8 BRENDAN LAYE | CONSORT, AB | |
| 9 CURTIS CASSIDY | DONALDA, AB | |
| 10 WAYLON GIBSON | OLDS, AB | |
| SLACK PERF: #3 SL 11AM | SAT SEP 14 2024 | |
| 1 LANDON BEARDSWORTH | RED DEER COUNTY, AB | |
| 2 QUENTIN BRANDEN | BARRHEAD, AB | |
| 3 TY LIVINGSTONE | NEW NORWAY AB | |
| 4 MORGAN GRANT | DIDSBURY, AB | |
| 5 BRYN ROY | DALEMEAD AB | |
| 6 JOE GUZE | DRAYTON VALLEY, AB | |
| 7 WALKER GUTHRIE | PONOKA AB | |
| 8 DENVER ROY | DALEMEAD, AB | |
| 9 JOSEPH KING | VIRDEN, MB | |
| 10 CHARLIE KING | VIRDEN MB | |
| 11 FRANCOIS-PIER J GOUL | CYPRESS CTY, AB | |
| 12 JAY MANY GREY HORSES | STANDOFF, AB | |
| 13 TIM KEMP | MITCHELL ON | |
| 14 MATT RICHARDSON | OLDS AB | |
| 15 JONNY WEBB | OKOTOKS AB | |
| 16 STRAWS MILAN | COCHRANE AB | |
| 17 MATT MAILER | BOTHA, AB | |
| 18 HARLEY COLE | OKOTOKS AB | |
| 19 BAILLIE MILAN | COCHRANE, AB | |
| 20 LAYNE DELEMONT | CARDSTON AB | |
| 21 TY MILLER | WAINWRIGHT, AB | |
| 22 BROCK BUTTERFIELD | PONOKA AB | |
| 23 COLTIN CRAWFORD | DRAYTON VALLEY AB | |
| 24 CHANCE BUTTERFIELD | PONOKA, AB | |
| EVENT: BARREL RACING | ||
| PERFORMANCE: #1 7:00PM | FRI SEP 13 2024 | |
| 1 RENE LECLERCQ | CLIVE AB | |
| 2 CHELSEA MOORE | COCHRANE, AB | |
| 3 MADYSON HAGAN | ALSIKE AB | |
| 4 CAITLIN MCARTHUR | YELLOWHEAD CTY AB | |
| 5 LYNETTE BRODOWAY | BROOKS AB | |
| 6 BRADI WHITESIDE | LONGVIEW AB | |
| 7 KYLIE WHITESIDE | LONGVIEW AB | |
| 8 MALENA FINDLER | CLARESHOLM, AB | |
| 9 TAYLOR MANNING | YELLOWHEAD CTY, AB | |
| 10 JENNIFER NEUDORF | BLUFTON, AB | |
| 11 KENNEDY SMITH | RIMBEY AB | |
| 12 MICHELE PANKIW | CALGARY AB | |
| PERFORMANCE: #2 6:00PM | SAT SEP 14 2024 | |
| 1 PAMELA MORRISON | CELISTA, BC | |
| 2 ANGELA MASTAD | PLEASANTDALE, SK | |
| 3 LISA ZACHODA | OKOTOKS AB | |
| 4 DIANE SKOCDOPOLE | BIG VALLEY AB | |
| 5 NADINE TKACHUK | NAMPA | |
| 6 SHELBIE RUEL | PEACE RIVER, AB | |
| 7 SHERRYLYNN JOHNSON | HENRYETTA, OK | |
| 8 JACKIE GANTER | ABILENE TX | |
| 9 ANGELA GANTER | ABILENE TX | |
| 10 TRACI MACDONALD | ERSKINE AB | |
| 11 KYLA SIMMONS | BLACKIE AB | |
| 12 AMARA FINNERTY | HIGH RIVER AB | |
| SLACK PERF: #3 SL 11AM | SAT SEP 14 2024 | |
| 1 LACEY CALDAS | COCHRANE AB | |
| 2 BECKY RING | ROCKYVIEW CTY, AB | |
| 3 CELESTE MONTPELLIER | STETTLER AB | |
| 4 LISA TRACH | STURGEON CTY, AB | |
| 5 KENDA BUTTERFIELD | PONOKA, AB | |
| 6 JUSTINE ELLIOTT | STETTLER AB | |
| 7 LISA GROVES | CZAR, AB | |
| 8 KALLI-RAE BEEBE | BIG RIVER, SK | |
| 9 JORDYN TRESIDDER | ROCKY VIEW CTY AB | |
| 10 MEGHAN GULLIVER | CARSELAND, AB | |
| 11 CAMILLE WHITNEY | TSUUTINA, AB | |
| 12 KATE HARRIS | WHEATLAND CTY AB | |
| 13 DEBBIE KNUDSEN | CARSELAND AB | |
| 14 DANIELLE TRESIDDER | CALGARY AB | |
| 15 BAILEE STANTON | ROCKVIEW COUNTY AB | |
| 16 KAITLIN SCHUCK | WICKENBURG, AZ | |
| 17 KARLI COWIE | MANKOTA, SK | |
| 18 TAMMY LEE TAYLOR | SHERWOOD PARK AB | |
| 19 COLBY BONNETT | PONOKA, AB | |
| 20 MADISON WILKERSON | BOZEMAN MT | |
| 21 ROBYN HOOVER | MAGRATH, AB | |
| 22 BRITTNEY BARR | PONOKA, AB | |
| 23 JESSA MARCENKO | PONOKA AB | |
| 24 SYDNEY DAINES | INNISFAIL, AB | |
| 25 LAKOTA BIRD | NANTON AB | |
| 26 AMANDA HOLMBERG | COCHRANE, AB | |
| 27 TARA WILKINSON | MILLARVILLE, AB | |
| 28 JAYDEN WILSON | GLEICHEN AB | |
| 29 RYLEE WILSON | GLEICHEN AB | |
| 30 TIANY SCHUSTER | KRUM | |
| 31 TONI DIXON | MILLARVILLE AB | |
| 32 SHELBY MCINTYRE | SUNDRE AB | |
| 33 MARCI LAYE | BASHAW AB | |
| 34 HANNAH ANDERSON | EDSON, AB | |
| 35 BLAKE MOLLE | CHAUVIN, AB | |
| 36 RUSTY RAE WOODWARD | WAINWRIGHT, AB | |
| 37 TRACI KENNEDY | CALMAR, AB | |
| 38 KIRSTIE FOXWELL | EDGERTON, AB | |
| 39 CARLEE JO EDGE | COCHRANE AB | |
| 40 HANNAH SHEEHAN | CARSTAIRS, AB | |
| 41 KIRSTY WHITE | BIG VALLEY, AB | |
| 42 TESS MORRIS | PATRICIA, AB | |
| EVENT :STEER RIDING | ||
| PERFORMANCE: #1 7:00PM | FRI SEP 13 2024 | |
| 1 CORDELL ARCAND | CASLAN, AB | |
| 2 RICHARD FOX | MORLEY, AB | |
| 3 KAELYM BISSETT-LUYEN | STRATHMORE, AB | |
| 4 GUNNER ARMSTRONG | SHELLBROOK | |
| 5 RYDER LINDSAY | TURNER VALLEY | |
| 6 BRODI BEASLEY | PATRICIA, AB | |
| 7 SLOAN WALKER | CARSTAIRS AB | |
| 8 MASON GRATRIX | PONOKA, AB | |
| 9 KOALTYN OGILVIE | MOUNTAIN VIEW CTY,AB | |
| 10 GUNNAR SMITH | BENTLEY AB | |
| PERFORMANCE: #2 6:00PM | SAT SEP 14 2024 | |
| 1 AYDEN LUCAS | PINCHER CREEK, AB | |
| 2 JOSH MCCARTNEY | SUNDRE AB | |
| 3 LEVI ROBBINS | DAYSLAND AB | |
| 4 COLT RICHARDS | CROSSFIELD AB | |
| 5 HAVANA AARSBY | WATER VALLEY AB | |
| 6 DAYTON CRONKHITE | MAPLE CREEK, SK | |
| 7 CECIL BAYNTON | MAPLE CREEK, SK | |
| 8 LUKE MOORHEAD | MAPLE CREEK, SK | |
| 9 REX CURTIS | DONALDA, AB | |
| 10 RILEY BAIRD | BIG VALLEY | |
| 11 GRAYSON GARDNER | CARSTAIRS, AB | |
| EVENT :TEAM ROPING | ||
| PERFORMANCE: #1 7:00PM | FRI SEP 13 2024 | |
| 1 BRODY GROVES | CZAR, AB | |
| AUSTIN YOUNG | ELK POINT, AB | |
| 2 RILEY WAKEFIELD | ONEILL, NE | |
| CLAY MCNICHOL | OKOTOKS, AB | |
| 3 BRADEN BROST | CONSUL, SK | |
| LEVI SCHMIDT | BARRHEAD, AB | |
| 4 JADE SHAW | CARDSTON, AB | |
| CLINT WESTON | FORT MACLEOD AB | |
| 5 ROLAND MCFADDEN | VULCAN, AB | |
| TYREL FLEWELLING | LACOMBE AB | |
| 6 LANCE GORDON | CROSSFIELD AB | |
| KELLY BUHLER | BIG VALLEY AB | |
| 7 LUKE SKOCDOPOLE | BIG VALLEY AB | |
| GARRETT BROWNLEE | MOOSE JAW SK | |
| 8 KODY POTTS | BARRHEAD AB | |
| TRAVIS SPEER | BLUE RIDGE AB | |
| 9 COOPER OLSON | WAINWRIGHT, AB | |
| DENIM FLETCHER | WAINWRIGHT, AB | |
| 10 COLT KORNFELD | VAL MARIE SK | |
| KADE CHRISTIANSON | NANTON AB | |
| PERFORMANCE: #2 6:00PM | SAT SEP 14 2024 | |
| 1 SAWYER EIRIKSON | OKOTOKS, AB | |
| TANNER GIRLETZ | CEREAL AB | |
| 2 DAKOTA GIESBRECHT | CARDSTON AB | |
| DAX EAGLE BEAR | STANDOFF AB | |
| 3 TRAVIS NICKOLSON | IRVINE AB | |
| DAWSON PRATT | ENILDA | |
| 4 TEL FLEWELLING | LACOMBE AB | |
| TY CAHOON | CARDSTON, AB | |
| 5 PACEAN DELEEUW | ATHABASCA AB | |
| BRANDON DUPERRON | ONOWAY AB | |
| 6 TARIQ ELNAGA | AIRDRIE | |
| MURRAY MCGONIGLE | WHEATLAND CTY, AB | |
| 7 STEPHEN CULLING | FORT ST. JOHN BC | |
| TANNER MILAN | THREE HILLS, AB | |
| 8 WYATT HAYES | GRANUM, AB | |
| LOCHLAN CHRISTIANSON | NANTON AB | |
| 9 COLT CORNET | BRANT, AB | |
| STACY CORNET | BRANT, AB | |
| 10 GRADY BRANDEN | BARRHEAD, AB | |
| SLOAN SMITH | BLACKIE AB | |
| SLACK PERF: #3 SL 11AM | SAT SEP 14 2024 | |
| 1 JESSE POPESCUL | GLENTWORTH, SK | |
| RYLAN BROST | CONSUL SK | |
| 2 JACKSON BRAITHWAITE | PONOKA AB | |
| DEREK HADLAND | PONOKA AB | |
| 3 LEVI SIMPSON | PONOKA AB | |
| LOGAN CULLEN | COURTENAY, BC | |
| 4 CLAY ULLERY | PONOKA AB | |
| TYCE MCLEOD | WALDECK SK | |
| 5 TUFTIN MCLEOD | MORSE SK | |
| BRADY CHAPPEL | MOOSE JAW SK | |
| 6 TATE SCHMIDT | BARRHEAD AB | |
| KAGEN SCHMIDT | BARRHEAD AB | |
| 7 KOLTON SCHMIDT | BARRHEAD, AB | |
| DEVIN WIGEMYR | BROOKS AB | |
| 8 GRADY QUAM | CROSSFIELD, AB | |
| RILEY WILSON | CARDSTON AB | |
| 9 STEELE DEPAOLI | LONGVIEW, AB | |
| RHETT HAVEROEN | EDGERTON, AB | |
| 10 TREY GALLAIS | SUNDRE AB | |
| JEREMY BUHLER | ARROWWOOD AB | |
| 11 BRADEN LANGE | ARMANA, AB | |
| SHELDON LANGE | ARMENA, AB | |
| 12 TEE MCLEOD | WALDECK SK | |
| SID SPORER | CODY WY | |
| 13 DENIM ROSS | BOTHA, AB | |
| KAVIS DRAKE | MOOSE JAW, SK | |
| 14 KASPER ROY | MOSSLEIGH AB | |
| RILEY ROY | MOSSLEIGH, AB | |
| 15 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| LOGAN GROVES | CZAR, AB | |
| 16 LOGAN SPADY | ALLIANCE, AB | |
| KASH BONNETT | PONOKA, AB | |
| 17 RILEY WARREN | SUNDRE, AB | |
| NICK TEIXEIRA | BLACKIE AB | |
| 18 LOGAN BONNETT | PONOKA, AB | |
| KEELY BONNETT | PONOKA, AB | |
| EVENT: BREAKAWAY ROPING | ||
| PERFORMANCE: #1 7:00PM | FRI SEP 13 2024 | |
| 1 ASHLEY WATT | VERMILION AB | |
| 2 MYA HARTUM | TOFIELD AB | |
| 3 BRITTANY SCHUK | LAMONT AB | |
| 4 JENNIFER SCHUK | ATHABASCA AB | |
| 5 KYLIE WHITESIDE | LONGVIEW AB | |
| 6 BRADI WHITESIDE | LONGVIEW AB | |
| 7 KEELY PUGH | PONOKA, AB | |
| 8 CHELSEA MOORE | COCHRANE, AB | |
| 9 JENNA DALLYN | NANTON AB | |
| 10 AUBREY ROSS | BOTHA, AB | |
| PERFORMANCE: #2 6:00PM | SAT SEP 14 2024 | |
| 1 TESS MORRIS | PATRICIA, AB | |
| 2 REATA SCHLOSSER | NANTON AB | |
| 3 ASHLEY GUNSCH | THORSBY AB | |
| 4 JESSICA GUNSCH | THORSBY AB | |
| 5 RYLIE DOWLING | CHETWYND, BC | |
| 6 FALLYN MILLS | PINK MOUNTAIN BC | |
| 7 TORI GAER | NEWELL, SD | |
| 8 TAYLOR FLEWELLING | LACOMBE AB | |
| 9 KATELYN BRANDEN | BARRHEAD, AB | |
| SLACK PERF: #3 SL 11AM | SAT SEP 14 2024 | |
| 1 TAYLOR BUNNAGE | CARDSTON, AB | |
| 2 MIKENNA SCHAUER | HALKIRK AB | |
| 3 TATUM WILSON | CAYLEY, AB | |
| 4 NICOLE BURKMAR | SAANICHTON, BC | |
| 5 DARBY WILKINSON | ARROWWOOD AB | |
| 6 LAKOTA BIRD | NANTON AB | |
| 7 MACY AUCLAIR | PONOKA, AB | |
| 8 CARLA POPESCUL | GLENTWORTH SK | |
| 9 KASHLEY SEITZ | HIGH RIVER AB | |
| 10 BAILEY SMITH | MARWAYNE AB | |
| 11 JADE NELSON | HIGH RIVER, AB | |
| 12 BROOKE POMERANZ | PONOKA, AB | |
| 13 OLIVIA WALKER | FOOTHILLS, AB | |
| 14 AMY SHUCKBURGH | INNISFAIL, AB | |
| 15 PAYTON SMITH | ECKVILLE AB | |
| 16 BRITTAINY SMITH | ECKVILLE AB | |
| 17 JESSIE ARMSTRONG | BIG VALLEY, AB | |
| 18 SHAYA BIEVER | CLARESHOLM, AB | |
| 19 LAWRIE SAUNDERS | ALIX AB | |
| 20 NIKKI ROBINSON | RED DEER COUNTY AB | |
| 21 KILEY SHADE | CARDSTON AB | |
| 22 ALYSON FOX | PONOKA, AB | |
| 23 LILLY ARTEMENKO | PARKLAND COUNTY, AB | |
| 24 CAITLYN DAHM | SPRING HILL, KS | |
| 25 BOBBI HENDERSON | ALIX, AB |
