Interior Provincial Exhibition & Stampede
Massey Ferguson Pro Tour Finale
Armstrong, BC
September 2-5, 2026
FINALS – PERFORMANCE 4 – Sept 5, 2026
| LADIES BARREL RACING | |||
| 1 | LISA ZACHODA FOOTHILLS AB | ||
| 2 | JAYDEN WILSON GLEICHEN AB | ||
| 3 | TAYLOR CHERRY CLARESHOLM AB | ||
| 4 | RENE LECLERCQ CLIVE AB | ||
| 5 | KIRBY PENTTILA CALGARY AB | ||
| 6 | COLBY BONNETT PONOKA AB | ||
| 7 | HEATHER CROWLEY POPLAR MT | ||
| 8 | TAYLOR MANNING PONOKA AB | ||
| 9 | JENNIFER NEUDORF BLUFFTON AB | ||
| 10 | KRISTIN YORK OLDS AB | ||
| BAREBACK | |||
| 1 | BODEE LAMMERS TOLAR TX | C J-73 | JAMAICAN SAND |
| 2 | TY TAYPOTAT NANTON AB | C F-43 | FISHY ALIBI |
| 3 | CASEY THOMSON CLINTON BC | C D-92 | DELICATE ROSE |
| 4 | ETHAN MAZURENKO THORHILD AB | C Z-51 | ZULU WARRIOR |
| 5 | KODY LAMB SHERWOOD PARK AB | C J-13 | JEOPARDIZED AJAX |
| 6 | CHETT DEITZ MILO AB | C F-69 | FLICKERING SKIES |
| 7 | DENVER LEITCH GRIMSHAW AB | C Y-34 | Y NOT CRYSTAL |
| 8 | DALLAS HAY AUSTRALIA | C S-77 | SOAP BUBBLES |
| 9 | DANTAN BERTSCH CONSORT AB | O A116 | BLUE MOON |
| 10 | CLINT LAYE CADOGAN AB | O 735 | NIGHT MAGIC |
| STEER WRESTLING | |||
| 1 | WALKER GUTHRIE PONOKA AB | ||
| 2 | LANDON BEARDSWORTH RED DEER COUNTY AB | ||
| 3 | QUENTIN BRANDEN RED DEER COUNTY AB | ||
| 4 | CLAY GUTHRIE PONOKA AB | ||
| 5 | BRENDAN LAYE CONSORT AB | ||
| 6 | BRET MARSHALL RED DEER COUNTY AB | ||
| 7 | STRAWS MILAN COCHRANE AB | ||
| 8 | SCOTT GUENTHNER PROVOST AB | ||
| 9 | STEPHEN CULLING FORT ST. JOHN BC | ||
| 10 | DENVER ROY DALEMEAD AB | ||
| TIE DOWN ROPING | |||
| 1 | DENTON DUNHAM CARSTAIRS AB | ||
| 2 | COY SKOCDOPOLE BIG VALLEY AB | ||
| 3 | LOGAN SPADY ALLIANCE AB | ||
| 4 | LOGAN BIRD NANTON AB | ||
| 5 | TYLER POPESCUL CYPRESS COUNTY AB | ||
| 6 | STRAN DUNHAM SOURIS MB | ||
| 7 | JESSE POPESCUL GLENTWORTH SK | ||
| 8 | TREY GALLAIS MTN VIEW COUNTY AB | ||
| 9 | AUSTIN HINES MARWAYNE AB | ||
| 10 | SHANE SMITH WIMBORNE AB | ||
| SADDLE BRONC | |||
| 1 | KYLE WANCHUK STETTLER AB | CS X-2 | XRATED DANCER |
| 2 | LOGAN HAY WILDWOOD AB | CS Z-24 | ZORTA PROUD |
| 3 | LUCAS MACZA HIGH RIVER AB | CS B-54 | BURBAN |
| 4 | KOLBY WANCHUK STETTLER AB | CS B-92 | BABY KIBITZ |
| 5 | LAYTON GREEN MILLARVILLE AB | CS G-83 | GLOBAL DELIVERY |
| 6 | ZEKE THURSTON BIG VALLEY AB | CS B-62 | BREAKING ACRES |
| 7 | NICHOLAS PATTERSON ROCKY MTN HOUSE AB | OS 736 | NIGHT DEVIL |
| 8 | QUINTEN TAYLOR PARKLAND AB | CS S-15 | SERGEANT WHITNEY |
| 9 | CARTER SANDBERG NANTON AB | CS D-5 | DON’T SEE YOU |
| 10 | BEN ANDERSEN ECKVILLE AB | CS G-3 | GRECIAN MARVEL |
| TEAM ROPING | |||
| 1 | BRADEN BROST CONSUL SK | ||
| 1 | TUFTIN MCLEOD MORSE SK | ||
| 2 | KASH BONNETT PONOKA AB | ||
| 2 | LOGAN CULLEN PONOKA AB | ||
| 3 | KEELY BONNETT PONOKA AB | ||
| 3 | LOGAN BONNETT PONOKA AB | ||
| 4 | DENIM ROSS BOTHA AB | ||
| 4 | KAVIS DRAKE MOOSE JAW SK | ||
| 5 | TRENT TUNKE CYPRESS COUNTY AB | ||
| 5 | LEVI SCHMIDT BARRHEAD AB | ||
| 6 | RILEY WAKEFIELD ONEILL NE | ||
| 6 | JON PETERSON BELLE FOURCHE SD | ||
| 7 | LOGAN SPADY ALLIANCE AB | ||
| 7 | TREY GALLAIS MTN VIEW COUNTY AB | ||
| 8 | JOEY ROMO II NANTON AB | ||
| 8 | BRETT BUSS PONOKA AB | ||
| 9 | LOGAN GROVES CZAR AB | ||
| 9 | BRODY GROVES CZAR AB | ||
| 10 | KAGEN SCHMIDT BARRHEAD AB | ||
| 10 | TATE SCHMIDT BARRHEAD AB | ||
| BREAKAWAY ROPING | |||
| 1 | SHAYA BIEVER PONOKA AB | ||
| 2 | BILOXI SHULTZ ABILENE TX | ||
| 3 | LAWRIE NEAL ALIX AB | ||
| 4 | DANIELLE WRAY ORD NE | ||
| 5 | BOBBI HENDERSON ALIX AB | ||
| 6 | JESSICA GUNSCH THORSBY AB | ||
| 7 | BRADI WHITESIDE LONGVIEW AB | ||
| 8 | KYLIE WHITESIDE LONGVIEW AB | ||
| 9 | PAYTON SCALZO STEPHENVILLE TX | ||
| 10 | TORI BIRD NEWELL SD | ||
| BULL RIDING | |||
| 1 | TANNER ENO CORONATION AB | OB 224 | LENNIE |
| 2 | KAHL WASILOW MAPLE CREEK SK | OB 277 | ALMOST FAMOUS |
| 3 | HOLDEN ATKINSON BLACK DIAMOND AB | OB 124 | FREE WILLIE |
| 4 | DAKOTA BUTTAR EATONIA SK | OB 701 | SUGAR JACKED |
| 5 | LONNIE WEST CADOGAN AB | CB O24 | FAKE ID |
| 6 | ERIC O’FLYNN QUESNEL BC | CB 812 | WHISTLEBLOWER |
| 7 | JHETT WHEELER SYLVAN LAKE AB | CB 106 | JINGLE N GO |
| 8 | GARRETT GREEN MEETING CREEK AB | CB 185 | DEBT COLLECTOR |
| 9 | COY ROBBINS CAMROSE AB | CB 210 | BANGERS N MASH |
| 10 | DENVER LEITCH GRIMSHAW AB | OB J929 | SLIP KNOT |
WILD CARD DRAW – Sept 4, 2026
| LADIES BARREL RACING | ||
| 1 | TAMMY LEE TAYLOR SHERWOOD PARK AB | |
| 2 | JAYDEN WILSON GLEICHEN AB | |
| 3 | KYLIE WHITESIDE LONGVIEW AB | |
| 4 | KRISTIN YORK OLDS AB | |
| 5 | MADISON WILKERSON BOZEMAN MT | |
| 6 | KYLA SIMMONS BLACKIE AB | |
| 7 | PAMELA MORRISON CELISTA BC | |
| 8 | JORDYN TRESIDDER ROCKY VIEW CTY AB | |
| 9 | KARLI COWIE MANKOTA SK | |
| 10 | JESSA GALLOWAY PONOKA AB | |
| 11 | SUZANNE DEPAOLI LONGVIEW AB | |
| 12 | AMARA FINNERTY HIGH RIVER AB | |
| BAREBACK | ||
| 1 | TAYLOR BROUSSARD ESTHERWOOD LA | OB Z34 MISSING LINK |
| 2 | BUCKY MCALPINE TWOHILLS AB | CS A-4 ABSENT SOOT |
| 3 | CRUZ MCNULTY BIGGAR SK | CS J-7 JACKPOT BUBBLES |
| 4 | BRETT WILLIAMS NANTON AB | OB A52 AIM HIGH |
| 5 | WYATT MAINES ELKWATER AB | CS H-25 HITCHED KNIGHT |
| 6 | CHETT DEITZ MILO AB | OB V142 BLUE WINGS |
| 7 | STRAWBS JONES DUFFIELD AB | CS E-63 EASTERN ACRES |
| 8 | DENVER LEITCH GRIMSHAW AB | CS B-16 BOMB CHERRY |
| STEER WRESTLING | ||
| 1 | EVAN SPADY ALLIANCE AB | |
| 2 | DAWSON LOEWEN BATTLEFIELD SK | |
| 3 | QUENTIN BRANDEN RED DEER COUNTY AB | |
| 4 | BRYN ROY MOSSLEIGH AB | |
| 5 | GARRETT ZIEFFLE CONSORT AB | |
| 6 | TATE BEIERBACH MAPLE CREEK, SK | |
| 7 | TYLER PEDERSON GUNDY AB | |
| 8 | CURTIS CASSIDY DONALDA AB | |
| 9 | JONNY WEBB FOOTHILLS AB | |
| 10 | BEN MITCHELL TWIN BUTTE AB | |
| 11 | JOSEPH KING VIRDEN MB | |
| 12 | LANDON BEARDSWORTH RED DEER COUNTY AB | |
| TIE DOWN ROPING | ||
| 1 | RYDER BRINKMAN CLEVELAND TX | |
| 2 | KOBE KMITA WEYBURN SK | |
| 3 | JASON SMITH WIMBORNE AB | |
| 4 | STEELE DEPAOLI LONGVIEW AB | |
| 5 | BRADEN BROST CONSUL SK | |
| 6 | SHAY STEWART CARNDUFF SK | |
| 7 | WALKER WARKENTIN CALMAR AB | |
| 8 | CLAY ELLIOTT NANTON AB | |
| 9 | MURRAY POLE ERSKINE AB | |
| 10 | KYLE LUCAS CARSTAIRS AB | |
| 11 | AUSTIN HINES MARWAYNE AB | |
| 12 | TYLER POPESCUL CYPRESS COUNTY AB | |
| SADDLE BRONC | ||
| 1 | HUNTER DALZELL AUSTRALIA | CS F-56 FREAKEY UMBER |
| 2 | TOM DURKIN BARALABA, QLD | OB 703 COD LIVER |
| 3 | HAMISH PALMER CYPRESS COUNTY AB | OB G-58 KABOOM |
| 4 | SAWYER EIRIKSON OKOTOKS AB | CS X-77 XEMPLARY BUBBLES |
| 5 | ZACK KNIGHT CYPRESS COUNTY AB | OB 734 NIGHT VISION |
| 6 | DAWSON DAHM DUFFIELD AB | CS F-64 FUN FACT |
| 7 | KOLE ASHBACHER THORSBY AB | CS G-89 GIDDY JOANIE |
| 8 | LAYTON GREEN MILLARVILLE AB | CS E-67 ELAPSING MOON |
| 9 | JAMES PERRIN MAPLE CREEK SK | OB B222 HIGHLIGHT REEL |
| 10 | TYREL ROBERTS DRAYTON VALLEY AB | CS X-26 X MEN MARVEL |
| 11 | LOGAN HAY WILDWOOD AB | OB X9 HERR WILD RAGS |
| 12 | K’S THOMSON LUNDBRECK AB | OB 733 LONELY IS THE NIGHT |
| TEAM ROPING | ||
| 1 | TYREL FLEWELLING LACOMBE AB | |
| 1 | JESSE POPESCUL GLENTWORTH SK | |
| 2 | JACKSON BRAITHWAITE PONOKA AB | |
| 2 | CALEB FAWCETT STETTLER AB | |
| 3 | SLOAN SMITH BLACKIE AB | |
| 3 | NICK TEXEIRA KAMLOOPS BC | |
| 4 | KOLTON JOHNSON ECKVILLE AB | |
| 4 | CARSON JOHNSON ECKVILLE AB | |
| 5 | GARRETT BROWNLEE MOOSE JAW SK | |
| 5 | RILEY ROY PINCHER CREEK AB | |
| 6 | KAGEN SCHMIDT BARRHEAD AB | |
| 6 | TATE SCHMIDT BARRHEAD AB | |
| 7 | LOGAN GROVES CZAR AB | |
| 7 | BRODY GROVES CZAR AB | |
| 8 | TYCE MCLEOD WALDECK SK | |
| 8 | TY VAILE BABB MT | |
| 9 | GRADY QUAM CROSSFIELD AB | |
| 9 | CLINT WESTON FORT MACLEOD AB | |
| 10 | JENNA DALLYN NANTON AB | |
| 10 | LEVI SIMPSON PONOKA AB | |
| 11 | DEREK HADLAND PONOKA AB | |
| 11 | JEREMY BUHLER ARROWWOOD AB | |
| 12 | RILEY WILSON CARDSTON AB | |
| 12 | RANDON ROSS BOTHA AB | |
| BREAK AWAY ROPING | ||
| 1 | KEELY PUGH PONOKA AB | |
| 2 | BROOKE POMERANZ PONOKA AB | |
| 3 | ROBYN ARMSTRONG YELLOWHEAD CTY AB | |
| 4 | LAKOTA SEGBOER NANTON AB | |
| 5 | CAITLYN DAHM SPRING HILL KS | |
| 6 | KYLA KELLY RED DEER COUNTY AB | |
| 7 | HAILEY DUNCAN ATHABASCA AB | |
| 8 | ADDISON KINSER STEPHENVILLE TX | |
| 9 | BOBBI HENDERSON ALIX AB | |
| 10 | JESSICA GUNSCH THORSBY AB | |
| 11 | JENNA DALLYN NANTON AB | |
| 12 | AUBREY ROSS BOTHA AB | |
| BULL RIDING | ||
| 1 | CHANSE SWITZER HAZENMORE SK | VB 224 WRECK CITY |
| 2 | KAYDEN BUDDE GRAND PRAIRIE AB | CS O5O BACKHAND |
| 3 | EDGAR DURAZO MOCTEZUMA, SONORA MX | VB 295 THE GODFATHER |
| 4 | BRAHMER GAEHRING COUTTS AB | VB 2505 TOXIC DREAMS |
| 5 | WILLIAM BARROWS FOREMOST AB | CS O36 STILL SMOKIN |
| 6 | CODY FRASER WILMINGTON, AUS | CS 90 TIGER TORCH |
| 7 | AUZYN CORR GRANDE PRAIRIE AB | VB 284 FEVER |
| 8 | GLEN ERICKSON SUNDRE AB | CS G14 WISE GUY |
| 9 | GRIFFIN KOESTER ROCKYFORD AB | CS O32 JAYWALK |
| 10 | GARRETT GREEN MEETING CREEK AB | CS 283 WILD ANGELS |
| 11 | TRINITY BEAR WHITEWOOD SK | CS 256 LET’S GET TROPICAL |
| 12 | COY ROBBINS CAMROSE AB | VB 203 BLACK SUGA |
| EVENT :SADDLE BRONC | ||
| PERFORMANCE: #1 7:30PM | POOL A SEP 2 | |
| 1 KOLBY WANCHUK | STETTLER AB | CS D-5 DONT SEE YOU |
| 2 ZEKE THURSTON | BIG VALLEY AB | CS Z-24 ZORTA PROUD |
| 3 QUINTEN TAYLOR | PARKLAND AB | CS E-67 ELAPSING MOON |
| 4 KOLE ASHBACHER | THORSBY AB | CS F-56 FREAKEY UMBER |
| 5 TYREL ROBERTS | DRAYTON VALLEY AB | VS P87 TURF WARS |
| 6 LOGAN HAY | WILDWOOD AB | CS B-54 BURBAN |
| 7 LAYTON GREEN | MILLARVILLE AB | VS 577 DATE NIGHT |
| 8 BEN ANDERSEN | ECKVILLE AB | CS W-27 WAIKIKI COCONUT |
| 9 JAMES PERRIN | MAPLE CREEK SK | PRS 459 SOUNDS GOOD |
| 10 K’S THOMSON | LUNDBRECK AB | CS E-81 EASY MARGIE |
| RR | CS B-62 BREAKING ACRES | |
| RR | CS X-2 XRATED DANCER | |
| PERFORMANCE: #2 7:30PM | POOL B SEP 3 | |
| 1 NICHOLAS PATTERSON | ROCKY MTN HOUSE AB | VS A26 SLY DEVIL |
| 2 KYLE WANCHUK | STETTLER AB | OS X74 HOT MESS |
| 3 LUCAS MACZA | HIGH RIVER AB | OS 805 SNOW DRAGON |
| 4 TOM DURKIN | BARALABA, QLD | OS B-19 TINY DANCER |
| 5 DAWSON DAHM | DUFFIELD AB | PRS 420 GOOD ENUFF |
| 6 SAWYER EIRIKSON | OKOTOKS, AB | OS X91 AMERICAN CREEK |
| 7 ZACK KNIGHT | CYPRESS COUNTY, AB | OS D983 BRIGHT LIGHTS |
| 8 CARTER SANDBERG | NANTON, AB | OS 820 BED BUGS |
| 9 HAMISH PALMER | CYPRESS COUNTY, AB | OS 83 MAJOR MONSTER |
| 10 HUNTER DALZELL | AUSTRALIA | PRS H58 COLD CREEK |
| RR | OS V34 VERY SURPRISED | |
| RR | OS 755 MASTER CHEF | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #1 7:30PM | POOL A SEP 2 | |
| 1 CLINT LAYE | CADOGAN AB | C H-25 HITCHED KNIGHT |
| 2 DANTAN BERTSCH | CONSORT AB | C F-43 FISHY ALIBI |
| 3 KODY LAMB | SHERWOOD PARK AB | PR H53 CITY CREEK |
| 4 CHETT DEITZ | MILO AB | V 150 PURPLE RAIN |
| 5 TY TAYPOTAT | NANTON AB | V 500 COCONUT VALLEY |
| 6 TAYLOR BROUSSARD | ESTHERWOOD, LA | C A-4 ABSENT SOOT |
| 7 WYATT MAINES | ELKWATER AB | C Y-34 Y NOT CRYSTAL |
| 8 ETHAN MAZURENKO | THORHILD AB | C S-77 SOAP BUBBLES |
| RR | C Y-59 YOUNG CARMA | |
| RR | C B-16 BOMB CHERRY | |
| PERFORMANCE: #2 7:30PM | POOL B SEP 3 | |
| 1 DENVER LEITCH | GRIMSHAW AB | O C19 FREE SHIPPING |
| 2 CASEY THOMSON | CLINTON,BC | O D3 BARCELONA CITY |
| 3 STRAWBS JONES | DUFFIELD AB | V 806 CRACKER JACK |
| 4 CRUZ MCNULTY | BIGGAR SK | V 801 BLONDE VOYAGE |
| 5 BODEE LAMMERS | TOLAR,TX | O R24 LINE PRIDE |
| 6 BRETT WILLIAMS | NANTON AB | O 091 LITTLE THUMPER |
| 7 BUCKY MCALPINE | TWOHILLS, AB | O W169 ZIP TIE |
| 8 DALLAS HAY | AUSTRALIA | V 60 WHITE OUT |
| RR | O Z91 AMERICAN DREAM | |
| RR | O 010 MINI WHEAT | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 7:30PM | POOL A SEP 2 | |
| 1 DAKOTA BUTTAR | EATONIA SK | JDB 018 DAY THUGGIN |
| 2 HOLDEN ATKINSON | BLACK DIAMOND AB | CB 101 BUBBA G |
| 3 GRIFFIN KOESTER | ROCKYFORD, AB | JDB 141 STRAY BUCKS |
| 4 GLEN ERICKSON | SUNDRE, AB | CB H5 HIGHWAY TO HEAVEN |
| 5 AUZYN CORR | GRANDE PRAIRIE, AB | JDB 022 JERRY |
| 6 JHETT WHEELER | SYLVAN LAKE, AB | CB 812 WHISTLEBLOWER |
| 7 WILLIAM BARROWS | FOREMOST AB | CB 185 DEBT COLLECTOR |
| 8 TRINITY BEAR | WHITEWOOD,SK | JDB 947 UP-ROAR |
| 9 ERIC O’FLYNN | QUESNEL, BC | CB O24 FAKE ID |
| 10 TANNER ENO | CORONATION AB | CB O32 JAYWALK |
| RR | CB 85 RANAHAN | |
| RR | CB 256 LET’S GET TROPICAL | |
| PERFORMANCE: #2 7:30PM | POOL B SEP 3 | |
| 1 LONNIE WEST | CADOGAN AB | VB 106 CANADIAN CUT |
| 2 JORDAN HANSEN | AMISK AB | OB 295 SLIP UP |
| 3 GARRETT GREEN | MEETING CREEK AB | OB 114 FORREST GUMP |
| 4 KAHL WASILOW | MAPLE CREEK, SK | OB 130 F.A.F.O |
| 5 CODY FRASER | WILMINGTON,AUS | OB 100 JUMANJI |
| 6 DENVER LEITCH | GRIMSHAW AB | VB 81 RED RUST |
| 7 BRAHMER GAEHRING | COUTTS AB | VB 146 ROCK STEADY |
| 8 EDGAR DURAZO | MOCTEZUMA, SONORA MX | VB 947 SILVER CREEK |
| 9 COY ROBBINS | CAMROSE AB | VB 967 BOW BEFORE ME |
| 10 KAYDEN BUDDE | GRAND PRAIRIE, AB | VB 917 TRIPLE B CRANES BUSTER |
| RR | VB 016 DREAM LIVING | |
| RR | VB 018 DESTINATION UNKNOWN | |
| EVENT :TIE-DOWN ROPING | ||
| PERFORMANCE: #1 7:30PM | POOL A SEP 2 | |
| 1 WALKER WARKENTIN | CALMAR, AB | |
| 2 RYDER BRINKMAN | CLEVELAND, TX | |
| 3 DENTON DUNHAM | CARSTAIRS AB | |
| 4 CLAY ELLIOTT | NANTON AB | |
| 5 JASON SMITH | WIMBORNE AB | |
| 6 KOBE KMITA | WEYBURN, SK | |
| 7 TREY GALLAIS | MTN VIEW COUNTY AB | |
| 8 SHAY STEWART | CARNDUFF SK | |
| 9 STEELE DEPAOLI | LONGVIEW AB | |
| 10 LOGAN BIRD | NANTON AB | |
| PERFORMANCE: #2 7:30PM | POOL B SEP 3 | |
| 1 MURRAY POLE | ERSKINE AB | |
| 2 KYLE LUCAS | CARSTAIRS AB | |
| 3 JESSE POPESCUL | GLENTWORTH SK | |
| 4 BRADEN BROST | CONSUL, SK | |
| 5 AUSTIN HINES | MARWAYNE AB | |
| 6 STRAN DUNHAM | SOURIS MB | |
| 7 TYLER POPESCUL | CYPRESS COUNTY AB | |
| 8 COY SKOCDOPOLE | BIG VALLEY, AB | |
| 9 LOGAN SPADY | ALLIANCE AB | |
| 10 SHANE SMITH | WIMBORNE AB | |
| EVENT :STEER WRESTLING | ||
| PERFORMANCE: #1 7:30PM | POOL A SEP 2 | |
| 1 EVAN SPADY | ALLIANCE AB | |
| 2 WALKER GUTHRIE | PONOKA AB | |
| 3 TYLER PEDERSON | GUNDY, AB | |
| 4 BEN MITCHELL | TWIN BUTTE, AB | |
| 5 CODY CASSIDY | DONALDA AB | |
| 6 JOSEPH KING | VIRDEN MB | |
| 7 STEPHEN CULLING | FORT ST. JOHN BC | |
| 8 CURTIS CASSIDY | DONALDA AB | |
| 9 CLAY GUTHRIE | PONOKA, AB | |
| 10 SCOTT GUENTHNER | PROVOST AB | |
| PERFORMANCE: #2 7:30PM | POOL B SEP 3 | |
| 1 GARRETT ZIEFFLE | CONSORT, AB | |
| 2 DAWSON LOEWEN | BATTLEFIELD, SK | |
| 3 QUENTIN BRANDEN | RED DEER COUNTY AB | |
| 4 BRYN ROY | MOSSLEIGH AB | |
| 5 TATE BEIERBACH | MAPLE CREEK, SK | |
| 6 STRAWS MILAN | COCHRANE AB | |
| 7 DENVER ROY | DALEMEAD, AB | |
| 8 JONNY WEBB | FOOTHILLS, AB | |
| 9 BRET MARSHALL | RED DEER COUNTY, AB | |
| 10 BRENDAN LAYE | CONSORT, AB | |
| EVENT: BARREL RACING | ||
| PERFORMANCE: #1 7:30PM | POOL A SEP 2 | |
| 1 HEATHER CROWLEY | POPLAR MT | |
| 2 TAYLOR MANNING | PONOKA,AB | |
| 3 KARLI COWIE | MANKOTA SK | |
| 4 RENE LECLERCQ | CLIVE AB | |
| 5 KIRBY PENTTILA | CALGARY AB | |
| 6 SUZANNE DEPAOLI | LONGVIEW AB | |
| 7 KYLIE WHITESIDE | LONGVIEW AB | |
| 8 KRISTIN YORK | OLDS, AB | |
| 9 JORDYN TRESIDDER | ROCKY VIEW CTY AB | |
| 10 KYLA SIMMONS | BLACKIE, AB | |
| PERFORMANCE: #2 7:30PM | POOL B SEP 3 | |
| 1 JENNIFER NEUDORF | BLUFFTON, AB | |
| 2 COLBY BONNETT | PONOKA AB | |
| 3 JAYDEN WILSON | GLEICHEN AB | |
| 4 PAMELA MORRISON | CELISTA BC | |
| 5 LISA ZACHODA | FOOTHILLS AB | |
| 6 TAMMY LEE TAYLOR | SHERWOOD PARK AB | |
| 7 AMARA FINNERTY | HIGH RIVER AB | |
| 8 TAYLOR CHERRY | CLARESHOLM AB | |
| 9 MADISON WILKERSON | BOZEMAN MT | |
| 10 JESSA GALLOWAY | PONOKA AB | |
| EVENT :TEAM ROPING | ||
| PERFORMANCE: #1 7:30PM | POOL A SEP 2 | |
| 1 TYREL FLEWELLING | LACOMBE AB | |
| JESSE POPESCUL | GLENTWORTH SK | |
| 2 SLOAN SMITH | BLACKIE AB | |
| NICK TEIXEIRA | KAMLOOPS BC | |
| 3 KOLTON JOHNSON | ECKVILLE, AB | |
| CARSON JOHNSON | ECKVILLE, AB | |
| 4 KASPER ROY | MOSSLEIGH AB | |
| LEVI SIMPSON | PONOKA AB | |
| 5 KAGEN SCHMIDT | BARRHEAD AB | |
| TATE SCHMIDT | BARRHEAD AB | |
| 6 GRADY QUAM | CROSSFIELD, AB | |
| CLINT WESTON | FORT MACLEOD AB | |
| 7 BRADEN BROST | CONSUL, SK | |
| TUFTIN MCLEOD | MORSE SK | |
| 8 RILEY WAKEFIELD | ONEILL NE | |
| JON PETERSON | BELLE FOURCHE, SD | |
| 9 DENIM ROSS | BOTHA AB | |
| KAVIS DRAKE | MOOSE JAW, SK | |
| 10 DEREK HADLAND | PONOKA AB | |
| JEREMY BUHLER | ARROWWOOD AB | |
| PERFORMANCE: #2 7:30PM | POOL B SEP 3 | |
| 1 LOGAN SPADY | ALLIANCE AB | |
| TREY GALLAIS | MTN VIEW COUNTY AB | |
| 2 JACKSON BRAITHWAITE | PONOKA AB | |
| CALEB FAWCETT | STETTLER, AB | |
| 3 GARRETT BROWNLEE | MOOSE JAW SK | |
| RILEY ROY | PINCHER CREEK, AB | |
| 4 RILEY WILSON | CARDSTON AB | |
| RANDON ROSS | BOTHA, AB | |
| 5 LOGAN GROVES | CZAR, AB | |
| BRODY GROVES | CZAR, AB | |
| 6 TYCE MCLEOD | WALDECK SK | |
| TY VAILE | BABB, MT | |
| 7 TRENT TUNKE | CYPRESS COUNTY AB | |
| LEVI SCHMIDT | BARRHEAD, AB | |
| 8 KASH BONNETT | PONOKA AB | |
| LOGAN CULLEN | PONOKA, AB | |
| 9 JOEY ROMO II | NANTON AB | |
| BRETT BUSS | PONOKA AB | |
| 10 KEELY BONNETT | PONOKA AB | |
| LOGAN BONNETT | PONOKA, AB | |
| EVENT: BREAKAWAY ROPING | ||
| PERFORMANCE: #1 7:30PM | POOL A SEP 2 | |
| 1 PAYTON SCALZO | STEPHENVILLE, TX | |
| 2 BILOXI SHULTZ | ABILENE,TX | |
| 3 BROOKE POMERANZ | PANOKA, AB | |
| 4 TORI BIRD | NEWELL, SD | |
| 5 ROBYN ARMSTRONG | YELLOWHEAD CTY AB | |
| 6 CAITLYN DAHM | SPRING HILL, KS | |
| 7 KYLA KELLY | RED DEER COUNTY AB | |
| 8 ADDISON KINSER | STEPHENVILLE, TX | |
| 9 BOBBI HENDERSON | ALIX AB | |
| 10 BRADI WHITESIDE | LONGVIEW, AB | |
| PERFORMANCE: #2 7:30PM | POOL B SEP 3 | |
| 1 KEELY PUGH | PONOKA, AB | |
| 2 DANIELLE WRAY | ORD, NE | |
| 3 AUBREY ROSS | BOTHA AB | |
| 4 LAWRIE NEAL | ALIX AB | |
| 5 LAKOTA SEGBOER | NANTON AB | |
| 6 JENNA DALLYN | NANTON AB | |
| 7 HAILEY DUNCAN | ATHABASCA AB | |
| 8 SHAYA BIEVER | PONOKA AB | |
| 9 JESSICA GUNSCH | THORSBY AB | |
| 10 KYLIE WHITESIDE | LONGVIEW AB |
