KANANASKIS PRO RODEO
COLEMAN, AB
APRIL 24-26, 2026
| SADDLE BRONC | |||
| 1 | PENGELLY BLAIN – Duane Kesler 476 Double Red | 86.5 | 1,237.60 |
| 2 | GREEN LAYTON | 85.0 | 1,024.22 |
| 3 | POWELL COLTEN | 84.5 | 810.84 |
| 4-5 | MACZA LUCAS | 82.5 | 490.78 |
| 4-5 | PATTERSON NICHOLAS | 82.5 | 490.78 |
| 6 | HENRY JAKE | 78.0 | 106.69 |
| 6 | CHRISTIE THOMAS | 78.0 | 106.69 |
| BAREBACK | |||
| 1 | DEITZ CHETT – Duane Kesler 704 Sleeping Giant | 85.0 | 1,364.88 |
| 2 | PETERSEN SAMUEL | 83.0 | 1,023.66 |
| 3-4 | TAYPOTAT TY | 82.5 | 511.83 |
| 3-4 | MAZURENKO ETHAN | 82.5 | 511.83 |
| BULL RIDING | |||
| 1-2 | CORR AUZYN – Duane Kesler 826 Perlich Bros Fallen Angel | 84.0 | 1,376.32 |
| 1-2 | DUNAND LUCAS – Duane Kesler 877 Down With The Devil | 84.0 | 1,376.32 |
| 3 | FITZPATRICK PAYTON | 83.0 | 1,110.99 |
| 4 | BARROWS WILLIAM | 68.0 | 1,400.77 |
| Day Money: Barrows $700.00 each; Fitzpatrick $210.00 each; Corr, Dunand $175.00 each | |||
| Ground Money: Corr, Dunand, Fitzpatrick, Barrows $140.15 each | |||
| TIE-DOWN ROPING | |||
| 1 | RESCH COOPER | 9.900 | 2,367.39 |
| 2 | HINES AUSTIN | 10.100 | 2,058.60 |
| 3 | BROST BRADEN | 10.200 | 1,749.81 |
| 4 | SMITH SHANE | 10.500 | 1,441.02 |
| 5 | DUNHAM DENTON | 10.600 | 1,132.23 |
| 6 | POLE MURRAY | 10.700 | 823.44 |
| 7-8 | GORDON LANCE | 11.300 | 360.26 |
| 7-8 | FODEN KYLE | 11.300 | 360.25 |
| STEER WRESTLING | |||
| 1 | SHUCKBURGH RYAN | 4.700 | 2,334.96 |
| 2-3 | LAYE BRENDAN | 4.800 | 1,878.12 |
| 2-3 | MCPHEE COY | 4.800 | 1,878.12 |
| 4 | NELSON JAKE | 5.100 | 1,421.28 |
| 5 | CASSIDY CODY | 5.200 | 1,116.72 |
| 6 | BRANDEN QUENTIN | 5.300 | 812.16 |
| 7 | STATHAM KELLAN | 5.600 | 507.60 |
| 8 | DELEMONT LAYNE | 5.700 | 203.04 |
| BARREL RACING | |||
| 1 | MILAN CHELSEA | 12.760 | 2,052.96 |
| 2 | WHITESIDE BRADI | 12.890 | 1,759.68 |
| 3 | SMITH BAILEY | 12.940 | 1,466.40 |
| 4 | LECLERCQ RENE | 12.970 | 1,270.88 |
| 5 | JOHNSTON ASHLYN | 13.050 | 977.60 |
| 6 | ZACHODA LISA | 13.100 | 782.08 |
| 7 | GARDNER TAYLOR-JANE | 13.120 | 586.56 |
| 8 | BEAUCHESNE JUSTINA | 13.130 | 391.04 |
| 9 | FINNERTY AMARA | 13.140 | 293.28 |
| 10 | BRODOWAY LYNETTE | 13.150 | 97.76 |
| 10 | WHITESIDE KYLIE | 13.150 | 97.76 |
| STEER RIDING | |||
| 1 | HOULE LOUCAS | 71.0 | 628.56 |
| 2 | BIGNELL BRADY | 70.0 | 471.42 |
| 3 | DITCHUK RYLAN | 69.5 | 314.28 |
| 4 | THOMPSON MASON | 69.0 | 157.14 |
| TEAM ROPING | |||
| 1 | BUSS BRETT | 5.500 | 3,826.74 |
| ROMO II JOEY | |||
| 2 | POPESCUL JESSE | 5.700 | 3,327.60 |
| BROST RYLAN | |||
| 3 | MCLEOD TYCE | 5.900 | 2,828.46 |
| VAILE TY | |||
| 4-5 | BONNETT LOGAN | 6.200 | 2,079.75 |
| BONNETT KEELY | |||
| 4-5 | ROSS DENIM | 6.200 | 2,079.75 |
| DRAKE KAVIS | |||
| 6 | QUAM GRADY | 6.700 | 1,331.04 |
| FLEWELLING TEL | |||
| 7 | SCHMIDT LEVI | 7.000 | 831.90 |
| TUNKE TRENT | |||
| 8 | JOHNSON KOLTON | 8.400 | 332.76 |
| ZIEMMER KOBY | |||
| BREAKAWAY ROPING | |||
| 1 | WATT ASHLEY | 2.500 | 2,270.10 |
| 2 | PIERSON KENDAL | 2.600 | 1,974.00 |
| 3 | ARMSTRONG ROBYN | 2.900 | 1,677.90 |
| 4 | PUGH KEELY | 3.000 | 1,381.80 |
| 5 | HAVEROEN ALYSON | 3.200 | 1,085.70 |
| 6-7 | SCHUK JENNIFER | 3.400 | 641.55 |
| 6-7 | SMITH BAILEY | 3.400 | 641.55 |
| 8 | SMITH MEGAN | 3.500 | 197.40 |
Contract Personnel:
Stock contractor: Duane Kesler ; Timed event cattle contractors: Lazy B Timed Event ; Steer riding contractors: Duane Ashbacher ; Secretary: Sylvia Kerr ; Announcer: Brett Gardiner ; Timers: Margo Kesler, Monica Wilson ; Judges: Corey Prutton, Jim Turner ; Pick-up men: Jason Resch, Darcy Mckinney ; Bull Fighters: Dakoda Simmes, Walker Hutton ; Barrelmen: Dennis Halstead ; Flankmen: Duane Kesler, Chase Kesler ; Photographer: Covy Moore ; Video/replay screen: Feature Productions
TOTAL PAYOUT: $71,244.60
