LAKELAND XTREME BRONCS
COLD LAKE, AB
MAY 10, 2025
SADDLE BRONC GO-ROUND 1 | |||
1 | WANCHUK KOLBY – Big Stone Rodeo Inc 26 Gone Fishing | 89.0 | 2,461.01 |
2 | BROWN HOUSTON | 86.5 | 2,036.70 |
3 | THURSTON ZEKE | 85.5 | 1,612.39 |
4-5 | ASHBACHER KOLE | 84.5 | 975.92 |
4-5 | ANDERSEN BEN | 84.5 | 975.92 |
6 | THOMSON K’S | 84.0 | 424.31 |
SADDLE BRONC FINAL | |||
1 | WANCHUK KOLBY – C5 Rodeo Company 3003 Trump Card | 89.0 | 2,000.00 |
2 | THURSTON ZEKE | 88.5 | 1,500.00 |
3-4 | TAYLOR QUINTEN | 86.0 | 750.00 |
3-4 | ASHBACHER KOLE | 86.0 | 750.00 |
SADDLE BRONC AVERAGE | |||
1 | WANCHUK KOLBY | 178.0 | 2,461.01 |
2 | THURSTON ZEKE | 174.0 | 2,036.70 |
3 | ASHBACHER KOLE | 170.5 | 1,612.39 |
4 | BROWN HOUSTON | 168.5 | 1,188.08 |
5-6 | TAYLOR QUINTEN | 168.0 | 594.04 |
5-6 | ANDERSEN BEN | 168.0 | 594.03 |
Contract Personnel:
Stock contractor: C5 Rodeo Company ; Sub-contractors: Legend Rodeo Stock, Big Stone Rodeo Inc ; Secretary: Brenda Vold ; Announcer: David Poulsen ; Timers: Brenda Vold ; Judges: Jim Pippolo, Perry Gurski ; Pick-up men: Jeff Resch, Tyson Cardinal ; Flankmen: Darcy Hollingsworth, Chad Japp, Rylan Geiger
TOTAL PAYOUT: $21,972.50