LETHBRIDGE PRO RODEO
Lethbridge, AB
Aug 22-24, 2024
| EVENT :SADDLE BRONC | ||
| PERFORMANCE: #1 7:00PM | THU AUG 22 2024 | |
| 1 SAWYER EIRIKSON | OKOTOKS, AB | DKS 660 PERLICHS CROWN JEWEL |
| 2 ZEKE THURSTON | BIG VALLEY AB | DKS 016 ROCKY BALL |
| 3 DAWSON HAY | WILDWOOD AB | CS A-30 ALLOTOF MONEY |
| 4 LUKE SHIELDS | NANTON, AB | DKS 522 DAISY DUKE |
| 5 CHANCE BARRASS | YELLOWHEAD CTY, AB | DKS 75 MISCRIENT |
| 6 LOGAN YOUNG | TILLEY, AB | CS A-83 ANCIENT DELIVERY |
| 7 LUCAS MACZA | HIGH RIVER, AB | DKS 311 BAIL BOND |
| 8 JAMES PERRIN | MAPLE CREEK SK | DKS 476 DOUBLE RED |
| RR | DKS 1704 PERLICHS KILLIN TIME | |
| RR | DKS 446 CHUCKY | |
| PERFORMANCE: #2 7:00PM | FRI AUG 23 2024 | |
| 1 KOLE ASHBACHER | ARROWWOOD, AB | CS A-15 ABIT FRISKEY |
| 2 LAYTON GREEN | MILLARVILLE, AB | CS B-62 BREAKING ACRES |
| 3 DAWSON DAHM | DUFFIELD, AB | CS E-67 ELAPSING MOON |
| 4 JARET COOPER | ARMSTRONG, BC | CS B-21 BLUE CHIP |
| 5 REGINALD LECOURT | MIRABEL, QC | CS E-81 EASY MARGIE |
| 6 SAM KELTS | STAVELY, AB | DKS 660 PERLICHS CROWN JEWEL |
| 7 LACHLAN MILLER | WARWICK, AUSTRALIA | DKS 656 STAR COMMOTION |
| 8 NICHOLAS PATTERSON | BLACKFALDS, AB | DKS 446 CHUCKY |
| 9 WYATT CASPER | MIAMI, TX | DKS 54 WILLOWBROOK |
| 10 JAKE CLARK | CRANE, OR | DKS 68 KNOCK OUT |
| 11 CAMERON LANG | TOMAHAWK, AB | DKS V7 DOUBLE D DOLLY |
| 12 CODY ALBERTSON | CROSSFIELD, AB | CS F-79 FROSTED BROWNIE |
| RR | DKS 973 INDIAN SUMMER | |
| RR | DKS 642 FIRST CLASS | |
| PERFORMANCE: #3 7:00PM | SAT AUG 24 2024 | |
| 1 LOGAN HAY | WILDWOOD, AB | DKS 111 SNOW BEAR |
| 2 BEN ANDERSEN | ECKVILLE, AB | DKS 973 INDIAN SUMMER |
| 3 QUINTEN TAYLOR | PARKLAND, AB | DKS 311 BAIL BOND |
| 4 KOLBY WANCHUK | NANTON, AB | CS A-82 ALOHA MARGIE |
| 5 KYLE WANCHUK | SHERWOOD PARK, AB | DKS 630 ICE MAN |
| 6 TYREL ROBERTS | CHARLIE LAKE BC | DKS 54 WILLOWBROOK |
| 7 TANNER BUTNER | DILLON, MT | CS E-52 EQUAL MONEY |
| 8 LEON FOUNTAIN | CORONA, NM | CS W-16 WILD CHERRY |
| 9 ROSS GRIFFIN | CORONA NM | CS X-6 XECUTIVE NEWS |
| 10 ZACHARY DALLAS | LAS CRUCES, NM | CS W-46 WANING MOON |
| 11 CHASE BROOKS | DEER LODGE, MT | CS W-17 WRONG FLAVOUR |
| 12 JAKE WATSON | HUDSONS HOPE, BC | CS A-4 ABSENT SOOT |
| 13 HOUSTON BROWN | MILES CITY MT | DKS 642 FIRST CLASS |
| 14 CARTER SANDBERG | NANTON, AB | DKS 016 ROCKY BALL |
| 15 SAM WESTON | OKOTOKS, AB | DKS 1704 PERLICHS KILLIN TIME |
| RR | DKS 614 TALL TIMBER | |
| RR | DKS 75 MISCRIENT | |
| RR | DKS 608 TALL TODDY | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #1 7:00PM | THU AUG 22 2024 | |
| 1 KODY LAMB | SHERWOOD PARK AB | C Y-5 YOU SEE ME |
| 2 ORIN LARSEN | INGLIS, MB | C S-65 SHADOW WARRIOR |
| 3 ETHAN MAZURENKO | THORHILD AB | DK 81 HOT SHOT |
| 4 STRAWBS JONES | DUFFIELD AB | DK A9 EL DORADO |
| 5 BLAKE LINK | MAPLE CREEK, SK | DK 426 PAYDAY |
| 6 JACOB STEMO | CALGARY, AB | C C-6 COFFEE EXPRESS |
| 7 JJ ALLEY | MADISONVILLE, TX | DK 429 LAWLESS |
| RR | DK 620 COUNTRY DANCER | |
| RR | DK 661 STANDS ALONE | |
| PERFORMANCE: #2 7:00PM | FRI AUG 23 2024 | |
| 1 COLE GOODINE | CARBON, AB | C G-86 GRANDSLAM BABY |
| 2 DANTAN BERTSCH | PONOKA AB | C D-32 DESENDING ROCKET |
| 3 JUSTIN MYERS | NANTON, AB | TO 1 TURNOUT THROUGH CRES |
| 4 CRUZ MCNULTY | BIGGAR, SK | DK H84 NICE TO MEET YA |
| 5 JARED MARSHALL | PRINCE GEORGE BC | C C-16 CHOKE CHERRY |
| RR | DK 704 SLEEPING GIANT | |
| RR | DK H222 LETS TANGO | |
| PERFORMANCE: #3 7:00PM | SAT AUG 24 2024 | |
| 1 SPUR LACASSE | CALGARY, AB | DK 620 COUNTRY DANCER |
| 2 DALLAS HAY | AUSTRALIA | C S-65 SHADOW WARRIOR |
| 3 CHETT DEITZ | MILO, AB | DK 661 STANDS ALONE |
| 4 TY TAYPOTAT | NANTON, AB | DK 8 LEROY BROWN |
| 5 CLINT LAYE | CADOGAN AB | DK H32 AIR STRIKE |
| 6 WYATT MAINES | ELKWATER, AB | DK D6 RINGO |
| 7 BRETT WILLIAMS | NANTON, AB | C E-40 EPIC MARGARITA |
| RR | DK 801 MILK MAN | |
| RR | DK H13 ROLL WITH IT | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 7:00PM | THU AUG 22 2024 | |
| 1 CHAD HARTMAN | LANCER, SK | DKB 752 JACK O LATERN |
| 2 WYATT LAUGHLIN | ROCKY VIEW COUNTY, AB | DKB 680 PERLICH STRAIGHT SHOOTER |
| 3 TYLER CRAIG | CROSSFIELD, AB | DKB 811 RAMBLIN MAN |
| 4 ASHTON SAHLI | LACOMBE, AB | DKB 874 AB PRIME HANDSOME DEVIL |
| 5 TANNER ENO | CORONATION, AB | DKB 744 ALL BANANA’S |
| 6 WADE MARSHALL | NEW ZEALAND | TO 1 TURNOUT THROUGH CRES |
| 7 EDGAR DURAZO | MOCTEZUMA,SONORA MX | DKB 675 CIRCUS FREAK |
| 8 LONNIE PHILLIPS | ELKO, BC | DKB 826 FALLEN ANGEL |
| 9 WYATT GLEESON | SUNDRE, AB | DKB 979 CHANGIN GEARS |
| 10 CAUY SCHMIDT | CORONATION, AB | DKB 935 PERLICH CAPTAIN JACK |
| 11 COY ROBBINS | CAMROSE, AB | DKB 842 COBRA |
| 12 LONNIE WEST | CADOGAN AB | DKB 047 SMOKE SHOW |
| 13 KYLE BROWN | DIDSBURY, AB | DKB 566 GROUND N POUND |
| RR | DKB 078 DRAGON WARRIOR | |
| RR | DKB 964 ENTER THE DRAGON | |
| PERFORMANCE: #2 7:00PM | FRI AUG 23 2024 | |
| 1 NICK TETZ | ALSIKE, AB | DKB 071 SHAKE IT OFF |
| 2 GARRETT GREEN | MEETING CREEK AB | DKB 158 SIX SHOOTER |
| 3 DAKOTA BUTTAR | EATONIA, SK | DKB 731 AB PRIME DEVILS ADVOCATE |
| 4 GRIFFIN KOESTER | ROCKYFORD, AB | DKB 715 RODGERS RED ANGUS CHESTER |
| 5 CHANSE SWITZER | HAZENMORE, SK | DKB 111 HIT THE DECK |
| 6 JACOB GARDNER | FORT ST. JOHN, BC | DKB 318 IVY LEAGUE |
| 7 WILLIAM BARROWS | FOREMOST, AB | DKB 842 COBRA |
| 8 TANNER SKENE | PRINCE ALBERT, SK | DKB 375 LATE NITE HOST |
| 9 CODY FRASER | SUNDRE AB | DKB 964 ENTER THE DRAGON |
| 10 ZANE TULLY | CONSUL, SK | DKB 078 DRAGON WARRIOR |
| 11 JUD COLLINESS | KINCAID, SK | DKB 752 JACK O LATERN |
| RR | DKB 566 GROUND N POUND | |
| RR | DKB 744 ALL BANANA’S | |
| PERFORMANCE: #3 7:00PM | SAT AUG 24 2024 | |
| 1 JARED PARSONAGE | MAPLE CREEK, SK | DKB 811 RAMBLIN MAN |
| 2 JORDAN HANSEN | AMISK AB | DKB 826 FALLEN ANGEL |
| 3 STEFAN TONITA | SASKATOON, SK | DKB 874 AB PRIME HANDSOME DEVIL |
| 4 BEAU GARDNER | ARROWWOOD AB | DKB 675 CIRCUS FREAK |
| 5 DAWSON SHANNON | DRAYTON VALLEY, AB | DKB 680 PERLICH STRAIGHT SHOOTER |
| 6 GRADY YOUNG | LEADER, SK | DKB 877 DOWN WITH THE DEVIL |
| 7 KAYDUNN HENRY | RAYMOND, AB | DKB 375 LATE NITE HOST |
| RR | DKB 935 PERLICH CAPTAIN JACK | |
| RR | DKB 047 SMOKE SHOW | |
| EVENT :TIE-DOWN ROPING | ||
| PERFORMANCE: #1 7:00PM | THU AUG 22 2024 | |
| 1 JORDAN RICHARDSON | BLUFFTON, AB | |
| 2 DANNY FINNERTY | HIGH RIVER, AB | |
| 3 JACE MCPEAK YOUNG | CLARESHOLM AB | |
| 4 COLT VAN STRATEN | STETTLER, AB | |
| 5 TYLER POPESCUL | MEDICINE HAT, AB | |
| 6 ERIK DUBLANKO | THORSBY, AB | |
| 7 KIRK ROBINSON | RED DEER COUNTY, AB | |
| 8 NOAH HARTUM | TOFIELD, AB | |
| 9 JT ADAMSON | CODY, NE | |
| 10 QUINTON VAN STRATEN | STETTLER, AB | |
| PERFORMANCE: #2 7:00PM | FRI AUG 23 2024 | |
| 1 BEN ROBINSON | RED DEER COUNTY AB | |
| 2 KYLE LUCAS | CARSTAIRS, AB | |
| 3 LUCAS POTTER | MAPLE CITY, KS | |
| 4 QUADE HIATT | CANYON, TX, USA | |
| 5 TREVOR HALE | PERRYTON, TX, USA | |
| 6 KINCADE HENRY | MT PLEASANT TX | |
| 7 TY LEISCHNER | OLDS, AB | |
| 8 MORGAN GRANT | DIDSBURY, AB | |
| 9 BO PICKETT | CALDWELL, ID | |
| 10 STEELE DEPAOLI | LONGVIEW, AB | |
| PERFORMANCE: #3 7:00PM | SAT AUG 24 2024 | |
| 1 JESSE POPESCUL | GLENTWORTH, SK | |
| 2 COOPER RESCH | STETTLER, AB | |
| 3 MARK NEITZ | STETTLER, AB | |
| 4 COLT CORNET | BRANT, AB | |
| 5 SCOT MEEKS | LETHBRIDGE AB | |
| 6 AUSTIN HINES | MARWAYNE AB | |
| 7 RILEY WARREN | SUNDRE, AB | |
| 8 WALKER WARKENTIN | CALMAR, AB | |
| 9 CLAY MCNICHOL | OKOTOKS, AB | |
| 10 RILEY WAKEFIELD | ONEILL, NE | |
| SLACK PERF: #4 SL 8:30AM | FRI AUG 23 2024 | |
| 1 CHASE BUTTERFIELD | STETTLER, AB | |
| 2 CLAY ELLIOTT | NANTON, AB | |
| 3 JASON SMITH | WIMBORNE, AB | |
| 4 ADAM SHUCKBURGH | INNISFAIL, AB | |
| 5 SHANE SMITH | WIMBORNE, AB | |
| 6 BRAD SOMMERFELDT | CARDSTON, AB | |
| 7 LOCHLAN CHRISTIANSON | NANTON AB | |
| 8 WYATT HAYES | GRANUM, AB | |
| 9 COY SKOCDOPOLE | BIG VALLEY, AB | |
| 10 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| 11 MURRAY POLE | ERSKINE, AB | |
| 12 STRAN DUNHAM | SOURIS, MB | |
| 13 JOSH EIRIKSON | NANTON, AB | |
| 14 AARON MILLER | CREMONA AB | |
| 15 BLAKE WILLIAMSON | ROCKY VIEW CTY, AB | |
| 16 LOGAN SPADY | ALLIANCE, AB | |
| 17 DAWSON GRAHAM | WAINWRIGHT AB | |
| 18 GARRET HUGHSON | FOREMOST, AB | |
| 19 LOGAN BIRD | NANTON, AB | |
| 20 GLEN HAMILTON | DUNDURN, SK | |
| 21 KOBE KMITA | WEYBURN, SK | |
| 22 DENTON DUNHAM | CARSTAIRS, AB | |
| 23 STACY CORNET | BRANT, AB | |
| 24 CLARK HUGHSON | MEDICINE HAT, AB | |
| 25 SHANE HANCHEY | CARMINE TX | |
| 26 BEAU COOPER | STETTLER, AB | |
| EVENT :STEER WRESTLING | ||
| PERFORMANCE: #1 7:00PM | THU AUG 22 2024 | |
| 1 TUCKER RABBIT | STANDOFF, AB | |
| 2 TY DAYCHIEF | STANDOFF AB | |
| 3 WYATT BRODERSON | TURIN, AB | |
| 4 REES WILSON | SUNDRE, AB | |
| 5 CHARLIE KING | VIRDEN MB | |
| 6 CHASE TKACH | CORONATION, AB | |
| 7 SHANE DAYCHIEF | STANDOFF AB | |
| PERFORMANCE: #2 7:00PM | FRI AUG 23 2024 | |
| 1 CHANCE BUTTERFIELD | PONOKA, AB | |
| 2 COLTIN CRAWFORD | DRAYTON VALLEY AB | |
| 3 ZANE MARCENKO | PONOKA, AB | |
| 4 SCOTT GUENTHNER | PROVOST AB | |
| 5 MIKE MCGINN | HAINES OR | |
| 6 DAKOTA ELDRIDGE | ELKO, NV | |
| 7 JESSE BROWN | BAKER CITY OR | |
| 8 MORGAN GRANT | DIDSBURY, AB | |
| 9 STRAWS MILAN | COCHRANE AB | |
| 10 MATT MAILER | BOTHA, AB | |
| 11 JONNY WEBB | OKOTOKS AB | |
| 12 MATT RICHARDSON | OLDS AB | |
| PERFORMANCE: #3 7:00PM | SAT AUG 24 2024 | |
| 1 COY MCPHEE | HANLEY, SK | |
| 2 FRANCOIS-PIER J GOUL | CYPRESS COUNTY, AB | |
| 3 JAY MANY GREY HORSES | STANDOFF, AB | |
| 4 GARRETT CULLUM | THREE HILLS, AB | |
| 5 RILEY WAKEFIELD | ONEILL, NE | |
| 6 BROCK BUTTERFIELD | PONOKA AB | |
| 7 BAILLIE MILAN | COCHRANE, AB | |
| 8 LAYNE DELEMONT | CARDSTON AB | |
| 9 TY MILLER | WAINWRIGHT, AB | |
| 10 PACEAN DELEEUW | ATHABASCA AB | |
| SLACK PERF: #4 SL 8:30AM | FRI AUG 23 2024 | |
| 1 EVERETT FAIRLIE | LETHBRIDGE, AB | |
| 2 JACE POWELL | YOUNGSTOWN, AB | |
| 3 OTYS LITTLE MUSTACHE | BROCKET, AB | |
| 4 QUENTIN BRANDEN | BARRHEAD, AB | |
| 5 JACE BLEIL | MARICOPA, AZ | |
| 6 TY LIVINGSTONE | NEW NORWAY AB | |
| 7 HARLEY COLE | OKOTOKS AB | |
| 8 CODY CASSIDY | DONALDA, AB | |
| 9 EVAN SPADY | ALLIANCE, AB | |
| 10 CURTIS CASSIDY | DONALDA, AB | |
| 11 BRENDAN LAYE | CONSORT, AB | |
| 12 WALKER GUTHRIE | PONOKA AB | |
| 13 JOE GUZE | DRAYTON VALLEY, AB | |
| 14 BRYN ROY | DALEMEAD AB | |
| 15 DENVER ROY | DALEMEAD, AB | |
| 16 DALTON MASSEY | HERMISTON, OR | |
| 17 RYAN SHUCKBURGH | INNISFAIL AB | |
| 18 TANNER MILAN | THREE HILLS, AB | |
| 19 STEPHEN CULLING | FORT ST. JOHN BC | |
| 20 LANDON BEARDSWORTH | RED DEER COUNTY, AB | |
| 21 ERIC ISABELLE | AIRDRIE, AB | |
| 22 BLAKE NEWTON | DEL BONITA, AB | |
| 23 KASH SHADE | CARDSTON AB | |
| EVENT: BARREL RACING | ||
| PERFORMANCE: #1 7:00PM | THU AUG 22 2024 | |
| 1 JAYDEN WILSON | GLEICHEN AB | |
| 2 SKYLER MANTLER | DEWINTON AB | |
| 3 JUSTINE ELLIOTT | STETTLER AB | |
| 4 KAITLIN SCHUCK | WICKENBURG, AZ, USA | |
| 5 RACHEL KERR | STETTLER AB | |
| 6 MALENA FINDLER | CLARESHOLM, AB | |
| 7 LYNETTE BRODOWAY | BROOKS AB | |
| 8 KIRBY PENTTILA | CALGARY AB | |
| 9 KYLA KELLY | RED DEER COUNTY AB | |
| 10 COLBY BONNETT | PONOKA, AB | |
| 11 KORTNI MCCONNELL | HEREFORD, TX | |
| PERFORMANCE: #2 7:00PM | FRI AUG 23 2024 | |
| 1 SISSY WINN | CHAPMAN RANCH, TX | |
| 2 LISA GROVES | CZAR, AB | |
| 3 BRADI WHITESIDE | LONGVIEW AB | |
| 4 KYLIE WHITESIDE | LONGVIEW AB | |
| 5 LISA ZACHODA | OKOTOKS AB | |
| 6 NANCY LEISCHNER | OLDS, AB | |
| 7 CELESTE MONTPELLIER | STETTLER AB | |
| 8 TIANY SCHUSTER | KRUM | |
| 9 BLAKE MOLLE | CHAUVIN, AB | |
| 10 CAITLIN MCARTHUR | YELLOWHEAD COUNTY AB | |
| PERFORMANCE: #3 7:00PM | SAT AUG 24 2024 | |
| 1 RENE LECLERCQ | CLIVE AB | |
| 2 BROOKE WILLS | ARRAS, BC | |
| 3 DEBBIE KNUDSEN | CARSELAND AB | |
| 4 VANESSA LEGGETT | KAMLOOPS BC | |
| 5 JULIE LEGGETT | KAMLOOPS BC | |
| 6 KARLI COWIE | MANKOTA, SK | |
| 7 PAMELA MORRISON | CELISTA, BC | |
| 8 KYLA SIMMONS | BLACKIE AB | |
| 9 MADISON WILKERSON | BOZEMAN MT | |
| 10 VALERIE GILLESPIE | FINNIGAN AB | |
| SLACK PERF: #4 SL 8:30AM | FRI AUG 23 2024 | |
| 1 EDESSE DESCOTEAUX | AIRDRIE, AB | |
| 2 SUZANNE DEPAOLI | LONGVIEW, AB | |
| 3 VANESSA SALISBURY | CLARESHOLM AB | |
| 4 CORA GUEST | LLOYDMINSTER SK | |
| 5 JERRI DUCE | OKOTOKS, AB | |
| 6 MARCI LAYE | BASHAW AB | |
| 7 CRANNA ROBERTS | RED DEER COUNTY AB | |
| 8 SIDNEY FORREST | LIPAN TX | |
| 9 BECKY RING | ROCKYVIEW CTY, AB | |
| 10 BAILEE STANTON | ROCKVIEW COUNTY AB | |
| 11 JORDYN TRESIDDER | ROCKY VIEW COUNTY AB | |
| 12 TARA WILKINSON | MILLARVILLE, AB | |
| 13 RAYLEE EDWARDS | LETHBRIDGE COUNTY, AB | |
| 14 TAYLOR MANNING | YELLOWHEAD CTY, AB | |
| 15 JENNIFER NEUDORF | BLUFTON, AB | |
| 16 DIANE SKOCDOPOLE | BIG VALLEY AB | |
| 17 TAYCIE MATTHEWS | WYNNE, AR, USA | |
| 18 CHELSEA MOORE | COCHRANE, AB | |
| 19 JACKIE GANTER | ABILENE TX | |
| 20 ANGELA GANTER | ABILENE TX | |
| 21 JENNA BEAVER | HUNTSVILLE TX | |
| 22 KENDRA EDEY | NANTON AB | |
| 23 TRISTA-RAE WILSON | LLOYDMINSTER SK | |
| 24 TONI DIXON | MILLARVILLE AB | |
| 25 RYLEE MCKENZIE | ST PAUL AB | |
| 26 AMARA FINNERTY | HIGH RIVER AB | |
| 27 RYLEE WILSON | GLEICHEN AB | |
| 28 BRITTNEY BARR | PONOKA, AB | |
| 29 DARCY WILLIS | MAPLE CREEK, SK | |
| 30 ROBYN HOOVER | MAGRATH, AB | |
| 31 SUE KREBS | FORT MACLEOD, AB | |
| 32 KAYLA LYNN | BOW ISLAND AB | |
| 33 CARLY CHRISTIANSON | NEW NORWAY AB | |
| 34 LYNDSAY GILLIS | NANTON, AB | |
| 35 KATIE JACKSON | MILLARVILLE AB | |
| 36 DANIELLE TRESIDDER | CALGARY AB | |
| 37 MADISON FAIRLIE | LETHBRIDGE, AB | |
| 38 MORGAN DINGREVILLE | COWLEY AB | |
| 39 SASHA NOVAL | GRANUM, AB | |
| 40 MEGHAN GULLIVER | CARSELAND, AB | |
| 41 RAE-LYNN ARMSTRONG | BASSANO, AB | |
| 42 HANNAH ANDERSON | EDSON, AB | |
| 43 HALEY GLASRUD | SHAUNAVON SK | |
| 44 MARISSA AITKEN | CARDSTON, AB | |
| 45 KAMRYN OULTON | STAVELY AB | |
| 46 RUSTY RAE WOODWARD | WAINWRIGHT, AB | |
| EVENT :TEAM ROPING | ||
| PERFORMANCE: #1 7:00PM | THU AUG 22 2024 | |
| 1 KADE CHRISTIANSON | NANTON AB | |
| SLOAN SMITH | BLACKIE AB | |
| 2 SHANE MACLENNAN | CLARESHOLM, AB | |
| RYLIN TRAYNOR | DELISLE, SK | |
| 3 JORDAN RICHARDSON | BLUFFTON, AB | |
| ANTHONY WEISGERBER | PONOKA AB | |
| 4 DAKOTA GIESBRECHT | CARDSTON AB | |
| DAX EAGLE BEAR | STANDOFF AB | |
| 5 LOGAN BIRD | NANTON, AB | |
| STRAN SCHLOSSER | NANTON AB | |
| 6 KEVIN SCHREINER | MEDICINE HAT, AB | |
| TRAVIS NICKOLSON | IRVINE AB | |
| 7 RILEY WILSON | CARDSTON AB | |
| CLAY ULLERY | PONOKA AB | |
| 8 LEVI SIMPSON | PONOKA AB | |
| LOGAN CULLEN | COURTENAY, BC | |
| 9 KEELY BONNETT | PONOKA, AB | |
| LOGAN BONNETT | PONOKA, AB | |
| 10 SAWYER EIRIKSON | OKOTOKS, AB | |
| WYATT EIRIKSON | OKOTOKS, AB | |
| PERFORMANCE: #2 7:00PM | FRI AUG 23 2024 | |
| 1 BILLY POTTS | BROCKET AB | |
| JAY LOUIS | VERNON BC | |
| 2 BRADY TRYAN | HUNTLEY MT | |
| CALGARY SMITH | ADAMS OR | |
| 3 LEVI SCHMIDT | BARRHEAD, AB | |
| BRADEN BROST | CONSUL, SK | |
| 4 TATE SCHMIDT | BARRHEAD AB | |
| KAGEN SCHMIDT | BARRHEAD AB | |
| 5 TAYLOR WUDRICH | BOW ISLAND AB | |
| JARED PANCOAST | CYPRESS COUNTY, AB | |
| 6 KOLTON SCHMIDT | BARRHEAD, AB | |
| LANDEN GLENN | MEALESTER, OK | |
| 7 TEE MCLEOD | WALDECK SK | |
| SID SPORER | CODY WY | |
| 8 TEL FLEWELLING | LACOMBE AB | |
| TY CAHOON | CARDSTON, AB | |
| 9 CLINT WESTON | FORT MACLEOD AB | |
| KYLE LUCAS | CARSTAIRS, AB | |
| 10 STEELE DEPAOLI | LONGVIEW, AB | |
| RHETT HAVEROEN | EDGERTON, AB | |
| PERFORMANCE: #3 7:00PM | SAT AUG 24 2024 | |
| 1 BRETT BUSS | PONOKA AB | |
| JOEY ROMO II | NANTON AB | |
| 2 KAVIS DRAKE | MOOSE JAW, SK | |
| DENIM ROSS | BOTHA, AB | |
| 3 TYCE MCLEOD | WALDECK SK | |
| BRODY GROVES | CZAR, AB | |
| 4 TREY GALLAIS | SUNDRE AB | |
| JEREMY BUHLER | ARROWWOOD AB | |
| 5 GRADY BRANDEN | BARRHEAD, AB | |
| AUSTIN YOUNG | ELK POINT AB | |
| 6 TUFTIN MCLEOD | MORSE SK | |
| BRADY CHAPPEL | MOOSE JAW SK | |
| 7 RILEY WARREN | SUNDRE, AB | |
| NICK TEIXEIRA | BLACKIE AB | |
| 8 LANCE GORDON | CROSSFIELD AB | |
| KELLY BUHLER | BIG VALLEY AB | |
| 9 RILEY WAKEFIELD | ONEILL, NE | |
| CLAY MCNICHOL | OKOTOKS, AB | |
| 10 KASPER ROY | MOSSLEIGH AB | |
| RILEY ROY | MOSSLEIGH, AB | |
| SLACK PERF: #4 SL 8:30AM | FRI AUG 23 2024 | |
| 1 BRADEN LANGE | ARMANA, AB | |
| SHELDON LANGE | ARMENA, AB | |
| 2 STACY CORNET | BRANT, AB | |
| KEVIN TURNER | SHAMROCK, SK | |
| 3 LEVI PETTIGREW | KEOTA, OK | |
| JOE BEAVER | HUNTSVILLE TX | |
| 4 GRADY QUAM | CROSSFIELD, AB | |
| LOGAN GROVES | CZAR, AB | |
| 5 ROLAND MCFADDEN | VULCAN, AB | |
| TYREL FLEWELLING | LACOMBE AB | |
| 6 WYATT HAYES | GRANUM, AB | |
| LOCHLAN CHRISTIANSON | NANTON AB | |
| 7 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| COY SKOCDOPOLE | BIG VALLEY, AB | |
| 8 JESSE POPESCUL | GLENTWORTH, SK | |
| RYLAN BROST | CONSUL SK | |
| 9 DILLON GRAHAM | WAINWRIGHT AB | |
| DAWSON GRAHAM | WAINWRIGHT AB | |
| 10 LUKE SKOCDOPOLE | BIG VALLEY AB | |
| GARRETT BROWNLEE | MOOSE JAW SK | |
| 11 COOPER OLSON | WAINWRIGHT, AB | |
| DENIM FLETCHER | WAINWRIGHT, AB | |
| 12 KASH BONNETT | PONOKA, AB | |
| LOGAN SPADY | ALLIANCE, AB | |
| 13 KOLTON JOHNSON | ECKVILLE, AB | |
| CARSON JOHNSON | ECKVILLE, AB | |
| 14 KODY POTTS | BARRHEAD AB | |
| TRAVIS SPEER | BLUE RIDGE AB | |
| 15 CHAD KURTZ | FORT SASK AB | |
| DON DEPAOLI | LONGVIEW, AB | |
| 16 SPENCER RUTHERFORD | MERRITT BC | |
| BRANDON BEERS | POWELL BUTTE, OR | |
| 17 JAKE CRAWLER | MORLEY AB | |
| JAY CRAWLER | MORLEY, AB | |
| 18 JACKSON BRAITHWAITE | PONOKA AB | |
| DEREK HADLAND | PONOKA AB | |
| EVENT: BREAK AWAY ROPING | ||
| PERFORMANCE: #1 7:00PM | THU AUG 22 2024 | |
| 1 QUINN LESLIE | NANTON AB | |
| 2 BOBBI HENDERSON | ALIX, AB | |
| 3 AUBREY ROSS | BOTHA, AB | |
| 4 KYLA KELLY | RED DEER COUNTY AB | |
| 5 OLIVIA WALKER | FOOTHILLS, AB | |
| 6 MEGAN LUNAK | BROWNING, MT | |
| 7 SAMMY-JO BIRD | CUTBANK, MT | |
| 8 KEELY PUGH | PONOKA, AB | |
| 9 CAMMIE FOX | CARDSTON AB | |
| 10 KENDAL PIERSON | WARDLOW AB | |
| PERFORMANCE: #2 7:00PM | FRI AUG 23 2024 | |
| 1 JESSI EVERETT | TARZAN, TX | |
| 2 MACY AUCLAIR | PONOKA, AB | |
| 3 SHAYA BIEVER | CLARESHOLM, AB | |
| 4 JESSIE ARMSTRONG | BIG VALLEY, AB | |
| 5 KYLIE WHITESIDE | LONGVIEW AB | |
| 6 BRADI WHITESIDE | LONGVIEW AB | |
| 7 TAYLOR FLEWELLING | LACOMBE AB | |
| 8 ALYSON FOX | PONOKA, AB | |
| 9 AMY SHUCKBURGH | INNISFAIL, AB | |
| 10 PAYTON SMITH | ECKVILLE AB | |
| 11 BRITTAINY SMITH | ECKVILLE AB | |
| PERFORMANCE: #3 7:00PM | SAT AUG 24 2024 | |
| 1 TYNELL MCINENLY | VULCAN AB | |
| 2 MIKENNA SCHAUER | HALKIRK AB | |
| 3 LAWRIE SAUNDERS | ALIX AB | |
| 4 KILEY SHADE | CARDSTON AB | |
| 5 CARLA POPESCUL | GLENTWORTH SK | |
| 6 JADE NELSON | HIGH RIVER, AB | |
| 7 KATELYN BRANDEN | BARRHEAD, AB | |
| 8 JENNA DALLYN | NANTON AB | |
| 9 ASHLEY GUNSCH | THORSBY AB | |
| 10 JESSICA GUNSCH | THORSBY AB | |
| SLACK PERF: #4 SL8:30AM | FRI AUG 23 2024 | |
| 1 BAILEY SMITH | MARWAYNE AB | |
| 2 AUDREY BUTLER | WHEATLAND COUNTY, AB | |
| 3 CHRISSY KIELSTRA | BURDETT AB | |
| 4 TATUM WILSON | CAYLEY, AB | |
| 5 SASHA NOVAL | GRANUM, AB | |
| 6 KATIE SOMMERFELDT | CARDSTON, AB | |
| 7 NICOLE BURKMAR | SAANICHTON, BC | |
| 8 MADISON FAIRLIE | LETHBRIDGE, AB | |
| 9 TORI GAER | NEWELL, SD | |
| 10 TRINA MARSHALL | CYPRESS COUNTY AB | |
