Manitoba Stampede

Jul 21, 2024

Manitoba Stampede & Exhibition
Morris, MB
July 19-21, 2024

SADDLE BRONC
1 GREEN LAYTON
– Vold Rodeo Ltd 201 Rise And Shine
84.0 2,711.22
2 WATSON JAKE 82.5 2,227.08
3 MILLER LACHLAN 79.5 1,742.93
4 BROWN HOUSTON 79.0 1,258.78
5-6 SCHELLENBERG CACHE 78.0 629.39
5-6 LECOURT REGINALD 78.0 629.39
7 BARRASS CHANCE 77.5 290.49
8 SANDBERG CARTER 76.0 64.56
8 PERRIN JAMES 76.0 64.55
8 WESTON SAM 76.0 64.55

BAREBACK
1 LACASSE SPUR
– Vold Rodeo Ltd 830 Miles And More
81.5 2,342.74
2-3 HAY DALLAS 80.5 1,715.23
2-3 BERTSCH DANTAN 80.5 1,715.23
4 JONES STRAWBS 79.5 1,087.70
5 WILLIAMS BRETT 79.0 669.36
6 LINK BLAKE 76.0 418.35
7 DEITZ CHETT 75.5 251.00
8 MYERS JUSTIN 70.5 167.33

BULL RIDING
1 BUTTAR DAKOTA
– Vold Rodeo Ltd 81 Red Rust
86.0 3,604.81
2 PARSONAGE JARED 85.0 3,059.57
3 HANSEN JORDAN 83.0 2,514.32
4 TETZ NICK 82.0 2,135.74
5 TONITA STEFAN 72.0 1,590.50
Day Money: Tonita, Tetz $500.00 each;
Buttar $333.34 each; Hansen, Parsonage $333.33 each
Ground Money: Tonita, Tetz, Hansen,
Parsonage $218.10 each;
Buttar $218.09 each
Performance 1: No qualified bull rides,
Day Money of 800.00 added to purse

TIE-DOWN ROPING
1 POLE MURRAY 8.900 2,538.17
2-4 HARTUM NOAH 9.000 2,044.64
2-4 DEPAOLI STEELE 9.000 2,044.64
2-4 SMITH SHANE 9.000 2,044.64
5-6 LEISCHNER TY 9.500 1,339.59
5-6 WARREN RILEY 9.500 1,339.59
7 POPESCUL JESSE 9.600 916.56
8 WARKENTIN WALKER 9.700 775.55
9 SKOCDOPOLE COY 9.900 634.54
10 ROBINSON BEN 10.400 423.02

STEER WRESTLING
1-2 COLE HARLEY 3.900 2,432.41
1-2 MILAN BAILLIE 3.900 2,432.41
3 BUTTERFIELD CHANCE 4.200 2,044.64
4-5 GUENTHNER SCOTT 4.400 1,621.61
4-5 RICHARDSON MATT 4.400 1,621.61
6-7 LAYE BRENDAN 4.600 1,057.57
6-7 SPADY EVAN 4.600 1,057.57
8 BLEIL JACE 4.800 775.55
9 BRANDEN QUENTIN 4.900 634.54
10 WAKEFIELD RILEY 5.200 423.03

BARREL RACING
1 GROVES LISA 15.850 2,373.69
2 LEISCHNER NANCY 16.160 2,017.63
3 GANTER JACKIE 16.310 1,661.58
4 SIMMONS KYLA 16.320 1,424.21
5 MCKENZIE RYLEE 16.350 1,186.84
6 DEPAOLI SUZANNE 16.410 830.79
7-8 GILLESPIE VALERIE 16.430 534.08
7-8 WILSON JAYDEN 16.430 534.08
9 DESCOTEAUX EDESSE 16.450 415.40
10 COWIE KARLI 16.460 356.05
11 RUEL SHELBIE 16.490 296.71
12 ANDERSON HANNAH 16.550 237.38

TEAM ROPING
1 GROVES BRODY 4.700 4,496.96
GROVES LOGAN
2 PETTIGREW LEVI 5.400 3,910.40
BEAVER JOE
3 BROST BRADEN 6.100 3,323.84
SCHMIDT LEVI
4 BRAITHWAITE JACKSON 6.200 2,737.28
HADLAND DEREK
5 ROY KASPER 6.300 2,150.72
ROY RILEY
6 SCHMIDT TATE 6.700 1,564.16
SCHMIDT KAGEN
7 MCLEOD TYCE 7.300 977.60
QUAM GRADY
8 POPESCUL JESSE 9.900 391.04
WIGEMYR DEVIN

BREAKAWAY ROPING
1 DOWLING RYLIE 3.000 1,297.20
2-3 BIRD LAKOTA 3.600 1,043.40
2-3 ROSS AUBREY 3.600 1,043.40
4 HENDERSON BOBBI 4.400 789.60
5 WATT ASHLEY 4.500 620.40
6 SCHAUER MIKENNA 12.700 451.20
7 SMITH BAILEY 13.400 282.00
8 SAUNDERS LAWRIE 13.800 112.80

Contract Personnel:
Stock contractor: Vold Rodeo Ltd ; Sub-contractors: Prime Time Rodeo ; Timed event cattle contractors: Lazy B Timed Event ; Secretary: Brenda Peterson ; Announcer: Dustin Edwards, David Poulsen ; Timers: Brenda Peterson, Karry Krystal ; Judges: John Gillis, Wayne Resch, Ward Henry ; Pick-up men: Tyler Thomson, Stran Schlosser ; Bull Fighters: Logan Kadlec, Kris Buffalo ; Flankmen: Nansen Vold, Jim Lawrence; Video/replay screen: Ben Kincade; Music director: Brian Gutman

TOTAL PAYOUT: $96,217.14