Canadian Western Agribition – Regina, SK – Nov 22-25, 2023
SADDLE BRONC GO-ROUND 1 | |||
1 | ROBERTS TYREL – C5 Rodeo Company 420 Good Enough | 83.5 | 1,363.54 |
2 | PATTERSON NICHOLAS | 82.5 | 1,022.66 |
3-5 | EIRIKSON SAWYER | 80.0 | 340.89 |
3-5 | DAHM DAWSON | 80.0 | 340.89 |
3-5 | MACZA LUCAS | 80.0 | 340.88 |
SADDLE BRONC GO-ROUND 2 | |||
1-2 | EIRIKSON SAWYER – C5 Rodeo Company 601 Black Feathers | 85.0 | 1,193.10 |
1-2 | WANCHUK KYLE – Outlawbuckers Rodeo Corp 736 Night Devil | 85.0 | 1,193.10 |
3 | DAHM DAWSON | 80.5 | 681.77 |
4 | ROBERTS TYREL | 80.0 | 170.45 |
4 | SAWLEY HUNTER | 80.0 | 170.44 |
SADDLE BRONC GO-ROUND 3 | |||
1 | MACZA LUCAS – Outlawbuckers Rodeo Corp X11 City Fire | 82.5 | 1,363.54 |
2 | DAHM DAWSON | 82.0 | 1,022.66 |
3 | WANCHUK KYLE | 80.5 | 681.77 |
4 | KELTS SAM | 79.0 | 340.89 |
SADDLE BRONC GO-ROUND 4 | |||
1-2 | MACZA LUCAS – C5 Rodeo Company 00 Double D | 82.5 | 1,193.10 |
1-2 | EIRIKSON SAWYER – C5 Rodeo Company E13 Foxhole | 82.5 | 1,193.10 |
3 | DAHM DAWSON | 82.0 | 681.77 |
4 | PATTERSON NICHOLAS | 81.0 | 340.89 |
SADDLE BRONC AVERAGE | |||
1 | EIRIKSON SAWYER | 326.0 | 2,045.34 |
2-3 | DAHM DAWSON | 324.5 | 1,278.34 |
2-3 | MACZA LUCAS | 324.5 | 1,278.34 |
4 | WANCHUK KYLE | 319.0 | 511.32 |
BAREBACK GO-ROUND 1 | |||
1-2 | TAYPOTAT TY – C5 Rodeo Company 783 Kanins Pet | 84.0 | 1,174.59 |
1-2 | JONES STRAWBS – C5 Rodeo Company V142 Blue Wings | 84.0 | 1,174.59 |
3 | LAYE CLINT | 83.0 | 671.19 |
4 | LACASSE SPUR | 81.5 | 335.59 |
BAREBACK GO-ROUND 2 | |||
1 | TAYPOTAT TY – C5 Rodeo Company 5024 Cinnamon Valley | 86.0 | 1,342.38 |
2 | LAYE CLINT | 85.0 | 1,006.79 |
3 | JONES STRAWBS | 80.0 | 671.19 |
4 | MCNULTY CRUZ | 78.0 | 335.60 |
BAREBACK GO-ROUND 3 | |||
1 | TAYPOTAT TY – Outlawbuckers Rodeo Corp 735 Night Magic | 81.0 | 1,342.38 |
2 | MAINES WYATT | 80.0 | 1,006.79 |
3 | LAYE CLINT | 79.0 | 671.19 |
4 | MYERS JUSTIN | 77.0 | 335.60 |
BAREBACK GO-ROUND 4 | |||
1 | TAYPOTAT TY – C5 Rodeo Company 601 Black Feathers | 82.0 | 1,342.38 |
2 | JONES STRAWBS | 81.0 | 1,006.79 |
3 | LAYE CLINT | 80.0 | 671.19 |
4 | MAINES WYATT | 78.0 | 335.60 |
BAREBACK AVERAGE | |||
1 | TAYPOTAT TY | 333.0 | 2,013.59 |
2 | LAYE CLINT | 327.0 | 1,510.19 |
3 | JONES STRAWBS | 319.0 | 1,006.79 |
4 | MAINES WYATT | 304.5 | 503.40 |
BULL RIDING GO-ROUND 1 | |||
1 | ROBBINS COY – Vold Rodeo Ltd 81 Red Rust | 86.5 | 1,363.54 |
2 | PHILLIPS LONNIE | 83.5 | 1,022.66 |
3 | GARDNER JACOB | 83.0 | 681.77 |
4 | LAUGHLIN WYATT | 79.0 | 340.89 |
BULL RIDING GO-ROUND 2 | |||
1 | GARDNER JACOB – Vold Rodeo Ltd 737 Big Bird | 83.5 | 1,874.87 |
2 | LAUGHLIN WYATT | 76.5 | 1,533.99 |
Ground Money: Gardner, Laughlin $511.33 each | |||
BULL RIDING GO-ROUND 3 | |||
1 | GARDNER JACOB – C5 Rodeo Company 726 Half Cut | 82.5 | 3,408.36 |
Ground Money: Gardner $2045.02 each | |||
BULL RIDING GO-ROUND 4 | |||
1 | GARDNER JACOB – Vold Rodeo Ltd 704 Teeka | 87.5 | 1,874.87 |
2 | LAMBERT JETT | 80.0 | 1,533.99 |
Ground Money: Gardner, Lambert $511.33 each | |||
BULL RIDING AVERAGE | |||
1 | GARDNER JACOB | 336.5 | 2,045.34 |
2 | LAUGHLIN WYATT | 155.5 | 1,534.00 |
3 | ROBBINS COY | 86.5 | 1,022.67 |
4 | LAMBERT JETT | 80.0 | 511.33 |
TIE-DOWN ROPING GO-ROUND 1 | |||
1 | DUNHAM STRAN | 8.800 | 1,363.54 |
2 | LUCAS KYLE | 9.700 | 1,022.66 |
3 | SMITH SHANE | 10.000 | 681.77 |
4 | ELLIOTT CLAY | 10.100 | 340.89 |
TIE-DOWN ROPING GO-ROUND 2 | |||
1 | POPESCUL JESSE | 8.000 | 1,363.54 |
2 | DUNHAM STRAN | 9.500 | 1,022.66 |
3-4 | ELLIOTT CLAY | 9.900 | 511.33 |
3-4 | SMITH JASON | 9.900 | 511.33 |
TIE-DOWN ROPING GO-ROUND 3 | |||
1 | DUNHAM STRAN | 8.000 | 1,363.54 |
2 | BIRD LOGAN | 9.100 | 1,022.66 |
3 | ELLIOTT CLAY | 10.300 | 681.77 |
4 | POPESCUL JESSE | 10.400 | 340.89 |
TIE-DOWN ROPING GO-ROUND 4 | |||
1 | SMITH SHANE | 8.600 | 1,363.54 |
2 | DUNHAM STRAN | 9.700 | 1,022.66 |
3-4 | RESCH COOPER | 9.800 | 511.33 |
3-4 | LUCAS KYLE | 9.800 | 511.33 |
TIE-DOWN ROPING AVERAGE | |||
1 | DUNHAM STRAN | 36.000 | 2,045.34 |
2 | SMITH SHANE | 42.600 | 1,534.00 |
3 | BIRD LOGAN | 43.600 | 1,022.67 |
4 | ELLIOTT CLAY | 30.300 | 511.33 |
STEER WRESTLING GO-ROUND 1 | |||
1 | GRANT MORGAN | 3.700 | 1,363.54 |
2-3 | GUENTHNER SCOTT | 4.000 | 852.22 |
2-3 | CULLING STEPHEN | 4.000 | 852.22 |
4 | BUTTERFIELD BROCK | 4.200 | 340.88 |
STEER WRESTLING GO-ROUND 2 | |||
1 | GUENTHNER SCOTT | 3.700 | 1,363.54 |
2 | COLE HARLEY | 3.800 | 1,022.66 |
3 | BUTTERFIELD CHANCE | 4.300 | 681.77 |
4 | CULLING STEPHEN | 4.400 | 340.89 |
STEER WRESTLING GO-ROUND 3 | |||
1 | GRANT MORGAN | 3.800 | 1,363.54 |
2 | CRAWFORD COLTIN | 3.900 | 1,022.66 |
3 | MILLER TY | 4.100 | 681.77 |
4 | BUTTERFIELD CHANCE | 4.300 | 340.89 |
STEER WRESTLING GO-ROUND 4 | |||
1 | GRANT MORGAN | 3.900 | 1,363.54 |
2 | GUENTHNER SCOTT | 4.000 | 1,022.66 |
3 | CULLING STEPHEN | 4.500 | 681.77 |
4 | MILLER TY | 4.800 | 340.89 |
STEER WRESTLING AVERAGE | |||
1 | CULLING STEPHEN | 17.500 | 2,045.34 |
2 | BUTTERFIELD CHANCE | 20.300 | 1,534.00 |
3 | COLE HARLEY | 21.600 | 1,022.67 |
4 | GRANT MORGAN | 25.400 | 511.33 |
LADIES BARREL RACING GO-ROUND 1 | |||
1/2 | COWIE KARLI | 13.800 | 1,193.10 |
1/2 | WILLS BROOKE | 13.800 | 1,193.10 |
3/4 | WILSON JAYDEN | 13.810 | 511.33 |
3/4 | MANNING TAYLOR | 13.810 | 511.33 |
LADIES BARREL RACING GO-ROUND 2 | |||
1 | MANNING TAYLOR | 13.650 | 1,363.54 |
2 | COWIE KARLI | 13.680 | 1,022.66 |
3 | WHITESIDE BRADI | 13.730 | 681.77 |
4 | ZACHODA LISA | 13.760 | 340.89 |
LADIES BARREL RACING GO-ROUND 3 | |||
1 | WILSON JAYDEN | 13.620 | 1,363.54 |
2 | MANNING TAYLOR | 13.670 | 1,022.66 |
3 | ELLIOTT JUSTINE | 13.860 | 681.77 |
4 | ZACHODA LISA | 18.940 | 340.89 |
LADIES BARREL RACING GO-ROUND 4 | |||
1 | MANNING TAYLOR | 13.670 | 1,363.54 |
2 | MOLLE BLAKE | 13.710 | 1,022.66 |
3 | WILSON JAYDEN | 13.870 | 681.77 |
4 | ELLIOTT JUSTINE | 13.910 | 340.89 |
LADIES BARREL RACING AVERAGE | |||
1 | MANNING TAYLOR | 54.800 | 2,045.34 |
2 | WILSON JAYDEN | 55.270 | 1,534.00 |
3 | ELLIOTT JUSTINE | 55.610 | 1,022.67 |
4 | MOLLE BLAKE | 60.500 | 511.33 |
TEAM ROPING GO-ROUND 1 | |||
1 | MCFADDEN ROLAND | 5.200 | 2,727.09 |
FLEWELLING TYREL | |||
2 | DRAKE KAVIS | 5.500 | 2,045.32 |
ROSS DENIM | |||
3 | QUAM GRADY | 5.900 | 1,363.54 |
WIGEMYR DEVIN | |||
4 | SKOCDOPOLE LUKE | 14.300 | 681.77 |
SPADY LOGAN | |||
TEAM ROPING GO-ROUND 2 | |||
1 | DRAKE KAVIS | 4.000 | 2,727.09 |
ROSS DENIM | |||
2 | MCLEOD TEE | 4.600 | 2,045.32 |
CHAPPEL BRADY | |||
3 | ULLERY CLAY | 4.900 | 1,363.54 |
MCLEOD TYCE | |||
4 | KLASSEN COLTON | 9.100 | 681.77 |
ROY KASPER | |||
TEAM ROPING GO-ROUND 3 | |||
1 | MCLEOD TEE | 4.600 | 2,727.09 |
CHAPPEL BRADY | |||
2 | QUAM GRADY | 5.200 | 2,045.32 |
WIGEMYR DEVIN | |||
3 | SCHMIDT TATE | 10.100 | 1,363.54 |
SCHMIDT KAGEN | |||
Ground Money: Quam, Wigemyr, Mcleod, Chappel $227.26 each; Schmidt, Schmidt $227.25 each. (Not included in Canadian Standings – but reflected in Total Payout) | |||
TEAM ROPING GO-ROUND 4 | |||
1 | DRAKE KAVIS | 3.900 | 2,727.09 |
ROSS DENIM | |||
2 | ULLERY CLAY | 5.400 | 2,045.32 |
MCLEOD TYCE | |||
3 | MCLEOD TEE | 8.600 | 1,363.54 |
CHAPPEL BRADY | |||
Ground Money: Drake, Ross, Ullery, Mcleod $227.26 each; Mcleod, Chappel $227.25 each. (Not included in Canadian Standings – but reflected in Total Payout) | |||
TEAM ROPING AVERAGE | |||
1 | DRAKE KAVIS | 13.400 | 4,090.67 |
ROSS DENIM | |||
2 | MCLEOD TEE | 17.800 | 3,068.00 |
CHAPPEL BRADY | |||
3 | QUAM GRADY | 20.900 | 2,045.34 |
WIGEMYR DEVIN | |||
4 | ULLERY CLAY | 29.900 | 1,022.67 |
MCLEOD TYCE | |||
LADIES BREAK AWAY ROPING GO-ROUND 1 | |||
1 | SAUNDERS LAWRIE | 1.900 | 1,363.54 |
2 | DAHM CAITLYN | 3.000 | 1,022.66 |
3 | BIRD LAKOTA | 3.100 | 681.77 |
Ground Money: Saunders, Dahm, Bird $113.63 each. (Not included in Canadian Standings – but reflected in Total Payout) | |||
LADIES BREAK AWAY ROPING GO-ROUND 2 | |||
1 | SCHAUER MIKENNA | 2.300 | 1,363.54 |
2 | DAHM CAITLYN | 3.000 | 1,022.66 |
3 | SAUNDERS LAWRIE | 3.200 | 681.77 |
4 | BIRD LAKOTA | 4.300 | 340.89 |
LADIES BREAK AWAY ROPING GO-ROUND 3 | |||
1 | SAUNDERS LAWRIE | 2.500 | 1,363.54 |
2 | DALLYN JENNA | 2.700 | 1,022.66 |
3 | AUCLAIR MACY | 3.000 | 681.77 |
4 | ROSS AUBREY | 3.500 | 340.89 |
LADIES BREAK AWAY ROPING GO-ROUND 4 | |||
1 | SCHAUER MIKENNA | 2.100 | 1,363.54 |
2 | WHITESIDE BRADI | 2.800 | 1,022.66 |
3 | BEVANS NATALIE | 3.500 | 681.77 |
4 | SAUNDERS LAWRIE | 3.600 | 340.89 |
LADIES BREAK AWAY ROPING AVERAGE | |||
1 | SAUNDERS LAWRIE | 11.200 | 2,045.34 |
2 | BIRD LAKOTA | 11.600 | 1,534.00 |
3 | ROSS AUBREY | 20.100 | 1,022.67 |
4 | SCHAUER MIKENNA | 4.400 | 511.33 |
Contract Personnel:
Stock contractor: C5 Rodeo Company ; Sub-contractors: Outlawbuckers Rodeo Corp, Vold Rodeo Ltd, John Duffy, Bucking Bulls Cs, Carl Barrett ; Timed event cattle contractors: Lazy B Timed Event ; Secretary: Brenda Peterson ; Announcer: Robert Schmidt ; Timers: Karry Krystal, Brenda Vold ; Judges: Wayne Resch, Perry Gurski, Lane Peterson ; Pick-up men: Gary Rempel, Wade Rempel ; Bull Fighters: Logan Kadlec, Tanner Byrne ; Flankmen: Tyson Cardinal ; Photographer: Chantelle Bowman