Maple Leaf Circuit Finals

Nov 30, 2024

Maple Leaf Circuit Finals
Canadian Western Agribition
Regina, Saskatchewan 
November 27-30, 2024

SADDLE BRONC GO-ROUND 1
 
1 MACZA LUCAS – C5 Rodeo Company X20 Back Off 85.5 1,583.74
2 EIRIKSON SAWYER 84.5 1,187.81
3-4 BARRASS CHANCE 83.5 593.91
3-4 PATTERSON NICHOLAS 83.5 593.90

SADDLE BRONC GO-ROUND 2
 
1 DAHM DAWSON – Outlawbuckers Rodeo Corp V40 I See Little 85.5 1,583.74
2-3 ROBERTS TYREL 85.0 989.84
2-3 MACZA LUCAS 85.0 989.84
4 MILLER LACHLAN 79.5 197.97
4 PATTERSON NICHOLAS 79.5 197.97

SADDLE BRONC GO-ROUND 3
 
1 MACZA LUCAS – John Duffy 2L Sonora 85.0 1,583.74
2 DAHM DAWSON 84.0 1,187.81
3 PATTERSON NICHOLAS 83.0 791.87
4 MILLER LACHLAN 82.5 131.98
4 BARRASS CHANCE 82.5 131.98
4 ASHBACHER KOLE 82.5 131.98

SADDLE BRONC GO-ROUND 4
 
1 EIRIKSON SAWYER – C5 Rodeo Company 601 Black Feathers 85.5 1,583.74
2 ASHBACHER KOLE 84.0 1,187.81
3-4 WANCHUK KYLE 83.0 593.91
3-4 PATTERSON NICHOLAS 83.0 593.90

SADDLE BRONC AVERAGE
 
1 MACZA LUCAS 335.0 2,375.64
2 PATTERSON NICHOLAS 329.0 1,781.73
3 MILLER LACHLAN 323.5 1,187.82
4 ROBERTS TYREL 321.0 593.91

BAREBACK GO-ROUND 1
 
1 LAMB KODY – C5 Rodeo Company W7 Valley City 80.5 1,583.74
2 LACASSE SPUR 79.5 1,187.81
3 HAY DALLAS 79.0 791.87
4 LINK BLAKE 77.0 395.94

BAREBACK GO-ROUND 2
 
1 HAY DALLAS – Outlawbuckers Rodeo Corp D3 Barcelona City 83.5 1,583.74
2 LAMB KODY 82.5 1,187.81
3 LACASSE SPUR 79.5 791.87
4 LINK BLAKE 76.0 395.94

BAREBACK GO-ROUND 3
 
1 MCNULTY CRUZ – C5 Rodeo Company 712 Winning Rose 82.0 1,583.74
2 JONES STRAWBS 81.0 1,187.81
3-4 DEITZ CHETT 78.5 593.91
3-4 LAMB KODY 78.5 593.90

BAREBACK GO-ROUND 4
 
1 LAMB KODY – C5 Rodeo Company 630 Hangover Face 83.0 1,583.74
2-3 HAY DALLAS 82.0 989.84
2-3 LINK BLAKE 82.0 989.84
4 JONES STRAWBS 78.0 395.94

BAREBACK AVERAGE
 
1 LAMB KODY 324.5 2,375.64
2 HAY DALLAS 320.5 1,781.73
3 LINK BLAKE 312.0 1,187.82
4 JONES STRAWBS 304.5 593.91

BULL RIDING GO-ROUND 1
 
1 PHILLIPS LONNIE – C5 Rodeo Company 710 Dance Monkey 84.0 1,583.74
2 BARROWS WILLIAM 83.5 1,187.81
3 DURAZO EDGAR 80.0 791.87
4 SWITZER CHANSE 79.5 395.94

BULL RIDING GO-ROUND 2
 
1 CRAIG TYLER – Outlawbuckers Rodeo Corp 756 Wrangler Tough 84.5 1,583.74
2 ROBBINS COY 84.0 1,187.81
3 DURAZO EDGAR 79.0 791.87
4 SWITZER CHANSE 78.5 395.94

BULL RIDING GO-ROUND 3
 
1 GARDNER JACOB – C5 Rodeo Company 904 Ols Tubs Buck Cherry 79.5 1,715.72
2 SWITZER CHANSE 74.5 1,319.79
3 GARDNER BEAU 68.0 923.85
Ground Money: Switzer, Gardner, Gardner $131.98 each

BULL RIDING GO-ROUND 4
 
1 YOUNG GRADY – C5 Rodeo Company 815 Smart As A Rock 84.5 1,583.74
2 ROBBINS COY 83.5 1,187.81
3 DURAZO EDGAR 82.5 791.87
4 GARDNER JACOB 82.0 395.94

BULL RIDING AVERAGE
 
1 SWITZER CHANSE 310.0 2,375.64
2 DURAZO EDGAR 241.5 1,781.73
3 ROBBINS COY 167.5 1,187.82
4 GARDNER JACOB 161.5 593.91

TIE-DOWN ROPING GO-ROUND 1
 
1 SMITH JASON 8.100 1,583.74
2 WARREN RILEY 8.400 1,187.81
3-4 BIRD LOGAN 8.500 593.91
3-4 DUNHAM STRAN 8.500 593.90

TIE-DOWN ROPING GO-ROUND 2
 
1 LUCAS KYLE 8.400 1,583.74
2 BIRD LOGAN 8.700 1,187.81
3 HINES AUSTIN 9.200 791.87
4 WAKEFIELD RILEY 9.300 395.94

TIE-DOWN ROPING GO-ROUND 3
 
1 DUNHAM STRAN 7.900 1,583.74
2 POPESCUL TYLER 8.400 1,187.81
3 BIRD LOGAN 8.500 791.87
4 ROBINSON BEN 8.800 395.94

TIE-DOWN ROPING GO-ROUND 4
 
1 LUCAS KYLE 7.900 1,583.74
2 BIRD LOGAN 8.600 1,187.81
3 POPESCUL TYLER 9.100 791.87
4 WAKEFIELD RILEY 9.500 395.94

TIE-DOWN ROPING AVERAGE
 
1 BIRD LOGAN 34.300 2,375.64
2 LUCAS KYLE 35.800 1,781.73
3 SMITH JASON 37.700 1,187.82
4 WAKEFIELD RILEY 38.500 593.91

STEER WRESTLING GO-ROUND 1
 
1 CASSIDY CURTIS 4.000 1,583.74
2 BEARDSWORTH LANDON 4.300 1,187.81
3 LAYE BRENDAN 4.500 791.87
4 GUENTHNER SCOTT 4.700 395.94

STEER WRESTLING GO-ROUND 2
 
1 SHUCKBURGH RYAN 4.100 1,583.74
2 GUENTHNER SCOTT 4.200 1,187.81
3-5 CASSIDY CURTIS 4.600 395.94
3-5 BEARDSWORTH LANDON 4.600 395.94
3-5 LAYE BRENDAN 4.600 395.93

STEER WRESTLING GO-ROUND 3
 
1 CULLING STEPHEN 4.000 1,583.74
2-3 CASSIDY CURTIS 4.600 989.84
2-3 MILLER TY 4.600 989.84
4 BEARDSWORTH LANDON 4.900 395.94

STEER WRESTLING GO-ROUND 4
 
1 MILLER TY 3.800 1,583.74
2 BEARDSWORTH LANDON 4.200 1,187.81
3 GUENTHNER SCOTT 4.600 791.87
4 CULLING STEPHEN 4.700 395.94

STEER WRESTLING AVERAGE
 
1 BEARDSWORTH LANDON 18.000 2,375.64
2 CASSIDY CURTIS 18.800 1,781.73
3 MILLER TY 25.600 1,187.82
4 CULLING STEPHEN 26.200 593.91

BARREL RACING GO-ROUND 1
 
1 WILLS BROOKE 13.750 1,583.74
2-3 COWIE KARLI 13.820 989.84
2-3 LECLERCQ RENE 13.820 989.84
4 MANNING TAYLOR 13.880 395.94

BARREL RACING GO-ROUND 2
 
1 WILLS BROOKE 13.760 1,583.74
2 BRODOWAY LYNETTE 13.780 1,187.81
3 ZACHODA LISA 13.830 791.87
4 MOLLE BLAKE 13.860 395.94

BARREL RACING GO-ROUND 3
 
1 COWIE KARLI 13.610 1,583.74
2 MOLLE BLAKE 13.780 1,187.81
3 ZACHODA LISA 13.860 791.87
4 BRODOWAY LYNETTE 14.100 395.94

BARREL RACING GO-ROUND 4
 
1 WILSON JAYDEN 13.830 1,583.74
2 ZACHODA LISA 13.890 1,187.81
3 MOLLE BLAKE 14.070 791.87
4 GROVES LISA 14.120 395.94

BARREL RACING AVERAGE
 
1 MOLLE BLAKE 55.710 2,375.64
2 GROVES LISA 57.050 1,781.73
3 COWIE KARLI 60.290 1,187.82
4 ZACHODA LISA 60.480 593.91

TEAM ROPING GO-ROUND 1
 
1 QUAM GRADY 5.200 3,167.49
CHAPPEL BRADY
2 SCHMIDT TATE 6.100 2,375.62
SCHMIDT KAGEN
3 GALLAIS TREY 6.700 1,583.75
CULLEN LOGAN
4 SCHMIDT KOLTON 10.500 791.87
FLEWELLING TYREL

TEAM ROPING GO-ROUND 2
 
1 BONNETT KASH 4.800 3,167.49
SPADY LOGAN
2 HADLAND DEREK 4.900 2,375.62
BRAITHWAITE JACKSON
3 DRAKE KAVIS 7.400 1,583.75
ROSS DENIM
Ground Money: Hadland, Braithwaite,
Bonnett, Spady $263.96 each;
Drake, Ross $263.95 each.
(Not included in Canadian Standings
– but reflected in Total Payout)

TEAM ROPING GO-ROUND 3
 
1 SCHMIDT TATE 3.600 3,167.49
SCHMIDT KAGEN
2 BONNETT LOGAN 4.500 2,375.62
BONNETT KEELY
3 QUAM GRADY 10.000 1,583.75
CHAPPEL BRADY
4 SIMPSON LEVI 11.800 791.87
WAKEFIELD RILEY

TEAM ROPING GO-ROUND 4
 
1 DRAKE KAVIS 4.000 3,167.49
ROSS DENIM
2 GALLAIS TREY 4.400 2,375.62
CULLEN LOGAN
3 BONNETT LOGAN 4.800 1,583.75
BONNETT KEELY
4 SIMPSON LEVI 5.200 791.87
WAKEFIELD RILEY

TEAM ROPING AVERAGE
 
1 QUAM GRADY 30.600 4,751.24
CHAPPEL BRADY
2 SIMPSON LEVI 31.100 3,563.43
WAKEFIELD RILEY
3 DRAKE KAVIS 32.000 2,375.62
ROSS DENIM
4 HADLAND DEREK 35.100 1,187.80
BRAITHWAITE JACKSON

BREAKAWAY ROPING GO-ROUND 1
 
1 WHITESIDE KYLIE 2.000 1,583.74
2 HENDERSON BOBBI 2.300 1,187.81
3-4 BIEVER SHAYA 2.500 593.91
3-4 DALLYN JENNA 2.500 593.90

BREAKAWAY ROPING GO-ROUND 2
 
1-2 DALLYN JENNA 2.500 1,385.78
1-2 WHITESIDE BRADI 2.500 1,385.78
3 HENDERSON BOBBI 3.300 791.87
4 SMITH BAILEY 3.700 395.93

BREAKAWAY ROPING GO-ROUND 3
 
1 HENDERSON BOBBI 2.500 1,583.74
2 SMITH BAILEY 2.700 1,187.81
3 DALLYN JENNA 2.900 791.87
4 SAUNDERS LAWRIE 3.200 395.94

BREAKAWAY ROPING GO-ROUND 4
 
1 HENDERSON BOBBI 2.400 1,583.74
2 WHITESIDE BRADI 2.500 1,187.81
3 DALLYN JENNA 2.600 791.87
4 SMITH BAILEY 2.700 395.94

BREAKAWAY ROPING AVERAGE
 
1-2 HENDERSON BOBBI 10.500 2,078.69
1-2 DALLYN JENNA 10.500 2,078.69
3 SMITH BAILEY 12.400 1,187.82
4 BIRD LAKOTA 15.200 593.90

Contract Personnel:
Stock contractor: C5 Rodeo Company ; Sub-contractors: Outlawbuckers Rodeo Corp, Carl Barrett, John Duffy ; Timed event cattle contractors: Lazy B Timed Event ; Secretary: Brenda Peterson ; Announcer: Robert Schmidt ; Timers: Brenda Vold, Karry Krystal ; Judges: Lane Peterson, Wayne Resch, Perry Gurski ; Pick-up men: Gary Rempel, Wade Rempel ; Bull Fighters: Ty Prescott, Tanner Byrne, Cody Strandquist, Logan Kadlec ; Barrelman: Matthew Merritt ; Flankmen: Tyson Cardinal, Chad Japp, Cody Strandquist, Jake Wilson ; Photographers: Chantelle Bowman, Covy Moore, Callie Anderson ; Music director: Garrison Panzer

TOTAL PAYOUT: $195,988.79