Maple Leaf Circuit Finals 2025 Results

Nov 29, 2025 #2025 Results

MAPLE LEAF CIRCUIT FINALS
REGINA, SK
NOVEMBER 26-29, 2025

SADDLE BRONC GO-ROUND 1
1-2 ASHBACHER KOLE – Outlawbuckers Rodeo Corp D983 Bright Lights 84.0 1,493.80
1-2 THOMSON K’S – John Duffy 242 Tool Time 84.0 1,493.80
3-4 PATTERSON NICHOLAS 82.5 640.20
3-4 EIRIKSON SAWYER 82.5 640.20

SADDLE BRONC GO-ROUND 2
1 ROBERTS TYREL – Calgary Stampede 64 Glow Getter 83.5 1,707.20
2 DAHM DAWSON 83.0 1,280.40
3-4 ASHBACHER KOLE 82.5 640.20
3-4 PATTERSON NICHOLAS 82.5 640.20

SADDLE BRONC GO-ROUND 3
1-2 BARRASS CHANCE – Outlawbuckers Rodeo Corp W42 Comeback Red 83.5 1,493.80
1-2 POWELL COLTEN – Calgary Stampede 642 Houchie Mama 83.5 1,493.80
3 THOMSON K’S 83.0 853.60
4 DAHM DAWSON 82.5 142.27
4 MACZA LUCAS 82.5 142.27
4 WANCHUK KYLE 82.5 142.26

SADDLE BRONC GO-ROUND 4
1 MACZA LUCAS – John Duffy 420 Bay Moon 86.5 1,707.20
2 EIRIKSON SAWYER 85.0 1,280.40
3 DAHM DAWSON 84.5 853.60
4 ROBERTS TYREL 83.5 213.40
4 PATTERSON NICHOLAS 83.5 213.40

SADDLE BRONC AVERAGE
1 EIRIKSON SAWYER 329.5 2,560.81
2 PATTERSON NICHOLAS 329.0 1,920.61
3-4 DAHM DAWSON 327.0 960.30
3-4 THOMSON K’S 327.0 960.30

BAREBACK GO-ROUND 1
1 TAYPOTAT TY – C5 Rodeo Company W7 Valley City 80.5 1,686.04
2 LAMB KODY 80.0 1,264.53
3 DEITZ CHETT 79.5 843.02
4 OUELLETTE COLTON 79.0 421.51

BAREBACK GO-ROUND 2
1 TAYPOTAT TY – John Duffy 223 Mulberry Hill 82.0 1,686.04
2 MAZURENKO ETHAN 80.5 1,264.53
3 LAMB KODY 79.5 843.02
4 MARSHALL JARED 75.5 421.51

BAREBACK GO-ROUND 3
1 DEITZ CHETT – Outlawbuckers Rodeo Corp D3 Barcelona City 86.5 1,686.04
2 LAMB KODY 85.0 1,264.53
3 TAYPOTAT TY 84.0 843.02
4 MCNULTY CRUZ 81.5 421.51

BAREBACK GO-ROUND 4
1 TAYPOTAT TY – C5 Rodeo Company H53 City Creek 85.5 1,686.04
2 MAZURENKO ETHAN 83.5 1,264.53
3 LAMB KODY 82.5 843.02
4 DEITZ CHETT 79.5 421.51

BAREBACK AVERAGE
1 TAYPOTAT TY 332.0 2,529.06
2 LAMB KODY 327.0 1,896.79
3 DEITZ CHETT 318.0 1,264.53
4 MAZURENKO ETHAN 315.5 632.26

BULL RIDING GO-ROUND 1
1 ROBBINS COY – C5 Rodeo Company J929 Slip Knot 87.0 1,707.20
2-3 DURAZO EDGAR 85.0 1,067.00
2-3 GARDNER JACOB 85.0 1,067.00
4 BEAR TRINITY 84.0 426.80

BULL RIDING GO-ROUND 2
1 ROBBINS COY – Calgary Stampede -115 Bag Of Mystery 85.0 1,707.20
2 GARDNER JACOB 80.5 1,280.40
3 WHEELER JHETT 80.0 853.60
4 CORR AUZYN 79.5 426.80

BULL RIDING GO-ROUND 3
1 WHEELER JHETT – C5 Rodeo Company J929 Slip Knot 85.0 1,849.46
2 DURAZO EDGAR 82.0 1,209.27
2 CORR AUZYN 82.0 1,209.27
Ground Money: Durazo, Corr $142.27 each; Wheeler $142.26 each

BULL RIDING GO-ROUND 4
1 WEST LONNIE – Vold Rodeo Ltd 016 Dream Living 86.5 1,707.20
2-3 GARDNER JACOB 85.5 1,067.00
2-3 BEAR TRINITY 85.5 1,067.00
4 CORR AUZYN 84.0 426.80

BULL RIDING AVERAGE
1 CORR AUZYN 327.5 2,560.81
2 GARDNER JACOB 251.0 1,920.61
3 DURAZO EDGAR 250.0 1,280.40
4 BEAR TRINITY 248.0 640.20

TIE-DOWN ROPING GO-ROUND 1
1 BIRD LOGAN 8.400 1,707.20
2 DUBLANKO ERIK 9.000 1,280.40
3 LUCAS KYLE 9.100 853.60
4 DUNHAM DENTON 9.900 426.80

TIE-DOWN ROPING GO-ROUND 2
1 DUNHAM STRAN 7.900 1,707.20
2 SMITH CLAYTON 8.000 1,280.40
3 BIRD LOGAN 8.300 853.60
4 DUBLANKO ERIK 9.100 213.40
4 HINES AUSTIN 9.100 213.40

TIE-DOWN ROPING GO-ROUND 3
1 HINES AUSTIN 7.600 1,707.20
2 DUNHAM STRAN 8.000 1,280.40
3 LUCAS KYLE 8.900 853.60
4 SMITH CLAYTON 12.800 426.80

TIE-DOWN ROPING GO-ROUND 4
1 BIRD LOGAN 8.200 1,707.20
2 DUBLANKO ERIK 8.300 1,280.40
3 SMITH SHANE 8.800 853.60
4 SMITH CLAYTON 8.900 426.80

TIE-DOWN ROPING AVERAGE
1 SMITH CLAYTON 47.200 2,560.81
2 DUNHAM DENTON 47.400 1,920.61
3 BIRD LOGAN 47.900 1,280.40
4 DUBLANKO ERIK 26.400 640.20

STEER WRESTLING GO-ROUND 1
1 DELEEUW PACEAN 4.000 1,707.20
2 SHUCKBURGH RYAN 4.600 1,280.40
3 COLE HARLEY 5.600 853.60
4 DELEMONT LAYNE 5.800 426.80

STEER WRESTLING GO-ROUND 2
1 GUENTHNER SCOTT 4.300 1,707.20
2 COLE HARLEY 4.500 1,280.40
3 DELEEUW PACEAN 5.000 853.60
4 GUZE JOE 5.100 426.80

STEER WRESTLING GO-ROUND 3
1 DELEEUW PACEAN 3.900 1,707.20
2 MILAN STRAWS 4.100 1,280.40
3 COLE HARLEY 4.700 853.60
4 SHUCKBURGH RYAN 5.500 426.80

STEER WRESTLING GO-ROUND 4
1 GUENTHNER SCOTT 4.100 1,707.20
2 GUZE JOE 4.200 1,280.40
3 SHUCKBURGH RYAN 4.300 853.60
4 WEBB JONNY 4.500 426.80

STEER WRESTLING AVERAGE
1 DELEEUW PACEAN 17.700 2,560.81
2 COLE HARLEY 20.000 1,920.61
3 SHUCKBURGH RYAN 25.700 1,280.40
4 GUZE JOE 30.600 640.20

LADIES BARREL RACING GO-ROUND 1
1 MOLLE BLAKE 13.970 1,707.20
2 PENTTILA KIRBY 14.210 1,280.40
3 WILSON JAYDEN 14.230 853.60
4 BRODOWAY LYNETTE 14.360 426.80

LADIES BARREL RACING GO-ROUND 2
1 MOLLE BLAKE 13.800 1,707.20
2 MANNING TAYLOR 13.910 1,280.40
3 WILLS BROOKE 13.980 853.60
4 WHITESIDE BRADI 14.190 426.80

LADIES BARREL RACING GO-ROUND 3
1 MOLLE BLAKE 13.850 1,707.20
2 WHITESIDE BRADI 14.010 1,280.40
3 WILLS BROOKE 14.090 853.60
4 PENTTILA KIRBY 14.150 426.80

LADIES BARREL RACING GO-ROUND 4
1 MOLLE BLAKE 13.690 1,707.20
2 WHITESIDE BRADI 14.050 1,280.40
3 PENTTILA KIRBY 14.080 853.60
4 WILLS BROOKE 14.130 426.80

LADIES BARREL RACING AVERAGE
1 MOLLE BLAKE 55.310 2,560.81
2 MANNING TAYLOR 56.980 1,920.61
3 GROVES LISA 57.690 1,280.40
4 BRODOWAY LYNETTE 57.720 640.20

TEAM ROPING GO-ROUND 1
1 BONNETT KASH 6.100 3,414.40
CULLEN LOGAN
2 BUSS BRETT 6.900 2,560.80
ROMO II JOEY
3 DRAKE KAVIS 10.300 1,707.20
ROSS DENIM
4 MCLEOD TUFTIN 10.700 853.60
BROST BRADEN

TEAM ROPING GO-ROUND 2
1 VAILE TY 4.200 3,414.40
WILSON RILEY
2 BONNETT KASH 4.900 2,560.80
CULLEN LOGAN
3 POPESCUL JESSE 7.500 1,707.20
BROST RYLAN
4 DRAKE KAVIS 10.100 853.60
ROSS DENIM

TEAM ROPING GO-ROUND 3
1 BONNETT KASH 4.400 3,414.40
CULLEN LOGAN
2 VAILE TY 4.700 2,560.80
WILSON RILEY
3 MCLEOD TUFTIN 4.900 1,707.20
BROST BRADEN
4 BUSS BRETT 5.500 853.60
ROMO II JOEY

TEAM ROPING GO-ROUND 4
1 GALLAIS TREY 3.900 3,414.40
SPADY LOGAN
2 VAILE TY 5.000 2,560.80
WILSON RILEY
3 DRAKE KAVIS 5.100 1,707.20
ROSS DENIM
4 HAYES WYATT 5.200 853.60
GROVES LOGAN

TEAM ROPING AVERAGE
1 BUSS BRETT 28.200 5,121.62
ROMO II JOEY
2 DRAKE KAVIS 34.600 3,841.21
ROSS DENIM
3 VAILE TY 13.900 2,560.81
WILSON RILEY
4 BONNETT KASH 15.400 1,280.40
CULLEN LOGAN

LADIES BREAKAWAY ROPING GO-ROUND 1
1 SCHUK JENNIFER 2.400 1,707.20
2 BIEVER SHAYA 2.500 1,280.40
3 DALLYN JENNA 2.800 853.60
4 ROSS AUBREY 3.600 426.80

LADIES BREAKAWAY ROPING GO-ROUND 2
1 NELSON JADE 2.200 1,707.20
2 WHITESIDE BRADI 2.400 1,280.40
3 SCHAUER MIKENNA 2.900 853.60
4 SCHUK JENNIFER 4.100 426.80

LADIES BREAKAWAY ROPING GO-ROUND 3
1 SCHAUER MIKENNA 2.400 1,707.20
2 WHITESIDE BRADI 2.600 1,280.40
3 HENDERSON BOBBI 2.700 853.60
4 DALLYN JENNA 2.800 426.80

LADIES BREAKAWAY ROPING GO-ROUND 4
1-2 SCHAUER MIKENNA 2.400 1,493.80
1-2 PUGH KEELY 2.400 1,493.80
3 HENDERSON BOBBI 2.500 853.60
4 BIEVER SHAYA 2.800 426.80

LADIES BREAK AWAY ROPING AVERAGE
1 DALLYN JENNA 12.700 2,560.81
2 SCHAUER MIKENNA 7.700 1,920.61
3 BIEVER SHAYA 8.300 1,280.40
4 HENDERSON BOBBI 17.400 640.20

Contract Personnel:
Stock contractor: C5 Rodeo Company ; Sub-contractors: Outlawbuckers Rodeo Corp, Vold Rodeo Ltd, John Duffy, Carl Barrett, Calgary Stampede ; Timed event cattle contractors: Lazy B Timed Event ; Secretary: Brenda Peterson ; Announcer: Robert Schmidt ; Timers: Brenda Vold, Karry Krystal ; Judges: Lane Peterson, Kevin Grad, Wayne Resch ; Specialty acts: Piper Yule ; Pick-up men: Jeff Resch, Wade Rempel ; Bull Fighters: Tanner Byrne, Logan Kadlec ; Barrelmen: Matthew Merritt ; Flankmen: Cody Strandquist, Chad Japp ; Photographers: Chantelle Bowman, Callie Anderson, Covy Moore

TOTAL PAYOUT: $210,975.20