BRONCS & HONKY TONKS INDOOR SPRING RODEO
Medicine Hat, AB
Apr 10-12, 2026
| EVENT :SADDLE BRONC | ||
| PERFORMANCE: #1 7:00PM | FRI APR 10 2026 | |
| 1 TAYLEN NELSON | WIBAUX, MT | DKS 858 SPRING SEASON |
| 2 CONNOR MURNION | JORDAN MT | DKS E87 CASH FLOW |
| 3 JORDAN CUST | STURGEON COUNTY AB | DKS 656 STAR COMMOTION |
| 4 HUNTER SIPPOLA | CARDSTON, AB | DKS 660 PERLICHS CROWN JEWEL |
| 5 BRODY HALE | DOROTHY, AB | DKS 902 MALIBU BLUE |
| 6 LONNIE DUNN | BIG RIVER, SK | DKS 614 TALL TIMBER |
| 7 REID GUSTAFSON | CROSSFIELD, AB | DKS 54 WILLOWBROOK |
| RR | DKS 973 INDIAN SUMMER | |
| RR | DKS 111 SNOW BEAR | |
| PERFORMANCE: #2 7:00PM | SAT APR 11 2026 | |
| 1 CACHE SCHELLENBERG | COCHRANE AB | DKS 021 AFTER PARTY |
| 2 BLAIN PENGELLY | CAROLINE AB | DKS 690 SUGAR COATED |
| 3 COLTEN POWELL | SYLVAN LAKE AB | DKS 973 INDIAN SUMMER |
| 4 HAYLE LUEDERS | SHERWOOD PARK AB | DKS 476 DOUBLE RED |
| 5 K’S THOMSON | LUNDBRECK AB | DKS T004 LAND TRANSFER |
| 6 JAKE HENRY | BASSANO. AB | DKS 5025 GAME DAY |
| 7 COHEN LARSON | MACRORIE, SK | DKS 630 ICE MAN |
| RR | DKS 374 SUMMER CRUSH | |
| RR | DKS A6 EL DORADO | |
| PERFORMANCE: #3 1:30PM | SUN APR 12 2026 | |
| 1 KOLE ASHBACHER | THORSBY AB | DKS 75 BOSS FEEDS MISCRIENT |
| 2 HOUSTON BROWN | MILES CITY MT | DKS F49 TWO FEATHERS |
| 3 LACHLAN MILLER | WARWICK, AUSTRALIA | DKS 593 TOMAHAWK |
| 4 NICHOLAS PATTERSON | ROCKY MOUNTAIN HOUSE | AB DKS B106 SIDE HUSTLE |
| 5 CHANCE BARRASS | YELLOWHEAD CTY, AB | DKS W74 ISLAND GIRL |
| 6 DAWSON DAHM | DUFFIELD AB | DKS 74 BLACK ICE |
| 7 LUCAS MACZA | HIGH RIVER AB | DKS 580 HOGLUNDS OAK GARDEN |
| RR | DKS 111 SNOW BEAR | |
| RR | DKS 54 WILLOWBROOK | |
| EVENT :BAREBACK | ||
| PERFORMANCE: #1 7:00PM | FRI APR 10 2026 | |
| 1 ETHAN MAZURENKO | THORHILD AB | DK 68 KNOCK OUT |
| 2 CHETT DEITZ | MILO AB | DK 704 SLEEPING GIANT |
| 3 TY TAYPOTAT | NANTON AB | DK U08 XOTIC TANGO |
| RR | DK 8 LEROY BROWN | |
| RR | DK 429 PERLICH’S LAWLESS | |
| PERFORMANCE: #2 7:00PM | SAT APR 11 2026 | |
| 1 BUCKY MCALPINE | TWOHILLS, AB | DK 800 RODEO COWBOY |
| RR | DK D6 DEWALD’S RINGO | |
| RR | DK J61 COOL COUNTRY | |
| PERFORMANCE: #3 1:30PM | SUN APR 12 2026 | |
| 1 WYATT MAINES | ELKWATER AB | DK 426 PAYDAY |
| 2 CRUZ MCNULTY | BIGGAR SK | DK 620 COUNTRY DANCER |
| RR | DK H222 LETS TANGO | |
| RR | DK 8 LEROY BROWN | |
| EVENT :BULL RIDING | ||
| PERFORMANCE: #1 7:00PM | FRI APR 10 2026 | |
| 1 JACOB GARDNER | FORT ST. JOHN, BC | DKB 261 ANGEL DUST |
| 2 CONNOR MURNION | JORDAN MT | DKB 752 HOGLUNDS JACK O LANTERN |
| 3 ZANE TULLY | CONSUL, SK | DKB 171 PERLICHS WRECKIN CREW |
| 4 EDGAR DURAZO | MOCTEZUMA,SONORA MX | DKB 877 DOWN WITH THE DEVIL |
| 5 BRAHMER GAEHRING | COUTTS AB | DKB 203 TICKETY TOO |
| 6 TRISTEN MANNING | EDSON, AB | DKB 201 BOO YA |
| 7 DUSTY GLENN | PONOKA, AB | DKB 964 ENTER THE DRAGON |
| RR | DKB 680 PERLICH STRAIGHT SHOOTER | |
| RR | DKB 826 PERLICH BROS FALLEN ANGEL | |
| PERFORMANCE: #2 7:00PM | SAT APR 11 2026 | |
| 1 LONNIE PHILLIPS | MEDICINE HAT AB | DKB 731 AB PRIME DEVILS ADVOCATE |
| 2 CODY LEE COVERCHUK | MEADOWLAKE SK | DKB 680 PERLICH STRAIGHT SHOOTER |
| 3 AUZYN CORR | GRANDE PRAIRIE, AB | DKB 217 FIRE POWER |
| 4 COY ROBBINS | CAMROSE AB | DKB 251 THE RAIDER |
| 5 LONNIE WEST | CADOGAN AB | DKB 979 CHANGIN GEARS |
| 6 PAYTON FITZPATRICK | POLSON, MT | DKB 105 WHITE LIE |
| 7 DAKOTA BUTTAR | EATONIA SK | DKB 204 HIRED GUN |
| RR | DKB 078 DRAGON WARRIOR | |
| RR | DKB 964 ENTER THE DRAGON | |
| PERFORMANCE: #3 1:30PM | SUN APR 12 2026 | |
| 1 TANNER ENO | CORONATION AB | DKB 826 PERLICH BROS FALLEN ANGEL |
| 2 WILLIAM BARROWS | FOREMOST AB | DKB 211 LIFT OFF |
| 3 CAUY SCHMIDT | CORONATION AB | DKB 715 RODGERS RED ANGUS CHESTER |
| 4 GRIFFIN KOESTER | ROCKYFORD, AB | DKB 078 DRAGON WARRIOR |
| 5 LUCAS DUNAND | CLARESHOLM,AB | DKB 254 SHIVER SHOT |
| 6 ASHTON SAHLI | LACOMBE, AB | DKB 811 BOSS FEEDS RAMBLIN MAN |
| 7 GARRETT GREEN | MEETING CREEK AB | DKB 207 PEEK A BOO |
| 8 CHANSE SWITZER | HAZENMORE SK | DKB 206 FRIENDLY FIRE |
| RR | DKB 752 HOGLUNDS JACK O LANTERN | |
| RR | DKB 877 DOWN WITH THE DEVIL | |
| EVENT :TIE-DOWN ROPING | ||
| PERFORMANCE: #1 7:00PM | FRI APR 10 2026 | |
| 1 LOGAN STEWART | CARNDUFF, SK | |
| 2 COLT VAN STRATEN | STETTLER, AB | |
| 3 QUADE HUGHSON | MEDICINE HAT, AB | |
| 4 CLARK HUGHSON | MEDICINE HAT AB | |
| 5 TY HERMAN | HILDA, AB | |
| 6 COOPER RESCH | HIGH RIVER AB | |
| 7 COLT CORNET | BRANT AB | |
| 8 STACY CORNET | BRANT AB | |
| 9 KIRK ROBINSON | RED DEER COUNTY AB | |
| PERFORMANCE: #2 7:00PM | SAT APR 11 2026 | |
| 1 LOGAN BIRD | NANTON AB | |
| 2 DENTON DUNHAM | CARSTAIRS AB | |
| 3 RYLAN BROST | CONSUL SK | |
| 4 JESSE POPESCUL | GLENTWORTH SK | |
| 5 TUFTIN MCLEOD | MORSE SK | |
| 6 BRADEN BROST | CONSUL, SK | |
| 7 SHAY KELLER | ROCKGLEN SK | |
| 8 KYLE BAGNELL | POLSON, MT | |
| 9 OWEN SCHAUER | HALKIRK AB | |
| 10 BLAYDE MELANEY | ECKVILLE, AB | |
| PERFORMANCE: #3 1:30PM | SUN APR 12 2026 | |
| 1 LOGAN SPADY | ALLIANCE AB | |
| 2 SCOT MEEKS | BOWIE TX | |
| 3 ERIK DUBLANKO | THORSBY AB | |
| 4 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| 5 TYLER POPESCUL | CYPRESS COUNTY AB | |
| 6 BLAKE ZIEFFLE | CONSORT, AB | |
| 7 STEELE DEPAOLI | LONGVIEW AB | |
| 8 JC CROWLEY | POPLAR MT | |
| 9 MURRAY POLE | ERSKINE AB | |
| 10 STRAN DUNHAM | SOURIS MB | |
| SLACK PERF: #4 SL 11AM | FRI APR 10 2026 | |
| 1 GARRETT ZIEFFLE | CONSORT, AB | |
| 2 COY SKOCDOPOLE | BIG VALLEY, AB | |
| 3 CHASE BUTTERFIELD | STETTLER, AB | |
| 4 BEN ROBINSON | RED DEER COUNTY AB | |
| 5 KOBE KMITA | WEYBURN, SK | |
| 6 CLAY ELLIOTT | NANTON AB | |
| 7 AARON MILLER | CREMONA AB | |
| 8 LANCE GORDON | CROSSFIELD AB | |
| 9 CODY ROOD | BENGOUGH, SK | |
| 10 GARRET HUGHSON | FOREMOST, AB | |
| 11 JOSH EIRIKSON | NANTON, AB | |
| 12 TY LEISCHNER | MTN VIEW COUNTY AB | |
| 13 SHAY STEWART | CARNDUFF SK | |
| 14 BLAKE WILLIAMSON | ROCKY VIEW CTY, AB | |
| 15 ADAM SHUCKBURGH | INNISFAIL AB | |
| 16 SHANE SMITH | WIMBORNE AB | |
| 17 JASON SMITH | WIMBORNE AB | |
| 18 BEAU COOPER | STETTLER, AB | |
| EVENT :STEER WRESTLING | ||
| PERFORMANCE: #1 7:00PM | FRI APR 10 2026 | |
| 1 BRENDAN LAYE | CONSORT, AB | |
| 2 CODY CASSIDY | DONALDA AB | |
| 3 CURTIS CASSIDY | DONALDA AB | |
| 4 EVAN SPADY | ALLIANCE AB | |
| 5 QUENTIN BRANDEN | RED DEER CTY AB | |
| 6 LANDON BEARDSWORTH | RED DEER CTY, AB | |
| 7 MATT RICHARDSON | OLDS AB | |
| 8 RYAN SHUCKBURGH | INNISFAIL AB | |
| 9 JONNY WEBB | OKOTOKS AB | |
| 10 STRAWS MILAN | COCHRANE AB | |
| 11 TYLER PEDERSON | GUNDY AB | |
| PERFORMANCE: #2 7:00PM | SAT APR 11 2026 | |
| 1 TY LIVINGSTONE | NEW NORWAY AB | |
| 2 BEN MITCHELL | TWIN BUTTE, AB | |
| 3 OWEN SCHAUER | HALKIRK AB | |
| 4 SCOTT GUENTHNER | PROVOST AB | |
| 5 AUSTIN WHELPTON | NEEPAWA, MB | |
| 6 JOSEPH KING | VIRDEN MB | |
| 7 CHARLIE KING | VIRDEN MB | |
| 8 GARRETT CULLUM | THREE HILLS AB | |
| 9 TAYLOR HAYS | SUNDRE AB | |
| 10 CARTER MCINTYRE | SUNDRE AB | |
| PERFORMANCE: #3 1:30PM | SUN APR 12 2026 | |
| 1 BRYN ROY | MOSSLEIGH AB | |
| 2 COY MCPHEE | HANLEY, SK | |
| 3 STEPHEN CULLING | FORT ST. JOHN BC | |
| 4 LAYNE DELEMONT | CARDSTON AB | |
| 5 MATT MAILER | BOTHA AB | |
| 6 BAILLIE MILAN | COCHRANE AB | |
| 7 HARLEY COLE | OKOTOKS AB | |
| 8 CLAY GUTHRIE | PONOKA, AB | |
| 9 TANNER MILAN | THREE HILLS AB | |
| 10 CLAYTON MOORE | POUCE COUPE BC | |
| SLACK PERF: #4 SL 11AM | FRI APR 10 2026 | |
| 1 WYATT BRODERSON | TURIN, AB | |
| 2 KELLAN STATHAM | CRANKBROOK, BC | |
| 3 GREGORY BLADES | FOOTHILLS, AB | |
| 4 TUCKER RABBIT | STANDOFF, AB | |
| 5 KASH SHADE | CARDSTON AB | |
| 6 CONNOR HARTY | ETZIKOM, AB | |
| 7 JACE POWELL | YOUNGSTOWN, AB | |
| 8 LORNE KNITTIG | VANSCOY, SK | |
| 9 GARRETT ZIEFFLE | CONSORT, AB | |
| 10 OTYS LITTLE MUSTACHE | BROCKET AB | |
| 11 WALKER GUTHRIE | PONOKA AB | |
| 12 DENVER ROY | DALEMEAD, AB | |
| 13 DUSTIN WALKER | VANSCOY SK | |
| 14 CRAIG WEISGERBER | PONOKA AB | |
| 15 MORGAN GRANT | DIDSBURY, AB | |
| 16 TATE BEIERBACH | MAPLE CREEK, SK | |
| 17 JORDAN NESS | DRAYTON VALLEY, AB | |
| 18 PACEAN DELEEUW | ATHABASCA AB | |
| 19 CHASE TKACH | CORONATION AB | |
| 20 BRET MARSHALL | RED DEER COUNTY, AB | |
| 21 BROCK BUTTERFIELD | PONOKA AB | |
| EVENT: BARREL RACING | ||
| PERFORMANCE: #1 7:00PM | FRI APR 10 2026 | |
| 1 PAMELA MORRISON | CELISTA BC | |
| 2 CORINA DIXON | LACOMBE AB | |
| 3 JESSA GALLOWAY | PONOKA AB | |
| 4 SYDNEY BRANDEN | INNISFAIL, AB | |
| 5 SARAH GERARD | SAVONA BC | |
| 6 KIRBY PENTTILA | CALGARY AB | |
| 7 JANET MOEN | STEWART VALLEY, SK | |
| 8 KYLA KELLY | RED DEER COUNTY AB | |
| 9 CARLEE JO EDGE | COCHRANE AB | |
| 10 ANGELA MASTAD | PLEASANTDALE, SK | |
| PERFORMANCE: #2 7:00PM | SAT APR 11 2026 | |
| 1 HALLE BEDWELL | STREAMSTOWN AB | |
| 2 CASSANDRA PETERS | ELROSE, SK | |
| 3 LISA GROVES | CZAR, AB | |
| 4 LYNETTE BRODOWAY | BROOKS, AB | |
| 5 TAMMY LEE TAYLOR | SHERWOOD PARK AB | |
| 6 LISA ZACHODA | FOOTHILLS AB | |
| 7 TAYLOR MANNING | PONOKA,AB | |
| 8 LACEY CALDAS | ROCKY VIEW CTY AB | |
| 9 DIANE SEWELL | SUNDRE AB | |
| 10 VALERIE GILLESPIE | FINNIGAN AB | |
| PERFORMANCE: #3 1:30PM | SUN APR 12 2026 | |
| 1 CHELSEA MILAN | THREE HILLS,AB | |
| 2 TAYLOR-JANE GARDNER | PURPLE SPRINGS, AB | |
| 3 HEATHER CROWLEY | POPLAR MT | |
| 4 KARLI COWIE | MANKOTA SK | |
| 5 PRESLEY HIPKINS | BEAVERLODGE AB | |
| 6 BECKY RING | ROCKYVIEW CTY, AB | |
| 7 HANNAH ANDERSON | BLUFFTON AB | |
| 8 COLBY BONNETT | PONOKA AB | |
| 9 JULIE LEGGETT | KAMLOOPS BC | |
| 10 BERTINA OLAFSON | HUDSON BAY SK | |
| SLACK PERF: #4 SL 11AM | FRI APR 10 2026 | |
| 1 STEFFANIE MATHER-MOO | POUCE COUPE, BC | |
| 2 JAYDEN WILSON | GLEICHEN AB | |
| 3 BAILEY SMITH | MARWAYNE AB | |
| 4 CASEY DACYK | PONOKA AB | |
| 5 REATA SCHLOSSER | NANTON AB | |
| 6 ASHTYN WALD | GRIMSHAW, AB | |
| 7 TRISTA-RAE WILSON | LLOYDMINSTER SK | |
| 8 TARA WILKINSON | MILLARVILLE AB | |
| 9 KAREEN WARREN | MEDICINE HAT AB | |
| 10 KERSTIN MACGREGOR | ATHABASCA AB | |
| 11 MARCI POWELL | STETTLER AB | |
| 12 NANCY LEISCHNER | OLDS, AB | |
| 13 MEAGHAN ROOD | BENGOUGH,SK | |
| 14 JILL PARSONAGE | MAPLE CREEK, SK | |
| 15 ASHLYN JOHNSTON | ARDROSSAN,AB | |
| 16 CORA GUEST | LLOYDMINSTER SK | |
| 17 JESSIE VANDENBROEK | PONOKA AB | |
| 18 JUSTINE ELLIOTT | STETTLER AB | |
| 19 DELANEY DOUGLAS | TILLEY, AB | |
| 20 RENE LECLERCQ | CLIVE AB | |
| 21 KENNEDY SMITH | RIMBEY AB | |
| 22 BRADI WHITESIDE | LONGVIEW, AB | |
| 23 KYLIE WHITESIDE | LONGVIEW AB | |
| 24 TRACI MACDONALD | ERSKINE AB | |
| 25 TANA ROSS | RED DEER COUNTY AB | |
| 26 KIRSTIE FOXWELL | EDGERTON, AB | |
| 27 CARLENE UNRAU | CASMAN, MB | |
| 28 CAITLIN MCARTHUR | YELLOWHEAD CTY AB | |
| 29 MELISSA THIESSEN | STETTLER AB | |
| 30 EDESSE DESCOTEAUX | WARDLOW AB | |
| 31 SUZANNE DEPAOLI | LONGVIEW AB | |
| 32 AMARA FINNERTY | HIGH RIVER AB | |
| 33 MADISON WILKERSON | BOZEMAN MT | |
| 34 KATE BEIERBACH | MAPLE CREEK SK | |
| 35 RYLEE WILSON | GLEICHEN AB | |
| 36 AMY NAISMITH | NANTON, AB | |
| 37 JULIE GLAICAR | WALDRON, SK | |
| 38 BAILEY KEEBAUGH | LLOYDMINSTER, SK | |
| 39 ASHLYN CAMPBELL | MTN VIEW COUNTY AB | |
| 40 HAILEY NELSON | LONGVIEW, AB | |
| 41 TAMMY HILL-JENSEN | CYPRESS COUNTY AB | |
| 42 KENDA BUTTERFIELD | PONOKA AB | |
| 43 KASSIDY GATES | TOFIELD | |
| 44 KAMRYN OULTON | STAVELY AB | |
| 45 ANDREA FOX | THORSBY AB | |
| 46 KAITLYN JACOBSON | FOOTHILLS, AB | |
| 47 CYNDA DIDIER | BROOKS,AB | |
| 48 KRISTIN YORK | OLDS, AB | |
| 49 MACKENZIE DOIG | DELISLE, SK | |
| 50 TEIGAN DUFOUR | WHEATLAND COUNTY AB | |
| 51 JANE COREY | SWIFT CURRENT, SK | |
| 52 PAMELA PURVES | RED DEER COUNTY, AB | |
| 53 LACEY TERPSMA | ALHAMBRA, AB | |
| 54 MONTANA MILLS | EDMONTON, AB | |
| 55 STACEY TRACH | BINDLOSS, AB | |
| 56 MARCIE BUTTERFIELD | STETTLER AB | |
| 57 NICOLE LAFORCE | HIGH LEVEL, AB | |
| 58 DENIM BROWN | CAROLINE, AB | |
| 59 MARISSA AITKEN | CARDSTON, AB | |
| EVENT :STEER RIDING | ||
| PERFORMANCE: #1 7:00PM | FRI APR 10 2026 | |
| 1 DAXTON MCKEAN | LACOMBE, AB | |
| 2 MASON THOMPSON | LACOMBE, AB | |
| 3 RIDGE FLUNDRA | PINCHER CREEK, AB | |
| 4 KASH LIEVERS | PINCHER CREEK, AB | |
| 5 LOUCAS HOULE | STONY PLAIN, AB | |
| 6 CORDELL ARCAND | CASLAN, AB | |
| 7 LENNIX GIRLETZ | OYEN,AB | |
| 8 JASON WILLS | EASTEND, SK | |
| 9 AUSTIN GOURDEAU | DUNDURN, SK | |
| PERFORMANCE: #2 7:00PM | SAT APR 11 2026 | |
| 1 RYDER TOPOLINSKI | GRANDE PRAIRIE, AB | |
| 2 BLAZE TORKELSON | WARBURG, AB | |
| 3 BRADY BIGNELL | YOUNGSTOWN,AB | |
| 4 GUNNER ARMSTRONG | SHELLBROOK, SK | |
| 5 TOR CARTER | WINFIELD, AB | |
| 6 RYLAN DITCHUK | LESLIEVILLE, AB | |
| 7 RODNEY LAUGHLIN | YOUNGSTOWN,AB | |
| 8 HAYES HOWE | CYPRESS COUNTY, AB | |
| PERFORMANCE: #3 1:30PM | SUN APR 12 2026 | |
| 1 NIXON KAPPEL | UNITY, SK | |
| 2 MILES NASH | COCHRANE, AB | |
| 3 QUADE TYE | NEW BRIGDEN,AB | |
| 4 KANE MCKNIGHT | LLOYDMINISTER,AB | |
| 5 EMETT ARCHER | DIDSBURY, AB | |
| 6 DYLAN THIESSEN | LINDEN, AB | |
| EVENT :TEAM ROPING | ||
| PERFORMANCE: #1 7:00PM | FRI APR 10 2026 | |
| 1 SAM MCKINNON | CLUNY, AB | |
| CLAY ALLAN | BASSANO, AB | |
| 2 ELLIOT PENNER | CLARESHOLM, AB | |
| ADEN HISCOCK | HIGH RIVER, AB | |
| 3 JEREMY ROSS | ESTEVAN, SK | |
| JUSTIN BUHLER | SPRUCE VIEW, AB | |
| 4 TREY NOWOSAD | CLANDONALD, AB | |
| WILEY CUMMING | VIKING, AB | |
| 5 SHAY GOLD | BLUFFTON, AB | |
| WALKER GALLOWAY | PONOKA AB | |
| 6 KOLTON JOHNSON | ECKVILLE, AB | |
| KOBY ZIEMMER | MAYERTHORPE AB | |
| 7 BRADY CHAPPEL | MOOSE JAW SK | |
| CALEB FAWCETT | STETTLER, AB | |
| 8 TATE SCHMIDT | BARRHEAD AB | |
| KAGEN SCHMIDT | BARRHEAD AB | |
| 9 COOPER OLSON | WAINWRIGHT, AB | |
| DENIM FLETCHER | WAINWRIGHT, AB | |
| 10 GRADY BRANDEN | BARRHEAD, AB | |
| QUENTIN BRANDEN | RED DEER CTY AB | |
| PERFORMANCE: #2 7:00PM | SAT APR 11 2026 | |
| 1 BRADEN LANGE | ARMANA, AB | |
| SHELDON LANGE | ARMENA, AB | |
| 2 JESSE POPESCUL | GLENTWORTH SK | |
| RYLAN BROST | CONSUL SK | |
| 3 BRADEN BROST | CONSUL, SK | |
| TUFTIN MCLEOD | MORSE SK | |
| 4 TAYLOR WUDRICH | BOW ISLAND AB | |
| KEVIN SCHREINER | MEDICINE HAT, AB | |
| 5 RILEY WILSON | CARDSTON AB | |
| NICK TEIXEIRA | KAMLOOPS BC | |
| 6 LEVI SCHMIDT | BARRHEAD, AB | |
| TRENT TUNKE | CYPRESS COUNTY AB | |
| 7 GARRETT BROWNLEE | MOOSE JAW SK | |
| RILEY ROY | PINCHER CREEK, AB | |
| 8 LEVI SIMPSON | PONOKA AB | |
| KASPER ROY | MOSSLEIGH AB | |
| 9 TYREL FLEWELLING | LACOMBE AB | |
| CLINT WESTON | FORT MACLEOD AB | |
| 10 BRODY GROVES | CZAR, AB | |
| LOGAN GROVES | CZAR, AB | |
| PERFORMANCE: #3 1:30PM | SUN APR 12 2026 | |
| 1 TYCE MCLEOD | WALDECK SK | |
| TY VAILE | BABB, MT | |
| 2 JACE SCHELLENBERG | GRONLID, SK | |
| RUDY SCHELLENBERG | GRONLID, SK | |
| 3 COLT KORNFELD | VAL MARIE SK | |
| KADE CHRISTIANSON | NANTON AB | |
| 4 SHANE MACLENNAN | CLARESHOLM AB | |
| RYLIN TRAYNOR | DELISLE, SK | |
| 5 LOGAN BONNETT | PONOKA, AB | |
| KEELY BONNETT | PONOKA AB | |
| 6 CHASE SKOCDOPOLE | BIG VALLEY, AB | |
| JACKSON BRAITHWAITE | PONOKA AB | |
| 7 PAYSON PETERSON | MCCORD,SK | |
| DESTRY GONNET | CAYLEY,AB | |
| 8 LOGAN SPADY | ALLIANCE AB | |
| DEREK HADLAND | PONOKA AB | |
| 9 STEELE DEPAOLI | LONGVIEW AB | |
| TY CAHOON | CARDSTON AB | |
| 10 RHETT HAVEROEN | EDGERTON, AB | |
| JADE SHAW | CARDSTON, AB | |
| SLACK PERF: #4 SL 11AM | FRI APR 10 2026 | |
| 1 DUSTIN COATES | MTN VIEW COUNTY AB | |
| RANCE COATES | MTN VIEW COUNTY | |
| 2 KAI OLSEN | ROCKY VIEW COUNTY | |
| CHASE SODERBURG | CLARESHOLM, AB | |
| 3 JACE POWELL | YOUNGSTOWN, AB | |
| TADE TONNESON | PONOKA, AB | |
| 4 DON DEPAOLI | LONGVIEW AB | |
| CHAD KURTZ | FORT SASK AB | |
| 5 COY SKOCDOPOLE | BIG VALLEY, AB | |
| WYATT SMITH | ERSKINE, AB | |
| 6 LANCE GORDON | CROSSFIELD AB | |
| LANE PURDIE | RED DEER COUNTY,AB | |
| 7 KASH BONNETT | PONOKA AB | |
| LOGAN CULLEN | PONOKA AB | |
| 8 BRETT BUSS | PONOKA AB | |
| JOEY ROMO II | NANTON AB |
