Medicine Hat Stampede

Jul 27, 2024

Medicine Hat, AB
July 25-27, 2024

SADDLE BRONC
1 GREEN LAYTON
– Duane Kesler 476 Double Red
88.0 3,053.12
2 MACZA LUCAS 87.5 2,507.92
3-4 WANCHUK KYLE 86.0 1,690.12
3-4 HAY DAWSON 86.0 1,690.12
5-6 SAWLEY HUNTER 84.5 708.76
5-6 HAY LOGAN 84.5 708.76
7-8 ANDERSEN BEN 84.0 272.60
7-8 CASPER WYATT 84.0 272.60

BAREBACK
1 JONES STRAWBS
– Duane Kesler 661 Stands Alone
83.5 2,526.72
2 LARSEN ORIN 82.0 2,075.52
3 BERTSCH DANTAN 80.5 1,624.32
4 LACASSE SPUR 78.0 1,173.12
5 MYERS JUSTIN 77.5 721.92
6 LAMB KODY 77.0 451.20
7 WILLIAMS BRETT 75.5 270.72
8 STEMO JACOB 74.0 180.48

BULL RIDING
1 PARSONAGE JARED
– Duane Kesler 877 Down With The Devil
90.0 3,817.33
2 DURAZO EDGAR 87.5 3,370.00
3-4 BUTTAR DAKOTA 87.0 2,407.34
3-4 HANSEN JORDAN 87.0 2,407.33
5 PHILLIPS LONNIE 79.0 1,678.00
Day Money: Durazo, Phillips $550.00 each;
Buttar $433.34 each; Hansen, Parsonage $433.33 each
Ground Money: Durazo, Phillips, Hansen,
Parsonage, Buttar $225.60 each
Performance 3: No qualified bull rides,
Day Money of 800.00 added to purse

TIE-DOWN ROPING
1 PICKETT BO 8.700 3,282.48
2 SMITH SHANE 9.200 3,008.94
3-4 HANCHEY SHANE 9.300 2,461.86
3-4 MEEKS SCOT 9.300 2,461.86
5-8 WAKEFIELD RILEY 9.400 1,413.29
5-8 DUNHAM DENTON 9.400 1,413.29
5-8 DUNHAM STRAN 9.400 1,413.29
5-8 POPESCUL JESSE 9.400 1,413.29
9-10 ROBINSON BEN 9.600 683.85
9-10 POPESCUL TYLER 9.600 683.85

STEER WRESTLING
1 DELEMONT LAYNE 3.900 3,350.16
2 BROWN JESSE 4.300 3,070.98
3-4 FRANK DALLAS 4.700 2,512.62
3-4 LAYE BRENDAN 4.700 2,512.62
5-8 MAILER MATT 5.000 1,442.43
5-8 ERICKSON TY 5.000 1,442.43
5-8 CRAWFORD COLTIN 5.000 1,442.43
5-8 GUTHRIE WALKER 5.000 1,442.43
9 CULLING STEPHEN 5.100 837.54
10 GUZE JOE 5.200 558.36

BARREL RACING
1 GANTER ANGELA 17.280 3,266.50
2 LEGGETT VANESSA 17.410 2,776.53
3 SCHUSTER TIANY 17.460 2,286.55
4 LECLERCQ RENE 17.480 1,959.90
5 SIMMONS KYLA 17.500 1,633.25
6-7 ELLIOTT JUSTINE 17.570 979.95
6-7 WILLS BROOKE 17.570 979.95
8 GANTER JACKIE 17.600 653.30
9 ROBERTS CRANNA 17.610 571.64
10 GROVES LISA 17.660 489.98
11 WHITESIDE BRADI 17.670 408.31
12 LEGGETT JULIE 17.730 326.64

TEAM ROPING
1 BUSS BRETT 5.000 5,286.09
ROMO II JOEY
2 MCLEOD TUFTIN 5.800 4,596.60
CHAPPEL BRADY
3 GALLAIS TREY 6.100 3,907.11
BUHLER JEREMY
4 BONNETT KEELY 6.700 3,217.62
BONNETT LOGAN
5 SCHREINER KEVIN 7.000 2,528.13
NICKOLSON TRAVIS
6 OLSON COOPER 7.500 1,838.64
FLETCHER DENIM
7 WANCHUK KYLE 7.700 1,149.15
SKOCDOPOLE LUKE
8 TURNER KEVIN 9.000 459.66
PANCOAST JARED

BREAKAWAY ROPING
1 ROSS AUBREY 2.500 1,621.50
2-4 WILKINSON DARBY 2.700 1,198.50
2-4 SEITZ KASHLEY 2.700 1,198.50
2-4 KELLY KYLA 2.700 1,198.50
5-7 SAUNDERS LAWRIE 3.000 564.00
5-7 FLEWELLING TAYLOR 3.000 564.00
5-7 WILSON TATUM 3.000 564.00
8 NELSON JADE 3.100 141.00

Contract Personnel:
Stock contractor: Duane Kesler ; Sub-contractors: Northcott Yule Rodeo, John Duffy ; Timed event cattle contractors: Lazy B Timed Event ; Secretary: Sylvia Kerr ; Announcer: David Poulsen, Dustin Edwards ; Timers: Monica Wilson, Margo Kesler ; Judges: Perry Gurski, Wayne Resch, Bernie Rivet ; Pick-up men: Jason Resch, Darcy Mckinney ; Bull Fighters: Chase Keeley, Connor Larrivee ; Flankmen: Duane Kesler, Chase Kesler, Dustin Duffy, Ace Northcott ; Photographers: Chantelle Bowman, Covy Moore; Video-replay screen: Supervision

TOTAL PAYOUT: $116,821.50